Hazards Vulnerability Matrix
Cover
| Hazard Vulnerability Matrix | |
| Location: | Bobsville, OK |
| Date Updated: | Insert today's date |
| Completed by: | Write your name here |
| Adapted from FEMA IS-559 Toolkit |
Matrix-Nat
| Hazard Vulnerability Matrix - Natural | ||||
| Location: | Bobsville, OK | |||
| Date Completed: | Insert today's date | |||
| Completed by: | Write your name here | |||
| Hazard | Probability | Impact | Frequency | Distribution |
| List specific hazards which could occur in your community. Include only natural hazards. | High | Major | 50 yrs | Regional |
| Moderate | Minor | 10 yrs | County-wide | |
| Low | None | 5-10 yrs | Localized | |
| None | 2-3 yrs | N/A | ||
| every year | ||||
| several times per year | ||||
| Adapted from FEMA IS-559 Toolkit |
Matrix-Tech
| Hazard Vulnerability Matrix - Technological | ||||
| Location: | Bobsville, OK | |||
| Date Completed: | Insert today's date | |||
| Completed by: | Write your name here | |||
| Hazard | Probability | Impact | Frequency | Distribution |
| List specific hazards which could occur in your community. Include only technology-caused hazards. | High | Major | 50 yrs | Regional |
| Moderate | Minor | 10 yrs | County-wide | |
| Low | None | 5-10 yrs | Localized | |
| None | 2-3 yrs | N/A | ||
| every year | ||||
| several times per year | ||||
| Adapted from FEMA IS-559 Toolkit |
Matrix-Man
| Hazard Vulnerability Matrix - Human | ||||
| Location: | Bobsville, OK | |||
| Date Completed: | Insert today's date | |||
| Completed by: | Write your name here | |||
| Hazard | Probability | Impact | Frequency | Distribution |
| List specific hazards which could occur in your community. Include only adversarial or human-caused hazards on this tab. | High | Major | 50 yrs | Regional |
| Moderate | Minor | 10 yrs | County-wide | |
| Low | None | 5-10 yrs | Localized | |
| None | 2-3 yrs | N/A | ||
| every year | ||||
| several times per year | ||||
| Adapted from FEMA IS-559 Toolkit |