Meteorology homework

profileemad32
xsect12z21jan2013_1.rtf

72249 FWD Ft Worth Observations at 12Z 21 Jan 2013

-----------------------------------------------------------------------------

PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV

hPa m C C % g/kg deg knot K K K

-----------------------------------------------------------------------------

1000.0 183

999.0 171 6.6 4.4 86 5.27 0 15 279.8 294.5 280.7

994.0 214 6.4 2.8 78 4.73 1 15 280.0 293.3 280.8

975.0 377 5.6 3.0 83 4.89 7 13 280.8 294.5 281.6

948.9 610 11.1 4.5 64 5.59 15 11 288.6 304.7 289.5

940.0 690 13.0 5.0 58 5.85 17 10 291.2 308.3 292.3

925.0 830 12.2 3.2 54 5.23 20 9 291.8 307.1 292.7

915.7 914 11.4 2.8 56 5.15 20 8 291.8 306.9 292.7

882.6 1219 8.5 1.6 62 4.87 25 8 291.9 306.2 292.7

864.0 1396 6.8 0.8 66 4.72 5 9 291.9 305.8 292.7

850.0 1530 6.4 -1.6 57 4.02 350 10 292.8 304.8 293.6

846.0 1569 6.2 -1.8 57 3.98 346 10 293.0 304.9 293.7

833.0 1696 6.8 -13.2 22 1.67 333 8 294.9 300.2 295.2

824.0 1785 6.6 -18.4 15 1.09 324 7 295.7 299.2 295.9

819.5 1829 6.2 -18.7 15 1.08 320 7 295.8 299.3 295.9

789.4 2134 3.9 -20.5 15 0.95 320 11 296.4 299.5 296.6

769.0 2347 2.2 -21.8 15 0.87 313 10 296.8 299.7 297.0

760.3 2438 1.8 -22.7 14 0.81 310 10 297.3 300.0 297.5

732.0 2743 0.4 -25.8 12 0.64 290 18 299.0 301.2 299.1

719.0 2887 -0.3 -27.3 11 0.57 290 20 299.8 301.8 299.9

700.0 3100 -1.9 -24.9 15 0.73 290 24 300.4 302.8 300.5

699.0 3111 -1.9 -25.9 14 0.67 290 24 300.5 302.8 300.6

677.0 3365 -2.7 -29.7 10 0.48 292 29 302.3 304.0 302.4

670.0 3447 -1.3 -35.3 6 0.28 293 30 304.8 305.8 304.9

659.0 3578 -1.7 -40.7 3 0.17 294 33 305.8 306.4 305.8

652.4 3658 -2.4 -40.1 4 0.18 295 34 305.9 306.6 306.0

627.7 3962 -4.8 -38.0 5 0.23 300 27 306.5 307.4 306.6

627.0 3971 -4.9 -37.9 6 0.23 300 27 306.5 307.4 306.6

603.6 4267 -6.4 -43.9 3 0.13 290 29 308.1 308.6 308.1

580.4 4572 -8.0 -50.1 2 0.07 260 30 309.7 310.0 309.8

576.0 4632 -8.3 -51.3 2 0.06 259 30 310.1 310.3 310.1

557.8 4877 -10.2 -52.7 2 0.05 255 31 310.7 310.9 310.7

500.0 5710 -16.5 -57.5 2 0.03 270 28 312.9 313.0 312.9

474.7 6096 -19.8 -56.6 2 0.04 275 30 313.5 313.7 313.5

455.6 6401 -22.4 -55.9 3 0.04 275 31 314.0 314.2 314.0

436.0 6727 -25.1 -55.1 4 0.05 277 35 314.4 314.6 314.4

402.0 7314 -29.1 -66.1 2 0.01 280 42 316.6 316.7 316.6

400.0 7350 -29.5 -67.5 1 0.01 280 42 316.6 316.6 316.6

385.0 7620 -31.8 -68.7 1 0.01 285 47 317.1 317.1 317.1

358.0 8131 -36.1 -71.1 1 0.01 280 52 317.9 317.9 317.9

326.0 8777 -39.7 -70.7 2 0.01 274 58 321.6 321.6 321.6

308.8 9144 -42.8 -66.7 6 0.02 270 62 322.2 322.3 322.2

300.0 9340 -44.5 -64.5 9 0.02 270 60 322.5 322.6 322.5

277.0 9869 -48.1 -65.1 12 0.02 261 69 324.8 324.9 324.8

256.0 10385 -50.5 -66.5 13 0.02 253 78 328.6 328.7 328.6

250.0 10540 -50.3 -66.3 13 0.02 250 81 331.1 331.2 331.2

245.0 10671 -50.5 -66.5 13 0.02 250 82 332.8 332.9 332.8

227.0 11163 -54.1 -69.1 14 0.02 250 86 334.6 334.7 334.6

211.0 11630 -54.7 -69.7 14 0.02 250 90 340.7 340.8 340.7

203.0 11876 -56.1 -70.1 16 0.01 250 92 342.3 342.4 342.3

200.0 11970 -55.9 -69.9 16 0.02 250 93 344.1 344.2 344.1

199.0 12002 -55.7 -69.7 16 0.02 250 94 344.9 345.0 344.9

190.0 12295 -57.7 -70.7 18 0.01 250 99 346.3 346.3 346.3

188.0 12362 -57.3 -70.6 17 0.01 250 100 348.0 348.0 348.0

184.0 12497 -56.5 -70.5 16 0.02 250 100 351.4 351.5 351.4

176.0 12778 -58.3 -71.3 17 0.01 252 94 352.9 353.0 352.9

174.0 12850 -57.7 -71.7 15 0.01 253 93 355.1 355.1 355.1

164.0 13222 -58.1 -71.1 17 0.02 256 85 360.5 360.6 360.5

150.0 13780 -60.7 -73.7 17 0.01 260 73 365.3 365.4 365.3

149.0 13822 -61.1 -73.1 19 0.01 260 72 365.3 365.4 365.3

144.0 14034 -61.3 -73.3 19 0.01 260 69 368.6 368.6 368.6

140.0 14209 -60.1 -73.1 17 0.01 260 66 373.6 373.7 373.6

130.8 14630 -62.2 -74.4 18 0.01 260 60 377.1 377.2 377.1

129.0 14717 -62.7 -74.7 18 0.01 260 60 377.8 377.9 377.8

123.0 15011 -63.1 -75.1 18 0.01 260 60 382.2 382.3 382.2

118.5 15240 -64.4 -75.7 20 0.01 260 60 384.0 384.1 384.0

116.0 15370 -65.1 -76.1 21 0.01 262 60 385.0 385.1 385.0

113.0 15529 -65.5 -76.5 20 0.01 264 59 387.1 387.2 387.1

110.0 15693 -64.7 -75.7 21 0.01 267 58 391.6 391.7 391.6

100.0 16270 -68.7 -78.7 22 0.01 275 56 394.7 394.8 394.7

95.7 16532 -69.9 -79.9 22 0.01 275 55 397.4 397.4 397.4

83.1 17374 -69.9 -79.9 22 0.01 255 54 413.8 413.8 413.8

75.4 17950 -69.9 -79.9 22 0.01 268 54 425.4 425.4 425.4

71.2 18288 -71.4 -81.4 21 0.01 275 54 429.1 429.2 429.1

70.0 18390 -71.9 -81.9 21 0.01 270 51 430.2 430.3 430.2

68.9 18483 -72.5 -81.5 25 0.01 268 51 430.9 430.9 430.9

67.6 18593 -72.5 -81.5 25 0.01 265 50 433.1 433.2 433.1

62.2 19086 -72.7 -81.7 25 0.01 271 50 443.2 443.3 443.2

59.9 19308 -71.1 -81.1 22 0.01 274 50 451.6 451.7 451.6

52.4 20095 -74.3 -83.3 24 0.01 285 50 461.8 461.8 461.8

52.2 20117 -74.2 -83.2 24 0.01 285 50 462.6 462.6 462.6

50.0 20370 -72.5 -82.5 21 0.01 280 49 472.2 472.3 472.2

49.3 20453 -71.9 -81.9 21 0.01 279 49 475.6 475.6 475.6

46.7 20771 -72.3 -82.3 21 0.01 276 50 482.0 482.1 482.0

45.6 20912 -68.9 -78.9 22 0.02 274 50 493.5 493.7 493.5

44.5 21058 -68.3 -79.3 19 0.02 273 50 498.4 498.6 498.4

42.5 21336 -69.7 -80.3 20 0.02 270 51 501.7 501.8 501.7

40.3 21641 -71.2 -81.4 21 0.01 275 50 505.3 505.4 505.3

39.7 21736 -71.7 -81.7 21 0.01 269 52 506.4 506.5 506.4

38.3 21946 -72.0 -82.0 21 0.01 255 55 510.8 510.9 510.8

35.7 22359 -72.7 -82.7 21 0.01 265 62 519.4 519.5 519.4

35.0 22476 -71.1 -81.1 22 0.02 268 64 526.5 526.7 526.5

34.5 22555 -71.0 -81.0 22 0.02 270 65 528.7 528.9 528.7

32.0 23005 -70.7 -80.7 22 0.02 265 69 541.3 541.4 541.3

30.0 23390 -67.5 -78.5 20 0.03 260 72 560.1 560.3 560.1

29.2 23554 -66.3 -77.3 20 0.04 259 72 567.7 568.0 567.7

26.8 24079 -66.5 -78.3 18 0.03 255 73 581.4 581.7 581.4

26.3 24190 -66.5 -78.5 17 0.03 255 74 584.4 584.6 584.4

25.6 24354 -64.3 -76.3 18 0.05 255 77 595.1 595.5 595.2

25.5 24384 -64.4 -76.4 18 0.05 255 77 595.6 596.0 595.6

25.0 24500 -64.9 -76.9 18 0.04 255 78 597.5 597.9 597.5

22.4 25178 -61.3 -75.3 14 0.06 258 83 627.2 627.7 627.2

21.2 25523 -58.3 -74.3 11 0.08 259 85 646.1 646.9 646.2

20.1 25859 -59.7 -74.7 12 0.08 260 88 651.8 652.5 651.8

20.0 25890 -59.5 -74.5 13 0.08 260 88 653.3 654.0 653.4

19.0 26212 -58.7 -74.7 11 0.08 260 93 665.4 666.2 665.5

18.1 26518 -54.4 -73.6 8 0.10 260 97 688.3 689.3 688.3

17.7 26665 -52.2 -73.1 6 0.11 260 97 699.5 700.6 699.5

17.4 26775 -50.7 -72.7 6 0.12 259 95 707.8 709.0 707.9

16.7 27043 -49.5 -72.5 5 0.13 258 91 720.0 721.4 720.1

15.8 27432 -45.1 -70.5 4 0.18 255 85 746.6 748.5 746.7

15.5 27538 -43.9 -69.9 4 0.20 255 83 754.0 756.1 754.1

15.2 27670 -40.7 -65.7 5 0.37 255 81 768.8 772.6 769.0

14.7 27898 -40.9 -66.9 4 0.32 255 77 775.5 778.9 775.6

13.9 28282 -36.7 -61.7 6 0.68 255 71 802.2 809.6 802.6

13.8 28346 -36.8 -62.0 6 0.66 255 70 803.9 811.0 804.2

12.6 28960 -38.1 -65.1 4 0.48 250 72 820.2 825.5 820.4

12.2 29184 -35.9 -61.9 5 0.76 248 72 835.5 844.0 835.9

11.5 29593 -37.9 -64.9 4 0.54 244 72 842.6 848.8 842.9

11.5 29566 -37.8 -64.7 4 0.55 245 73 842.1 848.5 842.4

11.4 29653 -35.7 -62.7 5 0.73 243 71 852.6 861.0 853.0

10.7 30097 -33.3 -60.3 5 1.06 232 59 877.0 889.4 877.5

10.6 30175 -33.7 -60.9 5 1.00 230 57 878.3 890.0 878.8

10.1 30480 -35.2 -63.0 4 0.78 235 45 883.6 892.9 884.0

10.0 30570 -35.7 -63.7 4 0.73 240 45 885.1 893.9 885.5

9.1 31220 -39.9 -68.9 3 0.39 223 54 893.2 898.1 893.4

8.5 31699 -37.8 -66.8 3 0.57 210 61 919.5 926.6 919.8

8.3 31852 -37.1 -66.1 3 0.63 928.0 936.1 928.4

Station information and sounding indices

Station identifier: FWD

Station number: 72249

Observation time: 130121/1200

Station latitude: 32.83

Station longitude: -97.30

Station elevation: 171.0

Showalter index: 9.19

Lifted index: 13.99

LIFT computed using virtual temperature: 13.91

SWEAT index: 48.00

K index: -1.70

Cross totals index: 14.90

Vertical totals index: 22.90

Totals totals index: 37.80

Convective Available Potential Energy: 0.00

CAPE using virtual temperature: 0.00

Convective Inhibition: 0.00

CINS using virtual temperature: 0.00

Bulk Richardson Number: 0.00

Bulk Richardson Number using CAPV: 0.00

Temp [K] of the Lifted Condensation Level: 275.79

Pres [hPa] of the Lifted Condensation Level: 909.40

Mean mixed layer potential temperature: 283.40

Mean mixed layer mixing ratio: 5.13

1000 hPa to 500 hPa thickness: 5527.00

Precipitable water [mm] for entire sounding: 9.87

72357 OUN Norman Observations at 12Z 21 Jan 2013

-----------------------------------------------------------------------------

PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV

hPa m C C % g/kg deg knot K K K

-----------------------------------------------------------------------------

1000.0 226

986.0 345 -2.5 -8.5 63 2.05 20 11 271.7 277.5 272.1

953.3 610 -4.4 -12.6 53 1.53 45 31 272.4 276.8 272.7

942.0 703 -5.1 -14.1 49 1.37 45 30 272.7 276.6 272.9

935.0 762 -2.7 -14.7 39 1.31 45 29 275.7 279.6 275.9

928.0 821 -0.1 -10.1 47 1.92 45 28 278.9 284.6 279.3

925.0 847 0.0 -9.0 51 2.10 45 28 279.3 285.4 279.7

917.3 914 0.9 -6.2 59 2.64 35 26 280.9 288.5 281.3

913.0 952 1.4 -4.6 64 2.99 33 24 281.8 290.4 282.3

901.0 1059 3.2 -2.8 65 3.47 28 20 284.7 294.8 285.3

894.0 1122 3.8 -4.2 56 3.15 25 17 286.0 295.2 286.5

883.4 1219 4.0 -5.0 52 3.00 20 13 287.1 296.0 287.7

883.0 1223 4.0 -5.0 52 3.00 19 13 287.2 296.1 287.7

857.0 1465 3.2 -3.8 60 3.38 336 7 288.8 298.8 289.4

850.8 1524 3.2 -4.7 56 3.19 325 5 289.4 298.9 290.0

850.0 1532 3.2 -4.8 56 3.16 335 5 289.5 298.9 290.0

843.0 1599 3.2 -6.8 48 2.74 325 6 290.2 298.4 290.6

819.3 1829 2.2 -9.2 43 2.33 290 11 291.4 298.6 291.9

788.9 2134 0.8 -12.4 37 1.88 315 11 293.1 299.0 293.5

776.0 2266 0.2 -13.8 34 1.71 322 12 293.9 299.3 294.2

766.0 2370 0.6 -17.4 25 1.28 327 13 295.4 299.5 295.6

759.6 2438 0.5 -16.6 27 1.38 330 13 296.0 300.5 296.3

752.0 2518 0.4 -15.6 29 1.52 323 14 296.8 301.6 297.0

731.1 2743 -1.1 -16.3 30 1.48 305 17 297.6 302.3 297.8

700.0 3089 -3.3 -17.3 33 1.41 310 21 298.8 303.4 299.1

689.0 3214 -4.3 -18.3 33 1.32 308 22 299.0 303.4 299.3

674.0 3388 -5.1 -24.1 21 0.81 305 24 300.0 302.8 300.2

653.0 3636 -6.3 -27.3 17 0.63 300 27 301.4 303.6 301.5

651.1 3658 -6.5 -27.3 17 0.63 300 27 301.4 303.6 301.5

618.0 4064 -10.3 -27.3 23 0.66 297 30 301.6 303.9 301.7

601.9 4267 -11.0 -26.6 26 0.73 295 32 303.1 305.6 303.2

595.0 4356 -11.3 -26.3 28 0.76 295 34 303.7 306.3 303.9

579.0 4565 -10.3 -23.3 34 1.02 295 38 307.3 310.7 307.5

568.0 4713 -11.3 -21.3 43 1.24 295 41 307.8 312.0 308.0

556.0 4877 -12.4 -23.0 41 1.08 295 45 308.4 312.1 308.6

550.0 4959 -12.9 -23.9 39 1.01 294 45 308.7 312.2 308.9

549.0 4973 -12.9 -24.9 36 0.93 294 45 308.9 312.1 309.1

544.0 5043 -13.1 -42.1 7 0.17 294 45 309.5 310.1 309.5

536.0 5156 -13.9 -43.9 6 0.15 293 45 309.8 310.4 309.8

516.0 5444 -16.3 -43.3 8 0.16 291 46 310.3 310.9 310.3

509.0 5546 -17.1 -28.1 38 0.75 291 46 310.5 313.2 310.7

501.0 5665 -18.3 -27.3 45 0.82 290 46 310.5 313.4 310.6

500.0 5680 -18.3 -27.3 45 0.82 290 46 310.7 313.5 310.8

477.0 6029 -21.3 -28.3 53 0.78 290 49 311.2 313.9 311.3

472.6 6096 -21.8 -29.1 52 0.73 290 49 311.4 314.0 311.5

463.0 6247 -22.9 -30.9 48 0.63 290 49 311.8 314.1 311.9

456.0 6358 -23.5 -36.5 29 0.37 290 49 312.4 313.8 312.5

445.0 6536 -24.7 -45.7 12 0.14 290 49 313.1 313.7 313.1

417.0 7004 -28.3 -59.3 3 0.03 290 49 314.4 314.5 314.4

400.0 7300 -30.9 -62.9 3 0.02 290 49 314.8 314.8 314.8

382.2 7620 -33.8 -64.0 3 0.02 285 48 315.1 315.1 315.1

371.0 7829 -35.7 -64.7 3 0.02 284 50 315.2 315.3 315.2

305.6 9144 -46.3 -61.6 16 0.03 275 65 318.3 318.4 318.3

300.0 9270 -47.3 -61.3 19 0.03 275 65 318.6 318.7 318.6

292.0 9448 -48.9 -61.9 21 0.03 273 66 318.8 318.9 318.8

254.0 10349 -54.9 -66.9 21 0.02 265 73 322.9 322.9 322.9

250.0 10450 -54.3 -66.3 21 0.02 265 76 325.2 325.3 325.2

241.7 10668 -54.9 -66.9 21 0.02 265 80 327.4 327.5 327.4

232.0 10930 -55.7 -67.7 21 0.02 264 80 330.1 330.2 330.1

208.0 11629 -55.3 -67.3 21 0.02 261 79 341.2 341.3 341.2

200.0 11880 -56.3 -68.3 21 0.02 260 79 343.4 343.5 343.5

196.0 12008 -56.7 -68.7 21 0.02 261 80 344.8 344.9 344.8

190.0 12205 -55.3 -67.3 21 0.02 262 82 350.1 350.2 350.1

186.0 12340 -56.1 -68.1 21 0.02 263 83 351.0 351.1 351.0

177.0 12657 -53.9 -66.9 19 0.03 264 85 359.6 359.7 359.6

174.0 12766 -54.5 -67.5 19 0.02 265 86 360.4 360.5 360.4

173.0 12802 -54.7 -67.7 19 0.02 265 86 360.6 360.8 360.6

169.0 12952 -55.5 -68.5 18 0.02 266 85 361.7 361.8 361.7

167.0 13028 -54.3 -67.3 19 0.03 266 84 364.9 365.1 364.9

155.0 13503 -56.1 -69.1 18 0.02 269 80 369.7 369.9 369.7

150.0 13710 -57.9 -69.9 20 0.02 270 78 370.1 370.2 370.1

141.0 14097 -60.5 -72.5 19 0.02 273 76 372.2 372.2 372.2

128.0 14696 -62.9 -73.9 21 0.01 276 74 378.3 378.4 378.3

127.0 14744 -62.3 -73.3 22 0.01 277 74 380.2 380.3 380.2

117.1 15240 -65.3 -75.3 24 0.01 280 72 383.6 383.7 383.6

117.0 15247 -65.3 -75.3 24 0.01 280 72 383.7 383.8 383.7

110.0 15622 -65.9 -75.9 24 0.01 280 70 389.4 389.4 389.4

100.0 16200 -65.7 -75.7 24 0.01 280 66 400.5 400.6 400.5

90.1 16830 -67.5 -77.5 23 0.01 283 63 409.1 409.1 409.1

82.5 17356 -71.5 -80.5 25 0.01 285 61 411.3 411.4 411.3

79.6 17568 -70.3 -79.3 26 0.01 285 58 418.0 418.1 418.0

70.5 18288 -70.9 -79.9 25 0.01 285 50 431.6 431.6 431.6

70.0 18330 -70.9 -79.9 25 0.01 280 52 432.4 432.4 432.4

69.2 18398 -71.1 -80.1 25 0.01 279 52 433.4 433.4 433.4

62.3 19022 -68.5 -78.5 23 0.01 268 53 452.3 452.4 452.3

60.4 19202 -69.7 -79.4 23 0.01 265 53 453.5 453.6 453.5

57.3 19519 -71.9 -80.9 25 0.01 268 53 455.6 455.6 455.6

51.5 20146 -72.3 -81.3 25 0.01 273 52 468.7 468.8 468.7

50.0 20320 -70.9 -79.9 25 0.01 275 52 476.0 476.1 476.0

49.0 20440 -70.5 -79.5 26 0.01 278 52 479.7 479.8 479.7

46.7 20726 -71.8 -80.8 25 0.01 285 52 483.4 483.5 483.4

45.7 20852 -72.3 -81.3 25 0.01 283 53 485.0 485.1 485.0

42.1 21336 -71.9 -80.9 25 0.01 275 57 497.5 497.6 497.5

42.0 21349 -71.9 -80.9 25 0.01 275 57 497.8 497.9 497.9

40.0 21641 -74.1 -83.1 24 0.01 280 50 499.6 499.6 499.6

39.2 21753 -74.9 -83.9 24 0.01 279 52 500.2 500.2 500.2

33.6 22655 -71.9 -80.9 25 0.02 272 70 530.6 530.8 530.6

32.4 22860 -72.4 -81.4 25 0.02 270 74 534.6 534.8 534.6

30.0 23320 -73.5 -82.5 24 0.01 270 74 543.7 543.8 543.7

29.6 23398 -73.7 -82.7 24 0.01 270 75 545.3 545.4 545.3

28.0 23724 -71.5 -80.5 25 0.02 268 77 560.1 560.3 560.1

27.3 23875 -68.7 -78.7 22 0.03 267 78 572.0 572.2 572.0

25.7 24238 -66.9 -77.9 20 0.04 265 80 587.1 587.4 587.1

25.0 24406 -63.5 -74.5 21 0.06 264 81 601.5 602.0 601.5

23.5 24787 -62.3 -74.3 19 0.07 261 84 615.7 616.3 615.8

22.4 25086 -56.7 -70.7 15 0.12 260 85 640.8 641.9 640.8

21.2 25434 -58.5 -72.5 15 0.10 258 88 645.5 646.5 645.6

20.2 25737 -58.1 -72.1 15 0.11 256 89 655.7 656.8 655.8

20.0 25800 -57.9 -71.9 15 0.12 256 90 658.2 659.3 658.2

19.4 25993 -56.7 -71.7 13 0.12 255 91 667.7 668.8 667.7

18.7 26227 -53.7 -69.7 12 0.17 253 92 684.1 685.7 684.1

17.1 26822 -52.3 -69.5 11 0.19 250 96 706.6 708.5 706.7

16.8 26920 -52.1 -69.4 11 0.20 250 96 710.4 712.4 710.5

16.3 27127 -51.6 -69.4 10 0.21 255 95 718.5 720.5 718.6

15.9 27276 -51.3 -69.3 10 0.21 724.4 726.5 724.4

15.6 27399 -52.1 -70.1 10 0.19 725.7 727.6 725.8

14.3 27976 -41.9 -61.9 10 0.65 778.3 785.0 778.6

13.0 28624 -40.3 -61.3 9 0.77 805.3 813.5 805.7

11.3 29593 -34.3 -57.3 8 1.47 859.8 876.3 860.5

10.5 30107 -34.3 -58.3 7 1.39 878.0 894.1 878.8

10.0 30450 -31.9 -56.9 7 1.74 899.3 919.9 900.2

9.5 30814 -30.3 -56.3 6 1.98 918.6 942.4 919.7

9.1 31118 -32.7 -58.7 6 1.53 920.8 939.4 921.6

Station information and sounding indices

Station identifier: OUN

Station number: 72357

Observation time: 130121/1200

Station latitude: 35.18

Station longitude: -97.44

Station elevation: 345.0

Showalter index: 11.44

Lifted index: 27.13

LIFT computed using virtual temperature: 27.23

SWEAT index: 55.98

K index: 2.70

Cross totals index: 13.50

Vertical totals index: 21.50

Totals totals index: 35.00

Convective Available Potential Energy: 0.00

CAPE using virtual temperature: 0.00

Convective Inhibition: 0.00

CINS using virtual temperature: 0.00

Bulk Richardson Number: 0.00

Bulk Richardson Number using CAPV: 0.00

Temp [K] of the Lifted Condensation Level: 259.81

Pres [hPa] of the Lifted Condensation Level: 837.51

Mean mixed layer potential temperature: 273.33

Mean mixed layer mixing ratio: 1.66

1000 hPa to 500 hPa thickness: 5454.00

Precipitable water [mm] for entire sounding: 8.31

74646 LMN Lamont Oklahoma Observations at 12Z 21 Jan 2013

-----------------------------------------------------------------------------

PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV

hPa m C C % g/kg deg knot K K K

-----------------------------------------------------------------------------

1000.0 247

991.0 317 -6.3 -13.3 58 1.39 15 6 267.5 271.5 267.8

968.0 501 -6.5 -16.5 45 1.09 37 17 269.1 272.3 269.3

954.6 610 -5.6 -14.4 50 1.32 50 24 271.1 274.9 271.3

925.0 858 -3.7 -9.7 63 1.99 50 20 275.5 281.2 275.9

923.0 875 -3.5 -9.5 63 2.02 50 20 275.9 281.7 276.2

918.5 914 -3.2 -11.0 55 1.80 50 19 276.6 281.8 276.9

913.0 961 -2.9 -12.9 46 1.56 50 18 277.4 282.0 277.6

885.0 1207 -4.1 -16.1 39 1.24 50 15 278.6 282.3 278.8

883.7 1219 -3.7 -16.1 38 1.24 50 15 279.1 282.8 279.3

875.0 1298 -1.3 -16.3 31 1.23 37 12 282.4 286.2 282.6

864.0 1398 -0.5 -16.5 29 1.23 21 9 284.3 288.1 284.5

863.0 1408 -0.7 -16.7 29 1.21 19 8 284.2 287.9 284.4

850.5 1524 -0.3 -14.4 34 1.48 0 4 285.8 290.3 286.0

850.0 1529 -0.3 -14.3 34 1.49 25 6 285.8 290.4 286.1

833.0 1691 0.0 -13.0 37 1.70 353 7 287.8 293.0 288.1

818.7 1829 -0.2 -13.6 36 1.65 325 7 289.0 294.1 289.3

790.0 2114 -0.7 -14.7 34 1.56 302 10 291.4 296.3 291.7

788.0 2134 -0.8 -14.8 34 1.55 300 10 291.5 296.4 291.8

758.3 2438 -2.6 -15.9 35 1.47 315 17 292.8 297.4 293.1

729.6 2743 -4.4 -17.1 37 1.38 295 20 294.1 298.5 294.4

702.0 3048 -6.2 -18.2 38 1.30 285 22 295.4 299.6 295.6

700.0 3070 -6.3 -18.3 38 1.30 290 29 295.5 299.7 295.7

689.0 3194 -6.9 -20.9 32 1.06 293 30 296.1 299.6 296.3

648.9 3658 -10.7 -19.3 49 1.29 305 35 296.9 301.1 297.2

645.0 3705 -11.1 -19.1 52 1.32 304 36 297.0 301.3 297.3

632.0 3862 -10.3 -18.3 52 1.44 302 40 299.7 304.4 299.9

599.3 4267 -12.0 -27.6 26 0.66 295 51 302.3 304.6 302.4

553.2 4877 -14.6 -41.7 8 0.18 300 52 306.2 306.9 306.2

531.0 5189 -15.9 -48.9 4 0.08 303 54 308.2 308.6 308.3

510.4 5486 -18.0 -52.3 3 0.06 305 55 309.2 309.4 309.2

500.0 5640 -19.1 -54.1 3 0.05 310 54 309.7 309.9 309.7

469.4 6096 -23.1 -56.7 3 0.04 310 53 310.3 310.5 310.4

400.0 7250 -33.3 -63.3 3 0.02 305 59 311.6 311.7 311.6

391.0 7409 -34.7 -63.7 4 0.02 307 59 311.8 311.9 311.8

379.2 7620 -36.0 -64.5 4 0.02 310 58 312.8 312.9 312.8

333.0 8513 -41.7 -67.7 4 0.01 288 70 316.9 316.9 316.9

317.1 8839 -44.6 -68.3 5 0.01 280 74 317.3 317.4 317.3

303.0 9144 -47.3 -68.8 7 0.01 280 76 317.7 317.7 317.7

300.0 9210 -47.9 -68.9 7 0.01 285 77 317.7 317.8 317.7

264.0 10042 -55.9 -67.9 21 0.02 285 84 317.9 317.9 317.9

255.0 10263 -56.5 -68.5 21 0.01 285 86 320.1 320.2 320.1

251.1 10363 -53.9 -69.9 12 0.01 285 87 325.4 325.4 325.4

251.0 10364 -53.9 -69.9 12 0.01 285 87 325.4 325.5 325.4

250.0 10390 -54.1 -70.1 12 0.01 280 84 325.5 325.6 325.5

239.3 10668 -56.4 -70.4 16 0.01 280 83 326.1 326.2 326.1

229.0 10945 -58.7 -70.7 20 0.01 280 82 326.8 326.8 326.8

217.2 11278 -56.2 -76.3 6 0.01 285 79 335.6 335.7 335.6

216.0 11314 -55.9 -76.9 6 0.01 284 78 336.6 336.6 336.6

207.0 11582 -57.4 -77.7 6 0.00 275 73 338.4 338.4 338.4

203.0 11706 -58.1 -78.1 6 0.00 272 82 339.1 339.2 339.2

200.0 11800 -54.7 -79.7 3 0.00 270 89 346.0 346.0 346.0

198.0 11864 -53.5 -81.5 2 0.00 270 89 348.9 348.9 348.9

197.3 11887 -53.5 -81.6 2 0.00 270 89 349.2 349.2 349.2

153.0 13504 -57.2 -88.0 1 0.00 270 93 369.2 369.2 369.2

150.0 13630 -57.5 -88.5 1 0.00 275 91 370.8 370.8 370.8

147.9 13716 -57.8 -88.6 1 0.00 270 93 371.8 371.8 371.8

115.8 15240 -62.5 -90.3 1 0.00 275 84 390.1 390.1 390.1

100.0 16150 -65.3 -91.3 2 0.00 280 72 401.3 401.3 401.3

95.0 16459 -66.5 -91.5 2 0.00 280 72 404.9 404.9 404.9

81.5 17374 -70.1 -92.0 3 0.00 270 66 415.5 415.5 415.5

78.3 17616 -71.1 -92.1 3 0.00 285 70 418.3 418.3 418.3

73.6 17983 -70.7 -91.1 4 0.00 285 70 426.7 426.7 426.7

70.0 18280 -70.3 -90.3 4 0.00 290 62 433.7 433.7 433.7

63.1 18898 -69.6 -90.5 3 0.00 295 58 448.3 448.3 448.3

62.0 19000 -69.5 -90.5 3 0.00 292 58 450.7 450.7 450.7

56.9 19507 -70.5 -91.1 3 0.00 275 59 459.8 459.8 459.8

51.3 20117 -71.6 -91.7 4 0.00 295 60 470.8 470.9 470.8

50.0 20270 -71.9 -91.9 4 0.00 285 59 473.6 473.7 473.6

48.3 20474 -72.5 -92.5 4 0.00 284 58 476.9 476.9 476.9

41.8 21336 -70.2 -92.0 3 0.00 280 56 503.0 503.1 503.0

41.1 21428 -69.9 -91.9 3 0.00 279 55 505.9 505.9 505.9

35.7 22255 -75.5 -94.5 4 0.00 270 48 512.2 512.2 512.2

35.7 22250 -75.5 -94.5 4 0.00 270 48 512.1 512.1 512.1

32.1 22869 -76.3 -95.3 4 0.00 280 52 525.8 525.9 525.8

30.5 23165 -75.5 -94.5 4 0.00 285 54 535.6 535.6 535.6

30.0 23260 -75.3 -94.3 4 0.00 275 67 538.8 538.8 538.8

