Meteorology homework
72249 FWD Ft Worth Observations at 00Z 21 Jan 2013
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1000.0 155
995.0 171 20.4 5.4 37 5.68 155 3 294.0 310.7 295.0
992.0 198 19.6 0.6 28 4.05 158 3 293.4 305.5 294.1
947.0 610 15.8 0.1 34 4.08 200 8 293.4 305.6 294.1
925.0 818 13.8 -0.2 38 4.09 205 5 293.4 305.7 294.1
914.4 914 12.9 -0.4 40 4.09 210 5 293.4 305.7 294.2
881.5 1219 10.0 -0.9 47 4.07 200 6 293.5 305.7 294.3
855.0 1474 7.6 -1.4 53 4.06 246 6 293.6 305.7 294.3
850.0 1522 7.6 -2.4 49 3.79 255 6 294.1 305.5 294.8
840.0 1619 7.4 -8.6 31 2.39 263 6 294.9 302.3 295.3
818.8 1829 6.0 -10.9 28 2.04 280 6 295.6 302.0 296.0
818.0 1837 6.0 -11.0 28 2.03 279 6 295.6 302.0 296.0
807.0 1948 6.0 -19.0 15 1.06 266 4 296.8 300.3 297.0
788.8 2134 4.8 -22.3 12 0.81 245 1 297.4 300.1 297.5
781.0 2215 4.2 -23.8 11 0.72 257 3 297.6 300.1 297.8
770.0 2330 4.8 -44.2 1 0.10 274 5 299.5 299.9 299.5
759.9 2438 4.1 -44.9 1 0.09 290 7 299.9 300.2 299.9
744.0 2609 3.0 -46.0 1 0.08 284 9 300.5 300.8 300.5
731.8 2743 2.9 -46.1 1 0.08 280 11 301.8 302.1 301.8
727.0 2796 2.8 -46.2 1 0.08 281 12 302.3 302.6 302.3
700.0 3101 1.0 -48.0 1 0.07 285 18 303.6 303.8 303.6
679.0 3345 -0.1 -49.1 1 0.06 300 13 305.0 305.2 305.0
678.4 3353 -0.1 -49.1 1 0.07 300 13 305.1 305.4 305.1
671.0 3440 0.4 -48.6 1 0.07 297 12 306.6 306.9 306.6
663.0 3536 0.0 -49.0 1 0.07 294 11 307.2 307.4 307.2
652.9 3658 -0.8 -49.8 1 0.06 290 10 307.7 307.9 307.7
628.4 3962 -2.7 -51.7 1 0.05 310 13 308.9 309.1 308.9
613.0 4160 -3.9 -52.9 1 0.05 294 12 309.7 309.9 309.7
604.5 4267 -4.8 -52.6 1 0.05 285 12 309.9 310.1 309.9
558.5 4877 -9.8 -51.0 2 0.06 310 13 311.1 311.4 311.1
500.0 5730 -16.7 -48.7 4 0.09 280 10 312.6 313.0 312.6
493.0 5836 -17.7 -46.7 6 0.12 280 12 312.6 313.1 312.7
484.0 5974 -17.9 -61.9 1 0.02 280 15 314.1 314.1 314.1
476.1 6096 -18.8 -62.5 1 0.02 280 17 314.4 314.5 314.4
437.0 6729 -23.7 -65.7 1 0.01 280 20 316.0 316.1 316.0
422.0 6983 -24.9 -66.9 1 0.01 280 21 317.6 317.7 317.6
400.0 7370 -28.1 -69.1 1 0.01 280 23 318.4 318.4 318.4
386.1 7620 -30.3 -70.6 1 0.01 275 25 318.7 318.8 318.7
361.0 8095 -34.5 -73.5 1 0.01 283 28 319.3 319.3 319.3
353.9 8230 -35.5 -74.2 1 0.00 285 29 319.7 319.7 319.7
309.6 9144 -42.6 -79.1 1 0.00 275 30 322.2 322.3 322.2
300.0 9360 -44.3 -80.3 1 0.00 270 30 322.8 322.8 322.8
298.0 9405 -44.7 -79.7 1 0.00 270 30 322.9 322.9 322.9
296.0 9449 -45.0 -79.7 1 0.00 270 30 323.1 323.1 323.1
282.6 9754 -47.0 -79.4 1 0.00 260 39 324.5 324.6 324.5
253.0 10483 -51.7 -78.7 3 0.00 255 55 327.9 328.0 327.9
250.0 10560 -52.1 -78.1 3 0.00 255 57 328.5 328.5 328.5
234.0 10985 -54.5 -74.5 7 0.01 255 65 331.1 331.1 331.1
218.0 11436 -55.1 -75.1 7 0.01 255 74 336.9 337.0 336.9
213.0 11582 -56.2 -75.1 8 0.01 255 77 337.5 337.5 337.5
209.0 11703 -57.1 -75.1 8 0.01 255 77 337.9 337.9 337.9
200.0 11980 -58.5 -75.5 10 0.01 260 72 340.0 340.0 340.0
197.0 12075 -58.7 -75.7 9 0.01 255 70 341.1 341.1 341.1
188.0 12369 -57.7 -75.7 8 0.01 257 69 347.3 347.4 347.3
180.0 12642 -58.9 -75.9 9 0.01 258 68 349.7 349.7 349.7
178.0 12712 -58.3 -76.3 8 0.01 259 68 351.8 351.8 351.8
169.0 13039 -58.3 -76.3 8 0.01 261 67 357.1 357.1 357.1
166.0 13151 -57.1 -76.1 7 0.01 261 66 360.9 360.9 360.9
158.0 13463 -57.5 -76.5 7 0.01 263 65 365.4 365.4 365.4
150.0 13790 -59.1 -77.1 8 0.01 265 64 368.1 368.1 368.1
141.0 14176 -61.1 -77.1 10 0.01 266 63 371.1 371.2 371.1
134.0 14493 -61.1 -77.1 10 0.01 267 62 376.6 376.6 376.6
125.0 14922 -63.7 -78.7 11 0.01 269 61 379.4 379.4 379.4
120.0 15173 -63.7 -78.7 11 0.01 270 60 383.9 383.9 383.9
118.7 15240 -64.1 -78.8 12 0.01 270 60 384.4 384.4 384.4
115.0 15433 -65.1 -79.1 13 0.01 271 57 386.0 386.0 386.0
113.0 15540 -64.7 -78.7 13 0.01 271 56 388.6 388.7 388.6
107.0 15871 -66.9 -79.9 14 0.01 273 52 390.6 390.6 390.6
106.0 15928 -66.5 -79.5 15 0.01 273 51 392.4 392.4 392.4
100.0 16280 -67.7 -80.7 14 0.01 275 46 396.7 396.7 396.7
85.5 17217 -70.5 -82.5 16 0.01 272 52 409.2 409.2 409.2
75.3 17963 -75.3 -85.3 20 0.00 270 57 414.2 414.3 414.2
71.2 18288 -72.3 -83.2 18 0.01 275 60 427.2 427.2 427.2
70.4 18356 -71.7 -82.7 18 0.01 275 59 430.0 430.0 430.0
70.0 18390 -71.5 -82.5 18 0.01 275 59 431.1 431.1 431.1
66.2 18719 -71.1 -82.1 18 0.01 274 57 438.9 438.9 438.9
62.7 19038 -72.7 -83.7 18 0.01 273 56 442.2 442.3 442.2
52.2 20117 -70.7 -82.6 16 0.01 270 51 470.7 470.8 470.8
51.4 20207 -70.5 -82.5 16 0.01 274 51 473.2 473.3 473.2
50.0 20370 -71.1 -83.1 15 0.01 280 52 475.5 475.6 475.5
49.6 20422 -71.3 -83.2 16 0.01 285 53 476.3 476.4 476.3
45.1 20977 -73.1 -84.1 18 0.01 276 45 484.9 485.0 484.9
44.7 21031 -72.9 -84.0 17 0.01 275 44 486.6 486.7 486.6
42.4 21336 -71.8 -83.2 17 0.01 275 49 496.6 496.6 496.6
38.0 21989 -69.5 -81.5 16 0.01 267 62 518.4 518.5 518.4
35.1 22460 -71.1 -83.1 15 0.01 261 71 526.1 526.2 526.1
34.5 22555 -70.5 -82.6 15 0.01 260 73 530.2 530.3 530.2
32.3 22956 -67.7 -80.7 14 0.02 262 71 547.8 548.0 547.8
30.5 23300 -67.9 -80.9 14 0.02 264 69 556.3 556.5 556.4
30.0 23400 -66.5 -80.5 12 0.02 265 69 562.8 563.0 562.8
29.7 23461 -65.7 -80.7 11 0.02 266 69 566.6 566.8 566.6
28.2 23774 -66.8 -81.0 12 0.02 270 68 572.0 572.2 572.0
27.8 23861 -67.1 -81.1 12 0.02 268 67 573.5 573.7 573.5
26.9 24061 -64.1 -80.1 10 0.02 263 65 587.3 587.6 587.4
25.5 24384 -66.2 -81.5 10 0.02 255 62 590.2 590.4 590.2
25.1 24482 -66.9 -81.9 10 0.02 254 63 591.1 591.2 591.1
24.2 24703 -65.9 -81.9 9 0.02 253 66 600.1 600.3 600.2
23.8 24805 -63.7 -80.7 8 0.03 252 67 609.4 609.6 609.4
22.5 25150 -63.3 -81.3 7 0.02 250 72 620.5 620.7 620.5
21.4 25462 -58.1 -83.1 3 0.02 248 76 645.0 645.2 645.0
20.5 25733 -57.3 -84.3 2 0.02 246 79 655.4 655.6 655.4
20.0 25890 -54.1 -87.1 1 0.01 245 81 669.8 669.9 669.8
19.4 26086 -52.6 -85.6 1 0.01 245 84 680.3 680.4 680.3
19.2 26153 -52.1 -85.1 1 0.01 245 84 683.9 684.0 683.9
19.0 26221 -49.9 -83.9 1 0.02 245 84 692.8 693.0 692.8
19.0 26213 -50.2 -84.0 1 0.02 245 84 691.7 691.9 691.7
18.7 26325 -50.5 -84.5 1 0.02 244 84 694.0 694.2 694.0
17.7 26685 -47.5 -82.5 1 0.03 241 82 714.5 714.8 714.5
16.9 26990 -48.7 -82.7 1 0.03 239 81 720.2 720.5 720.2
15.8 27432 -45.7 -80.5 1 0.04 235 79 743.9 744.3 743.9
15.6 27520 -45.1 -80.1 1 0.04 236 78 748.6 749.1 748.7
14.7 27917 -45.3 -80.3 1 0.04 241 75 760.8 761.3 760.8
13.7 28384 -47.9 -82.9 1 0.03 247 71 767.4 767.8 767.4
13.2 28651 -44.9 -80.4 1 0.05 250 69 786.4 787.0 786.5
12.6 28943 -41.7 -77.7 1 0.08 249 72 807.6 808.5 807.7
12.0 29274 -42.1 -78.1 1 0.08 247 76 817.5 818.5 817.6
11.1 29807 -36.9 -74.9 1 0.13 245 81 854.8 856.4 854.8
11.0 29870 -36.8 -74.8 1 0.14 245 82 857.3 859.0 857.4
10.2 30393 -36.1 -74.1 1 0.16 236 67 878.6 880.7 878.7
10.1 30480 -36.4 -74.3 1 0.16 235 64 880.9 882.9 881.0
10.0 30530 -36.5 -74.5 1 0.16 235 64 882.1 884.1 882.2
9.6 30812 -37.5 -75.5 1 0.14 888.7 890.5 888.8
9.6 30785 -37.4 -75.4 1 0.14 240 61 888.1 889.9 888.1
9.4 30958 -35.1 -73.1 1 0.21 903.2 905.9 903.3
Station information and sounding indices
Station identifier: FWD
Station number: 72249
Observation time: 130121/0000
Station latitude: 32.83
Station longitude: -97.30
Station elevation: 171.0
Showalter index: 8.56
Lifted index: 8.42
LIFT computed using virtual temperature: 8.29
SWEAT index: 22.01
K index: -27.10
Cross totals index: 14.30
Vertical totals index: 24.30
Totals totals index: 38.60
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 270.07
Pres [hPa] of the Lifted Condensation Level: 748.01
Mean mixed layer potential temperature: 293.44
Mean mixed layer mixing ratio: 4.11
1000 hPa to 500 hPa thickness: 5575.00
Precipitable water [mm] for entire sounding: 7.55
72357 OUN Norman Observations at 00Z 21 Jan 2013
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1000.0 157
978.0 345 17.6 3.6 39 5.09 320 2 292.6 307.6 293.5
975.0 371 17.4 -1.6 27 3.50 313 2 292.7 303.2 293.3
947.8 610 15.2 -0.5 34 3.90 245 2 292.9 304.5 293.5
925.0 816 13.4 0.4 41 4.28 245 4 293.0 305.8 293.8
914.1 914 12.5 0.2 43 4.26 250 6 293.1 305.7 293.8
881.2 1219 9.6 -0.5 49 4.20 245 7 293.2 305.7 293.9
850.0 1518 6.8 -1.2 57 4.14 220 9 293.3 305.6 294.0
833.0 1684 5.2 -1.8 61 4.04 260 12 293.3 305.4 294.0
819.0 1822 5.8 -14.2 22 1.56 293 14 295.3 300.3 295.6
818.3 1829 5.8 -14.4 22 1.54 295 14 295.4 300.3 295.6
799.0 2024 5.2 -18.8 16 1.09 301 15 296.8 300.4 297.0
788.2 2134 4.5 -19.6 15 1.03 305 15 297.2 300.6 297.4
759.0 2438 2.7 -21.7 15 0.89 315 11 298.4 301.4 298.6
730.8 2743 0.8 -23.9 14 0.77 310 20 299.6 302.2 299.8
700.0 3090 -1.3 -26.3 13 0.64 315 24 301.0 303.2 301.1
667.0 3472 -4.1 -25.1 18 0.75 315 25 302.1 304.6 302.2
651.5 3658 -4.0 -33.3 8 0.36 315 26 304.2 305.5 304.3
643.0 3761 -3.9 -37.9 5 0.23 300 27 305.5 306.3 305.5
626.8 3962 -4.9 -38.9 5 0.21 270 29 306.5 307.3 306.6
618.0 4073 -5.5 -39.5 5 0.20 272 32 307.1 307.9 307.1
606.0 4227 -5.1 -37.1 6 0.26 274 35 309.3 310.3 309.3
602.8 4267 -5.5 -37.2 6 0.26 275 36 309.4 310.3 309.4
556.9 4877 -10.7 -38.8 8 0.24 275 41 310.2 311.1 310.3
521.0 5391 -15.1 -40.1 10 0.22 278 42 310.9 311.7 310.9
500.0 5700 -17.5 -43.5 8 0.16 280 42 311.6 312.3 311.7
489.0 5866 -18.5 -44.5 8 0.15 282 40 312.4 313.0 312.4
484.0 5943 -19.1 -42.1 11 0.20 283 40 312.6 313.3 312.6
475.0 6082 -20.3 -31.3 37 0.59 285 38 312.8 314.9 312.9
474.1 6096 -20.4 -31.5 37 0.58 285 38 312.8 314.9 312.9
435.0 6726 -25.7 -38.7 29 0.31 282 42 313.9 315.1 313.9
408.0 7188 -28.3 -43.3 22 0.20 281 44 316.3 317.1 316.4
400.0 7330 -29.3 -45.3 20 0.17 280 45 316.8 317.5 316.9
383.6 7620 -31.7 -47.4 20 0.14 280 46 317.5 318.1 317.5
307.7 9144 -44.2 -58.4 19 0.05 280 49 320.5 320.7 320.6
300.0 9320 -45.7 -59.7 19 0.04 275 49 320.8 321.0 320.8
295.0 9432 -46.7 -60.7 19 0.04 275 50 321.0 321.1 321.0
250.0 10510 -54.9 -65.9 24 0.02 270 55 324.3 324.4 324.3
233.0 10955 -58.5 -69.5 23 0.01 267 56 325.4 325.5 325.4
225.0 11173 -59.5 -69.5 26 0.01 265 56 327.2 327.2 327.2
213.0 11514 -59.5 -69.5 26 0.02 263 58 332.4 332.4 332.4
203.0 11816 -56.7 -67.7 24 0.02 261 60 341.4 341.5 341.4
200.0 11910 -57.1 -68.1 24 0.02 260 61 342.2 342.3 342.2
198.0 11974 -57.5 -68.5 23 0.02 260 61 342.5 342.6 342.5
195.0 12070 -56.5 -67.5 24 0.02 260 61 345.6 345.7 345.6
191.3 12192 -56.7 -67.7 24 0.02 260 61 347.1 347.2 347.1
186.0 12370 -57.1 -68.1 24 0.02 264 60 349.4 349.5 349.4
179.0 12614 -55.5 -66.5 24 0.03 270 60 355.8 356.0 355.8
173.8 12802 -56.7 -67.7 24 0.02 275 59 356.8 356.9 356.8
169.0 12979 -57.9 -68.9 23 0.02 275 59 357.7 357.8 357.7
163.0 13207 -57.3 -68.3 23 0.02 275 59 362.4 362.6 362.4
150.0 13730 -60.1 -71.1 22 0.02 275 58 366.3 366.4 366.3
146.0 13898 -60.7 -70.7 26 0.02 275 59 368.1 368.2 368.1
129.0 14666 -60.7 -70.7 26 0.02 275 66 381.4 381.5 381.4
126.0 14810 -61.6 -71.5 26 0.02 275 67 382.3 382.4 382.3
123.5 14935 -62.4 -72.1 26 0.02 275 67 383.1 383.2 383.1
117.5 15240 -64.3 -73.8 26 0.01 275 63 385.0 385.1 385.0
110.0 15641 -66.9 -75.9 27 0.01 275 60 387.5 387.6 387.5
100.0 16210 -70.7 -79.7 25 0.01 275 55 390.9 390.9 390.9
84.6 17208 -68.9 -77.9 26 0.01 277 61 413.6 413.7 413.6
73.3 18058 -73.7 -81.7 29 0.01 279 66 420.8 420.9 420.8
71.2 18229 -70.9 -79.9 25 0.01 280 67 430.3 430.3 430.3
70.5 18288 -71.4 -79.8 28 0.01 280 67 430.5 430.6 430.5
70.0 18330 -71.7 -79.7 29 0.01 280 66 430.7 430.7 430.7
69.6 18364 -71.9 -79.9 29 0.01 280 65 430.9 431.0 430.9
65.3 18741 -69.9 -78.9 26 0.01 278 59 443.2 443.3 443.2
60.4 19202 -72.4 -80.8 27 0.01 275 51 447.7 447.8 447.7
57.6 19478 -73.9 -81.9 28 0.01 277 53 450.4 450.4 450.4
51.0 20185 -74.9 -82.9 28 0.01 284 60 464.0 464.0 464.0
50.0 20300 -74.3 -82.3 28 0.01 285 61 468.0 468.1 468.0
49.0 20422 -73.7 -81.7 29 0.01 290 59 472.2 472.2 472.2
47.9 20551 -73.1 -81.1 29 0.01 286 57 476.6 476.7 476.6
47.2 20638 -71.1 -80.1 25 0.01 283 55 483.4 483.5 483.4
46.5 20726 -71.1 -80.1 25 0.01 280 54 485.6 485.7 485.6
43.3 21149 -70.9 -79.9 25 0.02 273 60 496.0 496.1 496.0
42.0 21336 -72.2 -80.7 27 0.01 270 63 497.2 497.3 497.2
40.7 21515 -73.5 -81.5 29 0.01 269 65 498.3 498.4 498.4
35.8 22276 -67.9 -76.9 27 0.03 265 73 531.5 531.7 531.5
33.5 22675 -69.3 -78.3 26 0.03 263 77 537.9 538.1 537.9
31.2 23103 -66.7 -76.7 23 0.04 261 82 556.0 556.3 556.0
30.0 23340 -67.9 -76.9 27 0.04 260 84 559.0 559.3 559.0
29.4 23470 -68.2 -77.2 26 0.04 260 85 561.6 561.9 561.6
27.9 23775 -68.9 -77.9 26 0.03 258 82 567.9 568.2 567.9
25.2 24384 -65.9 -75.6 24 0.05 255 77 593.2 593.6 593.2
24.4 24583 -64.9 -74.9 24 0.06 254 80 601.6 602.1 601.6
23.2 24890 -64.9 -74.9 24 0.06 253 84 610.4 610.9 610.4
22.6 25050 -63.1 -74.1 21 0.07 252 86 620.3 620.9 620.3
22.2 25161 -59.7 -70.7 23 0.12 252 88 633.5 634.6 633.6
20.9 25541 -56.1 -68.1 21 0.19 250 93 655.4 657.1 655.5
20.7 25603 -56.2 -68.2 21 0.19 250 94 657.0 658.7 657.1
20.0 25820 -56.5 -68.5 21 0.19 255 87 662.5 664.2 662.6
19.8 25884 -56.9 -68.9 21 0.18 255 87 663.2 664.8 663.2
17.5 26671 -53.5 -66.5 19 0.28 250 84 697.8 700.5 697.9
16.2 27173 -47.9 -62.9 16 0.50 247 82 731.5 736.4 731.8
15.6 27432 -47.2 -62.5 16 0.55 245 81 742.1 747.5 742.3
14.2 28046 -45.5 -61.5 15 0.68 244 85 767.7 774.7 768.0
13.0 28645 -37.9 -53.9 17 1.93 243 90 813.6 833.8 814.5
12.2 29083 -36.9 -53.9 15 2.06 242 93 832.0 854.1 833.0
11.9 29255 -38.3 -55.3 15 1.78 242 94 833.0 852.2 833.9
11.6 29432 -35.7 -52.7 16 2.50 241 95 848.4 875.5 849.6
10.4 30175 -37.0 -55.7 13 1.94 240 100 869.9 891.8 870.9
10.3 30255 -37.2 -56.0 12 1.89 240 100 872.2 893.6 873.2
10.2 30323 -37.3 -56.3 12 1.84 240 98 874.2 895.2 875.2
10.0 30480 -36.6 -55.6 12 2.04 245 93 882.5 906.0 883.6
10.0 30460 -36.7 -55.7 12 2.02 240 94 881.4 904.5 882.5
9.3 30966 -33.9 -53.9 11 2.70 250 81 910.5 942.4 912.0
8.8 31394 -34.5 -55.5 10 2.36 255 71 924.1 952.5 925.4
8.8 31353 -35.1 -56.1 10 2.19 255 72 920.4 946.6 921.6
8.6 31514 -32.9 -53.9 10 2.93 935.0 970.4 936.6
Station information and sounding indices
Station identifier: OUN
Station number: 72357
Observation time: 130121/0000
Station latitude: 35.18
Station longitude: -97.44
Station elevation: 345.0
Showalter index: 7.68
Lifted index: 8.40
LIFT computed using virtual temperature: 8.29
SWEAT index: 59.98
K index: -1.90
Cross totals index: 16.30
Vertical totals index: 24.30
Totals totals index: 40.60
Convective Available Potential Energy: 0.00
CAPE using virtual temperature: 0.00
Convective Inhibition: 0.00
CINS using virtual temperature: 0.00
Bulk Richardson Number: 0.00
Bulk Richardson Number using CAPV: 0.00
Temp [K] of the Lifted Condensation Level: 269.42
Pres [hPa] of the Lifted Condensation Level: 747.09
Mean mixed layer potential temperature: 292.83
Mean mixed layer mixing ratio: 3.92
1000 hPa to 500 hPa thickness: 5543.00
Precipitable water [mm] for entire sounding: 8.89
74646 LMN Lamont Oklahoma Observations at 00Z 21 Jan 2013
-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1000.0 175
984.0 317 11.6 -3.4 35 3.04 20 6 286.1 295.0 286.6
979.0 359 13.0 -3.0 33 3.14 21 8 287.9 297.2 288.4
949.6 610 10.8 -3.5 36 3.11 25 17 288.2 297.5 288.8
925.0 826 9.0 -4.0 40 3.09 25 14 288.5 297.7 289.1
915.1 914 8.2 -4.2 41 3.07 30 12 288.6 297.8 289.2
881.6 1219 5.7 -5.0 46 2.99 40 10 289.0 298.0 289.6
851.0 1508 3.2 -5.8 52 2.93 323 4 289.4 298.1 289.9
850.0 1518 3.2 -5.8 52 2.93 320 4 289.5 298.3 290.0
849.4 1524 3.2 -5.9 51 2.91 340 4 289.5 298.2 290.0
817.9 1829 2.5 -10.6 37 2.09 295 10 291.9 298.4 292.3
787.6 2134 1.8 -15.3 27 1.48 290 18 294.3 299.0 294.6
781.0 2202 1.6 -16.4 25 1.37 296 18 294.9 299.2 295.1
758.2 2438 -0.3 -16.4 29 1.40 315 17 295.3 299.8 295.5
729.7 2743 -2.8 -16.5 34 1.45 305 14 295.8 300.5 296.1
711.0 2949 -4.5 -16.5 39 1.49 289 18 296.1 300.9 296.4
700.0 3072 -4.9 -17.9 35 1.34 280 21 297.0 301.4 297.3
675.4 3353 -5.9 -20.5 30 1.11 265 19 299.0 302.6 299.2
670.0 3415 -6.1 -21.1 29 1.07 267 21 299.4 302.9 299.6
662.0 3509 -5.3 -22.3 25 0.97 270 24 301.4 304.6 301.5
649.5 3658 -6.0 -26.3 18 0.69 275 28 302.1 304.5 302.3
607.0 4185 -8.7 -40.7 6 0.18 297 31 305.0 305.7 305.0
600.6 4267 -9.2 -38.7 7 0.23 300 31 305.3 306.1 305.3
568.0 4696 -12.1 -28.1 25 0.67 286 38 306.8 309.2 307.0
554.6 4877 -13.1 -33.6 16 0.41 280 41 307.7 309.2 307.8
530.0 5222 -15.1 -44.1 6 0.14 274 48 309.4 309.9 309.4
517.0 5409 -16.1 -32.1 24 0.50 271 51 310.4 312.2 310.5
511.8 5486 -16.8 -29.4 33 0.66 270 53 310.5 312.8 310.6
506.0 5571 -17.5 -26.5 45 0.87 272 53 310.6 313.6 310.7
500.0 5660 -18.1 -35.1 21 0.39 275 52 310.9 312.3 311.0
495.0 5735 -18.7 -48.7 5 0.09 275 52 311.1 311.4 311.1
471.6 6096 -21.8 -32.8 36 0.52 275 53 311.6 313.4 311.6
468.0 6152 -22.3 -30.3 48 0.66 275 54 311.6 314.0 311.8
435.0 6687 -27.1 -36.1 42 0.40 280 60 312.1 313.6 312.2
400.0 7290 -30.7 -45.7 22 0.16 285 68 315.0 315.6 315.0
386.0 7542 -31.5 -54.5 8 0.06 281 66 317.2 317.4 317.2
381.6 7620 -32.2 -54.7 9 0.06 280 65 317.3 317.6 317.3
334.0 8534 -40.0 -57.3 14 0.05 285 69 318.9 319.1 318.9
305.6 9144 -45.2 -59.0 20 0.04 280 68 319.8 320.0 319.8
300.0 9270 -46.3 -59.3 21 0.04 280 69 320.0 320.2 320.0
292.0 9448 -47.9 -59.9 24 0.04 279 70 320.2 320.4 320.2
250.0 10450 -55.5 -64.5 32 0.03 275 75 323.4 323.5 323.4
243.0 10630 -57.1 -64.1 41 0.03 275 75 323.7 323.8 323.7
241.5 10668 -57.3 -64.4 40 0.03 275 75 324.0 324.1 324.0
219.2 11278 -59.9 -69.5 27 0.01 270 77 329.0 329.1 329.0
216.0 11369 -60.3 -70.3 26 0.01 275 71 329.8 329.9 329.8
205.0 11695 -59.9 -73.9 14 0.01 275 66 335.4 335.4 335.4
200.0 11850 -58.3 -76.3 8 0.01 275 63 340.3 340.3 340.3
198.8 11887 -57.7 -77.0 7 0.01 280 62 341.8 341.9 341.8
193.0 12076 -54.5 -80.5 3 0.00 277 63 349.9 349.9 349.9
172.2 12802 -55.9 -83.7 2 0.00 265 65 359.2 359.2 359.2
156.5 13411 -57.0 -86.3 1 0.00 275 65 367.2 367.2 367.2
150.0 13680 -57.5 -87.5 1 0.00 275 64 370.8 370.8 370.8
149.0 13722 -57.5 -87.5 1 0.00 275 64 371.5 371.5 371.5
123.0 14899 -62.6 -89.7 2 0.00 280 77 383.2 383.2 383.2
116.4 15240 -64.1 -90.3 2 0.00 280 77 386.6 386.6 386.6
105.3 15850 -66.7 -91.5 2 0.00 285 63 392.7 392.7 392.7
100.0 16170 -68.1 -92.1 2 0.00 280 71 395.9 395.9 395.9
95.3 16459 -69.2 -91.5 3 0.00 280 71 399.3 399.3 399.3
89.1 16858 -70.7 -90.7 4 0.00 285 68 404.0 404.0 404.0
82.3 17331 -68.7 -89.7 3 0.00 279 69 417.3 417.3 417.3
73.7 17985 -72.5 -91.5 4 0.00 270 71 422.7 422.7 422.7
73.7 17983 -72.5 -91.5 4 0.00 270 71 422.7 422.7 422.7
70.8 18222 -69.7 -89.7 4 0.00 282 67 433.5 433.5 433.5
70.0 18290 -70.1 -90.1 4 0.00 285 66 434.1 434.1 434.1
66.5 18593 -70.8 -90.5 4 0.00 290 69 438.9 438.9 438.9
63.2 18898 -71.6 -90.9 4 0.00 285 55 443.7 443.7 443.7
61.1 19094 -72.1 -91.1 4 0.00 282 56 446.8 446.9 446.8
60.0 19202 -71.8 -91.2 4 0.00 280 57 449.8 449.8 449.8
57.0 19507 -71.0 -91.4 4 0.00 295 66 458.3 458.3 458.3
54.1 19812 -70.2 -91.6 3 0.00 295 56 466.9 466.9 466.9
52.2 20025 -69.7 -91.7 3 0.00 288 52 473.0 473.0 473.0
51.4 20117 -70.2 -91.8 3 0.00 285 50 473.9 473.9 473.9
50.0 20280 -71.1 -92.1 3 0.00 275 58 475.5 475.6 475.5
48.8 20422 -71.9 -92.6 3 0.00 270 55 476.9 476.9 476.9
43.4 21110 -75.9 -94.9 4 0.00 281 54 483.4 483.4 483.4
41.7 21336 -75.8 -94.8 4 0.00 285 54 488.9 488.9 488.9
39.6 21641 -75.8 -94.8 4 0.00 280 54 496.5 496.5 496.5
37.2 22004 -75.7 -94.7 4 0.00 282 61 505.7 505.7 505.7
33.9 22555 -73.3 -93.6 3 0.00 285 72 525.8 525.8 525.8
30.0 23270 -70.1 -92.1 3 0.00 270 78 553.0 553.0 553.0
28.3 23618 -68.3 -92.3 2 0.00 266 80 567.3 567.3 567.3
26.4 24034 -69.1 -95.1 1 0.00 262 83 576.4 576.4 576.4
25.2 24314 -65.5 -92.5 1 0.00 259 85 594.4 594.4 594.4
24.1 24585 -66.3 -94.3 1 0.00 256 86 599.7 599.7 599.7
23.7 24689 -66.1 -94.3 1 0.00 255 87 603.3 603.4 603.3
22.4 25029 -65.3 -94.3 1 0.00 253 90 615.3 615.4 615.3
20.4 25606 -59.1 -90.1 1 0.01 251 95 650.9 650.9 650.9
20.0 25730 -59.3 -90.3 1 0.01 250 96 653.9 654.0 653.9
18.7 26150 -60.3 -91.3 1 0.01 250 96 663.5 663.5 663.5
17.0 26755 -52.3 -85.3 1 0.02 250 97 707.4 707.6 707.4
16.8 26822 -52.6 -85.7 1 0.02 250 97 708.4 708.6 708.4
16.5 26947 -53.3 -86.3 1 0.01 710.3 710.4 710.3
Station information and sounding indices
Station identifier: LMN
Station number: 74646
Observation time: 130121/0000
Station latitude: 36.62
Station longitude: -97.48
Station elevation: 317.0
Showalter index: 12.10
Lifted index: 12.77
LIFT computed using virtual temperature: 12.74
SWEAT index: 60.00
K index: 2.50
Cross totals index: 12.30
Vertical totals index: 21.30
