Help for finance........
48 Month Sales Forecast
| 48 Month Sales Forecast | 7" Tablet 18 Month Sales Forecast | |||||||||||||
| Fiscal Year 1 | 2013 | |||||||||||||
|
Author: This spreadsheet forecasts 4 years of product sales. The first two key data entries that you need to make are the first fiscal year and the first month of the forecast. With the first year and month entered, the spreadsheet will automatically enter the remaining years and months. Your next step is to enter the number of units and selling price for each month. | 2013 | |||||||||||||
| Jan Author: Enter Start Month Here. | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | ||
| Product Name | Enter Product Name Here | |||||||||||||
| Units | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 519,167 | 519,167 | 519,167 | 519,167 | 2,076,668 | |
| Selling Price | $179.99 | $179.99 | $179.99 | $179.99 | $179.99 | $179.99 | $179.99 | $179.99 | $179.99 | $179.99 | $179.99 | $179.99 | ||
| Total Sales | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $93,444,868 | $93,444,868 | $93,444,868 | $93,444,868 | $373,779,473 | |
| % of Total | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 25.00% | 25.00% | 25.00% | 25.00% | 100.00% | |
| market entry | ||||||||||||||
| 2014 | ||||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | ||
| Units | 519,166 | 519,167 | 519,166 | 519,166 | 519,166 | 519,167 | 519,167 | 519,167 | 519,167 | 519,167 | 519,167 | 519,167 | 6,230,000 | |
| Selling Price | $179.99 | $179.99 | $179.99 | $179.99 | $179.99 | $179.99 | $179.99 | $179.99 | $179.99 | $179.99 | $179.99 | $179.99 | ||
| Total Sales | $93,444,688 | $93,444,868 | $93,444,688 | $93,444,688 | $93,444,688 | $93,444,868 | $93,444,868 | $93,444,868 | $93,444,868 | $93,444,868 | $93,444,868 | $93,444,868 | $1,121,337,700 | |
| % of Total | 8.33% | 8.33% | 8.33% | 8.33% | 8.33% | 8.33% | 8.33% | 8.33% | 8.33% | 8.33% | 8.33% | 8.33% | 100.00% | |
| 1 year | ||||||||||||||
| 2015 | ||||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | ||
| Units | 519,166 | 519,166 | 519,166 | 519,166 | 519,167 | 519,167 | 519,167 | 519,167 | 519,167 | 519,167 | 519,167 | 519,167 | 6,230,000 | |
| Selling Price | $179.99 | $179.99 | $179.99 | $179.99 | $179.99 | $179.99 | $179.99 | $179.99 | $179.99 | $179.99 | $179.99 | $179.99 | ||
| Total Sales | $93,444,688 | $93,444,688 | $93,444,688 | $93,444,688 | $93,444,868 | $93,444,868 | $93,444,868 | $93,444,868 | $93,444,868 | $93,444,868 | $93,444,868 | $93,444,868 | $1,121,337,700 | |
| % of Total | 8.33% | 8.33% | 8.33% | 8.33% | 8.33% | 8.33% | 8.33% | 8.33% | 8.33% | 8.33% | 8.33% | 8.33% | 100.00% | |
| Breakeven | ||||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| 2013 | 2014 | 2015 | 0000 | |||||||||||
| Units | 2,076,668 | 6,230,000 | 6,230,000 | $0.00 | ||||||||||
| Total Sales | $373,779,473 | $1,121,337,700 | $1,121,337,700 | $0.00 | ||||||||||
48 Month Sales Forecast
Units 2013 2014 2015 0 2076668 6230000 6230000 0 Total Sales 2013 2014 2015 0 373779473.31999999 1121337700.0000002 1121337700.0000002 0