Data Analysis With Spreadsheets With Lab Course Number: BIS155 in 4hrs i need this to be done
Educator Assessment-Student
| High School Educator Information | |||||||
| Last Name | Hire Date | Salary | Township | Salary Rank | Summary Information | Hired before 1/1/2005 | |
| Rush | 12/22/07 | $ 61,065.00 | Allen | Count | |||
| Miller | 10/20/15 | $ 59,913.00 | Carson | Total payroll | |||
| Folkerts | 4/23/14 | $ 64,052.00 | Carson | Average Salary | |||
| Lopez | 7/30/99 | $ 45,305.00 | Allen | ||||
| Zellon | 12/29/02 | $ 52,691.00 | Allen | Benton Township High School Teachers | Hired before 1/1/2005 | ||
| Fuka | 4/16/14 | $ 38,827.00 | Allen | Count | |||
| Thomson | 4/23/00 | $ 57,307.00 | Allen | Total Payroll | |||
| Noel | 10/2/02 | $ 48,384.00 | Benton | Average Salary | |||
| DeYoung | 7/16/06 | $ 37,575.00 | Carson | ||||
| Cruz | 8/6/11 | $ 60,913.00 | Allen | Quartile | Salary (QUARTILE.EXC) | ||
| Webb | 9/11/06 | $ 58,134.00 | Benton | 1 | |||
| Ortiz | 8/16/05 | $ 57,394.00 | Carson | 2 | |||
| Rodriguez | 8/4/08 | $ 43,815.00 | Allen | 3 | |||
| Woods | 1/21/10 | $ 36,288.00 | Carson | ||||
| Brei | 5/4/10 | $ 50,920.00 | Allen | ||||
| Malloy | 8/3/06 | $ 55,953.00 | Allen | ||||
| Horacek | 10/14/03 | $ 64,261.00 | Benton | ||||
| Sanchez | 5/30/09 | $ 34,301.00 | Benton | ||||
| Borys | 5/30/99 | $ 55,257.00 | Allen | ||||
| Ramirez | 1/17/02 | $ 44,450.00 | Benton | ||||
| Sitler | 1/13/14 | $ 35,259.00 | Carson | ||||
| Lindemann | 8/17/03 | $ 58,478.00 | Carson | ||||
| Schelling | 11/30/11 | $ 35,015.00 | Carson | ||||
| Martin | 12/17/10 | $ 53,994.00 | Allen | ||||
| Fox | 4/17/01 | $ 40,878.00 | Allen | ||||
| Liles | 5/25/11 | $ 31,386.00 | Carson | ||||
| Mckenner | 5/11/05 | $ 41,571.00 | Carson | ||||
| Arvanitakis | 9/9/06 | $ 52,633.00 | Benton | ||||
| Hannah | 12/18/11 | $ 37,769.00 | Allen | ||||
| Kelbus | 2/12/15 | $ 57,269.00 | Allen | ||||
| Kleine | 10/10/09 | $ 36,029.00 | Allen | ||||
| Flint | 5/25/99 | $ 46,440.00 | Benton | ||||
| Evers | 8/30/95 | $ 64,508.00 | Carson | ||||
| Ericksen | 7/14/13 | $ 40,637.00 | Carson | ||||
| Wilson | 8/22/07 | $ 57,902.00 | Allen | ||||
| Coats | 6/21/14 | $ 53,385.00 | Benton | ||||
| Mccrea | 1/23/10 | $ 53,359.00 | Benton | ||||
| Szklarski | 9/26/05 | $ 34,434.00 | Allen | ||||
| Divis | 8/25/15 | $ 33,971.00 | Benton | ||||
| Jenkins | 4/29/01 | $ 31,168.00 | Benton | ||||
| Crum | 4/16/02 | $ 43,802.00 | Carson | ||||
| Wiley | 11/17/08 | $ 55,820.00 | Carson | ||||
| Kotyluk | 2/21/14 | $ 55,430.00 | Benton | ||||
| Tims | 2/28/07 | $ 52,630.00 | Benton | ||||
| Hein | 1/30/06 | $ 55,547.00 | Carson | ||||
| Galeles | 7/30/13 | $ 60,994.00 | Carson | ||||
| Palombella | 8/20/98 | $ 43,780.00 | Carson | ||||
| Wollin | 12/10/01 | $ 54,884.00 | Benton | ||||
| Greiner | 1/1/13 | $ 48,699.00 | Allen | ||||
| Schulze | 8/12/02 | $ 39,329.00 | Allen |
Test Scores-Student
| 6-8 Test Scores | |||||||||
| Student ID | Test Score | Township | School # | Days Absent | |||||
| 1075 | 725 | Benton | 24 | 2 | Max Test Score | Sample Size | Average | ||
| 1912 | 325 | Benton | 24 | 10 | 800 | 50 | 517 | ||
| 4196 | 648 | Benton | 24 | 6 | |||||
| 4483 | 750 | Benton | 24 | 0 | |||||
| 6237 | 585 | Benton | 24 | 2 | Standard Deviation | Variance | Correlation | ||
| 6284 | 325 | Benton | 24 | 9 | |||||
| 6285 | 707 | Benton | 24 | 1 | |||||
| 6312 | 684 | Benton | 24 | 2 | Days Absent | Frequency | |||
| 6353 | 407 | Benton | 24 | 10 | 0 | ||||
| 6747 | 501 | Benton | 26 | 6 | 5 | ||||
| 6778 | 282 | Benton | 26 | 5 | 10 | ||||
| 7025 | 596 | Benton | 26 | 2 | |||||
| 7284 | 789 | Benton | 26 | 9 | |||||
| 7486 | 621 | Benton | 26 | 0 | |||||
| 7717 | 600 | Benton | 26 | 1 | |||||
| 7788 | 406 | Benton | 26 | 3 | |||||
| 8362 | 234 | Benton | 26 | 6 | |||||
| 8843 | 650 | Benton | 26 | 0 | |||||
| 9573 | 532 | Benton | 26 | 3 | |||||
| 9849 | 550 | Benton | 26 | 0 | |||||
| 1625 | 417 | Carson | 55 | 3 | |||||
| 2309 | 524 | Carson | 55 | 3 | |||||
| 2513 | 737 | Carson | 55 | 3 | |||||
| 2834 | 275 | Carson | 55 | 10 | |||||
| 4470 | 800 | Carson | 55 | 2 | |||||
| 5713 | 353 | Carson | 55 | 6 | |||||
| 6695 | 523 | Carson | 56 | 3 | |||||
| 7224 | 121 | Carson | 56 | 7 | |||||
| 7670 | 641 | Carson | 56 | 8 | |||||
| 7718 | 544 | Carson | 56 | 5 | |||||
| 7825 | 715 | Carson | 56 | 0 | |||||
| 8049 | 799 | Carson | 56 | 0 | |||||
| 9410 | 739 | Carson | 56 | 8 | |||||
| 2137 | 702 | Allen | 83 | 4 | |||||
| 2877 | 700 | Allen | 83 | 5 | |||||
| 3817 | 400 | Allen | 83 | 0 | |||||
| 4562 | 321 | Allen | 83 | 1 | |||||
| 4938 | 187 | Allen | 83 | 3 | |||||
| 5701 | 357 | Allen | 83 | 9 | |||||
| 6035 | 322 | Allen | 83 | 5 | |||||
| 6076 | 665 | Allen | 84 | 5 | |||||
| 6141 | 301 | Allen | 84 | 9 | |||||
| 7601 | 651 | Allen | 84 | 7 | |||||
| 7653 | 411 | Allen | 84 | 10 | |||||
| 7708 | 253 | Allen | 84 | 7 | |||||
| 8244 | 640 | Allen | 84 | 8 | |||||
| 8608 | 479 | Allen | 84 | 5 | |||||
| 9209 | 462 | Allen | 84 | 3 | |||||
| 9596 | 351 | Allen | 84 | 2 | |||||
| 8765 | 555 | Allen | 84 | 2 |
SUMIF,AVERAGEIF,COUNTIF
SUMIFS,AVERAGEIFS,COUNTIFS
STDEV.S, VAR.S, CORREL, FREQUEN
Analysis Toolpak
| Once you load the Analysis Toolpak Add-In, click on the Data tab. | ||||||||||||||||
| To the far right of the menu bar you will see Data Analysis has now been added. |