mth156_ct_mod3_option2_probabilities3_students.xlsx
page 1
| University/College | Professor/Instructor | Number Students Taught | Graduated | Publications | P(Graduated) | Rank by P(G) | P(Publications) | Rank by P(P) | P(P|G) | Rank by P(P|G) | Sum of Ranks | Overall Rank |
| WWCC | J.W. Blake | 1470 | 1455 | 422 |
| | K.R. Cunningham | 2242 | 1883 | 923 |
| | R.H. Doughty | 2261 | 1899 | 513 |
| | L.M. Edwards | 2404 | 2356 | 1178 |
| | W.H. Greiner | 1721 | 1291 | 594 |
| | I.D. Jackson | 1571 | 1304 | 391 |
| | O.P. Lawson | 2869 | 2209 | 972 |
| | G.F. Nelson | 2329 | 2213 | 797 |
| | A.F. Paul | 2967 | 2344 | 961 |
| | D.K. Raulson | 1467 | 1408 | 366 |
| | T.R. South | 1103 | 971 | 291 |
| | E.A. Thomas | 2300 | 1978 | 495 |
| | C.F. Viney | 208 | 206 | 89 |
| | F.E. Yousef | 1299 | 1143 | 446 |
| | Totals |
| EWCC | A.D. Blaise | 849 | 790 | 324 |
| | I.A. Frank | 2750 | 2145 | 901 |
| | S.D. Gundel | 1927 | 1599 | 416 |
| | P.O. Hogan | 1368 | 1327 | 571 |
| | W.M. Kraft | 803 | 731 | 241 |
| | L.I. Luebbers | 2734 | 2379 | 1142 |
| | J.H. Nye | 1557 | 1246 | 461 |
| | J.A. O'Dell | 199 | 161 | 47 |
| | R.W. Pauly | 1778 | 1458 | 437 |
| | K.G. Ross | 1717 | 1356 | 570 |
| | D.S. Smith | 460 | 455 | 196 |
| | J.P. Trost | 2156 | 1940 | 485 |
| | M.M. Wall | 248 | 226 | 77 |
| | Totals |
| NWCC | D.H. Allen | 316 | 259 | 109 |
| | T.G. Black | 2310 | 2148 | 1074 |
| | M.A. Carter | 2062 | 1567 | 752 |
| | M.P. Drake | 2927 | 2810 | 843 |
| | J.K. Elmsworth | 2685 | 2443 | 855 |
| | P.T. Grey | 800 | 672 | 195 |
| | C.R. Heines | 1478 | 1168 | 327 |
| | D.R. Jones | 2389 | 2317 | 672 |
| | B.M. Keith | 2654 | 2309 | 670 |
| | G.H. Matheson | 1629 | 1434 | 645 |
| | P.R. Neighbors | 2065 | 1549 | 480 |
| | S.T. Orion | 1801 | 1639 | 721 |
| | A.P. Tracey | 2661 | 2395 | 671 |
| | Totals |