S1783--MKTG216-950 words
85+t1
| LGA | Auburn (C) | ||||
| SEXP Sex | Male | Female | % of male | % of female | |
| AGE5P - Age in Five Year Groups | |||||
| 0-4 years | 2864 | 2776 | 3.88 | -3.76 | |
| 5-9 years | 2379 | 2145 | 3.23 | -2.91 | |
| 10-14 years | 2235 | 2097 | 3.03 | -2.84 | |
| 15-19 years | 2469 | 2207 | 3.35 | -2.99 | |
| 20-24 years | 3680 | 3144 | 4.99 | -4.26 | |
| 25-29 years | 4405 | 3839 | 5.97 | -5.21 | |
| 30-34 years | 3707 | 3168 | 5.03 | -4.30 | |
| 35-39 years | 2889 | 2555 | 3.92 | -3.47 | |
| 40-44 years | 2550 | 2495 | 3.46 | -3.38 | |
| 45-49 years | 2478 | 2305 | 3.36 | -3.13 | |
| 50-54 years | 2290 | 2214 | 3.11 | -3.00 | |
| 55-59 years | 1859 | 1851 | 2.52 | -2.51 | |
| 60-64 years | 1460 | 1369 | 1.98 | -1.86 | |
| 65-69 years | 988 | 911 | 1.34 | -1.24 | |
| 70-74 years | 763 | 772 | 1.03 | -1.05 | |
| 75-79 years | 561 | 557 | 0.76 | -0.76 | |
| 80-84 years | 369 | 529 | 0.50 | -0.72 | |
| 85+ | 278 | 579 | 0.38 | -0.79 | |
| 85-89 years | 204 | 396 | 0.28 | -0.54 | |
| 90-94 years | 65 | 152 | 0.09 | -0.21 | |
| 95-99 years | 9 | 31 | 0.01 | -0.04 | |
| 100 years and over | 0 | 0 | 0.00 | 0.00 | |
| Total | 38224 | 35513 | 51.84 | -48.16 | |
| total population | 73737 | 100 | -100 | ||
| ryde | |||||
| AGE5P - Age in Five Year Groups | Male | Female | % of male | % of female | |
| 0-4 years | 3295 | 3071 | 3.20 | -2.98 | |
| 5-9 years | 2862 | 2689 | 2.78 | -2.61 | |
| 10-14 years | 2764 | 2439 | 2.68 | -2.37 | |
| 15-19 years | 2868 | 2708 | 2.78 | -2.63 | |
| 20-24 years | 4280 | 4652 | 4.15 | -4.51 | |
| 25-29 years | 4223 | 4337 | 4.10 | -4.21 | |
| 30-34 years | 4146 | 4162 | 4.02 | -4.04 | |
| 35-39 years | 3960 | 4068 | 3.84 | -3.95 | |
| 40-44 years | 3424 | 3816 | 3.32 | -3.70 | |
| 45-49 years | 3571 | 3613 | 3.47 | -3.51 | |
| 50-54 years | 3145 | 3423 | 3.05 | -3.32 | |
| 55-59 years | 2746 | 2997 | 2.67 | -2.91 | |
| 60-64 years | 2479 | 2620 | 2.41 | -2.54 | |
| 65-69 years | 1723 | 1939 | 1.67 | -1.88 | |
| 70-74 years | 1474 | 1762 | 1.43 | -1.71 | |
| 75-79 years | 1258 | 1530 | 1.22 | -1.48 | |
| 80-84 years | 1008 | 1491 | 0.98 | -1.45 | |
| 85+ | 833 | 1661 | 0.81 | -1.61 | |
| 85-89 years | 588 | 1101 | 0.57 | -1.07 | |
| 90-94 years | 198 | 411 | 0.19 | -0.40 | |
| 95-99 years | 40 | 132 | 0.04 | -0.13 | |
| 100 years and over | 7 | 17 | 0.01 | -0.02 | |
| Total | 50059 | 52978 | 48.58 | -51.42 | |
| total population | 0 | 0 | |||
| 103037 | |||||
| Ku-ring-gai (A) | |||||
| AGE5P - Age in Five Year Groups | Male | Female | % of male | % of female | |
| 0-4 years | 2959 | 2797 | 2.71 | -2.56 | |
| 5-9 years | 4001 | 3791 | 3.66 | -3.47 | |
| 10-14 years | 4530 | 4432 | 4.14 | -4.06 | |
| 15-19 years | 4339 | 4414 | 3.97 | -4.04 | |
| 20-24 years | 3188 | 3123 | 2.92 | -2.86 | |
| 25-29 years | 1901 | 1961 | 1.74 | -1.79 | |
| 30-34 years | 1823 | 2184 | 1.67 | -2.00 | |
| 35-39 years | 2710 | 3267 | 2.48 | -2.99 | |
| 40-44 years | 3748 | 4595 | 3.43 | -4.20 | |
| 45-49 years | 4256 | 4877 | 3.89 | -4.46 | |
| 50-54 years | 4053 | 4282 | 3.71 | -3.92 | |
| 55-59 years | 3305 | 3480 | 3.02 | -3.18 | |
| 60-64 years | 3026 | 3235 | 2.77 | -2.96 | |
| 65-69 years | 2487 | 2617 | 2.28 | -2.39 | |
| 70-74 years | 1889 | 2111 | 1.73 | -1.93 | |
| 75-79 years | 1587 | 1796 | 1.45 | -1.64 | |
| 80-84 years | 1276 | 1772 | 1.17 | -1.62 | |
| 85+ | 1181 | 2303 | 1.08 | -2.11 | |
| 85-89 years | 829 | 1376 | 0.76 | -1.26 | |
| 90-94 years | 287 | 698 | 0.26 | -0.64 | |
| 95-99 years | 65 | 196 | 0.06 | -0.18 | |
| 100 years and over | 0 | 33 | 0.00 | -0.03 | |
| Total | 52259 | 57037 | 47.81 | -52.19 | |
| total population | 109296 | ||||
| paramatta | |||||
| AGE5P - Age in Five Year Groups | Male | Female | % of male | % of female | |
| 0-4 years | 6435 | 6115 | 3.79 | -3.60 | |
| 5-9 years | 5062 | 4759 | 2.98 | -2.80 | |
| 10-14 years | 4746 | 4439 | 2.79 | -2.61 | |
| 15-19 years | 4958 | 4559 | 2.92 | -2.68 | |
| 20-24 years | 6472 | 6207 | 3.81 | -3.65 | |
| 25-29 years | 8666 | 8741 | 5.10 | -5.14 | |
| 30-34 years | 8284 | 7477 | 4.88 | -4.40 | |
| 35-39 years | 6685 | 6218 | 3.93 | -3.66 | |
| 40-44 years | 5556 | 5617 | 3.27 | -3.31 | |
| 45-49 years | 5291 | 5431 | 3.11 | -3.20 | |
| 50-54 years | 4835 | 4942 | 2.85 | -2.91 | |
| 55-59 years | 4244 | 4312 | 2.50 | -2.54 | |
| 60-64 years | 3590 | 3592 | 2.11 | -2.11 | |
| 65-69 years | 2761 | 2749 | 1.62 | -1.62 | |
| 70-74 years | 2073 | 2316 | 1.22 | -1.36 | |
| 75-79 years | 1708 | 1934 | 1.01 | -1.14 | |
| 80-84 years | 1246 | 1785 | 0.73 | -1.05 | |
| 85+ | 948 | 2105 | 0.56 | -1.24 | |
| 85-89 years | 681 | 1365 | 0.40 | -0.80 | |
| 90-94 years | 216 | 580 | 0.13 | -0.34 | |
| 95-99 years | 46 | 148 | 0.03 | -0.09 | |
| 100 years and over | 5 | 12 | 0.00 | -0.01 | |
| Total | 84508 | 85403 | 49.74 | -50.26 | |
| total population | 169911 | ||||
| 6435 | 6115 | ||||
| 5062 | 4759 | ||||
| 4746 | 4439 | ||||
| 4958 | 4559 | ||||
| 6472 | 6207 | ||||
| 8666 | 8741 | ||||
| 8284 | 7477 | ||||
| 6685 | 6218 | ||||
| 5556 | 5617 | ||||
| 5291 | 5431 | ||||
| 4835 | 4942 | ||||
| 4244 | 4312 | ||||
| 3590 | 3592 | ||||
| 2761 | 2749 | ||||
| 2073 | 2316 | ||||
| 1708 | 1934 | ||||
| 1246 | 1785 | ||||
| 681 | 1365 | ||||
| 216 | 580 | ||||
| 46 | 148 | ||||
| 5 | 12 |
85+t1
| 0-4 years | 0-4 years |
| 5-9 years | 5-9 years |
| 10-14 years | 10-14 years |
| 15-19 years | 15-19 years |
| 20-24 years | 20-24 years |
| 25-29 years | 25-29 years |
| 30-34 years | 30-34 years |
| 35-39 years | 35-39 years |
| 40-44 years | 40-44 years |
| 45-49 years | 45-49 years |
| 50-54 years | 50-54 years |
| 55-59 years | 55-59 years |
| 60-64 years | 60-64 years |
| 65-69 years | 65-69 years |
| 70-74 years | 70-74 years |
| 75-79 years | 75-79 years |
| 80-84 years | 80-84 years |
| 85+ | 85+ |
% of male
% of female
age group
% percentage
Arubun
3.8840744809
-3.7647314103
3.2263314211
-2.9089873469
3.0310427601
-2.8438911266
3.3483868343
-2.9930699649
4.9907102269
-4.263802433
5.9739343884
-5.2063414568
5.0273268508
-4.2963505431
3.9179787624
-3.4650175624
3.4582367061
-3.383647287
3.3605923756
-3.1259747481
3.1056321792
-3.0025631637
2.5211223673
-2.5102729973
1.9800100357
-1.8565984513
1.3398972022
-1.2354720154
1.0347586693
-1.0469642106
0.7608120753
-0.7553873903
0.5004271939
-0.7174145951
0.3770156095
-0.785223158
| 0-4 years | 0-4 years |
| 5-9 years | 5-9 years |
| 10-14 years | 10-14 years |
| 15-19 years | 15-19 years |
| 20-24 years | 20-24 years |
| 25-29 years | 25-29 years |
| 30-34 years | 30-34 years |
| 35-39 years | 35-39 years |
| 40-44 years | 40-44 years |
| 45-49 years | 45-49 years |
| 50-54 years | 50-54 years |
| 55-59 years | 55-59 years |
| 60-64 years | 60-64 years |
| 65-69 years | 65-69 years |
| 70-74 years | 70-74 years |
| 75-79 years | 75-79 years |
| 80-84 years | 80-84 years |
| 85+ | 85+ |
% of male
% of female
age group
% percentage
RYDE
3.1978803731
-2.9804827392
2.7776429826
-2.6097421315
2.6825315178
-2.3671108437
2.7834661335
-2.6281821093
4.153847647
-4.5148830032
4.0985277133
-4.2091675806
4.0237972767
-4.0393256791
3.8432795986
-3.9480963149
3.3230781176
-3.7035239768
3.4657453148
-3.5065073711
3.0523016004
-3.3221075924
2.6650620651
-2.908663878
2.4059318497
-2.542775896
1.6722148354
-1.8818482681
1.4305540728
-1.7100653163
1.2209206402
-1.4849034813
0.9782893524
-1.4470530004
0.8084474509
-1.6120422761
| 2.7073268921 | -2.5591055482 |
| 3.660701215 | -3.468562436 |
| 4.1447079491 | -4.0550431855 |
| 3.9699531547 | -4.0385741473 |
| 2.916849656 | -2.8573781291 |
| 1.7393134241 | -1.7942102181 |
| 1.6679475919 | -1.9982433026 |
| 2.4795051969 | -2.9891304348 |
| 3.4292197336 | -4.2041794759 |
| 3.8940125897 | -4.4621944078 |
| 3.7082784365 | -3.9178012004 |
| 3.0238984043 | -3.1840140536 |
| 2.7686283121 | -2.9598521446 |
| 2.2754721124 | -2.3944151662 |
| 1.7283340653 | -1.9314522032 |
| 1.452020202 | -1.6432440345 |
| 1.1674718196 | -1.6212853169 |
| 1.0805518958 | -2.1071219441 |
% of male
% of female
age group
% percentage
Ku-ring-gai
| 3.7872768685 | -3.598942976 |
| 2.9792067612 | -2.8008781068 |
| 2.7932270424 | -2.6125442143 |
| 2.9179982461 | -2.683169424 |
| 3.8090529748 | -3.6530889701 |
| 5.1003172249 | -5.1444579809 |
| 4.8754936408 | -4.4005391058 |
| 3.934412722 | -3.6595629477 |
| 3.2699472077 | -3.3058483559 |
| 3.113983203 | -3.1963792809 |
| 2.8456074062 | -2.9085815515 |
| 2.4977782486 | -2.5377992008 |
| 2.1128708559 | -2.1140479427 |
| 1.6249683658 | -1.6179058448 |
| 1.220050497 | -1.3630665466 |
| 1.0052321509 | -1.1382429625 |
| 0.7333250937 | -1.0505499938 |
| 0.5579391564 | -1.2388838863 |
% of male
% of female
age group
% percentage
Parramatta