bus intel

profilevogish
cir_y11.pdf

North America

A B C D E F

Year 10

Internet--------Price 75 75 75 75 75

S/Q 5 5 5 5 5

Models 180 180 180 180 180

Shipping 0 0 0 0 0

Advertising 7000 7000 7000 7000 7000

Appeal 0 0 0 0 0

Orders 68 68 68 68 68

Pairs Sold 68 68 68 68 68

% Share 0.2 0.2 0.2 0.2 0.2

Wholesale--------Price 48 48 48 48 48

S/Q 5 5 5 5 5

Models 200 200 200 200 200

Advertising 7000 7000 7000 7000 7000

Rebates 3 3 3 3 3

Retailers 3000 3000 3000 3000 3000

Support 400 400 400 400 400

Delivery 3 3 3 3 3

Appeal 0 0 0 0 0

Demand 1282 1282 1282 1282 1282

Gn(StkOut) 0 0 0 0 0

Pairs Sold 1282 1282 1282 1282 1282

% Share 0.2 0.2 0.2 0.2 0.2

P-Label--------Price 35 35 35 35 35

S/Q 4 4 4 4 4

Offered 185 185 185 185 185

Sold 185 185 185 185 185

% Share 0.2 0.2 0.2 0.2 0.2

Year 11

Internet--------Price 63 69 78 73 70

S/Q 4 5 4 6 6

Models 160 190 200 200 50

Shipping 0 1 0 0 0

Advertising 4000 8000 7000 14000 14000

Appeal 0 0 0 0 0

Orders 78 100 50 112 90

Pairs Sold 78 100 50 112 90

% Share 0.1814 0.2326 0.1163 0.2605 0.2093

Wholesale--------Price 58 72 49 51 50

S/Q 4 5 4 6 6

Models 200 200 200 249 54

Advertising 4000 8000 7000 14000 14000

Rebates 3 4 2 3 3

Retailers 3000 3000 3000 3000 3000

Support 400 419 400 450 450

Delivery 3 3 2 3 3

Appeal 0 0 0 0 0

Demand 828 365 1450 2125 1727

Gn(StkOut) 131 23 48 -325 -203

Pairs Sold 959 388 1498 1800 1524

% Share 0.1555 0.0629 0.2428 0.2918 0.247

P-Label--------Price 53 0 0 39 34

S/Q 4 0 0 4 4

Offered 182 0 0 179 386

Sold 0 0 0 179 386

% Share 0 0 0 0.317 0.683

Europe-Africa

G H I J K L AVG A B

75 75 75

5 5 5

180 180 180

0 0 0

7000 7000 7000

0 0 0

68 68 68

68 68 68

0.2 0.2 0.2

48 48 48

5 5 5

200 200 200

7000 7000 7000

3 3 3

3000 3000 3000

400 400 400

3 3 3

0 0 0

1282 1282 1282

0 0 0

1282 1282 1282

0.2 0.2 0.2

925 35 35

925 4 4

925 185 185

185 185 185

0.2 0.2 0.2

70.6 63 69

5 4 5

160 160 190

0.2 0 1

9400 3500 7000

0 0 0

86 78 97

86 78 97

0.2 0.181 0.2251

56 58 65

5 4 5

181 200 200

9400 3500 7000

3 3 4

3000 3000 3000

424 400 400

2.8 3 3

0 0 0

1299 834 627

-65 99 44

1234 933 671

0.2 0.1453 0.1045

1000 53 35

747 4 3

565 251 185

51 0 0

4 0 0

C D E F G H I J K L

75 75 75

5 5 5

180 180 180

0 0 0

7000 7000 7000

0 0 0

68 68 68

68 68 68

0.2 0.2 0.2

48 48 48

5 5 5

200 200 200

7000 7000 7000

3 3 3

3000 3000 3000

400 400 400

3 3 3

0 0 0

1282 1282 1282

0 0 0

1282 1282 1282

0.2 0.2 0.2

35 35 35

4 4 4

185 185 185

185 185 185

0.2 0.2 0.2

78 73 70

4 6 6

200 200 50

0 0 0

7000 14000 14000

0 0 0

51 113 92

51 113 92

0.1183 0.2622 0.2135

49 51 51

4 6 6

200 249 53

7000 14000 14000

2 3 3

3000 3000 3000

400 450 450

2 3 3

0 0 0

1439 2114 1581

-144 -314 140

1295 1800 1721

0.2017 0.2804 0.2681

0 0 34

0 0 4

0 0 758

0 0 758

0 0 1

Asia-Pacifc

AVG A B C D E F G H

75 75 75 75 75 75

5 5 5 5 5 5

180 180 180 180 180 180

0 0 0 0 0 0

7000 3500 3500 3500 3500 3500

0 0 0 0 0 0

68 45 45 45 45 45

68 45 45 45 45 45

0.2 0.2 0.2 0.2 0.2 0.2

48 41 41 41 41 41

5 5 5 5 5 5

200 200 200 200 200 200

7000 3500 3500 3500 3500 3500

3 2 2 2 2 2

3000 1500 1500 1500 1500 1500

400 400 400 400 400 400

3 3 3 3 3 3

0 0 0 0 0 0

1282 855 855 855 855 855

0 0 0 0 0 0

1282 855 855 855 855 855

0.2 0.2 0.2 0.2 0.2 0.2

35 35 35 35 35 35

4 4 4 4 4 4

185 185 185 185 185 185

185 185 185 185 185 185

0.2 0.2 0.2 0.2 0.2 0.2

70.6 63 69 78 73 70

5 4 5 4 6 6

160 160 190 200 200 50

0.2 0 1 0 0 0

9100 2000 3500 3500 7000 7000

0 0 0 0 0 0

86 61 71 38 73 57

86 61 71 38 73 57

0.2 0.2033 0.2367 0.1267 0.2433 0.19

54.8 45 60 40 43 43

5 4 5 4 6 6

180 200 200 200 249 54

9100 2000 3500 3500 7000 7000

3 2 4 2 2 2

3000 1500 1500 1500 1500 1500

420 400 400 400 450 400

2.8 3 3 2 3 3

0 0 0 0 0 0

1319 753 344 1149 1366 991

-35 63 18 96 -150 -38

1284 816 362 1245 1216 953

0.2 0.1777 0.0788 0.2711 0.2648 0.2075

1000 40 35 0 39 0

1194 4 3 0 4 0

758 300 185 0 200 0

49.8 300 0 0 200 0

4 0.6 0 0 0.4 0

Latin America

I J K L AVG A B C D

75 75 75 75 75

5 5 5 5 5

180 180 180 180 180

0 0 0 0 0

3500 3500 3500 3500 3500

0 0 0 0 0

45 45 45 45 45

45 45 45 45 45

0.2 0.2 0.2 0.2 0.2

41 42 42 42 42

5 5 5 5 5

200 200 200 200 200

3500 3500 3500 3500 3500

2 2 2 2 2

1500 1500 1500 1500 1500

400 400 400 400 400

3 3 3 3 3

0 0 0 0 0

855 855 855 855 855

0 0 0 0 0

855 855 855 855 855

0.2 0.2 0.2 0.2 0.2

35 35 35 35 35

4 4 4 4 4

185 185 185 185 185

185 185 185 185 185

0.2 0.2 0.2 0.2 0.2

70.6 63 69 78 73

5 4 5 4 6

160 160 190 200 200

0.2 0 1 0 0

4600 1500 3500 3500 7000

0 0 0 0 0

60 60 72 39 73

60 60 72 39 73

0.2 0.1993 0.2392 0.1296 0.2425

46.2 45 66 40 47

5 4 5 4 6

181 200 200 200 249

4600 1500 3500 3500 7000

2.4 2 4 2 2

1500 1500 1500 1500 1500

410 400 400 400 450

2.8 3 3 2 3

0 0 0 0 0

921 797 271 1281 1185

-2 55 9 -37 -106

918 852 280 1244 1079

0.2 0.1874 0.0616 0.2736 0.2373

900 40 0 0 0

685 4 0 0 0

500 400 0 0 0

41.2 400 0 0 0

4 1 0 0 0

E F G H I J K L AVG

75 75

5 5

180 180

0 0

3500 3500

0 0

45 45

45 45

0.2 0.2

42 42

5 5

200 200

3500 3500

2 2

1500 1500

400 400

3 3

0 0

855 855

0 0

855 855

0.2 0.2

35 35

4 4

185 185

185 185

0.2 0.2

70 70.6

6 5

50 160

0 0.2

7000 4500

0 0

57 60

57 60

0.1894 0.2

44 48.4

6 5

53 180

7000 4500

2 2.4

1500 1500

450 420

3 2.8

0 0

1022 911

70 -2

1092 909

0.2402 0.2

0 850

0 400

0 400

0 43.4

0 4