Management and information system EXCEL homework
Documentation
| MGMT 4013 MIS TC1 | ||
| Spring 2016 | ||
| Pivot Table Example | ||
| Dr. Troboy | ||
| Travel Agency | ||
| Objective: | Find out which packages have resulted in the most and least revenue | |
| Find out which travel agents are the best and least in terms of revenue generated for the company | ||
| Method: | Perform analysis and visualization of data via Pivot Tables. | |
| Data: | The data contains sales transactions for cruises to particular destinations. | |
| The package price and the agent's commission is included. | ||
| The worksheet contains revenue data and one expense data item (agent commission fee). | ||
| This data cannot address profitability very well. | ||
| There was one record with a negative value for pkg price. The average for that destination was substituted for the bad data | ||
| See Error Conrrection Note worksheet. | ||
| Agent 15 has an extremely high value for the total pkg price. This may be bad data, but I assumed it was good. | ||
| Results: | Location #21 generates the most revenue. | |
| Location #23 generates the least revenue. | ||
| Bahama Lines and Pacific Destiny generated the most revenue. | ||
| Equitorial Easy and Fant-X-Tic generated the least revenue. | ||
| Location #10 via Bahama Lines, Royal Dutch, and Pacific Destiny generate the most revenue by far. | ||
| Location #23 via Royal Dutch and Bahama Lines generate the least revenue. | ||
| Agent #978 generated the most revenue by far. | ||
| The revenue level for this agent is so high that it may be an error. | ||
| But perhaps this agent booked trips for a very large corporation or group of large corporations. | ||
| This agent only booked trips to location #10. which generates the most revenue in general. | ||
| This agent booked trips through many cruise lines, but got the most revenue via trips through | ||
| Bahama Lines, Excaliber, Pacific Destiny, and Royal Dutch. | ||
| Agents #863 and #841 generate far less revenue than other agents. | ||
| Agent #863 only booked one cruise, which was to location #10 via Fant-X-Tic. | ||
| Agent #841 only booked one cruise, which was to location #23 via Canadian | ||
| Perhaps there is some data missing. | ||
| Perhaps these agents are new or only part-time and filling in occasionally for sick agents. | ||
| Recommendations: | ||
| Recommendations should be based on a strategy. | ||
| Qualify recommendations because we do have some possible data errors and/or missing data | ||
| and we do not have much expense information to evaluate most profitable location and cruise line packages. | ||
| Advertise and guide customers more to top revenue locations and cruises | ||
| to gain repeat business and strengthen customer relationships. | ||
| Alternatively, advertise and guide more to less used locations and cruise lines | ||
| to appeal to a wider market of customers or offer existing customers a new/novel experience. | ||
| Educate/train agents about less-used locations or cruise lines so that they can enlighten customers. | ||
| Have Agent #978 work with Agents #863 and #841 to train them and improve their sales record. | ||
| If the sales record of the lowest achieving agents does not improve or there are mitigating factors | ||
| (they are very new or part-time, fill-in agents), the agents achieving the lowest sales should be let go. |
Raw Data
| LOCATION # | TRAVEL AGENT # | CRUISE LINE | TOTAL PACKAGE PRICE | COMMISSION |
| 19 | 512 | Away-From-It-All | $650 | $79 |
| 17 | 293 | Away-From-It-All | $900 | $90 |
| 19 | 312 | Away-From-It-All | $900 | $45 |
| 17 | 313 | Away-From-It-All | $1,200 | $120 |
| 14 | 415 | Away-From-It-All | $1,200 | $89 |
| 21 | 145 | Away-From-It-All | $1,675 | $98 |
| 21 | 815 | Away-From-It-All | $1,775 | $200 |
| 14 | 415 | Away-From-It-All | $1,900 | $145 |
| 17 | 313 | Away-From-It-All | $1,950 | $135 |
| 21 | 813 | Away-From-It-All | $1,975 | $200 |
| 17 | 313 | Away-From-It-All | $2,025 | $175 |
| 17 | 293 | Away-From-It-All | $2,100 | $86 |
| 14 | 916 | Away-From-It-All | $2,375 | $140 |
| 17 | 293 | Away-From-It-All | $2,400 | $176 |
| 14 | 311 | Away-From-It-All | $2,400 | $300 |
| 17 | 313 | Away-From-It-All | $2,400 | $225 |
| 17 | 406 | Away-From-It-All | $3,125 | $200 |
| 21 | 145 | Away-From-It-All | $3,150 | $175 |
| 19 | 312 | Away-From-It-All | $3,575 | $315 |
| 14 | 311 | Away-From-It-All | $4,250 | $200 |
| 21 | 815 | Away-From-It-All | $4,400 | $425 |
| 21 | 815 | Away-From-It-All | $4,700 | $350 |
| 21 | 815 | Away-From-It-All | $5,250 | $325 |
| 19 | 612 | Away-From-It-All | $6,250 | $375 |
| 21 | 606 | Away-From-It-All | $10,000 | $350 |
| 21 | 814 | Away-From-It-All | $10,000 | $420 |
| 14 | 415 | Bahama Lines | $775 | $64 |
| 19 | 512 | Bahama Lines | $1,000 | $85 |
| 14 | 311 | Bahama Lines | $1,200 | $55 |
| 19 | 312 | Bahama Lines | $1,225 | $75 |
| 23 | 704 | Bahama Lines | $1,400 | $75 |
| 19 | 212 | Bahama Lines | $1,425 | $75 |
| 21 | 815 | Bahama Lines | $1,575 | $100 |
| 14 | 311 | Bahama Lines | $1,900 | $145 |
| 19 | 312 | Bahama Lines | $1,900 | $70 |
| 14 | 415 | Bahama Lines | $1,900 | $165 |
| 14 | 415 | Bahama Lines | $1,950 | $120 |
| 17 | 313 | Bahama Lines | $1,975 | $108 |
| 17 | 713 | Bahama Lines | $1,975 | $125 |
| 19 | 612 | Bahama Lines | $2,325 | $130 |
| 21 | 814 | Bahama Lines | $2,325 | $285 |
| 21 | 145 | Bahama Lines | $2,375 | $200 |
| 17 | 293 | Bahama Lines | $2,400 | $120 |
| 14 | 311 | Bahama Lines | $2,400 | $150 |
| 17 | 713 | Bahama Lines | $2,400 | $205 |
| 17 | 713 | Bahama Lines | $2,765 | $150 |
| 17 | 406 | Bahama Lines | $2,800 | $124 |
| 19 | 412 | Bahama Lines | $2,900 | $285 |
| 21 | 606 | Bahama Lines | $3,000 | $250 |
| 17 | 713 | Bahama Lines | $3,000 | $225 |
| 17 | 406 | Bahama Lines | $3,075 | $123 |
| 17 | 713 | Bahama Lines | $3,150 | $185 |
| 17 | 313 | Bahama Lines | $3,275 | $180 |
| 21 | 815 | Bahama Lines | $3,350 | $175 |
| 19 | 212 | Bahama Lines | $4,000 | $200 |
| 21 | 467 | Bahama Lines | $4,125 | $289 |
| 21 | 145 | Bahama Lines | $4,250 | $165 |
| 19 | 512 | Bahama Lines | $4,250 | $350 |
| 21 | 814 | Bahama Lines | $4,350 | $240 |
| 21 | 606 | Bahama Lines | $4,700 | $240 |
| 21 | 606 | Bahama Lines | $4,700 | $250 |
| 21 | 815 | Bahama Lines | $4,900 | $225 |
| 21 | 815 | Bahama Lines | $5,125 | $230 |
| 21 | 467 | Bahama Lines | $5,250 | $375 |
| 23 | 703 | Bahama Lines | $6,100 | $350 |
| 17 | 313 | Bahama Lines | $6,200 | $357 |
| 21 | 815 | Bahama Lines | $6,250 | $275 |
| 17 | 406 | Bahama Lines | $8,500 | $725 |
| 21 | 813 | Bahama Lines | $8,500 | $350 |
| 21 | 815 | Bahama Lines | $8,500 | $425 |
| 21 | 815 | Bahama Lines | $8,500 | $500 |
| 21 | 606 | Bahama Lines | $9,700 | $700 |
| 21 | 145 | Bahama Lines | $10,000 | $650 |
| 21 | 815 | Bahama Lines | $10,000 | $850 |
| 19 | 512 | Canadian Cruises | $1,175 | $98 |
| 14 | 311 | Canadian Cruises | $1,275 | $89 |
| 14 | 311 | Canadian Cruises | $1,675 | $150 |
| 19 | 512 | Canadian Cruises | $1,800 | $200 |
| 17 | 293 | Canadian Cruises | $1,975 | $200 |
| 14 | 415 | Canadian Cruises | $2,000 | $165 |
| 19 | 612 | Canadian Cruises | $2,000 | $98 |
| 14 | 415 | Canadian Cruises | $2,150 | $90 |
| 17 | 293 | Canadian Cruises | $2,350 | $126 |
| 14 | 415 | Canadian Cruises | $2,350 | $115 |
| 21 | 813 | Canadian Cruises | $2,375 | $180 |
| 19 | 212 | Canadian Cruises | $2,400 | $175 |
| 19 | 312 | Canadian Cruises | $2,400 | $175 |
| 701 | Canadian Cruises | $2,400 | $95 | |
| 19 | 212 | Canadian Cruises | $2,450 | $250 |
| 17 | 313 | Canadian Cruises | $2,675 | $135 |
| 14 | 415 | Canadian Cruises | $2,775 | $135 |
| 21 | 815 | Canadian Cruises | $2,875 | $185 |
| 19 | 512 | Canadian Cruises | $3,175 | $145 |
| 21 | 606 | Canadian Cruises | $3,350 | $400 |
| 21 | 815 | Canadian Cruises | $3,350 | $350 |
| 14 | 916 | Canadian Cruises | $3,575 | $180 |
| 21 | 815 | Canadian Cruises | $4,000 | $350 |
| 14 | 916 | Canadian Cruises | $4,000 | $275 |
| 19 | 212 | Canadian Cruises | $4,250 | $325 |
| 21 | 815 | Canadian Cruises | $4,775 | $250 |
| 21 | 815 | Canadian Cruises | $6,300 | $650 |
| 17 | 313 | Canadian Cruises | $8,500 | $785 |
| 14 | 415 | Canadian Cruises | $8,500 | $450 |
| 23 | 703 | Canadian Cruises | $8,500 | $350 |
| 23 | 704 | Canadian Cruises | $8,500 | $450 |
| 21 | 606 | Canadian Cruises | $10,000 | $465 |
| 23 | 702 | Equatorial Easy | $1,675 | $115 |
| 23 | 702 | Equatorial Easy | $1,900 | $76 |
| 23 | 702 | Equatorial Easy | $1,950 | $175 |
| 23 | 702 | Equatorial Easy | $2,150 | $115 |
| 23 | 702 | Equatorial Easy | $2,775 | $165 |
| 23 | 702 | Equatorial Easy | $3,150 | $225 |
| 23 | 702 | Equatorial Easy | $3,975 | $335 |
| 23 | 702 | Equatorial Easy | $4,550 | $235 |
| 23 | 702 | Equatorial Easy | $4,675 | $450 |
| 23 | 702 | Equatorial Easy | $4,750 | $650 |
| 23 | 702 | Equatorial Easy | $8,500 | $325 |
| 17 | 293 | Excalibur | $1,000 | $85 |
| 14 | 311 | Excalibur | $1,000 | $50 |
| 14 | 415 | Excalibur | $1,000 | $100 |
| 14 | 415 | Excalibur | $1,100 | $90 |
| 19 | 512 | Excalibur | $1,150 | $100 |
| 14 | 415 | Excalibur | $1,250 | $89 |
| 19 | 612 | Excalibur | $1,450 | $56 |
| 14 | 415 | Excalibur | $1,650 | $75 |
| 19 | 612 | Excalibur | $1,650 | $95 |
| 14 | 415 | Excalibur | $1,725 | $75 |
| 17 | 111 | Excalibur | $1,900 | $99 |
| 19 | 612 | Excalibur | $1,950 | $100 |
| 17 | 111 | Excalibur | $2,000 | $100 |
| 14 | 311 | Excalibur | $2,000 | $98 |
| 17 | 713 | Excalibur | $2,000 | $125 |
| 14 | 916 | Excalibur | $2,000 | $90 |
| 17 | 713 | Excalibur | $2,100 | $115 |
| 17 | 111 | Excalibur | $2,150 | $215 |
| 17 | 111 | Excalibur | $2,275 | $175 |
| 17 | 293 | Excalibur | $2,375 | $123 |
| 19 | 612 | Excalibur | $2,375 | $100 |
| 17 | 111 | Excalibur | $2,400 | $125 |
| 17 | 713 | Excalibur | $2,400 | $300 |
| 14 | 415 | Excalibur | $2,450 | $185 |
| 21 | 814 | Excalibur | $2,775 | $350 |
| 17 | 293 | Excalibur | $2,800 | $320 |
| 19 | 412 | Excalibur | $2,825 | $200 |
| 21 | 815 | Excalibur | $2,900 | $150 |
| 19 | 412 | Excalibur | $2,975 | $225 |
| 21 | 815 | Excalibur | $3,350 | $175 |
| 21 | 813 | Excalibur | $4,000 | $300 |
| 21 | 815 | Excalibur | $4,000 | $150 |
| 21 | 145 | Excalibur | $4,350 | $250 |
| 14 | 311 | Excalibur | $4,375 | $425 |
| 17 | 111 | Excalibur | $4,575 | $325 |
| 21 | 815 | Excalibur | $6,300 | $525 |
| 19 | 212 | Excalibur | $6,775 | $800 |
| 21 | 815 | Excalibur | $7,000 | $325 |
| 21 | 815 | Excalibur | $8,475 | $600 |
| 14 | 311 | Excalibur | $8,500 | $600 |
| 14 | 916 | Excalibur | $8,500 | $500 |
| 21 | 814 | Excalibur | $9,700 | $700 |
| 21 | 815 | Excalibur | $10,000 | $600 |
| 19 | 312 | Fant-X-Tic | $1,200 | $75 |
| 19 | 512 | Fant-X-Tic | $1,325 | $85 |
| 17 | 293 | Fant-X-Tic | $1,475 | $84 |
| 21 | 719 | Fant-X-Tic | $1,500 | $200 |
| 21 | 719 | Fant-X-Tic | $1,975 | $155 |
| 17 | 313 | Fant-X-Tic | $2,000 | $86 |
| 21 | 467 | Fant-X-Tic | $2,400 | $175 |
| 14 | 415 | Fant-X-Tic | $2,475 | $250 |
| 17 | 313 | Fant-X-Tic | $2,900 | $155 |
| 21 | 467 | Fant-X-Tic | $2,900 | $120 |
| 21 | 815 | Fant-X-Tic | $2,925 | $215 |
| 19 | 512 | Fant-X-Tic | $3,150 | $150 |
| 21 | 815 | Fant-X-Tic | $3,300 | $185 |
| 21 | 467 | Fant-X-Tic | $4,600 | $275 |
| 21 | 815 | Fant-X-Tic | $4,700 | $800 |
| 21 | 815 | Fant-X-Tic | $6,300 | $500 |
| 21 | 815 | Fant-X-Tic | $10,000 | $1,000 |
| 23 | 704 | Pacific Destiny | $500 | $78 |
| 14 | 415 | Pacific Destiny | $975 | $55 |
| 17 | 713 | Pacific Destiny | $975 | $65 |
| 17 | 293 | Pacific Destiny | $1,200 | $99 |
| 19 | 312 | Pacific Destiny | $1,500 | $75 |
| 17 | 406 | Pacific Destiny | $1,625 | $145 |
| 19 | 612 | Pacific Destiny | $1,775 | $105 |
| 17 | 293 | Pacific Destiny | $1,900 | $100 |
| 14 | 916 | Pacific Destiny | $1,900 | $85 |
| 14 | 916 | Pacific Destiny | $1,900 | $170 |
| 19 | 512 | Pacific Destiny | $1,950 | $100 |
| 17 | 406 | Pacific Destiny | $2,075 | $115 |
| 19 | 612 | Pacific Destiny | $2,150 | $150 |
| 19 | 512 | Pacific Destiny | $2,375 | $95 |
| 19 | 212 | Pacific Destiny | $2,400 | $200 |
| 17 | 313 | Pacific Destiny | $2,400 | $300 |
| 23 | 703 | Pacific Destiny | $2,400 | $175 |
| 14 | 916 | Pacific Destiny | $2,400 | $130 |
| 17 | 293 | Pacific Destiny | $2,475 | $258 |
| 21 | 814 | Pacific Destiny | $2,525 | $250 |
| 19 | 412 | Pacific Destiny | $2,650 | $200 |
| 17 | 293 | Pacific Destiny | $2,775 | $120 |
| 21 | 606 | Pacific Destiny | $2,900 | $125 |
| 19 | 412 | Pacific Destiny | $2,975 | $175 |
| 17 | 313 | Pacific Destiny | $3,100 | $185 |
| 19 | 212 | Pacific Destiny | $3,150 | $135 |
| 17 | 313 | Pacific Destiny | $3,150 | $145 |
| 21 | 467 | Pacific Destiny | $3,350 | $175 |
| 19 | 212 | Pacific Destiny | $3,450 | $320 |
| 21 | 815 | Pacific Destiny | $3,925 | $175 |
| 21 | 815 | Pacific Destiny | $4,100 | $275 |
| 21 | 815 | Pacific Destiny | $4,250 | $175 |
| 19 | 412 | Pacific Destiny | $4,275 | $185 |
| 21 | 813 | Pacific Destiny | $4,700 | $200 |
| 21 | 813 | Pacific Destiny | $4,700 | $240 |
| 23 | 704 | Pacific Destiny | $6,275 | $400 |
| 21 | 606 | Pacific Destiny | $6,300 | $650 |
| 19 | 212 | Pacific Destiny | $8,500 | $500 |
| 14 | 311 | Pacific Destiny | $8,500 | $500 |
| 19 | 312 | Pacific Destiny | $8,500 | $1,100 |
| 21 | 467 | Pacific Destiny | $8,500 | $350 |
| 21 | 815 | Pacific Destiny | $8,500 | $650 |
| 21 | 815 | Pacific Destiny | $8,500 | $850 |
| 21 | 815 | Pacific Destiny | $10,000 | $500 |
| 21 | 467 | Pacific Destiny | $19,000 | $789 |
| 17 | 293 | Royal Dutch | $675 | $69 |
| 19 | 312 | Royal Dutch | $675 | $74 |
| 17 | 406 | Royal Dutch | $975 | $64 |
| 21 | 814 | Royal Dutch | $975 | $50 |
| 19 | 412 | Royal Dutch | $1,300 | $75 |
| 19 | 612 | Royal Dutch | $1,500 | $100 |
| 17 | 406 | Royal Dutch | $1,850 | $79 |
| 17 | 313 | Royal Dutch | $1,975 | $200 |
| 23 | 704 | Royal Dutch | $1,975 | $75 |
| 17 | 111 | Royal Dutch | $2,000 | $112 |
| 21 | 813 | Royal Dutch | $2,125 | $125 |
| 19 | 212 | Royal Dutch | $2,150 | $250 |
| 17 | 111 | Royal Dutch | $2,400 | $107 |
| 19 | 312 | Royal Dutch | $2,400 | $150 |
| 14 | 415 | Royal Dutch | $2,400 | $140 |
| 19 | 512 | Royal Dutch | $2,400 | $100 |
| 17 | 406 | Royal Dutch | $2,500 | $208 |
| 17 | 406 | Royal Dutch | $2,675 | $185 |
| 17 | 406 | Royal Dutch | $2,900 | $125 |
| 17 | 406 | Royal Dutch | $2,900 | $155 |
| 21 | 467 | Royal Dutch | $2,900 | $180 |
| 19 | 212 | Royal Dutch | $2,925 | $175 |
| 21 | 467 | Royal Dutch | $3,050 | $155 |
| 17 | 313 | Royal Dutch | $4,100 | $175 |
| 17 | 313 | Royal Dutch | $4,200 | $650 |
| 17 | 111 | Royal Dutch | $4,300 | $250 |
| 21 | 815 | Royal Dutch | $4,675 | $240 |
| 21 | 606 | Royal Dutch | $4,700 | $650 |
| 21 | 815 | Royal Dutch | $4,750 | $300 |
| 21 | 467 | Royal Dutch | $5,100 | $222 |
| 21 | 815 | Royal Dutch | $5,675 | $315 |
| 21 | 813 | Royal Dutch | $6,300 | $400 |
| 21 | 814 | Royal Dutch | $6,300 | $275 |
| 21 | 815 | Royal Dutch | $6,300 | $370 |
| 21 | 815 | Royal Dutch | $6,300 | $450 |
| 17 | 313 | Royal Dutch | $8,500 | $450 |
| 21 | 815 | Royal Dutch | $9,375 | $950,725,650 |
| 21 | 606 | Royal Dutch | $10,000 | $500 |
| 21 | 606 | Royal Dutch | $10,000 | $600 |
| 21 | 814 | Royal Dutch | $10,000 | $358 |
| 23 | 704 | Streamers | ($21,000) | $825 |
| 17 | 713 | Streamers | $475 | $44 |
| 14 | 415 | Streamers | $675 | $64 |
| 23 | 704 | Streamers | $1,450 | $65 |
| 14 | 916 | Streamers | $1,475 | $65 |
| 14 | 415 | Streamers | $1,850 | $80 |
| 14 | 311 | Streamers | $1,925 | $75 |
| 19 | 612 | Streamers | $1,925 | $85 |
| 19 | 412 | Streamers | $1,975 | $75 |
| 21 | 606 | Streamers | $2,000 | $200 |
| 19 | 412 | Streamers | $2,175 | $200 |
| 19 | 612 | Streamers | $2,250 | $130 |
| 14 | 415 | Streamers | $2,375 | $90 |
| 17 | 293 | Streamers | $2,400 | $205 |
| 19 | 612 | Streamers | $2,400 | $98 |
| 19 | 612 | Streamers | $2,400 | $150 |
| 17 | 293 | Streamers | $2,475 | $155 |
| 17 | 313 | Streamers | $2,475 | $155 |
| 21 | 815 | Streamers | $2,900 | $170 |
| 17 | 293 | Streamers | $2,925 | $245 |
| 19 | 312 | Streamers | $2,975 | $150 |
| 17 | 406 | Streamers | $2,975 | $212 |
| 19 | 412 | Streamers | $3,000 | $250 |
| 19 | 412 | Streamers | $3,100 | $175 |
| 21 | 467 | Streamers | $3,100 | $155 |
| 21 | 815 | Streamers | $3,350 | $150 |
| 19 | 412 | Streamers | $3,475 | $150 |
| 14 | 415 | Streamers | $4,550 | $450 |
| 21 | 467 | Streamers | $4,700 | $275 |
| 21 | 815 | Streamers | $4,750 | $400 |
| 14 | 415 | Streamers | $4,775 | $400 |
| 17 | 313 | Streamers | $5,000 | $275 |
| 14 | 415 | Streamers | $7,575 | $350 |
| 19 | 612 | Streamers | $7,875 | $560 |
| 21 | 145 | Streamers | $8,500 | $650 |
| 17 | 406 | Streamers | $8,500 | $554 |
| 19 | 512 | Streamers | $8,500 | $750 |
| 21 | 814 | Streamers | $8,500 | $350 |
| 21 | 145 | Streamers | $10,000 | $550 |
Corrected Data
| LOCATION # | TRAVEL AGENT # | CRUISE LINE | TOTAL PACKAGE PRICE | COMMISSION |
| 23 | 704 | Streamers | $3,857 | $825 |
| 17 | 713 | Streamers | $475 | $44 |
| 23 | 704 | Pacific Destiny | $500 | $78 |
| 19 | 512 | Away-From-It-All | $650 | $79 |
| 17 | 293 | Royal Dutch | $675 | $69 |
| 19 | 312 | Royal Dutch | $675 | $74 |
| 14 | 415 | Streamers | $675 | $64 |
| 14 | 415 | Bahama Lines | $775 | $64 |
| 17 | 293 | Away-From-It-All | $900 | $90 |
| 19 | 312 | Away-From-It-All | $900 | $45 |
| 17 | 406 | Royal Dutch | $975 | $64 |
| 14 | 415 | Pacific Destiny | $975 | $55 |
| 17 | 713 | Pacific Destiny | $975 | $65 |
| 21 | 814 | Royal Dutch | $975 | $50 |
| 17 | 293 | Excalibur | $1,000 | $85 |
| 14 | 311 | Excalibur | $1,000 | $50 |
| 14 | 415 | Excalibur | $1,000 | $100 |
| 19 | 512 | Bahama Lines | $1,000 | $85 |
| 14 | 415 | Excalibur | $1,100 | $90 |
| 19 | 512 | Excalibur | $1,150 | $100 |
| 19 | 512 | Canadian Cruises | $1,175 | $98 |
| 17 | 293 | Pacific Destiny | $1,200 | $99 |
| 14 | 311 | Bahama Lines | $1,200 | $55 |
| 19 | 312 | Fant-X-Tic | $1,200 | $75 |
| 17 | 313 | Away-From-It-All | $1,200 | $120 |
| 14 | 415 | Away-From-It-All | $1,200 | $89 |
| 19 | 312 | Bahama Lines | $1,225 | $75 |
| 14 | 415 | Excalibur | $1,250 | $89 |
| 14 | 311 | Canadian Cruises | $1,275 | $89 |
| 19 | 412 | Royal Dutch | $1,300 | $75 |
| 19 | 512 | Fant-X-Tic | $1,325 | $85 |
| 23 | 704 | Bahama Lines | $1,400 | $75 |
| 19 | 212 | Bahama Lines | $1,425 | $75 |
| 19 | 612 | Excalibur | $1,450 | $56 |
| 23 | 704 | Streamers | $1,450 | $65 |
| 17 | 293 | Fant-X-Tic | $1,475 | $84 |
| 14 | 916 | Streamers | $1,475 | $65 |
| 19 | 312 | Pacific Destiny | $1,500 | $75 |
| 19 | 612 | Royal Dutch | $1,500 | $100 |
| 21 | 719 | Fant-X-Tic | $1,500 | $200 |
| 21 | 815 | Bahama Lines | $1,575 | $100 |
| 17 | 406 | Pacific Destiny | $1,625 | $145 |
| 14 | 415 | Excalibur | $1,650 | $75 |
| 19 | 612 | Excalibur | $1,650 | $95 |
| 21 | 145 | Away-From-It-All | $1,675 | $98 |
| 14 | 311 | Canadian Cruises | $1,675 | $150 |
| 23 | 702 | Equatorial Easy | $1,675 | $115 |
| 14 | 415 | Excalibur | $1,725 | $75 |
| 19 | 612 | Pacific Destiny | $1,775 | $105 |
| 21 | 815 | Away-From-It-All | $1,775 | $200 |
| 19 | 512 | Canadian Cruises | $1,800 | $200 |
| 17 | 406 | Royal Dutch | $1,850 | $79 |
| 14 | 415 | Streamers | $1,850 | $80 |
| 17 | 111 | Excalibur | $1,900 | $99 |
| 17 | 293 | Pacific Destiny | $1,900 | $100 |
| 14 | 311 | Bahama Lines | $1,900 | $145 |
| 19 | 312 | Bahama Lines | $1,900 | $70 |
| 14 | 415 | Bahama Lines | $1,900 | $165 |
| 14 | 415 | Away-From-It-All | $1,900 | $145 |
| 23 | 702 | Equatorial Easy | $1,900 | $76 |
| 14 | 916 | Pacific Destiny | $1,900 | $85 |
| 14 | 916 | Pacific Destiny | $1,900 | $170 |
| 14 | 311 | Streamers | $1,925 | $75 |
| 19 | 612 | Streamers | $1,925 | $85 |
| 17 | 313 | Away-From-It-All | $1,950 | $135 |
| 14 | 415 | Bahama Lines | $1,950 | $120 |
| 19 | 512 | Pacific Destiny | $1,950 | $100 |
| 19 | 612 | Excalibur | $1,950 | $100 |
| 23 | 702 | Equatorial Easy | $1,950 | $175 |
| 17 | 293 | Canadian Cruises | $1,975 | $200 |
| 17 | 313 | Royal Dutch | $1,975 | $200 |
| 17 | 313 | Bahama Lines | $1,975 | $108 |
| 19 | 412 | Streamers | $1,975 | $75 |
| 23 | 704 | Royal Dutch | $1,975 | $75 |
| 17 | 713 | Bahama Lines | $1,975 | $125 |
| 21 | 719 | Fant-X-Tic | $1,975 | $155 |
| 21 | 813 | Away-From-It-All | $1,975 | $200 |
| 17 | 111 | Royal Dutch | $2,000 | $112 |
| 17 | 111 | Excalibur | $2,000 | $100 |
| 14 | 311 | Excalibur | $2,000 | $98 |
| 17 | 313 | Fant-X-Tic | $2,000 | $86 |
| 14 | 415 | Canadian Cruises | $2,000 | $165 |
| 21 | 606 | Streamers | $2,000 | $200 |
| 19 | 612 | Canadian Cruises | $2,000 | $98 |
| 17 | 713 | Excalibur | $2,000 | $125 |
| 14 | 916 | Excalibur | $2,000 | $90 |
| 17 | 313 | Away-From-It-All | $2,025 | $175 |
| 17 | 406 | Pacific Destiny | $2,075 | $115 |
| 17 | 293 | Away-From-It-All | $2,100 | $86 |
| 17 | 713 | Excalibur | $2,100 | $115 |
| 21 | 813 | Royal Dutch | $2,125 | $125 |
| 17 | 111 | Excalibur | $2,150 | $215 |
| 19 | 212 | Royal Dutch | $2,150 | $250 |
| 14 | 415 | Canadian Cruises | $2,150 | $90 |
| 19 | 612 | Pacific Destiny | $2,150 | $150 |
| 23 | 702 | Equatorial Easy | $2,150 | $115 |
| 19 | 412 | Streamers | $2,175 | $200 |
| 19 | 612 | Streamers | $2,250 | $130 |
| 17 | 111 | Excalibur | $2,275 | $175 |
| 19 | 612 | Bahama Lines | $2,325 | $130 |
| 21 | 814 | Bahama Lines | $2,325 | $285 |
| 17 | 293 | Canadian Cruises | $2,350 | $126 |
| 14 | 415 | Canadian Cruises | $2,350 | $115 |
| 21 | 145 | Bahama Lines | $2,375 | $200 |
| 17 | 293 | Excalibur | $2,375 | $123 |
| 14 | 415 | Streamers | $2,375 | $90 |
| 19 | 512 | Pacific Destiny | $2,375 | $95 |
| 19 | 612 | Excalibur | $2,375 | $100 |
| 21 | 813 | Canadian Cruises | $2,375 | $180 |
| 14 | 916 | Away-From-It-All | $2,375 | $140 |
| 17 | 111 | Royal Dutch | $2,400 | $107 |
| 17 | 111 | Excalibur | $2,400 | $125 |
| 19 | 212 | Pacific Destiny | $2,400 | $200 |
| 19 | 212 | Canadian Cruises | $2,400 | $175 |
| 17 | 293 | Streamers | $2,400 | $205 |
| 17 | 293 | Bahama Lines | $2,400 | $120 |
| 17 | 293 | Away-From-It-All | $2,400 | $176 |
| 14 | 311 | Bahama Lines | $2,400 | $150 |
| 14 | 311 | Away-From-It-All | $2,400 | $300 |
| 19 | 312 | Royal Dutch | $2,400 | $150 |
| 19 | 312 | Canadian Cruises | $2,400 | $175 |
| 17 | 313 | Pacific Destiny | $2,400 | $300 |
| 17 | 313 | Away-From-It-All | $2,400 | $225 |
| 14 | 415 | Royal Dutch | $2,400 | $140 |
| 21 | 467 | Fant-X-Tic | $2,400 | $175 |
| 19 | 512 | Royal Dutch | $2,400 | $100 |
| 19 | 612 | Streamers | $2,400 | $98 |
| 19 | 612 | Streamers | $2,400 | $150 |
| 701 | Canadian Cruises | $2,400 | $95 | |
| 23 | 703 | Pacific Destiny | $2,400 | $175 |
| 17 | 713 | Excalibur | $2,400 | $300 |
| 17 | 713 | Bahama Lines | $2,400 | $205 |
| 14 | 916 | Pacific Destiny | $2,400 | $130 |
| 19 | 212 | Canadian Cruises | $2,450 | $250 |
| 14 | 415 | Excalibur | $2,450 | $185 |
| 17 | 293 | Streamers | $2,475 | $155 |
| 17 | 293 | Pacific Destiny | $2,475 | $258 |
| 17 | 313 | Streamers | $2,475 | $155 |
| 14 | 415 | Fant-X-Tic | $2,475 | $250 |
| 17 | 406 | Royal Dutch | $2,500 | $208 |
| 21 | 814 | Pacific Destiny | $2,525 | $250 |
| 19 | 412 | Pacific Destiny | $2,650 | $200 |
| 17 | 313 | Canadian Cruises | $2,675 | $135 |
| 17 | 406 | Royal Dutch | $2,675 | $185 |
| 17 | 713 | Bahama Lines | $2,765 | $150 |
| 17 | 293 | Pacific Destiny | $2,775 | $120 |
| 14 | 415 | Canadian Cruises | $2,775 | $135 |
| 23 | 702 | Equatorial Easy | $2,775 | $165 |
| 21 | 814 | Excalibur | $2,775 | $350 |
| 17 | 293 | Excalibur | $2,800 | $320 |
| 17 | 406 | Bahama Lines | $2,800 | $124 |
