Media Research Assignment

profileDonald Trump
icebreak_rmr_workbook.xlsx

Handy Hints

What RMR should I use to answer which questions when profiling my audience
1. Use the red tabs to work out who your Target Audience is (Autobiography + Pictorial):
a) What are their demographics (age, gender, marital status, household make up)
b) What are their Psychographics - Attitudes and lifestyle
c) What makes them tick (Activities and interests)
2. Use the blue tabs to work out the media consumption habits of your TA
a) Use Media Typology to detail top line what media channels your TA is consuming
b) Use Media Consumption - Heavy, Medium, Light to justify media channel selection when making recommendations
c) Use Media Preferences to build your TA Day in the Life
d) For additional media consumption reserach use time spent to really understand how much media you TA is consuming and which channels are dominating their time
3. Use the green tabs if you want to stretch yourself and build a more robust TA and Media Channel Recommendation
a) Technology Adaption
b) Mobile Phone attitudes + usage
c) Internet (Computer) attitudes + usage
d) Deep dive into tradition media channel consumption and usage
Tips for reading the data
1. Always look at the index first - is it greater than 110? Remember though just because its between 100-110 doesn't mean that the data type is not important especially if the v% (reach) is high
2. Then sense check against the v% (audience reach). Is there enough audience potential against the data type (minimum 20-30%)? Note: When dealing with really small audience segments it is also good to sense check the raw audience numbers in '000s.
3. Look for common themes to develop insights
4. Remember that an Insight is NOT a statistical finding. You need to use this information to identify themes and develop insights from your RMR findings and whatever other primary or secondary research conducted.
5. MOST IMPORTANT: LOOK AT IT EARLY, ASK QUESTIONS & HAVE FUN WITH IT!!!
Interpreting the data

Unweighted Count: Number of people who answered the survey ie 30,362

Weighted Count: Number of people that the unweighted count represents: ie the potential population of Men 25-54 is 1,494,000

Vertical % or Percent Down. The number of people who have a given characteristic, expressed as a percent, as defined by the Column heading. In this example 18.6% of Men 25-54 have finished Tech/Matric/HSC/Year 12

Index; This number indicates the likelihood, compared to the total population, of meeting the specifications of both the Column and the Row. The base number for comparison is 100. Ie Men 25-54 are approximately 5% more likely than the rest of the population to be a semi-professional at an index of 105. However they are 40% less likely to be in Sales at an index of 60.

Target Audience Name

Horizontal % or Percent Across. The number of people who have a given characteristic, expressed as a percent, as defined by the Row heading. In this example, 5.1% of Part Time Employed People are Men 25-54 *the h % is not required for the assignment but may be in the exam

Major Demos

ROY MORGAN SINGLE SOURCE AUSTRALIA: OCT 2011 - SEP 2016
Survey Period: Oct 15 - Sep 16
Filter: All cases
Weights: Projected population of Australia 14+ (in '000)
No ranking
TOTAL MEN 18-39
(unweighted) 50634 7504
(POPN '000) 19706 3686
wc v% ix wc v% ix
MAJOR DEMOGRAPHICS
Capital Cities 12769 64.80% 100 2612 70.90% 109
Country Areas 6937 35.20% 100 1073 29.10% 83
N.S.W. incl. ACT 6662 33.80% 100 1240 33.60% 99
Victoria 4991 25.30% 100 963 26.10% 103
Queensland 3924 19.90% 100 723 19.60% 98
South Australia 1424 7.20% 100 241 6.50% 90
Western Australia 2141 10.90% 100 428 11.60% 107
Tasmania 431 2.20% 100 69 1.90% 85
Darwin - Alice Springs 133 0.70% 100 23 0.60% 93
Men 9710 49.30% 100 3686 100.00% 203
Women 9996 50.70% 100 -
Aged 14-17 1146 5.80% 100 -
Aged 18-24 2248 11.40% 100 1152 31.30% 274
Aged 25-34 3517 17.80% 100 1752 47.50% 266
Aged 35-49 4811 24.40% 100 781 21.20% 87
Aged 50-64 4318 21.90% 100 -
Aged 65+ 3665 18.60% 100 -
AB Quintile 3941 20.00% 100 838 22.70% 114
C Quintile 3942 20.00% 100 795 21.60% 108
D Quintile 3941 20.00% 100 821 22.30% 111
E Quintile 3941 20.00% 100 747 20.30% 101
FG Quintile 3941 20.00% 100 485 13.20% 66
Primary School 284 1.40% 100 9 0.30% 18
Some Secondary/Tech. 2614 13.30% 100 204 5.50% 42
Intermediate/Form 4/Year 10 1692 8.60% 100 157 4.30% 50
5th form/Leaving/Year 11 938 4.80% 100 121 3.30% 69
Finished Tech./Matric/HSC/Year 12 3411 17.30% 100 795 21.60% 125
Some/ Now at University 2010 10.20% 100 627 17.00% 167
Have Diploma or Degree 8757 44.40% 100 1772 48.10% 108
Employed Full-time 7562 38.40% 100 2167 58.80% 153
Employed Part-time 4150 21.10% 100 729 19.80% 94
TOTAL Not Employed 7993 40.60% 100 790 21.40% 53
Professionals 1330 6.70% 100 404 11.00% 163
Managers 1802 9.10% 100 346 9.40% 103
Small Business Owners 99 0.50% 100 9 0.20% 48
Clerks/Typists 1976 10.00% 100 339 9.20% 92
Sales 759 3.90% 100 194 5.30% 136
Semi-Professionals 1451 7.40% 100 205 5.60% 76
Skilled Workers 1390 7.10% 100 585 15.90% 225
Farm Owners 112 0.60% 100 17 0.50% 81
Farm Workers 98 0.50% 100 39 1.10% 213
Semi-Skilled Workers 2006 10.20% 100 532 14.40% 142
Unskilled Workers 600 3.00% 100 195 5.30% 174
Unclassifiable 91 0.50% 100 30 0.80% 176
Small Business Owner (ABS Defn.) 1159 5.90% 100 160 4.30% 74
Under $10000 3843 19.50% 100 586 15.90% 82
$10000 to $19999 2656 13.50% 100 420 11.40% 84
$20000 to $39999 4624 23.50% 100 671 18.20% 78
$40000 to $69999 4200 21.30% 100 1028 27.90% 131
TOTAL $70000+ 4382 22.20% 100 981 26.60% 120
Married/De Facto 11550 58.60% 100 1655 44.90% 77
Single/Not Married 8156 41.40% 100 2030 55.10% 133
Young Singles Household 2095 10.60% 100 1043 28.30% 266
Young Couples Household 1460 7.40% 100 650 17.60% 238
Young Parents Household 3936 20.00% 100 1127 30.60% 153
Mid-Life Families Household 2593 13.20% 100 180 4.90% 37
Mid-Life Household 5633 28.60% 100 605 16.40% 57
Older Household 3989 20.20% 100 80 2.20% 11
1 Child U16 in HH 2905 14.70% 100 613 16.60% 113
2 Children U16 in HH 2472 12.50% 100 468 12.70% 101
3+ Children U16 in HH 1303 6.60% 100 238 6.50% 98
TOTAL with Children U16 in HH 6680 33.90% 100 1319 35.80% 106
No Children U16 in HH 13026 66.10% 100 2367 64.20% 97
Parents of children U16 in HH 5052 25.60% 100 1033 28.00% 109
Parents with Children 0-2 Years 1428 7.20% 100 542 14.70% 203
Parents with Children 3-5 Years 1687 8.60% 100 501 13.60% 159
Parents with Children 6-8 Years 1616 8.20% 100 335 9.10% 111
Parents with Children 9-11 Years 1517 7.70% 100 179 4.90% 63
Parents with Children 12-15 Years 1830 9.30% 100 110 3.00% 32
1-2 People in HH 8203 41.60% 100 1024 27.80% 67
3-4 People in HH 8389 42.60% 100 1955 53.00% 125
5+ People in HH 3114 15.80% 100 707 19.20% 121
Own Home 6875 34.90% 100 537 14.60% 42
Paying off Home 6099 31.00% 100 1061 28.80% 93
Renting Home 6291 31.90% 100 1978 53.70% 168
Other Home Ownership 441 2.20% 100 110 3.00% 134
Main Grocery Buyer 13137 66.70% 100 1969 53.40% 80
Sometime Grocery Buyer 4783 24.30% 100 1294 35.10% 145
Non Grocery Buyer 1786 9.10% 100 422 11.40% 126
Roy Morgan Research Ltd., Melbourne, Australia

Helix Persona

ROY MORGAN SINGLE SOURCE AUSTRALIA: OCT 2011 - SEP 2016
Survey Period: Oct 15 - Sep 16
Filter: All cases
Weights: Projected population of Australia 14+ (in '000)
No ranking
TOTAL MEN 18-39
(unweighted) 50634 7504
(POPN '000) 19706 3686
wc v% ix wc v% ix
HELIX COMMUNITIES & PERSONAS
100 LEADING LIFESTYLES 4642 23.60% 100 738 20.00% 85
101 Bluechip 232 1.20% 100 37 1.00% 86
102 Smart Money 348 1.80% 100 49 1.30% 76
103 Self-made Lifestylers 340 1.70% 100 46 1.20% 72
104 Status Matters 129 0.70% 100 14 0.40% 58
105 Financial Freedom 339 1.70% 100 55 1.50% 87
106 Worldly and Wise 450 2.30% 100 73 2.00% 87
107 Humanitarians 508 2.60% 100 111 3.00% 117
108 Successful Bureaucrats 411 2.10% 100 81 2.20% 105
109 Progressive Thinkers 533 2.70% 100 74 2.00% 74
110 Savvy Self-starters 546 2.80% 100 87 2.40% 85
111 Set for Life 80 0.40% 100 8 0.20% 56
112 Full House 726 3.70% 100 102 2.80% 75
200 METROTECHS 2604 13.20% 100 740 20.10% 152
201 Young and Platinum 101 0.50% 100 28 0.80% 147
202 Healthy, Wealthy and Wise 313 1.60% 100 62 1.70% 106
203 New School Cool 326 1.70% 100 74 2.00% 121
204 Fit and Fab 86 0.40% 100 39 1.10% 243
205 Social Flyers 113 0.60% 100 35 1.00% 166
206 Big Future 364 1.80% 100 112 3.00% 164
207 Urban Entertainers 675 3.40% 100 151 4.10% 119
208 Cultural Pioneers 310 1.60% 100 104 2.80% 180
209 Social Academics 118 0.60% 100 45 1.20% 202
210 Quiet Achievers 197 1.00% 100 91 2.50% 246
300 TODAY'S FAMILIES 2285 11.60% 100 440 11.90% 103
301 Rural Realists 95 0.50% 100 13 0.40% 73
302 Career & Kids 255 1.30% 100 37 1.00% 77
303 Looking Good 506 2.60% 100 130 3.50% 138
304 On Their Way 467 2.40% 100 78 2.10% 90
305 Successful Immigrants 191 1.00% 100 39 1.10% 109
306 Average Aussie 771 3.90% 100 143 3.90% 99
400 AUSSIE ACHIEVERS 1802 9.10% 100 251 6.80% 74
401 Castle and Kids 354 1.80% 100 34 0.90% 51
402 Domestic Jugglers 548 2.80% 100 74 2.00% 72
403 Done Good 54 0.30% 100 5 0.10% 53
404 Family First 846 4.30% 100 138 3.70% 87
500 GETTING BY 2309 11.70% 100 522 14.10% 121
501 Urban Optimists 339 1.70% 100 57 1.50% 90
502 Country Comforts 67 0.30% 100 8 0.20% 66
503 Making Ends Meet 252 1.30% 100 59 1.60% 126
504 Budget Lifestyle 681 3.50% 100 137 3.70% 107
505 Aspiring Immigrants 241 1.20% 100 50 1.40% 111
506 New Australians 188 1.00% 100 76 2.10% 217
507 Making the Rent 302 1.50% 100 90 2.40% 160
508 Rural Traditionalists 70 0.40% 100 9 0.20% 65
509 Doing it Tough 170 0.90% 100 36 1.00% 112
600 GOLDEN YEARS 2363 12.00% 100 334 9.10% 76
601 Rural Rewards 147 0.70% 100 6 0.20% 23
602 Back to Nature 754 3.80% 100 72 2.00% 51
603 Country Conservative 303 1.50% 100 36 1.00% 64
604 Fringe Dwellers 574 2.90% 100 135 3.70% 126
605 Frugal Living 529 2.70% 100 78 2.10% 79
606 Twilighters 56 0.30% 100 6 0.20% 54
700 BATTLERS 3674 18.60% 100 654 17.70% 95
701 Penny Wise 621 3.20% 100 99 2.70% 85
702 Rural Families 837 4.20% 100 141 3.80% 90
703 Out of Towners 30 0.20% 100 3 0.10% 56
704 Areas in Transition 168 0.90% 100 42 1.10% 135
705 Real Working Class 843 4.30% 100 138 3.70% 88
706 Still Working 567 2.90% 100 80 2.20% 76
707 New Beginnings 142 0.70% 100 57 1.60% 216
708 Strugglestreet 181 0.90% 100 34 0.90% 100
709 Coupon Clippers 286 1.50% 100 59 1.60% 111
800 OTHER 27 0.10% 100 8 0.20% 158
801 Park/Industrial 21 0.10% 100 6 0.20% 143
802 Institutions 6 0.00% 100 2 0.10% 210
Roy Morgan Research Ltd., Melbourne, Australia

Attutides

ROY MORGAN SINGLE SOURCE AUSTRALIA: OCT 2011 - SEP 2016
Survey Period: Oct 15 - Sep 16
Filter: All cases
Weights: Projected population of Australia 14+ (in '000)
No ranking
Please say whether you agree or disagree with the following statements
TOTAL MEN 18-39
(unweighted) 50634 7504
(POPN '000) 19706 3686
wc v% ix wc v% ix
ALL ATTITUDES - AGREE
I always think of the number of calories in the food I'm eating 4943 25.10% 100 913 24.80% 99
I favour natural medicines and health products (from apr12) 7166 36.40% 100 1204 32.70% 90
A low fat diet is a way of life for me 6001 30.50% 100 892 24.20% 79
Health food is not necessary if you eat properly 14994 76.10% 100 2584 70.10% 92
I try to buy additive free food 9850 50.00% 100 1465 39.80% 80
I love to do as many sports as possible 4880 24.80% 100 1330 36.10% 146
I'm eating less red meat these days 10511 53.30% 100 1415 38.40% 72
I would like to be able to lose weight 12839 65.20% 100 2062 56.00% 86
I'm concerned about my cholesterol level 6197 31.40% 100 979 26.60% 84
I try to get enough calcium in my diet 14166 71.90% 100 2333 63.30% 88
I'm feeling well and in good health 15634 79.30% 100 2858 77.50% 98
I wear clothes that will get me noticed 2798 14.20% 100 795 21.60% 152
I try to look stylish 10353 52.50% 100 1900 51.50% 98
It's important to look fashionable 5139 26.10% 100 1063 28.80% 111
I'm a bit of an intellectual 8090 41.10% 100 2019 54.80% 133
I'm a 'Mr Fix It' type of person 8860 45.00% 100 1770 48.00% 107
I'm more extrovert than introvert 5625 28.50% 100 974 26.40% 93
I'm not very good with mechanical things 8162 41.40% 100 1386 37.60% 91
I need to have security in my job 11838 60.10% 100 2542 69.00% 115
It is important to have a full social life 7282 37.00% 100 1893 51.40% 139
I like to be with a crowd of people 4237 21.50% 100 1044 28.30% 132
I go out less now than I used to 14239 72.30% 100 2591 70.30% 97
It is important that I have responsibility in my job 12560 63.70% 100 2738 74.30% 117
I find it difficult to switch off from work 6100 31.00% 100 1344 36.50% 118
Success is important to me 11056 56.10% 100 2592 70.30% 125
I sometimes use force to get things done 4322 21.90% 100 1275 34.60% 158
I'm security conscious 12793 64.90% 100 2218 60.20% 93
I like tough physical activity 6436 32.70% 100 1713 46.50% 142
I believe in taking risks 7588 38.50% 100 2041 55.40% 144
Freedom is more important than the law 4340 22.00% 100 1341 36.40% 165
I'm shy in social situations 9841 49.90% 100 1871 50.80% 102
I live a full and busy life 12911 65.50% 100 2336 63.40% 97
There are not enough hours in the day 11250 57.10% 100 2295 62.30% 109
I look for new experiences every day 6692 34.00% 100 1659 45.00% 133
I don't enjoy taking risks 8760 44.50% 100 1270 34.50% 78
I like things to stay the same 8483 43.00% 100 1472 39.90% 93
I consider myself a leader more than a follower 9639 48.90% 100 1990 54.00% 110
I regularly go to church or my place of worship 3514 17.80% 100 706 19.20% 107
I would have difficulty coping with a demanding job or career 5547 28.20% 100 861 23.40% 83
I don't like to know too much about what's going on in the world these days 4395 22.30% 100 868 23.60% 106
I consider myself an Australian 17015 86.30% 100 2940 79.80% 92
I consider myself a homosexual 782 4.00% 100 289 7.80% 198
I really want to enjoy things now because I just don't know what the future will bring 14085 71.50% 100 2509 68.10% 95
I feel less safe than I used to 8655 43.90% 100 1308 35.50% 81
The fundamental values of our society are under serious threat 11803 59.90% 100 1730 46.90% 78
'Environmentally friendly' products are overpriced 13490 68.50% 100 2468 67.00% 98
I try to recycle everything I can 17941 91.00% 100 3291 89.30% 98
I worry about getting skin cancer 11445 58.10% 100 2106 57.10% 98
I don't trust the current Australian Government 10040 50.90% 100 1846 50.10% 98
The Government is doing a good job running the country 6952 35.30% 100 1388 37.70% 107
At heart I'm an environmentalist 12385 62.80% 100 2150 58.30% 93
When I'm at home, I like to shut myself off from the rest of the world 7295 37.00% 100 1515 41.10% 111
Obedience and respect for authority are the most important virtues children should learn 11284 57.30% 100 1956 53.10% 93
Threats to the environment are exaggerated 5211 26.40% 100 912 24.70% 94
Aboriginal culture is an essential component of Australian society 14634 74.30% 100 2708 73.50% 99
Most secondary schools today place too little emphasis on academic achievements 8584 43.60% 100 1525 41.40% 95
I think it is the Government's duty to support those who can't find work 11952 60.70% 100 2367 64.20% 106
Homosexual couples should be allowed to adopt children 12868 65.30% 100 2613 70.90% 109
I'm optimistic about the future 14482 73.50% 100 2675 72.60% 99
There's too much change going on these days 8322 42.20% 100 1360 36.90% 87
I believe a percentage of everyone's income should go to charities 4896 24.80% 100 1097 29.80% 120
I believe homosexuality is immoral 3901 19.80% 100 711 19.30% 97
Crime is a growing problem in my community 11298 57.30% 100 1860 50.50% 88
If I had an accident, the local hospital would provide me with adequate treatment 16177 82.10% 100 2949 80.00% 97
I think the gap between rich and poor is growing 16890 85.70% 100 3140 85.20% 99
Globalisation brings more problems than it solves 10681 54.20% 100 1656 44.90% 83
Terrorists deserve the same rights as other criminals 5489 27.90% 100 1257 34.10% 122
If we don't act now we'll never control our environmental problems 15896 80.70% 100 2981 80.90% 100
When dealing with charities I respond more with my heart than my head 8560 43.40% 100 1522 41.30% 95
I prefer to support longer term development aid projects rather than crisis/emergency appeals 10451 53.00% 100 2058 55.90% 105
Helping others is an important part of who I am 16666 84.60% 100 2919 79.20% 94
I tend to make decisions based on logic rather than emotions 14517 73.70% 100 3040 82.50% 112
Corruption is one of the major problems facing this country 10773 54.70% 100 1858 50.40% 92
I use coupons I find in magazines or on packets 5224 26.50% 100 1206 32.70% 123
I record TV programs if I can't watch them 8690 44.10% 100 1378 37.40% 85
I always watch the news on TV to keep me up-to-date 10924 55.40% 100 1473 40.00% 72
I always read the business section of the newspaper 3162 16.00% 100 638 17.30% 108
I listen to the radio in the car 15632 79.30% 100 2760 74.90% 94
I often enter competitions run by newspapers, magazines or radio stations 2387 12.10% 100 467 12.70% 105
I often enter competitions which are on packets or labels on products 2102 10.70% 100 521 14.10% 133
I often redeem coupons to get discounts or special offers 7159 36.30% 100 1543 41.90% 115
I don't read the ads in newspapers and magazines 10555 53.60% 100 1924 52.20% 97
I can't help noticing advertising on buses 11813 59.90% 100 2287 62.10% 104
I enjoy buying magazines 4739 24.10% 100 723 19.60% 82
I can't miss seeing those big billboard signs 10705 54.30% 100 1902 51.60% 95
I find TV advertising interesting 3838 19.50% 100 1050 28.50% 146
TV advertising often gives me something to talk about 4077 20.70% 100 845 22.90% 111
Nearly all TV advertising annoys me 13304 67.50% 100 2246 60.90% 90
Some TV advertising is devious 15139 76.80% 100 2663 72.30% 94
Quite often I find TV advertising more entertaining than the programs 2995 15.20% 100 583 15.80% 104
I often take advantage of the special offers on the back of my supermarket shopping docket 4134 21.00% 100 1014 27.50% 131
I usually notice the advertisements on shopping trolleys when I go grocery shopping 2079 10.50% 100 585 15.90% 150
I often notice the advertisements on the tops and backs of taxis 4685 23.80% 100 1085 29.40% 124
Advertising posters in shopping centres and malls don't interest me 14012 71.10% 100 2349 63.70% 90
My letterbox says 'no junk mail' (or similar) 4773 24.20% 100 916 24.90% 103
Expensive restaurants are not worth the money 13122 66.60% 100 2264 61.40% 92
I don't buy luxuries anymore 11423 58.00% 100 2033 55.20% 95
I believe quality is more important than price 15009 76.20% 100 2783 75.50% 99
I was born to shop 2405 12.20% 100 360 9.80% 80
I choose a car mainly on its looks 2876 14.60% 100 548 14.90% 102
You can tell a type of person by the type of car they drive 4860 24.70% 100 1185 32.10% 130
I buy more store's own products than well known brands 7387 37.50% 100 1591 43.20% 115
I would like to buy a home computer (until Mar12) ---- ----
I enjoy clothes shopping 7371 37.40% 100 1226 33.30% 89
I try to buy Australian made products as often as possible 14149 71.80% 100 2243 60.90% 85
I will buy a product because of the label 4513 22.90% 100 1099 29.80% 130
I trust well known brands better than the stores' own 9233 46.90% 100 1781 48.30% 103
I have favourite brands for most things I buy and I tend to stick to them 13391 68.00% 100 2302 62.50% 92
I am always ready to try new and different products (Revised Apr12) 10590 53.70% 100 2190 59.40% 111
I enjoy grocery shopping 9060 46.00% 100 1699 46.10% 100
I like to try the free samples they offer in supermarkets 10165 51.60% 100 1939 52.60% 102
I'll go out of my way in search of a bargain 8686 44.10% 100 2002 54.30% 123
I enjoy food from all over the world 14328 72.70% 100 2921 79.30% 109
I buy the same food every week 7294 37.00% 100 1519 41.20% 111
If I see a new type of food I will try it 10811 54.90% 100 2137 58.00% 106
I'm constantly watching my weight 8145 41.30% 100 1357 36.80% 89
I like to have traditional meals at home 12805 65.00% 100 2427 65.90% 101
My pet is a fussy eater 3938 20.00% 100 630 17.10% 85
I don't have time to spend cooking 4024 20.40% 100 940 25.50% 125
I like to eat healthily but don't want to compromise on taste 14376 73.00% 100 2475 67.20% 92
The food I eat is all, or almost all, vegetarian 2313 11.70% 100 453 12.30% 105
I often buy take away food to eat at home 4377 22.20% 100 1284 34.80% 157
I buy much more fresh or chilled foods than I used to 11522 58.50% 100 2201 59.70% 102
I try to buy organic food whenever I can 5167 26.20% 100 1190 32.30% 123
I won't buy genetically modified food if I can help it 10429 52.90% 100 1568 42.60% 80
I often buy frozen or chilled ready prepared meals 3607 18.30% 100 826 22.40% 122
People often compliment me on my cooking 9973 50.60% 100 1634 44.30% 88
I seldom have time for breakfast 4757 24.10% 100 1367 37.10% 154
I tend to snack throughout the day 8292 42.10% 100 1831 49.70% 118
I prefer to eat healthy snacks 12458 63.20% 100 1986 53.90% 85
I like to drink wine with my meals 4873 24.70% 100 635 17.20% 70
Taste is more important than ingredients 9906 50.30% 100 2087 56.60% 113
I avoid dairy foods whenever possible 2724 13.80% 100 545 14.80% 107
I restrict how much fattening food I eat 11341 57.60% 100 1608 43.60% 76
Credit enables me to buy the things that I want 6038 30.60% 100 1197 32.50% 106
I like to be well insured 13924 70.70% 100 2514 68.20% 97
Recently I've cut down my spending 13045 66.20% 100 2400 65.10% 98
The Australian economy appears to be improving 6530 33.10% 100 1379 37.40% 113
I feel financially stable at the moment 11667 59.20% 100 2000 54.30% 92
I'm worried about interest rates at the moment 6091 30.90% 100 1106 30.00% 97
It would be ideal if I could conduct all my banking without ever having to go to a branch 9873 50.10% 100 2434 66.10% 132
I prefer to invest in something with a safe return 15654 79.40% 100 2734 74.20% 93
I'm always very active on holidays 10219 51.90% 100 1978 53.70% 103
I like to go away on weekends 8618 43.70% 100 1862 50.50% 116
I like to take holidays within Australia 14985 76.00% 100 2709 73.50% 97
I like to take my holidays away from crowds 14086 71.50% 100 2628 71.30% 100
I enjoy holidays where everything is organised for you 5987 30.40% 100 1280 34.70% 114
On holidays I like to do as little as possible 8011 40.70% 100 1559 42.30% 104
It only feels like a holiday if I leave Australia 2120 10.80% 100 582 15.80% 147
I prefer the bright lights and big cities when I travel 3543 18.00% 100 1014 27.50% 153
I prefer to holiday where I can see nature or be in a natural setting 14382 73.00% 100 2675 72.60% 99
I usually book and arrange all my holiday travel details myself 12857 65.20% 100 2530 68.60% 105
I sometimes organise holidays on behalf of my family and friends 4622 23.50% 100 952 25.80% 110
I usually leave holiday arrangements to someone else 4730 24.00% 100 999 27.10% 113
I avoid staying at accommodation that does not have genuine environmental policies 3412 17.30% 100 704 19.10% 110
For my next holiday, I'd really like a total ecotourism experience 3933 20.00% 100 898 24.40% 122
I'd like to holiday where I can experience the local culture 14319 72.70% 100 2595 70.40% 97
I love to cook 12112 61.50% 100 2220 60.20% 98
I would rather clean than cook any day (skip Apr12 to Sep13) 4368 22.20% 100 859 23.30% 105
I can't relax until I know the house is clean & tidy 7715 39.20% 100 1314 35.60% 91
If I could afford to eat out every night I would 4494 22.80% 100 1251 34.00% 149
I keep up-to-date with new ideas to improve my home 6065 30.80% 100 1179 32.00% 104
I like to entertain spontaneously 8002 40.60% 100 1681 45.60% 112
I try to give my kids as few sweets as possible 11069 56.20% 100 1625 44.10% 79
I'm more interested in my job than my house 4011 20.40% 100 1246 33.80% 166
I am very proud of my family 17593 89.30% 100 3047 82.70% 93
I go out of my way to learn everything I can about new technology 6807 34.50% 100 1991 54.00% 156
I'm worried about invasion of my privacy through new technology 13414 68.10% 100 2456 66.60% 98
I find technology is changing so fast, it's difficult to keep up with 12116 61.50% 100 1467 39.80% 65
Computers and technology give me more control over my life 8657 43.90% 100 2288 62.10% 141
Would like to use the Internet, but am intimidated by the complexity of it all 2462 12.50% 100 492 13.40% 107
To me the Internet is far more an information tool than an entertainment tool 11687 59.30% 100 1999 54.20% 91
It's important for me to control appropriate Internet content for my family 8536 43.30% 100 1633 44.30% 102
I really enjoy going online to chat 4332 22.00% 100 1286 34.90% 159
I feel comfortable giving my credit card details over the Internet 6954 35.30% 100 1761 47.80% 135
I'd consider doing some of my grocery shopping on the Internet in the next 12 months 5595 28.40% 100 1361 36.90% 130
I need a mobile phone to access the Internet 8585 43.60% 100 2380 64.60% 148
I am interested in being able to access the internet wherever I am 13335 67.70% 100 2988 81.10% 120
Drinkers 18+ 13908 70.60% 100 2642 71.70% 102
1 1
I drink alcohol mostly at home (drinkers 18+) 9491 68.20% 100 1527 57.80% 85
I prefer beer to wine (drinkers 18+) 4247 30.50% 100 1526 57.80% 189
I drink more wine now than I used to (drinkers 18+) 4273 30.70% 100 810 30.70% 100
If I hear of a new alcoholic drink I will try it (drinkers 18+) 1310 9.40% 100 504 19.10% 203
Australian beer is the only beer worth drinking (drinkers 18+) 1641 11.80% 100 289 11.00% 93
Imported beer is a waste of money (drinkers 18+) 1644 11.80% 100 272 10.30% 87
Beer is often a good way to start the night (drinkers 18+) 3766 27.10% 100 1218 46.10% 170
I prefer pre-mixed spirits to spirits in a glass (drinkers 18+) 1953 14.00% 100 492 18.60% 133
I like promotions that offer free gifts with a purchase of alcohol (drinkers 18+) 3430 24.70% 100 1040 39.40% 160
I like my drinks strong (drinkers 18+) 3117 22.40% 100 1029 39.00% 174
You need a few drinks to get a party going (drinkers 18+) 3160 22.70% 100 1032 39.10% 172
I don't like drinking in pubs (drinkers 18+) 4328 31.10% 100 511 19.30% 62
I drink less beer than I used to (drinkers 18+) 7346 52.80% 100 1255 47.50% 90
I normally buy my favourite brand regardless of price (drinkers 18+) 6848 49.20% 100 1207 45.70% 93
I drink more premium beer now than I used to (drinkers 18+) 3053 22.00% 100 859 32.50% 148
Pre-mixed spirits are good value for money (drinkers 18+) 1696 12.20% 100 513 19.40% 159
I prefer to drink spirits than beer (drinkers 18+) 5620 40.40% 100 974 36.90% 91
When I am ordering a drink, I always ask for the brand I want (drinkers 18+) 6855 49.30% 100 1456 55.10% 112
When I'm in a nightclub/bar/pub I prefer pre-mixed spirits in a bottle or can rather than spirits in a glass (drinkers 18+) 2837 20.40% 100 621 23.50% 115
Some population estimates are based on a partial sample.
'----' indicates no respondents asked this combination.
Roy Morgan Research Ltd., Melbourne, Australia

Activities

ROY MORGAN SINGLE SOURCE AUSTRALIA: OCT 2011 - SEP 2016
Survey Period: Oct 15 - Sep 16
Filter: All cases
Weights: Projected population of Australia 14+ (in '000)
No ranking
Which of the following activities have you done in the last 3 months ?
TOTAL MEN 18-39
(unweighted) 50634 7504
(POPN '000) 19706 3686
wc v% ix wc v% ix
ALL ACTIVITIES IN THE LAST 3 MONTHS
Ordered a pizza for home delivery 6082 30.90% 100 1574 42.70% 138
Ordered other home delivered food 2711 13.80% 100 742 20.10% 146
Ate a meal at a fast food place 9469 48.10% 100 2407 65.30% 136
Went to a fast food place for takeaway 11427 58.00% 100 2605 70.70% 122
Went to a cafe for coffee or tea 11634 59.00% 100 2026 55.00% 93
Went to a cafe for a snack or meal 9492 48.20% 100 1790 48.60% 101
Went to a licensed restaurant 10847 55.00% 100 2268 61.50% 112
Went to a BYO restaurant 4706 23.90% 100 1032 28.00% 117
Went to a pub or hotel for a meal 8739 44.30% 100 1743 47.30% 107
Went to a pub or hotel only for a drink 4617 23.40% 100 1527 41.40% 177
Went to a night club 1500 7.60% 100 725 19.70% 259
Went to a casino 1329 6.70% 100 468 12.70% 188
Went to a racetrack 625 3.20% 100 185 5.00% 158
Went to an RSL, Leagues or other club 4943 25.10% 100 853 23.10% 92
Went to the cinema 9521 48.30% 100 1976 53.60% 111
Rented a video (until Jun16) 601 3.10% 100 148 4.00% 132
Rented a DVD (until Jun16) 2335 11.90% 100 454 12.30% 104
Rented a video or DVD (from Jul16) 2066 10.50% 100 432 11.70% 112
Rented a video or DVD (revised Jul16) 2413 12.20% 100 476 12.90% 106
Bought a DVD (pre-recorded) 4211 21.40% 100 797 21.60% 101
