Bus231 about Excel
PartA
| Products and product groups | CPI, Health and personal care | Unadjusted, Retails sales in Health and Personal Care |
| Q1 2004 | 102.1 | 707424 |
| Q2 2004 | 103.1 | 738695 |
| Q3 2004 | 103.1 | 754267 |
| Q4 2004 | 103 | 852766 |
| Q1 2005 | 103.5 | 740759 |
| Q2 2005 | 104.7 | 778435 |
| Q3 2005 | 105 | 785683 |
| Q4 2005 | 105.2 | 895861 |
| Q1 2006 | 105.3 | 757818 |
| Q2 2006 | 106 | 800768 |
| Q3 2006 | 105.7 | 812352 |
| Q4 2006 | 106.4 | 922918 |
| Q1 2007 | 106.4 | 805028 |
| Q2 2007 | 107.4 | 847550 |
| Q3 2007 | 107.6 | 869010 |
| Q4 2007 | 107.7 | 953443 |
| Q1 2008 | 107.7 | 856237 |
| Q2 2008 | 108.5 | 889113 |
| Q3 2008 | 109.1 | 908439 |
| Q4 2008 | 109.7 | 985164 |
| Q1 2009 | 110.4 | 884682 |
| Q2 2009 | 112 | 923456 |
| Q3 2009 | 112.9 | 933701 |
| Q4 2009 | 113.2 | 1023313 |
| Q1 2010 | 113.7 | 903311 |
| Q2 2010 | 114.7 | 938737 |
| Q3 2010 | 116 | 940982 |
| Q4 2010 | 116 | 1043224 |
| Q1 2011 | 116.1 | 908865 |
| Q2 2011 | 117.1 | 948231 |
| Q3 2011 | 117.2 | 969342 |
| Q4 2011 | 117.8 | 1053013 |
| Q1 2012 | 118.3 | 935506 |
| Q2 2012 | 118.9 | 957138 |
| Q3 2012 | 118.9 | 952137 |
| Q4 2012 | 118.6 | 1030277 |
| Q1 2013 | 118.5 | 918228 |
| Q2 2013 | 118.4 | 957069 |
| Q3 2013 | 118.2 | 963428 |
| Q4 2013 | 118 | 1042551 |
| Q1 2014 | 118.3 | 936076 |
| Q2 2014 | 119 | 964432 |
| Q3 2014 | 119.1 | 978899 |
| Q4 2014 | 119.4 | 1059958 |
| Q1 2015 | 119.9 | 960807 |
| Q2 2015 | 120.4 | 990797 |
| Q3 2015 | 120.6 | 1015726 |
| Q4 2015 | 121.1 | 1090459 |
Part B_ Ex2
| Time | Observed |
| 8 up to 9 | 6 |
| 9 up to 10 | 6 |
| 10 up to 11 | 20 |
| 11 up to 12 | 8 |
| 1 up to 1 | 7 |
| 2 up to 3 | 8 |
| 3 up to 4 | 19 |
| 4 up to 5 | 6 |
EX3
| Number of Clients | Observed |
| 20 up to 30 | 1 |
| 30 up to 40 | 15 |
| 40 up to 50 | 22 |
| 50 up to 60 | 8 |
| 60 up to 70 | 4 |
EX4
| News | Sports | Comics | |
| City | 170 | 124 | 90 |
| Suburb | 120 | 112 | 100 |
| Rural | 130 | 90 | 88 |