Math, Statistics and Probability
Data
| Month | Market Return | Stock Return |
| 1 | 0.159 | 0.187 |
| 2 | 0.085 | 0.132 |
| 3 | 0.031 | 0.0112 |
| 4 | 0.123 | 0.2676 |
| 5 | 0.104 | 0.1738 |
| 6 | 0.155 | 0.341 |
| 7 | 0.057 | 0.0514 |
| 8 | 0.252 | 0.3574 |
| 9 | 0.097 | 0.2294 |
| 10 | 0.078 | 0.0936 |
| 11 | 0.119 | 0.1868 |
| 12 | 0.038 | 0.0366 |
| 13 | 0.01 | -0.045 |
| 14 | 0.076 | 0.0822 |
| 15 | 0.049 | 0.0558 |
| 16 | 0.078 | 0.1746 |
| 17 | 0.103 | 0.1776 |
| 18 | 0.12 | 0.25 |
| 19 | -0.018 | 0.0104 |
| 20 | 0.018 | 0.0486 |
| 21 | 0.085 | 0.063 |
| 22 | 0.13 | 0.177 |
| 23 | 0.051 | 0.1012 |
| 24 | 0.054 | 0.2458 |
| 25 | 0.162 | 0.2234 |
| 26 | 0.078 | 0.2086 |
| 27 | 0.09 | 0.217 |
| 28 | 0.132 | 0.1554 |
| 29 | 0.146 | 0.1972 |
| 30 | 0.085 | 0.167 |
| 31 | 0.132 | 0.2374 |
| 32 | 0.099 | 0.1938 |
| 33 | 0.092 | 0.2154 |
| 34 | 0.123 | 0.1456 |
| 35 | 0.111 | 0.1752 |
| 36 | 0.149 | 0.1978 |
This is fictitious data.