Excel
Student Data
| Students | Instrument | Teacher | Competition? | Uniform Size | Permission Slip | Student Since | Level | Price Per Hour | ||
| Piano | Yes | |||||||||
| Teacher | Jenny | Chuck | Mark | Anne | Debbie | Total | ||||
| Total Students | ||||||||||
| StudentID | First Name | Last Name | Instrument | Teacher | Competition? | Uniform Size | Permission Slip | Student Since | Skill level | Price Per Hour |
| 000001 | Zia | White | Piano | Jenny | Yes | XL | No | 7/8/12 | Advanced | $50.00 |
| 000002 | Pandora | Brock | Drums | Chuck | Yes | M | Yes | 2/18/15 | Intermediate | $100.00 |
| 000003 | Inez | Clements | Viola | Chuck | Yes | L | Yes | 11/4/12 | Intermediate | $25.00 |
| 000004 | Jael | Boyer | Bass | Chuck | No | M | Yes | 12/29/12 | $50.00 | |
| 000005 | Minerva | Burton | Trumpet | Mark | No | L | Yes | 7/13/14 | Expert | $100.00 |
| 000006 | Summer | Sweeney | Drums | Anne | Yes | XL | Yes | 7/9/14 | Beginner | $50.00 |
| 000007 | Quyn | Ortiz | Trumbone | Chuck | No | XS | Yes | 6/9/13 | Expert | $75.00 |
| 000008 | Violet | Ward | Guitar | Chuck | Yes | XL | Yes | 11/7/12 | Advanced | $50.00 |
| 000009 | Clark | Ward | Viola | Mark | XL | 5/30/12 | $100.00 | |||
| 000010 | Hyatt | Waters | Drums | Jenny | Yes | XL | Yes | 11/29/14 | Advanced | $75.00 |
&F
Lesson Data
| Student Schedule | ||||||
| Date | StudentID | Student | Teacher | Lesson Length Your Office: In hours | Skill Level | Total Fee |
| 5/17/15 | 000001 | Zia | Anne | 2.00 | ||
| 11/5/15 | 000001 | Zia | Jenny | 0.50 | ||
| 7/28/15 | 000002 | Pandora | Anne | 1.00 | ||
| 8/1/15 | 000002 | Pandora | Jenny | 2.00 | ||
| 3/10/15 | 000002 | Pandora | Mark | 2.00 | ||
| 3/30/15 | 000004 | Jael | Anne | 0.50 | ||
| 10/10/15 | 000006 | Summer | Anne | 0.50 | ||
| 4/16/15 | 000006 | Summer | Chuck | 2.00 | ||
| 6/15/15 | 000006 | Summer | Mark | 1.00 | ||
| 7/30/15 | 000006 | Summer | Mark | 1.00 | ||
| 1/18/15 | 000007 | Quyn | Jenny | 1.50 | ||
| 10/5/15 | 000008 | Violet | Chuck | 1.50 | ||
| 9/24/15 | 000009 | Clark | Chuck | 2.00 | ||
| 1/16/15 | 000010 | Hyatt | Chuck | 1.50 | ||
| 5/21/15 | 000010 | Hyatt | Mark | 0.50 |
&F
Data Inputs
| Data Inputs | ||||||
| Competition Entry Fee | ||||||
| Annual Competition | 12/1/15 | Early Bird | Regular | Late | ||
| $ 250 | $ 500 | $ 750 | ||||
| Lesson Pricing | ||||||
| 0.5 | 1.0 | 1.5 | 2.0 | |||
| Beginner | $ 15 | $ 30 | $ 45 | $ 60 | ||
| Intermediate | 20 | 25 | 30 | 35 | ||
| Advanced | 25 | 30 | 35 | 40 | ||
| Expert | 35 | 40 | 45 | 50 | ||
| Transportation Fees per Person | ||||||
| Flight | Bus | Charter | Drive | |||
| 30 | $ 592 | $ 86 | $ 125 | $ 190 | ||
| 20 | 426 | 84 | 120 | 190 | ||
| 10 | 382 | 82 | 115 | 190 | ||
| 0 | 277 | 80 | 110 | 190 | ||
| Uniform Fees | ||||||
| XS | S | M | L | XL | XXL | |
| 0 | $ 42.23 | $ 43.21 | $ 44.19 | $ 45.17 | $ 46.15 | $ 47.13 |
| 15 | 40.59 | 41.57 | 42.55 | 43.53 | 44.51 | 45.49 |
| 20 | 39.01 | 39.99 | 40.97 | 41.95 | 42.93 | 43.91 |
| 25 | 38.17 | 39.15 | 40.13 | 41.11 | 42.09 | 43.07 |
&F
Report
| Student Report | |||||||||||||
| Student ID | 000008 | Competiton Fees | |||||||||||
| Teacher | Registration Type | Regular Your Office: Early Bird Regular Late |
|||||||||||
| Average Fee | Travel Type | Bus Your Office: Flight Bus Charter Drive |
|||||||||||
| Skill Level | Uniform Size | ||||||||||||
| Total Lessons | Uniform Fee | $ - 0 | |||||||||||
| Total Paid this Year | Registration Fee | ||||||||||||
| Bonus Lessons | Transportation Fee | ||||||||||||
| Total | $ - 0 | ||||||||||||
| Competition Report | |||||||||||||
| Student ID | Student First Name | Student Last Name | Permission Slip? | Uniform Size | Ready to go! | Total Uniforms Ordered | |||||||
| 000001 | XL Nate: XS S M L XL XXL |
||||||||||||
|
Your Office: Early Bird Regular Late |
Your Office: Flight Bus Charter Drive | 000002 | Quantity needed | ||||||||||
| 000003 | Price per uniform | ||||||||||||
| 000006 | |||||||||||||
| 000008 | |||||||||||||
| 000010 | |||||||||||||
| Total Students: |
&F