thermal lab
Sheet1
| Group | Volume Colled V (m^3) | Time t (sec) | Flow Rate Q (m^3 / sec) | Problem 1 | Zan's Data | ||||||
| Zan | 0.005 | 57.97 | 8.6252E-05 | Class's Data | |||||||
| Zan | 0.005 | 56.02 | 8.9254E-05 | Group 2 Data | |||||||
| 1 | 0.010 | 84.59 | 1.1822E-04 | ||||||||
| 2 | 0.010 | 88.34 | 1.1320E-04 | ||||||||
| 3 | 0.005 | 44.19 | 1.1315E-04 | ||||||||
| 4 | 0.008 | 70.74 | 1.1309E-04 | ||||||||
| Port | Flow Rate Q (m^3/sec) | Area of Duct A (m^2) | Velocity based on ave Flow Rate (m/sec) | Problem 2 | Variables: | ||||||
| 1 | 1.1320E-04 | 4.909E-04 | 0.231 | g(m/s^2)= | 9.81 | g(mm/s^2) = | 9810 | ||||
| 2 | 1.517E-04 | 0.746 | rho(g/m^3)= | 1.00E-06 | |||||||
| 3 | 1.094E-04 | 1.035 | visc(Pa)= | 8.90E-04 | |||||||
| 4 | 8.990E-05 | 1.259 | |||||||||
| 5 | 7.850E-05 | 1.442 | |||||||||
| 6 | 4.909E-04 | 0.231 | |||||||||
| Port | Area of Duct A (m^2) | Diameter of Duct D (m) | Velocity based on ave Flow Rate (m/sec) | Reynolds Number | Problem 3 | ||||||
| 1 | 4.909E-04 | 0.0250 | 0.231 | 6.48E-06 | |||||||
| 2 | 1.517E-04 | 0.0139 | 0.746 | 1.17E-05 | |||||||
| 3 | 1.094E-04 | 0.0118 | 1.035 | 1.37E-05 | |||||||
| 4 | 8.990E-05 | 0.0107 | 1.259 | 1.51E-05 | |||||||
| 5 | 7.850E-05 | 0.0100 | 1.442 | 1.62E-05 | |||||||
| 6 | 4.909E-04 | 0.0250 | 0.231 | 6.48E-06 | |||||||
| Port | Static Head from Manometers h (mm of H2O) | Total Head from Pitot Tube h* (mm of H2O) | Dynamic Head from Raw Data (mm of H2O) | Velocity (mm/sec) | Dynamic Head from Flow Meter (mm of H2O) | Problem 4 | |||||
| 1 | 212.50 | 220.00 | 7.50 | 230.60 | 2.7102402233 | ||||||
| 2 | 185.00 | 220.00 | 35.00 | 746.21 | 28.3806729529 | ||||||
| 3 | 152.50 | 220.00 | 67.50 | 1034.73 | 54.5706600396 | ||||||
| 4 | 127.50 | 217.50 | 90.00 | 1259.18 | 80.8117417315 | ||||||
| 5 | 102.50 | 212.50 | 110.00 | 1442.04 | 105.9874728859 | ||||||
| 6 | 140.00 | 155.00 | 15.00 | 230.60 | 2.7102402233 | ||||||
| Port | Total Head from Pitot Tube h* (mm of H2O) | Dynamic Head from Velocities (mm of H2O) | Static Head from Pitot Tube and Flow Meter (mm in H2O) | Static Head from Manometers h (mm of H2O) | Problem 5 | ||||||
| 1 | 220.00 | 2.7102402233 | 217.29 | 212.50 | |||||||
| 2 | 220.00 | 28.3806729529 | 191.62 | 185.00 | |||||||
| 3 | 220.00 | 54.5706600396 | 165.43 | 152.50 | |||||||
| 4 | 217.50 | 80.8117417315 | 136.69 | 127.50 | |||||||
| 5 | 212.50 | 105.9874728859 | 106.51 | 102.50 | |||||||
| 6 | 155.00 | 2.7102402233 | 152.29 | 140.00 | |||||||
| Port | Static Head from Manometers h (mm of H2O) | Dynamic Head from Flow Meter (mm of H2O) | Total Head from Manometers and Flow Meter (mm of H20) | Total Head from Pitot Tube (mm of H20) | Problem 6 | ||||||
| 1 | 212.50 | 2.7102402233 | 215.21 | 220.00 | |||||||
| 2 | 185.00 | 28.3806729529 | 213.38 | 220.00 | |||||||
| 3 | 152.50 | 54.5706600396 | 207.07 | 220.00 | |||||||
| 4 | 127.50 | 80.8117417315 | 208.31 | 217.50 | |||||||
| 5 | 102.50 | 105.9874728859 | 208.49 | 212.50 | |||||||
| 6 | 140.00 | 2.7102402233 | 142.71 | 155.00 |
Dynamic Head 7.5 35 67.5 90 110 15 2.7102402233214464 28.380672952898557 54.570660039556756 80.81174173145412 105.98747288588254 2.7102402233214464
Dynamic Head from Manometers and Pitot Tube (mm of H2O)
Dynamic Head from Flow Meter (mm of H2O)
Static Head 212.5 185 152.5 127.5 102.5 140 217.28975977667855 191.61932704710145 165.42933996044326 136.68825826854589 106.51252711411746 152.28975977667855
Static Head from Manometers (mm of H2O)
Static Head from Pitot Tube and Flow Meter (mm of H2O)
Total Head 220 220 220 217.5 212.5 155 215.21024022332145 213.38067295289855 207.07066003955674 208.31174173145411 208.48747288588254 142.71024022332145
Total Head from Pitot Tube (mm of H2O)
Total Head from Manometers and Flow Meter (mm of H2O)