FOR TOP NOTCH ONLY
Staffing
| UNIT Staffing | |||||||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Total | |
| FTE's-AVG # | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 9 | 103.0 |
| Census-AVG | 232 | 227 | 222 | 248 | 243 | 235 | 208 | 195 | 200 | 174 | 185 | 179 | 2548 |
| Caseload-AVG | 28 | 33 | 30 | 29 | 28 | 27 | 22 | 25 | 22 | 23 | 24 | 23 | 314 |
Length of Stay
| Average Length of Stay in HospitalLOS | |||||||||||||
| Hospital | Oct | Nov | Dec | Jan | Feb | March | April | May | June | July | Aug | Sept | Year To Date |
| Hopsital A | 4.48 | 4.77 | 4.51 | 4.72 | 4.73 | 4.84 | 4.87 | 4.73 | 4.67 | 4.7 | 4.29 | 4.45 | 4.65 |
| Hopsital B | 4.53 | 4.23 | 4.37 | 4.48 | 4.58 | 4.92 | 4.79 | 4.97 | 4.61 | 4.91 | 4.58 | 4.43 | 4.62 |
| Hopsital C | 3.63 | 3.53 | 3.96 | 3.51 | 3.79 | 3.39 | 3.91 | 3.59 | 3.23 | 3.77 | 3.32 | 3.42 | 3.59 |
| Hopsital D | 4.33 | 4.32 | 4.34 | 4.42 | 4.46 | 4.59 | 4.64 | 4.6 | 4.39 | 4.63 | 4.25 | 4.3 | 4.5 |
Hospital Costs
| Inpatient Total Cost Per Admission | ||||||||||||
| Facility | Oct | Nov | Dec | Jan | Feb | March | April | May | June | July | Aug | Sept |
| Hospital A | $ 12,201.00 | $ 13,582.00 | $ 12,510.00 | $ 12,897.00 | $ 13,364.00 | $ 13,716.00 | $ 13,283.00 | $ 13,278.00 | $ 12,678.00 | $ 13,344.00 | $ 12,346.00 | $ 12,393.00 |
| Hospital B | $ 12,109.00 | $ 11,666.00 | $ 12,209.00 | $ 12,816.00 | $ 12,047.00 | $ 13,178.00 | $ 12,714.00 | $ 13,677.00 | $ 13,004.00 | $ 13,804.00 | $ 13,209.00 | $ 12,601.00 |
| Hospital C | $ 13,023.00 | $ 12,155.00 | $ 14,443.00 | $ 12,601.00 | $ 12,935.00 | $ 12,135.00 | $ 13,733.00 | $ 13,330.00 | $ 12,562.00 | $ 13,133.00 | $ 12,422.00 | $ 12,647.00 |
| Hospital D | $ 12,254.00 | $ 12,581.00 | $ 12,600.00 | $ 12,831.00 | $ 12,758.00 | $ 13,301.00 | $ 13,109.00 | $ 13,455.00 | $ 12,796.00 | $ 13,513.00 | $ 12,710.00 | $ 12,509.00 |
Church Chaplain visits
| Chaplain Visits | ||||
| Month | Church A | Church B | Church C | Church D |
| October | 114 | 139 | 77 | 330 |
| November | 131 | 149 | 74 | 354 |
| December | 135 | 159 | 85 | 379 |
| January | 135 | 130 | 53 | 318 |
| February | 111 | 141 | 78 | 330 |
| March | 155 | 164 | 65 | 384 |
| April | 129 | 125 | 62 | 316 |
| May | 105 | 117 | 73 | 295 |
| June | 130 | 137 | 44 | 311 |
| July | 114 | 145 | 51 | 310 |
| August | 119 | 164 | 79 | 362 |
| September | 118 | 149 | 67 | 334 |
Languages Spoken
| Major Languages Spoke at Clinic Setting | |||||||||||
| Languages | October | November | December | January | February | March | April | May | June | July | Year to Date (YTD) |
| ENGLISH | 22493 | 22214 | 22228 | 23634 | 22446 | 23798 | 22225 | 22328 | 20733 | 19936 | 222035 |
| SPANISH | 290 | 267 | 239 | 296 | 257 | 298 | 294 | 315 | 277 | 243 | 2776 |
| OTHER | 46 | 41 | 53 | 80 | 75 | 61 | 57 | 59 | 49 | 45 | 566 |
| UNKNOWN (U) | 54 | 62 | 36 | 36 | 32 | 44 | 20 | 51 | 105 | 98 | 538 |
| Blank Account | 36 | 26 | 10 | 22 | 8 | 29 | 43 | 38 | 21 | 11 | 244 |
| ARABIC | 11 | 10 | 10 | 15 | 15 | 11 | 12 | 12 | 9 | 12 | 117 |
| CHINESE | 14 | 14 | 6 | 8 | 7 | 6 | 5 | 7 | 2 | 7 | 76 |
| RUSSIAN | 7 | 8 | 6 | 5 | 5 | 7 | 10 | 7 | 8 | 5 | 68 |
| ITALIAN | 3 | 3 | 11 | 4 | 7 | 7 | 5 | 2 | 6 | 2 | 50 |
| FRENCH | 2 | 1 | 5 | 4 | 0 | 6 | 4 | 3 | 2 | 1 | 28 |
| SIGN LANGUAGE | 1 | 1 | 0 | 4 | 2 | 2 | 2 | 4 | 1 | 5 | 22 |
| GERMAN | 0 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 3 | 5 | 20 |
| UNKNOWN (Z) | 2 | 2 | 3 | 6 | 1 | 2 | 1 | 1 | 1 | 1 | 20 |
| JAPANESE | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 14 | |
| POLISH | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 11 |
| TAGALOG | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 5 |
| Grand Total | 22962 | 22654 | 22611 | 24119 | 22860 | 24273 | 22685 | 22834 | 21219 | 20373 | 226590 |