Cyber security
DATA
| Workforce Profile Analysis | |||||||||||||||
| Section 1: Complete all Columns in Data Set | |||||||||||||||
| Format for: |
Windows User: Format cells in column according to indicated format. |
||||||||||||||
| Number | Date | Text | Currency | Currency | Number | Text | Number | Number | Number | Number | Number | Text | Text | ||
| mm/dd/yy | |||||||||||||||
| Year Ending | Vested Yr | ||||||||||||||
| 12/31/14 | 10 | ||||||||||||||
| Emp # | Hire Date | Role | Salary | Hrly Rate | Yrs of Svc | Ed | Age | Vested | Race | Gender | Status | State | Region | ||
| 1001.00 | 03/15/99 | CEO | $290,210.00 | $139.52 | 15.79 | 20 | 56 | 3 | 1 | 2 | PA | Northeast | Masters+ | ||
| 1002.00 | 12/15/99 | CIO | $279,723.00 | $134.48 | 15.04 | 19 | 45 | 3 | 1 | 2 | PA | Northeast | Masters+ | ||
| 1003.00 | 09/07/12 | Sr Cyber Analyst | $166,750.00 | $80.17 | 2.32 | 17 | 29 | 1 | 1 | 1 | IL | Midwest | BA/BS | ||
| 1004.00 | 06/13/12 | Cyber Analyst | $131,924.00 | $63.43 | 2.55 | 17 | 24 | 3 | 1 | 2 | NE | C-Plains | BA/BS | ||
| 1005.00 | 10/25/08 | Cyber Analyst | $142,687.00 | $68.60 | 6.18 | 14 | 35 | 3 | 1 | 1 | PA | Northeast | AA | ||
| 1006.00 | 08/05/06 | Cyber Analyst | $150,307.00 | $72.26 | 8.41 | 14 | 41 | 3 | 1 | 1 | IL | Midwest | AA | ||
| 1014.00 | 06/03/09 | IT Staff | $98,818.00 | $47.51 | 5.58 | 16 | 40 | 4 | 2 | 1 | IL | Midwest | BA/BS | ||
| 1015.00 | 07/08/13 | Investigator | $81,250.00 | $39.06 | 1.48 | 14 | 26 | 3 | 1 | 2 | PA | Northeast | AA | ||
| 1016.00 | 09/23/08 | Cyber Analyst | $92,719.00 | $44.58 | 6.27 | 15 | 35 | 3 | 1 | 2 | NE | C-Plains | AA | ||
| 1018.00 | 01/15/11 | Acctg/Fin | $72,836.00 | $35.02 | 3.96 | 16 | 32 | 3 | 2 | 2 | PA | Northeast | BA/BS | ||
| 1018.00 | 05/03/12 | Cyber Analyst | $82,157.00 | $39.50 | 2.66 | 15 | 24 | 3 | 2 | 1 | NE | C-Plains | AA | ||
| 1019.00 | 05/21/07 | Cyber Analyst | $98,317.00 | $47.27 | 7.61 | 16 | 38 | 3 | 1 | 1 | NE | C-Plains | BA/BS | ||
| 1024.00 | 08/17/11 | Cyber Analyst | $83,005.00 | $39.91 | 3.37 | 14 | 26 | 3 | 1 | 1 | IL | Midwest | AA | ||
| 1036.00 | 09/25/00 | Cyber Analyst | $107,822.00 | $51.84 | 14.27 | 16 | 51 | 2 | 1 | 1 | NE | C-Plains | BA/BS | ||
| 1038.00 | 08/21/12 | IT Staff | $85,451.00 | $41.08 | 2.36 | 16 | 32 | 2 | 1 | 1 | PA | Northeast | BA/BS | ||
| 1043.00 | 06/18/09 | Forensics Analyst | $76,168.00 | $36.62 | 5.54 | 14 | 27 | 3 | 1 | 1 | IL | Midwest | AA | ||
| 1048.00 | 09/19/13 | Physical Security | $61,655.00 | $29.64 | 1.28 | 12 | 20 | 1 | 2 | 2 | IL | Midwest | HS | ||
| 1049.00 | 02/23/04 | IT Staff | $88,421.00 | $42.51 | 10.86 | 19 | 41 | 3 | 1 | 1 | PA | Northeast | Masters+ | ||
| 1053.00 | 05/31/13 | Cyber Analyst | $80,241.00 | $38.58 | 1.58 | 14 | 20 | 3 | 1 | 2 | PA | Northeast | AA | ||
| 1053.00 | 09/08/09 | Cyber Analyst | $85,293.00 | $41.01 | 5.31 | 12 | 30 | 1 | 1 | 1 | IL | Midwest | HS | ||
| 1055.00 | 06/15/01 | Controller | $149,836.00 | $72.04 | 13.54 | 19 | 45 | 3 | 2 | 1 | PA | Northeast | Masters+ | ||
| 1055.00 | 06/04/01 | Cyber Analyst | $106,663.00 | $51.28 | 13.58 | 16 | 50 | 3 | 1 | 1 | PA | Northeast | BA/BS | ||
| 1055.00 | 09/30/01 | Cyber Analyst | $107,385.00 | $51.63 | 13.25 | 16 | 50 | 1 | 1 | 1 | IL | Midwest | BA/BS | ||
| 1056.00 | 05/06/07 | Cyber Analyst | $98,059.00 | $47.14 | 7.65 | 12 | 38 | 3 | 1 | 1 | IL | Midwest | HS | ||
| 1059.00 | 02/14/12 | Acctg/Fin | $126,589.00 | $60.86 | 2.88 | 16 | 33 | 3 | 2 | 1 | NE | C-Plains | BA/BS | ||
| 1061.00 | 02/02/09 | Cyber Analyst | $99,931.00 | $48.04 | 5.91 | 12 | 34 | 1 | 1 | 1 | NE | C-Plains | HS | ||
| 1062.00 | 03/04/13 | Acctg/Fin | $112,238.00 | $53.96 | 1.83 | 16 | 28 | 3 | 1 | 2 | IL | Midwest | BA/BS | ||
| 1062.00 | 07/08/09 | Cyber Mgr | $162,803.00 | $78.27 | 5.48 | 16 | 35 | 3 | 1 | 1 | PA | Northeast | BA/BS | ||
| 1069.00 | 02/03/11 | Cyber Software Engineer | $179,938.00 | $86.51 | 3.91 | 16 | 35 | 2 | 2 | 1 | IL | Midwest | BA/BS | ||
| 1070.00 | 08/21/09 | Cyber Analyst | $95,498.00 | $45.91 | 5.36 | 12 | 31 | 3 | 1 | 1 | NE | C-Plains | HS | ||
| 1071.00 | 01/09/05 | Cyber Software Engineer | $166,238.00 | $79.92 | 9.98 | 19 | 41 | 3 | 1 | 1 | NE | C-Plains | Masters+ | ||
| 1071.00 | 08/08/05 | Cyber Software Engineer | $167,019.00 | $80.30 | 9.40 | 19 | 51 | 3 | 1 | 1 | IL | Midwest | Masters+ | ||
| 1075.00 | 01/14/10 | Cyber Analyst | $84,317.00 | $40.54 | 4.96 | 12 | 28 | 3 | 2 | 1 | NE | C-Plains | HS | ||
| 1079.00 | 10/15/03 | Investigator | $71,459.00 | $34.36 | 11.21 | 16 | 31 | 3 | 1 | 1 | PA | Northeast | BA/BS | ||
| 1083.00 | 08/27/09 | Cyber Analyst | $85,396.00 | $41.06 | 5.34 | 12 | 31 | 3 | 1 | 2 | PA | Northeast | HS | ||
| 1083.00 | 04/30/00 | Cyber Analyst | $108,771.00 | $52.29 | 14.67 | 14 | 52 | 3 | 1 | 1 | IL | Midwest | AA | ||
| 1084.00 | 03/15/99 | Public and Business Office Team | $135,671.00 | $65.23 | 15.79 | 19 | 62 | 3 | 1 | 1 | PA | Northeast | Masters+ | ||
| 1088.00 | 10/03/11 | Sr Forensics Mgr | $173,974.00 | $83.64 | 3.24 | 16 | 35 | 1 | 2 | 1 | NE | C-Plains | BA/BS | ||
| 1096.00 | 03/06/06 | Cyber Analyst | $100,502.00 | $48.32 | 8.82 | 12 | 42 | 3 | 1 | 1 | NE | C-Plains | HS | ||
| 1097.00 | 08/14/05 | Cyber Analyst | $110,571.00 | $53.16 | 9.38 | 12 | 43 | 1 | 1 | 1 | PA | Northeast | HS | ||
| 1098.00 | 01/13/14 | Cyber Software Engineer | $162,245.00 | $78.00 | 0.97 | 16 | 25 | 3 | 1 | 2 | PA | Northeast | BA/BS | ||
| 1101.00 | 06/08/02 | Investigator | $125,994.00 | $60.57 | 12.56 | 16 | 31 | 1 | 1 | 1 | NE | C-Plains | BA/BS | ||
| 1102.00 | 04/08/00 | IT Staff | $88,900.00 | $42.74 | 14.73 | 19 | 48 | 3 | 1 | 1 | PA | Northeast | Masters+ | ||
| 1104.00 | 02/01/05 | Cyber Analyst | $112,450.00 | $54.06 | 9.92 | 12 | 44 | 3 | 1 | 1 | NE | C-Plains | HS | ||
| 1105.00 | 09/06/12 | Investigator | $92,633.00 | $44.54 | 2.32 | 12 | 28 | 3 | 1 | 2 | NE | C-Plains | HS | ||
| 1106.00 | 05/09/02 | Cyber Analyst | $115,744.00 | $55.65 | 12.64 | 12 | 48 | 1 | 1 | 1 | IL | Midwest | HS | ||
| 1108.00 | 06/15/07 | Forensics Analyst | $127,403.00 | $61.25 | 7.54 | 12 | 29 | 3 | 1 | 2 | IL | Midwest | HS | ||
| 1109.00 | 02/22/07 | Cyber Analyst | $99,201.00 | $47.69 | 7.86 | 12 | 39 | 3 | 1 | 1 | NE | C-Plains | HS | ||
| 1113.00 | 05/02/12 | Cyber Analyst | $82,124.00 | $39.48 | 2.66 | 12 | 24 | 1 | 2 | 2 | PA | Northeast | HS | ||
| 1113.00 | 09/08/00 | Sr Cyber Investigator | $151,695.00 | $72.93 | 14.31 | 16 | 50 | 1 | 1 | 1 | PA | Northeast | BA/BS | ||
| 1116.00 | 12/30/08 | Cyber Analyst | $112,235.00 | $53.96 | 6.00 | 12 | 34 | 3 | 1 | 1 | IL | Midwest | HS | ||
| 1116.00 | 04/05/00 | Quality Assurance | $111,526.00 | $53.62 | 14.74 | 16 | 52 | 3 | 1 | 1 | PA | Northeast | BA/BS | ||
| 1117.00 | 05/27/09 | Forensics Analyst | $136,360.00 | $65.56 | 5.59 | 12 | 27 | 3 | 2 | 1 | PA | Northeast | HS | ||
| 1117.00 | 08/15/12 | Cyber Analyst | $121,262.00 | $58.30 | 2.38 | 12 | 22 | 2 | 1 | 2 | IL | Midwest | HS | ||
| 1128.00 | 06/07/10 | Cyber Mgr | $174,104.00 | $83.70 | 4.57 | 18 | 35 | 3 | 2 | 1 | NE | C-Plains | BA/BS | ||
| 1130.00 | 03/15/99 | Cyber Analyst | $79,438.00 | $38.19 | 15.79 | 16 | 53 | 3 | 1 | 1 | PA | Northeast | BA/BS | ||
| 1132.00 | 07/10/09 | Cyber Analyst | $85,822.00 | $41.26 | 5.48 | 12 | 32 | 3 | 1 | 1 | PA | Northeast | HS | ||
| 1133.00 | 02/12/09 | Public and Business Office Team | $93,337.00 | $44.87 | 5.89 | 19 | 58 | 4 | 1 | 1 | PA | Northeast | Masters+ | ||
| 1136.00 | 12/14/11 | Cyber Analyst | $82,523.00 | $39.67 | 3.05 | 12 | 24 | 1 | 1 | 2 | IL | Midwest | HS | ||
| 1138.00 | 10/18/10 | Forensics Analyst | $124,017.00 | $59.62 | 4.20 | 12 | 24 | 4 | 2 | 1 | PA | Northeast | HS | ||
| 1138.00 | 04/12/08 | Cyber Analyst | $94,204.00 | $45.29 | 6.72 | 12 | 35 | 4 | 1 | 1 | PA | Northeast | HS | ||
| 1140.00 | 07/10/09 | Cyber Analyst | $85,934.00 | $41.31 | 5.48 | 12 | 32 | 2 | 1 | 1 | IL | Midwest | HS | ||
| 1141.00 | 06/18/09 | Forensics Analyst | $75,999.00 | $36.54 | 5.54 | 12 | 24 | 3 | 1 | 1 | IL | Midwest | HS | ||
| 1142.00 | 06/17/09 | Cyber Analyst | $86,901.00 | $41.78 | 5.54 | 12 | 32 | 1 | 1 | 1 | PA | Northeast | HS | ||
| 1145.00 | 02/16/09 | Forensics Analyst | $75,131.00 | $36.12 | 5.88 | 12 | 24 | 2 | 1 | 2 | IL | Midwest | HS | ||
| 1145.00 | 11/05/09 | Cyber Analyst | $74,680.00 | $35.90 | 5.16 | 12 | 29 | 1 | 1 | 2 | NE | C-Plains | HS | ||
| 1145.00 | 09/15/04 | Cyber Analyst | $103,327.00 | $49.68 | 10.29 | 12 | 45 | 3 | 1 | 1 | IL | Midwest | HS | ||
| 1150.00 | 04/26/13 | Cyber Analyst | $80,808.00 | $38.85 | 1.68 | 12 | 21 | 1 | 1 | 2 | IL | Midwest | HS | ||
| 1153.00 | 02/05/12 | Sr Cyber Investigator | $154,843.00 | $74.44 | 2.91 | 20 | 30 | 3 | 1 | 1 | IL | Midwest | Masters+ | ||
| 1156.00 | 05/21/11 | Cyber Analyst | $83,395.00 | $40.09 | 3.61 | 12 | 26 | 3 | 1 | 2 | IL | Midwest | HS | ||
| 1167.00 | 11/15/11 | Cyber Analyst | $82,766.00 | $39.79 | 3.13 | 12 | 24 | 3 | 1 | 1 | PA | Northeast | HS | ||
| 1169.00 | 01/22/09 | Cyber Analyst | $90,871.00 | $43.69 | 5.94 | 12 | 34 | 3 | 1 | 1 | PA | Northeast | HS | ||
| 1175.00 | 09/25/02 | Cyber Analyst | $104,886.00 | $50.43 | 12.27 | 16 | 48 | 3 | 1 | 1 | NE | C-Plains | BA/BS | ||
| 1180.00 | 01/24/05 | Cyber Analyst | $102,469.00 | $49.26 | 9.94 | 12 | 45 | 1 | 1 | 1 | NE | C-Plains | HS | ||
| 1185.00 | 04/16/09 | Cyber Analyst | $87,914.00 | $42.27 | 5.71 | 12 | 33 | 1 | 1 | 1 | PA | Northeast | HS | ||
| 1186.00 | 08/14/05 | Cyber Analyst | $100,636.00 | $48.38 | 9.38 | 12 | 43 | 3 | 1 | 1 | NE | C-Plains | HS | ||
| 1188.00 | 05/16/09 | Cyber Software Engineer | $143,198.00 | $68.85 | 5.63 | 19 | 38 | 3 | 1 | 1 | IL | Midwest | Masters+ | ||
| 1189.00 | 02/12/10 | Public and Business Office Team | $110,520.00 | $53.13 | 4.89 | 16 | 40 | 2 | 2 | 1 | PA | Northeast | BA/BS | ||
| 1190.00 | 05/09/02 | Cyber Analyst | $105,716.00 | $50.83 | 12.64 | 12 | 48 | 1 | 1 | 1 | IL | Midwest | HS | ||
| 1190.00 | 08/31/99 | Cyber Analyst | $59,147.00 | $28.44 | 15.33 | 14 | 53 | 1 | 1 | 1 | IL | Midwest | AA | ||
| 1196.00 | 09/08/09 | Cyber Analyst | $135,327.00 | $65.06 | 5.31 | 12 | 30 | 3 | 1 | 1 | IL | Midwest | HS | ||
| 1198.00 | 09/17/10 | Forensics Analyst | $123,484.00 | $59.37 | 4.29 | 12 | 22 | 1 | 1 | 1 | PA | Northeast | HS | ||
| 1201.00 | 08/01/08 | Cyber Analyst | $143,003.00 | $68.75 | 6.42 | 12 | 35 | 3 | 1 | 1 | IL | Midwest | HS | ||
| 1202.00 | 03/15/99 | Acctg/Fin | $125,123.00 | $60.16 | 15.79 | 16 | 48 | 3 | 1 | 1 | PA | Northeast | BA/BS | ||
| 1210.00 | 09/10/06 | Cyber Analyst | $120,133.00 | $57.76 | 8.31 | 12 | 40 | 3 | 1 | 1 | NE | C-Plains | HS | ||
| 1215.00 | 05/06/07 | Cyber Software Engineer | $166,673.00 | $80.13 | 7.65 | 19 | 43 | 2 | 1 | 1 | PA | Northeast | Masters+ | ||
| 1216.00 | 07/12/06 | Physical Security | $72,654.00 | $34.93 | 8.47 | 14 | 40 | 1 | 1 | 1 | PA | Northeast | AA | ||
| 1218.00 | 07/23/09 | Malware Reverse Engineers | $164,504.00 | $79.09 | 5.44 | 17 | 34 | 1 | 1 | 2 | PA | Northeast | BA/BS | ||
| 1220.00 | 10/16/02 | Cyber Analyst | $114,368.00 | $54.98 | 12.21 | 12 | 48 | 3 | 1 | 1 | NE | C-Plains | HS | ||
| 1220.00 | 04/15/00 | Sr Cyber Investigator | $143,377.00 | $68.93 | 14.71 | 14 | 55 | 1 | 2 | 1 | IL | Midwest | AA | ||
| 1224.00 | 09/23/13 | Cyber Software Engineer | $150,886.00 | $72.54 | 1.27 | 16 | 30 | 2 | 1 | 1 | PA | Northeast | BA/BS | ||
| 1226.00 | 06/02/07 | Forensics Analyst | $127,435.00 | $61.27 | 7.58 | 14 | 29 | 1 | 1 | 1 | IL | Midwest | AA | ||
| 1227.00 | 05/03/00 | Investigator | $85,234.00 | $40.98 | 14.66 | 14 | 45 | 3 | 1 | 1 | IL | Midwest | AA | ||
| 1227.00 | 04/25/06 | Cyber Analyst | $120,320.00 | $57.85 | 8.68 | 12 | 41 | 3 | 1 | 2 | PA | Northeast | HS | ||
| 1232.00 | 07/12/10 | Physical Security | $67,456.00 | $32.43 | 4.47 | 12 | 28 | 3 | 1 | 1 | IL | Midwest | HS | ||
| 1233.00 | 05/31/13 | Cyber Analyst | $80,577.00 | $38.74 | 1.58 | 12 | 21 | 3 | 1 | 2 | NE | C-Plains | HS | ||
| 1237.00 | 08/08/07 | Cyber Analyst | $86,904.00 | $41.78 | 7.40 | 12 | 38 | 1 | 1 | 1 | IL | Midwest | HS | ||
| 1246.00 | 07/27/00 | Sr Cyber Investigator | $142,315.00 | $68.42 | 14.43 | 12 | 54 | 3 | 2 | 1 | IL | Midwest | HS | ||
| 1248.00 | 07/25/09 | Forensics Analyst | $76,156.00 | $36.61 | 5.43 | 12 | 25 | 3 | 1 | 1 | NE | C-Plains | HS | ||
| 1254.00 | 02/02/09 | Cyber Analyst | $79,755.00 | $38.34 | 5.91 | 12 | 34 | 2 | 1 | 1 | PA | Northeast | HS | ||
| 1255.00 | 03/14/09 | Forensics Analyst | $96,621.00 | $46.45 | 5.80 | 12 | 27 | 3 | 1 | 2 | PA | Northeast | HS | ||
| 1257.00 | 08/09/09 | Cyber Software Engineer | $135,463.00 | $65.13 | 5.39 | 19 | 38 | 3 | 1 | 1 | NE | C-Plains | Masters+ | ||
| 1257.00 | 03/11/10 | Cyber Analyst | $74,232.00 | $35.69 | 4.81 | 12 | 28 | 3 | 1 | 2 | PA | Northeast | HS | ||
| 1258.00 | 07/09/03 | Sr Cyber Investigator | $130,234.00 | $62.61 | 11.48 | 18 | 46 | 3 | 1 | 1 | NE | C-Plains | BA/BS | ||
| 1261.00 | 04/13/13 | Cyber Analyst | $80,165.00 | $38.54 | 1.72 | 12 | 20 | 3 | 1 | 2 | IL | Midwest | HS | ||
| 1261.00 | 06/02/09 | Sr Cyber Investigator | $148,014.00 | $71.16 | 5.58 | 16 | 33 | 1 | 2 | 2 | IL | Midwest | BA/BS | ||
| 1265.00 | 03/04/13 | Acctg/Fin | $109,632.00 | $52.71 | 1.83 | 16 | 24 | 1 | 1 | 2 | NE | C-Plains | BA/BS | ||
| 1265.00 | 07/08/11 | Cyber Software Engineer | $115,825.00 | $55.69 | 3.48 | 19 | 40 | 3 | 2 | 1 | NE | C-Plains | Masters+ | ||
| 1267.00 | 02/05/08 | Cyber Analyst | $94,747.00 | $45.55 | 6.91 | 12 | 35 | 2 | 1 | 1 | IL | Midwest | HS | ||
| 1269.00 | 03/14/07 | Malware Reverse Engineers | $176,577.00 | $84.89 | 7.80 | 16 | 39 | 3 | 2 | 2 | NE | C-Plains | BA/BS | ||
| 1272.00 | 09/18/10 | IT Mgr | $120,515.00 | $57.94 | 4.29 | 19 | 52 | 3 | 1 | 1 | PA | Northeast | Masters+ | ||
| 1276.00 | 05/04/11 | IT Staff | $85,469.00 | $41.09 | 3.66 | 16 | 32 | 3 | 1 | 1 | NE | C-Plains | BA/BS | ||
| 1279.00 | 10/20/07 | Cyber Analyst | $96,057.00 | $46.18 | 7.20 | 12 | 37 | 1 | 1 | 1 | NE | C-Plains | HS | ||
| 1280.00 | 08/11/14 | Acctg/Fin | $79,442.00 | $38.19 | 0.39 | 16 | 22 | 3 | 2 | 1 | PA | Northeast | BA/BS | ||
| 1285.00 | 04/04/11 | Advertising | $103,064.00 | $49.55 | 3.74 | 16 | 26 | 3 | 2 | 2 | NE | C-Plains | BA/BS | ||
| 1288.00 | 03/25/10 | Public and Business Office Team | $120,708.00 | $58.03 | 4.77 | 16 | 41 | 1 | 1 | 2 | NE | C-Plains | BA/BS | ||
| 1289.00 | 09/05/11 | Forensics Analyst | $97,943.00 | $47.09 | 3.32 | 12 | 19 | 1 | 1 | 2 | NE | C-Plains | HS | ||
| 1289.00 | 10/22/06 | Cyber Analyst | $100,078.00 | $48.11 | 8.19 | 12 | 40 | 1 | 1 | 1 | IL | Midwest | HS | ||
| 1292.00 | 05/13/01 | Cyber Analyst | $106,815.00 | $51.35 | 13.63 | 14 | 50 | 3 | 1 | 1 | PA | Northeast | AA | ||
| 1295.00 | 07/08/12 | Logistics | $85,670.00 | $41.19 | 2.48 | 12 | 30 | 3 | 2 | 1 | NE | C-Plains | HS | ||
| 1296.00 | 05/05/00 | Forensics Analyst | $138,901.00 | $66.78 | 14.66 | 14 | 36 | 3 | 1 | 1 | PA | Northeast | AA | ||
| 1296.00 | 09/15/10 | Investigator | $112,765.00 | $54.21 | 4.29 | 12 | 29 | 4 | 2 | 1 | IL | Midwest | HS | ||
| 1296.00 | 09/23/11 | Quality Assurance | $123,487.00 | $59.37 | 3.27 | 16 | 34 | 3 | 1 | 1 | NE | C-Plains | BA/BS | ||
| 1297.00 | 06/06/05 | Sr Cyber Investigator | $169,628.00 | $81.55 | 9.57 | 16 | 41 | 3 | 1 | 2 | IL | Midwest | BA/BS | ||
| 1299.00 | 04/08/09 | Logistics Mgr | $175,286.00 | $84.27 | 5.73 | 16 | 47 | 1 | 1 | 1 | PA | Northeast | BA/BS | ||
| 1300.00 | 07/10/09 | Cyber Software Engineer | $80,637.00 | $38.77 | 5.48 | 16 | 36 | 3 | 2 | 1 | PA | Northeast | BA/BS | ||
| 1300.00 | 06/17/09 | Cyber Analyst | $86,882.00 | $41.77 | 5.54 | 12 | 32 | 3 | 1 | 2 | PA | Northeast | HS | ||
| 1308.00 | 04/03/10 | Cyber Software Engineer | $115,261.00 | $55.41 | 4.74 | 16 | 31 | 3 | 1 | 1 | NE | C-Plains | BA/BS | ||
| 1308.00 | 06/30/01 | IT Staff | $88,698.00 | $42.64 | 13.50 | 19 | 43 | 2 | 2 | 1 | IL | Midwest | Masters+ | ||
| 1308.00 | 04/30/00 | Cyber Analyst | $78,742.00 | $37.86 | 14.67 | 14 | 51 | 3 | 1 | 2 | NE | C-Plains | AA | ||
| 1314.00 | 01/22/08 | Cyber Analyst | $84,765.00 | $40.75 | 6.94 | 12 | 35 | 1 | 1 | 1 | IL | Midwest | HS | ||
| 1315.00 | 02/15/07 | Cyber Analyst | $89,672.00 | $43.11 | 7.88 | 14 | 39 | 3 | 1 | 1 | IL | Midwest | AA | ||
| 1315.00 | 02/07/08 | Sr Cyber Investigator | $128,913.00 | $61.98 | 6.90 | 16 | 34 | 4 | 1 | 1 | PA | Northeast | BA/BS | ||
| 1317.00 | 08/12/08 | Sr Cyber Investigator | $138,677.00 | $66.67 | 6.39 | 15 | 35 | 3 | 1 | 1 | PA | Northeast | AA | ||
| 1320.00 | 06/18/09 | Forensics Analyst | $86,351.00 | $41.51 | 5.54 | 14 | 27 | 4 | 1 | 2 | IL | Midwest | AA | ||
| 1320.00 | 09/01/12 | Cyber Analyst | $81,170.00 | $39.02 | 2.33 | 12 | 22 | 4 | 2 | 2 | PA | Northeast | HS | ||
| 1320.00 | 05/07/11 | Sr Cyber Investigator | $147,380.00 | $70.86 | 3.65 | 16 | 31 | 1 | 1 | 2 | NE | C-Plains | BA/BS | ||
| 1323.00 | 02/05/05 | Cyber Analyst | $102,235.00 | $49.15 | 9.91 | 12 | 44 | 4 | 1 | 2 | IL | Midwest | HS | ||
| 1325.00 | 03/15/99 | Sr Cyber Investigator | $143,413.00 | $68.95 | 15.79 | 14 | 57 | 3 | 1 | 1 | PA | Northeast | AA | ||
| 1329.00 | 09/20/09 | Forensics Analyst | $96,020.00 | $46.16 | 5.28 | 14 | 25 | 1 | 1 | 1 | PA | Northeast | AA | ||
| 1332.00 | 04/12/11 | Physical Security | $76,789.00 | $36.92 | 3.72 | 12 | 24 | 3 | 1 | 2 | PA | Northeast | HS | ||
| 1339.00 | 05/01/12 | Cyber Analyst | $81,992.00 | $39.42 | 2.67 | 12 | 24 | 3 | 1 | 2 | NE | C-Plains | HS | ||
| 1341.00 | 03/07/04 | Forensics Analyst | $78,325.00 | $37.66 | 10.82 | 14 | 32 | 3 | 1 | 1 | PA | Northeast | AA | ||
| 1343.00 | 04/15/10 | Forensics Analyst | $71,897.00 | $34.57 | 4.71 | 12 | 22 | 1 | 1 | 2 | IL | Midwest | HS | ||
| 1343.00 | 12/18/07 | Cyber Analyst | $104,860.00 | $50.41 | 7.04 | 12 | 36 | 1 | 1 | 1 | IL | Midwest | HS | ||
| 1346.00 | 06/12/10 | Sr Cyber Investigator | $147,679.00 | $71.00 | 4.55 | 14 | 31 | 3 | 1 | 1 | PA | Northeast | AA | ||
| 1350.00 | 06/21/12 | Admin | $61,387.00 | $29.51 | 2.53 | 12 | 23 | 3 | 2 | 2 | NE | C-Plains | HS | ||
| 1356.00 | 09/19/10 | Sr Public and Business Office Team Mgr | $164,068.00 | $78.88 | 4.28 | 19 | 48 | 3 | 2 | 1 | NE | C-Plains | Masters+ | ||
| 1357.00 | 03/15/99 | Advertising | $99,741.00 | $47.95 | 15.79 | 16 | 52 | 3 | 1 | 1 | PA | Northeast | BA/BS | ||
| 1357.00 | 04/08/05 | COO | $235,779.00 | $113.36 | 9.73 | 19 | 39 | 3 | 1 | 2 | PA | Northeast | Masters+ | ||
| 1364.00 | 03/16/08 | Cyber Analyst | $94,576.00 | $45.47 | 6.79 | 12 | 35 | 3 | 1 | 1 | PA | Northeast | HS | ||
| 1364.00 | 04/20/05 | Cyber Analyst | $101,431.00 | $48.76 | 9.70 | 12 | 44 | 1 | 1 | 2 | IL | Midwest | HS | ||
| 1373.00 | 04/08/09 | Cyber Analyst | $88,873.00 | $42.73 | 5.73 | 12 | 33 | 4 | 1 | 1 | PA | Northeast | HS | ||
| 1373.00 | 06/25/07 | Cyber Analyst | $97,648.00 | $46.95 | 7.52 | 12 | 38 | 3 | 1 | 1 | PA | Northeast | HS | ||
| 1378.00 | 07/09/10 | Cyber Analyst | $103,968.00 | $49.98 | 4.48 | 12 | 28 | 3 | 1 | 1 | PA | Northeast | HS | ||
| 1379.00 | 06/09/07 | Marketing | $121,191.00 | $58.26 | 7.56 | 16 | 36 | 1 | 1 | 1 | NE | C-Plains | BA/BS | ||
| 1381.00 | 10/23/10 | Public and Business Office Team | $132,181.00 | $63.55 | 4.19 | 16 | 52 | 3 | 1 | 1 | IL | Midwest | BA/BS | ||
| 1387.00 | 07/14/09 | Forensics Analyst | $126,163.00 | $60.66 | 5.46 | 14 | 26 | 1 | 1 | 2 | NE | C-Plains | AA | ||
| 1387.00 | 12/18/07 | Cyber Analyst | $145,130.00 | $69.77 | 7.04 | 12 | 36 | 1 | 1 | 2 | IL | Midwest | HS | ||
| 1387.00 | 07/23/05 | Cyber Analyst | $100,914.00 | $48.52 | 9.44 | 12 | 43 | 3 | 1 | 1 | IL | Midwest | HS | ||
| 1391.00 | 05/30/09 | Cyber Analyst | $87,084.00 | $41.87 | 5.58 | 12 | 32 | 3 | 1 | 2 | NE | C-Plains | HS | ||
| 1393.00 | 02/03/01 | Cyber Analyst | $107,643.00 | $51.75 | 13.91 | 12 | 51 | 3 | 1 | 1 | NE | C-Plains | HS | ||
| 1394.00 | 04/30/00 | Cyber Analyst | $118,640.00 | $57.04 | 14.67 | 16 | 51 | 1 | 1 | 1 | IL | Midwest | BA/BS | ||
| 1400.00 | 06/16/05 | Malware Reverse Engineers | $180,483.00 | $86.77 | 9.54 | 18 | 46 | 3 | 1 | 2 | NE | C-Plains | BA/BS | ||
| 1402.00 | 08/17/11 | Cyber Analyst | $82,812.00 | $39.81 | 3.37 | 12 | 26 | 4 | 1 | 1 | IL | Midwest | HS | ||
| 1403.00 | 12/01/10 | Public and Business Office Team | $121,265.00 | $58.30 | 4.08 | 16 | 42 | 3 | 2 | 1 | IL | Midwest | BA/BS | ||
| 1404.00 | 10/15/11 | Forensics Analyst | $118,097.00 | $56.78 | 3.21 | 14 | 19 | 3 | 1 | 2 | PA | Northeast | AA | ||
| 1405.00 | 08/13/07 | Forensics Analyst | $128,537.00 | $61.80 | 7.38 | 14 | 34 | 3 | 1 | 1 | IL | Midwest | AA | ||
| 1411.00 | 03/05/09 | Malware Reverse Engineers | $161,333.00 | $77.56 | 5.82 | 16 | 30 | 3 | 1 | 2 | NE | C-Plains | BA/BS | ||
| 1417.00 | 04/15/07 | Sr Cyber Investigator | $169,102.00 | $81.30 | 7.71 | 17 | 34 | 4 | 1 | 1 | PA | Northeast | BA/BS | ||
