| The Right Fit |
| Classes Revenue, 2011-2012 |
| Class | 2011 Revenue | 2012 Revenue | | | | Instructor Fees |
| Stretching | 2908 | 4675 | | | | 2000 |
| Circuit Training | 6167 | 4800 | | | | 800 |
| Jazzercize | 3246 | 6545 | | | | 1400 |
| Elder Fitness | 3423 | 7480 | | | | 1000 |
| Step Aerobics | 2341 | 7650 | | | | 2000 |
| Yoga | 5653 | 7650 | | | | 1700 |
| Karate | 7886 | 9010 | | | | 800 |
| Cardio Kickboxing | 6000 | 10200 | | | | 1000 |
| Basic Training | 8640 | 14030 | | | | 750 |
| Pilates | 11250 | 14100 | | | | 1250 |
| Analysis | Amount |
| Lowest class revenue amount |
| Highest class revenue amount |
| Largest revenue increase |
| Average growth % |
| Average revenue per class |
| Instructor bonus pool |
| Adjusted profit |