due 24 hours
Sec002(AM)ExpIIDay2-PlateCounts
| Plate = M9 + streptomycin | Donor = KL16 his+trp+arg+strSrifS | Recipient = rpoB mutant Hfr171 his-trp-arg-strRrifR | ||||
| Section 002 (AM) | Donor | Recipient | Mixture | Mixture | Mixture | |
| Last Name | First Name | (trp & arg on plate) | (trp & arg on plate) | His+ (trp & arg on plate) | Trp+ (his & arg on plate) | Arg+ (trp & his on plate) |
| Al-Masraf | Basma | 1 | 0 | 140 | 70 | 9 |
| Alyaqoob | Fida | 0 | 53 | 311 | 170 | 62 |
| Anwar | Mariam | 0 | 0 | 104 | 52 | 33 |
| Arthur | Emily | 0 | 0 | 47 | 161 | 94 |
| Auchter | Leah | 1 | 0 | 800 | 229 | 61 |
| Balasubramanian | Thrishika | 0 | 24 | 784 | 576 | 172 |
| Bapu | Lekha | 0 | 40 | 640 | 800 | 100 |
| Barnes | Jessica | 0 | 16 | 127 | 188 | 20 |
| Big | Tudor | Used partner data | ||||
| Bolerjack | Lucy | 0 | 0 | 173 | 348 | 149 |
| Brandon | Xavier | 4 | 0 | 215 | 144 | 11 |
| Burgess | Megan | 0 | 0 | 200 | 180 | 58 |
| Chung | Hannah | 0 | 0 | 642 | 238 | 48 |
| Cooper | Garrett | 0 | 400 | 400 | 360 | 39 |
| Dewilde | Morgan | 0 | 0 | 440 | 568 | 165 |
| Eickholt | Amy | 0 | 0 | 564 | 356 | 41 |
| Feth | Jonathan | 0 | 24 | 1265 | 964 | 173 |
| Fleet | Taylor | 0 | 24 | 153 | 143 | 10 |
| Fraleigh | Sanna | 0 | 9 | 197 | 183 | 0 |
| Garrison | Domo | |||||
| Grady | Connor | 0 | 0 | 353 | 41 | 30 |
| Handelsman | Shane | 11 | 0 | 37 | 10 | 49 |
| Hare | Jake | 0 | 7 | 364 | 176 | 43 |
| Hesse | Laura | 0 | 5 | 476 | 38 | 49 |
| Hinton | Halle | 0 | 0 | 36 | 25 | 28 |
| Hostnik | Joe | 0 | 11 | 566 | 1198 | 212 |
| Janssen | Adam | 1 | 2 | 342 | 7 | 17 |
| Kaspar | Dagny | used partner data | ||||
| Kelly | Catherine | 0 | 14 | 177 | 92 | 19 |
| Lewis | Camille | 0 | 0 | 123 | 101 | 154 |
| Lomber | Terra | 0 | 9 | 992 | 672 | 129 |
| Middleton | Zoe | 0 | 6 | 708 | 109 | 18 |
| Molefhi | Boitshoko | 0 | 0 | 376 | 232 | 46 |
| Morris | Spiridon | 0 | 0 | 313 | 82 | 396 |
| Mulka | Joseph | 0 | 0 | 138 | 500 | 30 |
| Nicklas | Danielle | 0 | 62 | 1040 | 848 | 97 |
| Oswald | Brandon | 0 | 0 | 236 | 5 | 8 |
| Pasternak | Evan | 0 | 43 | 240 | 50 | 9 |
| Quaal | Harrison | 0 | 29 | 840 | 472 | 67 |
| Roodbeen | Natalie | 0 | 0 | 2 | 168 | 3 |
| Sadwal | Sukhmeet | 1 | 14 | 480 | 340 | 39 |
| Schmidt | Mitchell | 0 | 9 | 118 | 106 | 20 |
| Shears | Michael | 0 | 0 | 104 | 198 | 134 |
| Stowe | Caroline | 0 | 456 | 1016 | 516 | 90 |
| Streukens | Julianne | 3 | 15 | 372 | 381 | 97 |
| Tekieli | Joseph | 0 | 144 | 149 | 48 white/ 2 yellow | 1 |
| Thomas | Vanessa | 112 | 0 | 194 | 156 | 49/ 2 yellow |
| Vancoillie | Rachel | 0 | 59 | 603 | 609 | 65 |
| Veasley | Kendall | 0 | 3 | 124 | 120 | 21 (all yellow) |
| Vicini | Leah | 0 | 2 | 256 | 120 | 22 |
| Yarost | Zachary | 0 | 50 | 160 | 78 | 71 |
| Average | Average | 2.79 | 31.88 | 377.85 | 280.43 | 69.30 |
| StDev | StDev | 16.19 | 87.51 | 305.59 | 274.34 | 73.13 |
Sec001(PM)ExpIIDay2-PlateCounts
| Plate = M9 + streptomycin | Donor = KL16 his+trp+arg+strSrifS | Recipient = rpoB mutant Hfr171 his-trp-arg-strRrifR | ||||
| Section 002 (AM) | Donor | Recipient | Mixture | Mixture | Mixture | |
| Last Name | First Name | (trp & arg on plate) | (trp & arg on plate) | His+ (trp & arg on plate) | Trp+ (his & arg on plate) | Arg+ (trp & his on plate) |
| Ahmad | Madison | 2 | 60 | 300+ | 126 | 53 |
| Begley | Bailey | 0 | 18 | 440 | 208 | 157 |
| Bohm | Kaitlynne | 0 | 60 | 118 | 101 | 23 |
| Chung | Winnie | 0 | 136 | 300+ | 300+ | 15 |
| Conley | Sean | 0 | 13 | 59 | 80 | 64 |
| Ferrara | Angela | 10 | 159 | 48 | 217 | 284 |
| Gamber | Kent | 0 | 0 | 155 | 109 | 16 |
| Glenn-Heintz | Jayde | 0 | 59 | 340 | 24 | 200 |
| Gonzales | Kaylee | 0 | 208 | 220 | 332 | 60 |
| Gusfa | Donald | 0 | 16 | 82 | 129 | 27 |
| Hult | Laney | 15 | 46 | 59 | 143 | 38 |
| Lee | Richard | 5 | 29 | 76 | use lab partner data 124 | use lab partner data 48 |
| Leestma | Erin | 0 | 38 | 276 | 288 | 109 |
| Li | Mingrui | 0 | 270 | 498 | 432 | 147 |
| Lottes | Jayson | 0 | 0 | 280 | 245 | 70 |
| Mccoy | Brandon | 0 | 38 | 300+ | 300+ | 74 |
| Nelson | Brianna | 0 | 6 | 39 | 144 | 27 |
| Paciorek | Jacob | 0 | 16 | 45 | 135 | 74 |
| Park | Connor | 25 | 62 | 270 | 23 | 10 |
| Penzkofer | Megan | 0 | 37 | 1277 | 1475 | 893 |
| Piper | Jenna | 0 | 25 | 389 | 58 | 27 |
| Priller | Frances | 0 | 56 | 112 | 56 | 54 |
| Roof | Nicholas | 0 | 45 | 264 | 186 | 120 |
| Schwingel | Zachary | 0 | 0 | 24 | 15 | 130 |
| Siewert | Mckenzie | 0 | 16 | 27 | 57 | 134 |
| Smith | Daniel | 0 | 23 | 287 | 313 | 44 |
| Snyder | Brian | 35 | 52 | 300+ | 300+ | 72 |
| Ton | Trinha | 0 | 7 | 165 | 130 | 54 |
| Walker | Zachary | 0 | 11 | 46 | 124 | 48 |
| Wansulaiman | Wannurrazanbaiyinah | 0 | 6 | 250 | 3 | 56 |
| Waslowski | Alexis | 0 | 0 | 11 and 5 from lab partner | 25 | 31 |
| Wiig | Daniel | 0 | 62 | 350 | 235 | 35 |
| Williams | Sharod | 0 | 0 | 70 | 2 | 43 |
| Ye | Donna | 0 | 31 | 384+ | 203 | 83 |
| Zukoff | Shelby | 1 | 36 | 924 | 438 | 182 |
| Average | Average | 2.66 | 46.89 | 247.93 | 195.35 | 101.59 |
| StDev | StDev | 7.59 | 59.75 | 276.11 | 265.08 | 152.57 |
Sec002(AM)ExpIIDay4-PlateCounts
| Patch plates of colonies of His+ conjugates previously plated with trp & arg on M9 from Exp2Day2 and streaked for isolation Exp2Day3 | ||||||
| Section 002 (AM) | argH | trpA | rifR | rifS | hisG | |
| Last Name | First Name | (trp on plate) | (arg on plate) | (rif plate) | (rif plate) | (trp & arg on plate) |
| Al-Masraf | Basma | 4 | 1 | 49 | 1 | 50 |
| Alyaqoob | Fida | 2 | 5 | 50 | 0 | 50 |
| Anwar | Mariam | 27 | 22 | 50 | 0 | 46 |
| Arthur | Emily | 1 | 11 | 50 | 0 | 50 |
| Auchter | Leah | 3 | 8 | 50 | 0 | 50 |
| Balasubramanian | Thrishika | 1 | 3 | 50 | 0 | 50 |
| Bapu | Lekha | 1 | 3 | 50 | 0 | 50 |
| Barnes | Jessica | 1 | 4 | 50 | 0 | 50 |
| Big | Tudor | 0 | 1 | 50 | 0 | 50 |
| Bolerjack | Lucy | 0 | 19 | 48 | 2 | 43 |
| Brandon | Xavier | 4 | 0 | 50 | 0 | 43 |
| Burgess | Megan | 7 | 18 | 50 | 0 | 50 |
| Chung | Hannah | 1 | 24 | 50 | 0 | 50 |
| Cooper | Garrett | 5 | 16 | 47 | 3 | 43 |
| Dewilde | Morgan | 2 | 17 | 49 | 1 | 50 |
| Eickholt | Amy | 0 | 10 | 50 | 0 | 50 |
| Feth | Jonathan | 0 | 24 | 50 | 0 | 38 |
| Fleet | Taylor | 6 | 11 | 46 | 4 | 41 |
| Fraleigh | Sanna | 2 | 20 | 49 | 1 | 49 |
| Garrison | Domo | 1 | 1 | 49 | 1 | 46 |
| Grady | Connor | 0 | 6 | 50 | 0 | 50 |
| Handelsman | Shane | 2 | 7 | 50 | 0 | 46 |
| Hare | Jake | 3 | 2 | 49 | 0 | 46 |
| Hesse | Laura | 0 | 1 | 50 | 0 | 50 |
| Hinton | Halle | 4 | 5 | 48 | 2 | 50 |
| Hostnik | Joe | 0 | 4 | 50 | 0 | 50 |
| Janssen | Adam | 0 | 11 | 50 | 0 | 50 |
| Kaspar | Dagny | 1 | 1 | 50 | 0 | 50 |
| Kelly | Catherine | 1 | 4 | 50 | 0 | 50 |
| Lewis | Camille | 2 | 9 | 50 | 0 | 50 |
| Lomber | Terra | 9 | 29 | 50 | 0 | 50 |
| Middleton | Zoe | 0 | 14 | 48 | 2 | 50 |
| Molefhi | Boitshoko | 2 | 0 | 50 | 0 | 50 |
| Morris | Spiridon | 0 | 5 | 50 | 0 | 50 |
| Mulka | Joseph | 1 | 24 | 50 | 0 | 41 |
| Nicklas | Danielle | 6 | 22 | 47 | 3 | 50 |
| Oswald | Brandon | 2 | 2 | 50 | 0 | 50 |
| Pasternak | Evan | 4 | 4 | 50 | 0 | 50 |
| Quaal | Harrison | 1 | 50 | 50 | 0 | 50 |
| Roodbeen | Natalie | 0 | 8 | 47 | 3 | 49 |
| Sadwal | Sukhmeet | 1 | 6 | 49 | 1 | 47 |
| Schmidt | Mitchell | 0 | 5 | 50 | 0 | 50 |
| Shears | Michael | 6 | 23 | 49 | 1 | 49 |
| Stowe | Caroline | 3 | 42 | 49 | 0 | 50 |
| Streukens | Julianne | 1 | 10 | 50 | 0 | 50 |
| Tekieli | Joseph | 0 | 2 | 50 | 0 | 50 |
| Thomas | Vanessa | 2 | 22 | 49 | 1 | 50 |
| Vancoillie | Rachel | 1 | 24 | 50 | 0 | 50 |
| Veasley | Kendall | 2 | 46 | 50 | 0 | 50 |
| Vicini | Leah | 1 | 18 | 50 | 0 | 46 |
| Yarost | Zachary | 1 | 7 | 50 | 0 | 50 |
| Average | Average | 2.43 | 12.37 | 49.45 | 0.51 | 48.49 |
| StDev | StDev | 4.08 | 11.82 | 0.99 | 0.99 | 2.93 |
| Percent Average | Class | 5.01 | 25.52 | n/a | 1.05 | 100.00 |
Sec001(PM)ExpIIDay4-PlateCounts
| Patch plates of colonies of His+ conjugates previously plated with trp & arg on M9 from Exp2Day2 and streaked for isolation Exp2Day3 | ||||||
| Section 002 (AM) | argH | trpA | rifR | rifS | hisG | |
| Last Name | First Name | (trp on plate) | (arg on plate) | (rif plate) | (rif plate) | (trp & arg on plate) |
| Ahmad | Madison | 1 | 10 | 50 | 0 | 27 |
| Begley | Bailey | 8 | 21 | 50 | 0 | 50 |
| Bohm | Kaitlynne | 1 | 21 | 50 | 0 | 50 |
| Chung | Winnie | |||||
| Conley | Sean | 5 | 15 | 50 | 0 | 50 |
| Ferrara | Angela | 18 | 32 | 46 | 4 | 50 |
| Gamber | Kent | 0 | 3 | 50 | 0 | 50 |
| Glenn-Heintz | Jayde | |||||
| Gonzales | Kaylee | 3 | 7 | 50 | 0 | 50 |
| Gusfa | Donald | 2 | 16 | 50 | 0 | 47 |
| Hult | Laney | 10 | 38 | 50 | 0 | 50 |
| Lee | Richard | 1 | 48 | 49 | 1 | 48 |
| Leestma | Erin | 7 | 31 | 47 | 3 | 47 |
| Li | Mingrui | 30 | 43 | 50 | 0 | 49 |
| Lottes | Jayson | 1 | 4 | 50 | 0 | 50 |
| Mccoy | Brandon | 0 | 0 | 17 | 34 | 18 |
| Nelson | Brianna | 3 | 22 | 50 | 0 | 50 |
| Paciorek | Jacob | 7 | 26 | 49 | 1 | 32 |
| Park | Connor | 0 | 5 | 50 | 0 | 48 |
| Penzkofer | Megan | 6 | 18 | 46 | 4 | 48 |
| Piper | Jenna | 17 | 18 | 50 | 0 | 50 |
| Priller | Frances | 1 | 4 | 50 | 0 | 50 |
| Roof | Nicholas | 6 | 36 | 50 | 0 | 49 |
| Schwingel | Zachary | 30 | 21 | 40 | 10 | 46 |
| Siewert | Mckenzie | 0 | 50 | 50 | 0 | 47 |
| Smith | Daniel | 2 | 3 | 50 | 0 | 50 |
| Snyder | Brian | 10 | 16 | 44 | 6 | 44 |
| Ton | Trinha | 1 | 22 | 50 | 0 | 50 |
| Walker | Zachary | 5 | 12 | 46 | 4 | 40 |
| Wansulaiman | Wannurrazanbaiyinah | 26 | 40 | 49 | 1 | 49 |
| Waslowski | Alexis | 7 | 45 | 50 | 0 | 50 |
| Wiig | Daniel | 0 | 0 | 50 | 0 | 47 |
| Williams | Sharod | 0 | 0 | 50 | 0 | 20 |
| Ye | Donna | 1 | 10 | 50 | 0 | 50 |
| Zukoff | Shelby | 4 | 5 | 48 | 2 | 34 |
| Average | Average | 6.45 | 19.45 | 47.91 | 2.12 | 45.15 |
| StDev | StDev | 8.47 | 15.16 | 5.98 | 6.14 | 8.77 |
| Percent Average | Class | 14.30 | 43.09 | n/a | 4.70 | 100.00 |