Finance homework
Income Statement
| Income Statement | |||||
| For the Fiscal Period Ending | 12 months Dec-29-2002 | 12 months Dec-28-2003 | 12 months Dec-26-2004 | 12 months Dec-25-2005 | 12 months Dec-31-2006 |
| Total Revenue | 5,384.4 | 5,594.8 | 5,631.4 | 5,426.8 | 5,443.6 |
| Cost Of Goods Sold | 2,564.5 | 2,635.5 | 2,669.0 | 2,661.7 | 2,700.3 |
| Gross Profit | 2,819.9 | 2,959.3 | 2,962.5 | 2,765.1 | 2,743.3 |
| Selling General & Admin Exp. | 1,320.9 | 1,370.4 | 1,504.1 | 1,360.5 | 1,401.9 |
| R & D Exp. | - | - | - | - | - |
| Depreciation & Amort. | 212.9 | 214.3 | 211.6 | 203.5 | 204.7 |
| Amort. of Goodwill and Intangibles | 10.4 | 14.1 | 18.6 | 18.8 | 19.8 |
| Other Operating Expense/(Income) | - | - | - | - | - |
| Other Operating Exp., Total | 1,544.1 | 1,598.8 | 1,734.2 | 1,582.9 | 1,626.4 |
| Operating Income | 1,275.8 | 1,360.5 | 1,228.3 | 1,182.3 | 1,116.9 |
| Interest Expense | (213.3) | (198.1) | (153.1) | (155.2) | (273.9) |
| Interest and Invest. Income | 8.8 | 6.0 | 3.1 | 7.5 | 14.1 |
| Net Interest Exp. | (204.5) | (192.1) | (150.1) | (147.7) | (259.8) |
| Income/(Loss) from Affiliates | (40.9) | 5.6 | 17.9 | 41.2 | 80.8 |
| Other Non-Operating Inc. (Exp.) | 10.1 | (2.9) | (6.4) | 0.9 | 55.1 |
| EBT Excl. Unusual Items | 1,040.6 | 1,171.1 | 1,089.8 | 1,076.7 | 993.1 |
| Restructuring Charges | (27.3) | - | (41.0) | (61.0) | (12.1) |
| Impairment of Goodwill | - | - | - | - | - |
| Gain (Loss) On Sale Of Invest. | (179.6) | 74.3 | 1.9 | 69.0 | 47.8 |
| Gain (Loss) On Sale Of Assets | 106.2 | 147.5 | - | - | - |
| Insurance Settlements | - | 22.3 | - | - | - |
| Other Unusual Items | - | - | (140.5) | - | (20.0) |
| EBT Incl. Unusual Items | 940.0 | 1,415.2 | 910.1 | 1,084.7 | 1,008.7 |
| Income Tax Expense | 331.4 | 523.9 | 355.7 | 565.3 | 347.6 |
| Earnings from Cont. Ops. | 608.6 | 891.4 | 554.4 | 519.4 | 661.2 |
| Earnings of Discontinued Ops. | - | - | 18.9 | 15.3 | (67.2) |
| Extraord. Item & Account. Change | (165.6) | - | (17.8) | - | - |
| Net Income to Company | 443.0 | 891.4 | 555.5 | 534.7 | 594.0 |
| Minority Int. in Earnings | - | - | - | - | - |
| Net Income | 443.0 | 891.4 | 555.5 | 534.7 | 594.0 |
Balance Sheet
| Balance Sheet | |||||
| Balance Sheet as of: | 12/29/02 | Dec-28-2003 | 12/26/04 | 12/25/05 | 12/31/06 |
| ASSETS | |||||
| Cash And Equivalents | 105.9 | 247.6 | 124.4 | 151.1 | 174.7 |
| Total Cash & ST Investments | 105.9 | 247.6 | 124.4 | 151.1 | 174.7 |
| Accounts Receivable | 813.6 | 867.1 | 850.2 | 798.4 | 734.9 |
| Total Receivables | 813.6 | 867.1 | 850.2 | 798.4 | 734.9 |
| Inventory | 47.5 | 46.1 | 49.8 | 44.1 | 41.0 |
| Prepaid Exp. | 80.6 | 53.9 | 51.1 | 52.5 | 49.5 |
| Deferred Tax Assets, Curr. | 149.6 | 99.9 | 116.4 | 114.3 | 74.5 |
| Other Current Assets | 302.8 | 290.4 | 260.5 | 308.0 | 272.0 |
| Total Current Assets | 1,500.0 | 1,605.2 | 1,452.4 | 1,468.4 | 1,346.4 |
| Gross Property, Plant & Equipment | 3,386.1 | 3,514.2 | 3,594.8 | 3,585.8 | 3,592.5 |
| Accumulated Depreciation | (1,586.5) | (1,726.3) | (1,812.5) | (1,853.9) | (1,907.4) |
| Net Property, Plant & Equipment | 1,799.6 | 1,787.9 | 1,782.4 | 1,731.9 | 1,685.1 |
| Long-term Investments | 899.6 | 840.9 | 895.5 | 915.5 | 913.2 |
| Goodwill | 5,320.1 | 5,480.3 | 5,487.4 | 5,947.1 | 5,837.2 |
| Other Intangibles | 3,406.5 | 3,511.4 | 3,497.9 | 3,449.1 | 3,141.2 |
| Other Long-Term Assets | 1,048.2 | 1,054.6 | 1,039.8 | 1,034.1 | 477.5 |
| Total Assets | 13,974.0 | 14,280.2 | 14,155.4 | 14,546.2 | 13,400.8 |
| LIABILITIES | |||||
| Accounts Payable | 192.1 | 189.0 | 162.1 | 168.2 | 151.6 |
| Accrued Exp. | 208.6 | 189.8 | 199.2 | 244.2 | 185.6 |
| Short-term Borrowings | - | - | - | - | 1,310.0 |
| Curr. Port. of LT Debt | 46.4 | 193.4 | 271.8 | 302.5 | 119.0 |
| Unearned Revenue, Current | 88.0 | 91.6 | 96.8 | 101.1 | 108.6 |
| Other Current Liabilities | 619.0 | 600.2 | 628.0 | 630.8 | 673.8 |
| Total Current Liabilities | 1,154.0 | 1,263.9 | 1,358.0 | 1,446.7 | 2,548.6 |
| Long-Term Debt | 3,226.7 | 2,381.6 | 2,317.9 | 2,959.3 | 3,576.2 |
| Def. Tax Liability, Non-Curr. | 1,976.8 | 2,224.8 | 2,278.4 | 2,352.6 | 1,974.7 |
| Other Non-Current Liabilities | 1,476.5 | 1,381.8 | 1,364.3 | 1,062.1 | 981.7 |
| Total Liabilities | 7,833.9 | 7,252.0 | 7,318.6 | 7,820.7 | 9,081.2 |
| Pref. Stock, Convertible | 334.3 | 106.9 | 106.9 | 106.9 | - |
| Total Pref. Equity | 334.3 | 106.9 | 106.9 | 106.9 | - |
| Common Stock | 3.1 | 2.5 | 2.4 | 2.3 | 2.2 |
| Additional Paid In Capital | 8,339.4 | 6,922.0 | 6,916.1 | 6,818.5 | 6,834.8 |
| Retained Earnings | 4,516.3 | 3,008.5 | 2,810.5 | 2,824.8 | 3,138.3 |
| Treasury Stock | (7,047.7) | (3,025.2) | (3,011.9) | (3,015.6) | (5,288.3) |
| Comprehensive Inc. and Other | (5.3) | 13.5 | 12.8 | (11.3) | (367.4) |
| Total Common Equity | 5,805.8 | 6,921.3 | 6,730.0 | 6,618.7 | 4,319.6 |
| Total Equity | 6,140.1 | 7,028.1 | 6,836.8 | 6,725.6 | 4,319.6 |
| Total Liabilities And Equity | 13,974.0 | 14,280.2 | 14,155.4 | 14,546.2 | 13,400.8 |
Question 1
| <Put Your Name Here> | ||||||
| FE 449, D1, Fall 2016 | ||||||
| Corporate Financial Management | ||||||
| QUESTION 1 | ||||||
| 1a. | 2002 | 2003 | 2004 | 2005 | 2006 | |
| EBIT | ||||||
| EBITDA | ||||||
| 1b. | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Gross Margin | ||||||
| EBIT Margin | ||||||
| EBITDA Margin | ||||||
| 1c. | 2002 | 2003 | 2004 | 2005 | 2006 | CAGR |
| Revenue Growth | ||||||
| EBIT Growth | ||||||
| EBITDA Growth | ||||||
| 1d. | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Current Ratio | ||||||
| EBIT Coverage | ||||||
| Long Term Debt Ratio | ||||||
| Asset Turnover | ||||||
| Days Receivable Outstanding | ||||||
| 1e. | 2006 | |||||
| ROE | ||||||
| 1f. | ||||||
Question 2
| <Put Your Name Here> | |
| FE 449, D1, Fall 2016 | |
| Corporate Financial Management | |
| QUESTION 2 | |
| Year | |
| 2a. | End |
| Accounts Payable | |
| Accounts Receivable | |
| Inventory | |
| 2b. | |
| Operating cycle | |
| 2c. | |
| Cash cycle | |
| Cash | |
| 2d. | Budget |
| Beginning Cash | 100,000 |
| A/R | |
| COGS | |
| SG&A | |
| Taxes | |
| Cash Change | |
| Ending Cash |
Question 3
| <Put Your Name Here> | ||||||
| FE 449, D1, Fall 2016 | ||||||
| Corporate Financial Management | ||||||
| QUESTION 3 | ||||||
| 3a. | Year 0 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
| 3b. | ||||||
| 3c. | Year 0 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
| 3d. | ||||||
| 3e. | ||||||
Question 4
| <Put Your Name Here> |
| FE 449, D1, Fall 2016 |
| Corporate Financial Management |
| QUESTION 4 |
| 4a. |
| 4b. |
| 4c. |
| 4d. |
| 4e. |
| 4f. |