biology work
Sheet1
| Phototropism Data Sheet | |||
| Treatment | Census # | Day | Angle (degrees) |
| Positive Control Seedling (PC) | 1 | 1 | 90 |
| PC Seedling | 2 | 4 | 80 |
| PC Seedling | 3 | 8 | 68 |
| PC Seedling | 4 | 12 | 59 |
| PC Seedling | 5 | 16 | 30 |
| Negative Control Seedling (NC) | 1 | 1 | 90 |
| NC Seedling | 2 | 4 | 88 |
| NC Seedling | 3 | 8 | 88 |
| NC Seedling | 4 | 12 | 88 |
| NC Seedling | 5 | 16 | 88 |
| Test Seedling (TS) | 1 | 1 | 90 |
| TS Seedling | 2 | 4 | 77 |
| TS Seedling | 3 | 8 | 70 |
| TS Seedling | 4 | 12 | 50 |
| TS Seedling | 5 | 16 | 30 |
Sheet1
Positive Control
Negative Control
Test Seedling
Number of Days
Meristem Angle (degrees)
Sunflower Meristem Response to Light