Excel–CH6-CH9-Ch12: Project
Budget
| Valentine's Day Ball | One-Variable Data Table: Attendees | |||||||||
| Input Section | ||||||||||
| No. of Attendees | 400 | |||||||||
| % Attendees Using Valet | 50% | |||||||||
| Cost per Chair Setup | $ 2.00 | |||||||||
| Valet Parking per Car | $ 19.95 | |||||||||
| Caterer's Meal Cost per Person | $ 20.95 | |||||||||
| Ticket Price per Person | $ 75.00 | |||||||||
| Limitations | ||||||||||
| Maximum Attendees | 500 | |||||||||
| Maximum Parking Stalls | 240 | |||||||||
| Minimum Ticket Price | $ 50.00 | |||||||||
| Maximum Ticket Price | $ 100.00 | |||||||||
| Income | ||||||||||
| Student Club Contributions | $ 8,500 | |||||||||
| Ticket Revenue | 30,000 | |||||||||
| Total Revenue | $ 38,500 | |||||||||
| Two-Variable Data Table: Attendees and Price Per Ticket | ||||||||||
| Expenses | ||||||||||
| Advertising | $ 3,345 | |||||||||
| Ballroom Rental | 12,500 | |||||||||
| Chairs/Table Setup | 800 | |||||||||
| Valet Parking | 3,990 | |||||||||
| Decorations | 4,575 | |||||||||
| DJ Cost | 3,000 | |||||||||
| Cleanup Costs | 2,500 | |||||||||
| Meal Cost | 8,380 | |||||||||
| Contingency | 5,000 | |||||||||
| Total Expenses | $ 44,090 | |||||||||
| Balance | $ (5,590) | |||||||||
Offense
| 2015 FOOTBALL STATS | |||||
| Offense - Passing | |||||
| Player Name | Attempts | Completions | Yards | Touchdowns | Interceptions |
| Bill Smith | 122 | 65 | 846 | 5 | 3 |
| Will Johnson | 2 | 1 | 15 | 0 | 0 |
| 2015 FOOTBALL STATS | |||||
| Offense -Rushing | |||||
| Player Name | Attempt | Yards | Yards per Attempt | Longest Run | Touchdowns |
| Frank Remus | 43 | 155 | 3.6046511628 | 18 | 2 |
| Billy Monroe | 15 | 31 | 2.0666666667 | 9 | 0 |
| Jimmy Monon | 10 | 80 | 8 | 19 | 0 |
| Dan Mcdougle | 0 | 0 | ERROR:#DIV/0! | 0 | 0 |
| 2015 FOOTBALL STATS | |||||
| Offense -Receiving | |||||
| Player Name | Receptions | Yards | Yards per Reception | Longest | Touchdowns |
| Brendan Shelton | 23 | 294 | 12.78 | 30 | 2 |
| Philip Hernandez | 14 | 176 | 12.57 | 41 | 1 |
| Mike Burns | 8 | 98 | 12.25 | 24 | 0 |
| Antonio Griffin | 6 | 38 | 6.33 | 17 | 1 |
| Eli Johnston | 5 | 128 | 25.6 | 40 | 1 |
| Erin Porter | 3 | 23 | 7.67 | 11 | 1 |
Defense
| Player Name | Tackles | Assists | Sacks | Forced Fumbles | Interceptions |
| Tracy Brown | 17 | 12 | 2 | 0 | 3 |
| Ben Davis | 1 | 10 | 0 | 0 | 1 |
| Carl Harvey | 25 | 0 | 2 | 1 | 3 |
| Tom Rhodes | 19 | 8 | 4 | 2 | 0 |
| Antonio Weaver | 15 | 24 | 4 | 3 | 1 |
| Eddie Carpenter | 19 | 2 | 2 | 1 | 0 |
| Jerry Castro | 23 | 24 | 0 | 1 | 1 |
| Matt Keller | 18 | 8 | 1 | 1 | 0 |
| Ian Reese | 13 | 22 | 2 | 0 | 0 |
Offense-Defense Totals
| 2015 FOOTBALL STATS | ||
| Offense Totals | ||
| Total Touchdowns | Total Yards | Completion Rate |
| Defense Totals | ||
| Total Tackles | Forced Fumbles | Interceptions |
Sequential
| Fall 2015 | ||||||
| Course-ID-Section | Course Title | Days | Start Time | End Time | Room | Instructor |
| INFO-1200-001 | Computer Programming I (C#) | TR | 4:00 PM | 5:15 PM | CS 614 | Wong, Tim |
| INFO-1420-001 | Comp Arch Systems Software | TR | 2:30 PM | 3:45 PM | CS 617 | Busby, Linda |
| INFO-1510-001 | Intro to Sys Admin UNIX Linux | MWF | 1:00 PM | 1:50 PM | CS 614 | Eberling, Amanda |
| INFO-1510-601 | Intro to Sys Admin UNIX Linux | TR | 7:00 PM | 8:15 PM | CS 614 | Busby, Linda |
| INFO-2030-001 | Business Data Communications | TR | 4:00 PM | 5:15 PM | CS 708 | Grodsky, Philip |
| INFO-2050-001 | Database Fundamentals | TR | 10:00 AM | 11:15 AM | CS 617 | Mast, Kevin |
| INFO-2200-001 | Computer Programming II (C#) | TR | 2:30 PM | 3:45 PM | CS 614 | Wong, Tim |
| INFO-2450-001 | Web Application Design | TR | 1:00 PM | 2:15 PM | CS 617 | Bartholomew, Katrina |
| INFO-3010-001 | Executive Lecture Series | R | 11:30 AM | 12:30 PM | CS 404 | Eberling, Amanda |
| INFO-3030-001 | Networks and Internetworking | MWF | 11:00 AM | 11:50 AM | CS 517 | Grodsky, Philip |
| INFO-3050-001 | Database Systems | MWF | 10:00 AM | 10:50 AM | CS 617 | Mast, Kevin |
| INFO-3120-601 | Management Information Systems | MW | 5:30 PM | 6:45 PM | CS 617 | Wong, Tim |
| INFO-3400-001 | Project Management | MWF | 8:00 AM | 8:50 AM | CS 617 | Grodsky, Philip |
| INFO-3400-701 | Project Management | TBA | Grodsky, Philip | |||
| INFO-3050-002 | Database Systems | MWF | 1:00 PM | 1:50 PM | CS 617 | Mast, Kevin |
| INFO-3420-001 | Web Systems Development I | TR | 4:00 PM | 5:15 PM | CS 510 | Bartholomew, Katrina |
| INFO-3800-601 | Comp Forensics Cybercrime | TR | 2:30 PM | 3:45 PM | CS 404 | Whitaker, Todd |
| INFO-4050-001 | Global Ethics-Information Systems | TR | 2:30 PM | 3:45 PM | GT634 | Bastian, Vanessa |