au_ist351_football_team_details.accdb
| game_id | home_team | visiting_team | home_score | visitors_score |
| 101 | 1201 | 1202 | 14 | 17 |
| 102 | 1203 | 1204 | 23 | 7 |
| 103 | 1202 | 1203 | 34 | 28 |
| 104 | 1204 | 1201 | 21 | 14 |
| 105 | 1201 | 1203 | |
|
| player_id | last_name | first_name | position | salary | team |
| 105 | Johnson | Jeremy | Wide Receiver | 1500000 | 3 |
| 107 | Hagerty | Harry | Wide Receiver | 870000 | 1 |
| 108 | Gretel | Hansel | Wide Receiver | 1250000 | 2 |
| 110 | Jackson | Tramon | Wide Receiver | 540000 | 4 |
| 115 | Keller | Kasey | Wide Receiver | 950000 | 2 |
| 220 | Bradford | Bob | Running Back | 650000 | 3 |
| 222 | Amalfi | Alan | Running Back | 1200000 | 1 |
| 234 | Lawson | Larry | Running Back | 750000 | 4 |
| 307 | Rogers | Richard | Quarterback | 2250000 | 2 |
| 311 | Braunschweiger | Ben | Quarterback | 1800000 | 4 |
| 323 | Chatsworth | Charlie | Quarterback | 1650000 | 1 |
| 336 | Densmore | David | Quarterback | 950000 | 3 |
| team_id | team_name | owner | total_budget | remaining_budget | draft_order |
| 1 | Gridiron Greats | 1202 | 25000000 | 21280000 | 3 |
| 2 | Run2Daylight | 1201 | 25000000 | 20550000 | 2 |
| 3 | Hall of Famers | 1204 | 25000000 | 21900000 | 4 |
| 4 | Air Attack | 1203 | 25000000 | 21910000 | 1 |
SELECT Owner.owner_id, Owner.last_name, Owner.first_name, Owner.contact_email, Owner.contact_phone, Team.team_id, Team.team_name, Team.owner, Team.total_budget, Team.remaining_budget, Team.draft_order
FROM Owner INNER JOIN Team ON Owner.owner_id = Team.owner
ORDER BY Owner.owner_id;
SELECT Team.team_id, Team.team_name, Team.total_budget, Team.remaining_budget, Player.player_id, Player.last_name, Player.first_name, Player.position, Player.salary, Player.team
FROM Team INNER JOIN Player ON Team.team_id = Player.team
ORDER BY Team.team_id;