Microsoft practice , word , excel access and power point .

profilehgao1023
access_data_files.zip

Access Unit D/Basketball-D.accdb

GameNo Opponent Mascot HomeAway HomeScore OpponentScore GameDate WebSite
1 Iowa Hawkeyes A 45 43 2012-11-12
2 Creighton Bluejays H 50 45 2012-11-15 www.creighton.edu#..\A1\UnitJ-A1-2.doc# 1,46986,47004,4094,IC Practice Text,www.creighton.edu
3 Northern Illinois Huskies H 65 64 2012-11-22
4 Louisiana Tech Red Raiders A 69 68 2012-11-29
5 Drake Bulldogs H 80 78 2012-12-10 www.drake.edu#http://www.drake.edu#
6 Northern Iowa Panthers A 38 50 2012-12-18
7 Buffalo Bulls H 50 60 2012-12-28
8 Oklahoma Sooners A 53 50 2012-12-31
9 Texas Longhorns H 57 56 2013-01-03
10 Kansas Jayhawks H 74 70 2013-01-07
11 Colorado Buffaloes A 90 84 2013-01-11
12 Texas A&M Aggies H 77 60 2013-01-14
13 Clemson Lady Tigers A 72 81 2013-01-22
14 Nebraska Cornhuskers H 79 58 2013-01-26
15 Missouri Tigers A 80 54 2013-01-28
16 Oklahoma State Cowgirls A 76 42 2013-02-01
17 Kansas State Wildcats A 63 70 2013-02-08
18 Baylor Lady Bears A 68 70 2013-02-14
19 Oregon Ducks H 85 70 2013-02-18
20 Georgia Bulldogs H 91 89 2013-02-21
21 Connecticut Huskies H 64 58 2013-02-23
22 Southwest Texas Bobcats A 97 48 2013-02-25
23 Kansas State Wildcats H 100 52 2012-02-29 www.ksu.edu
PFirst PLast Height PlayerNo GradYear Position HomeTown HomeState Lettered
Sydney Freesen 68 4 2014 G Panora IA false
Kelsey Douglas 69 5 2015 G Linden IA true
Ellyse Howard 70 12 2016 G Osseo MN true
Amy Hodel 72 21 2014 F Oakbrook IL true
Theresa Grant 73 22 2013 F McKinney TX false
Sandy Robins 65 23 2013 G Anita IA false
Ashley Sydnes 75 30 2013 F Salina KS false
Abbey Walker 76 32 2014 C Fargo ND false
Kristen Czyenski 73 35 2015 F Omaha NE false
Denise Franco 72 42 2016 F Antigua WI true
Megan Hile 74 45 2015 F Cumberland IA true
Morgan Tyler 71 51 2014 G Roseau MN false
Jamie Johnson 75 52 2016 F Belleville IL false
PlayerNo GameNo FieldGoals FieldGoalAttempts 3Pointers 3PointAttempts FreeThrows FreeThrowAttempts ReboundOffense ReboundDefense Assists
5 1 3 4 2 2 1 1 1 2 2
5 2 4 6 1 3 3 3 2 2 4
5 3 5 6 2 3 2 4 2 1 2
5 4 5 7 3 3 3 3 3 1 1
5 5 6 8 3 3 5 6 1 1 1
5 6 4 8 1 1 1 3 1 3 2
5 7 4 7 2 2 2 2 2 2 2
5 8 3 4 2 2 1 1 2 1 3
5 9 4 5 2 6 3 4 1 4 3
5 10 4 6 2 4 3 3 2 5 3
12 1 2 3 1 1 1 1 1 2 1
12 2 3 2 0 0 3 4 3 3 1
12 3 5 6 0 0 2 4 4 3 1
12 4 5 7 0 0 3 3 2 3 1
12 5 6 8 0 0 4 6 2 3 0
12 6 4 8 0 0 2 3 2 5 2
12 7 4 7 0 0 3 3 4 6 2
12 8 3 4 0 0 1 1 5 7 3
12 9 4 5 0 1 4 6 5 4 4
12 10 4 6 1 2 3 3 5 5 1
21 1 1 3 1 1 1 1 5 3 1
21 2 1 2 0 0 1 4 1 4 1
21 3 1 1 0 0 4 4 1 4 1
21 4 1 1 0 0 5 5 3 2 1
21 5 1 2 0 0 6 6 5 2 0
21 6 0 1 0 0 2 3 4 2 1
21 7 0 0 0 0 2 3 2 2 0
21 8 0 1 0 0 1 1 2 1 0
21 9 2 2 0 1 5 6 2 5 0
21 10 2 3 1 1 5 3 1 3 1
42 1 2 5 1 2 4 4 2 3 1
42 2 2 4 1 2 5 5 5 3 2
42 3 5 3 2 4 4 5 5 3 1
42 4 2 2 2 5 5 6 2 2 1
42 5 1 1 2 3 6 8 2 3 3
42 6 0 6 1 2 2 4 2 4 1
42 7 2 2 0 2 5 5 5 2 0
42 8 4 5 1 3 3 4 5 1 3
42 9 1 2 2 2 1 3 1 4 0
42 10 5 5 1 1 1 3 5 2 1
45 1 1 4 0 2 1 1 1 2 1
45 2 2 3 0 3 1 1 1 5 1
45 3 1 3 0 0 1 1 2 2 1
45 4 2 3 0 0 1 1 1 4 1
45 5 2 2 0 0 1 3 1 2 1
45 6 3 3 0 0 1 3 1 2 1
45 7 1 2 0 0 1 1 3 4 1
45 8 1 4 2 2 1 1 2 4 1
45 9 1 3 0 0 1 2 1 3 2
45 10 3 3 0 0 1 1 1 5 2
51 1 1 5 0 0 2 4 4 6 1
51 2 2 4 0 0 3 5 3 6 1
51 3 1 3 0 0 4 5 3 4 1
51 4 1 4 0 0 5 6 3 3 1
51 5 3 4 0 0 5 5 2 4 1
51 6 0 2 0 0 2 4 1 2 3
51 7 2 3 0 0 5 5 1 2 2
51 8 3 3 0 0 3 4 1 3 1
51 9 1 5 0 0 5 5 3 3 2
51 10 3 3 0 1 4 5 4 4 1

Access Unit D/Conventions-D.accdb

AttendeeNo AttendeeLast AttendeeFirst AttendeePhone CompanyID ConventionID
1 Abbar Anas 555-666-7701 1 18
2 Apple Megan 555-666-7702 1 18
3 Ackerman Pilar 555-999-1006 3 5
4 Adell Jeff 555-999-1002 3 5
5 Akers Sonal 555-555-8809 2 25
6 McNeil Timothy 555-555-8802 2 25
7 Abraham Todd 555-555-8803 2 25
8 Alexander Sean 555-666-7703 1 18
9 Anderson Gordon 555-666-7704 1 18
10 Orth Charlie 555-555-8804 2 25
11 Atkinson Gabriel 555-555-8805 2 25
12 Nicolas Cassie 555-555-8806 2 25
13 Brandon Dorothy 555-555-8807 2 25
14 Barbariol Angela 555-555-8808 2 25
15 Barnhill Josh 555-999-1003 3 5
16 Barr Eve 555-999-1004 3 5
17 Barrett Holly 555-999-1005 3 5
18 Beck Bradley 555-111-2005 4 2
19 Ben-Sachar Ido 555-111-2002 4 2
20 Mathews Lucas 555-111-2003 4 2
21 Smith Karen 555-111-2004 4 2
22 Berglund Andreas 555-111-3001 5 13
24 Allen Arnold 555-666-7705 1 18
25 Abercrombie Kim 555-555-8810 2 25
26 Appleton Patsy 555-999-1007 3 25
27 Adams Jeremiah 555-111-2005 4 2
28 Alversado Grace 555-111-3002 5 13
29 Akhtar Sarah 555-111-4001 6 7
30 Alboucq Steve 555-444-9001 7 10
33 Anderson Toby 555-444-5001 10 1
34 Stanton Teresa 555-666-7706 1 18
35 Bacon Callie 555-555-8811 2 25
36 Baldwin Amie 555-999-1008 3 25
37 Hooper Scott 555-111-2006 4 2
38 Meyer Jedidiah 555-111-3003 5 13
39 Brantley Tiffany 555-111-4002 6 7
40 Christoff Holly 555-444-9002 7 10
43 Benson Max 555-444-5002 10 1
44 Berge Mary 555-666-7707 1 18
45 Scalzi Sylvia 555-555-8812 2 25
46 Bergman Ken 555-999-1009 3 25
47 Berry Jordan 555-111-2007 4 2
48 Bockman Anne 555-111-3004 5 13
49 Bonifaz Luis 555-111-4003 6 7
50 Borm Paul 555-444-9003 7 10
53 Bourne Stephanie 555-444-5003 10 1
60 Brown Jo 555-444-9004 7 10
64 Campbell David 555-444-9005 7 10
65 Siren Michael 555-444-9006 7 10
66 Carpenter Lani Ota 555-444-9007 7 10
67 Carey Richard 555-444-9008 7 10
68 Carlson Ty 555-444-9009 7 10
69 Caron Rob 555-444-9010 7 25
70 Castaneda Marea Angela 555-444-9011 7 25
71 Chai Sherilyn 555-111-4004 6 7
72 Chapman Greg 555-111-4005 6 7
73 Charney Neil 555-111-4006 6 7
74 Chen John 555-111-4007 6 7
75 Chor Naresh 555-111-4008 6 7
76 Clayton Jane 555-111-4009 6 7
77 Coake Angela 555-666-7708 1 18
78 Coleman Pat 555-555-8813 2 25
79 Con Aaron 555-999-1010 3 25
80 Connelly Peter 555-111-2008 4 2
81 Conroy Stephanie 555-111-3005 5 13
82 Cooper Scott 555-111-4010 6 7
83 Corets Eva 555-444-9012 7 10
86 Culbert Becki 555-444-5004 10 1
87 Culp Gayle 555-666-7709 1 18
88 Dalal Ketan 555-555-8814 2 25
89 Dale Martha 555-999-1011 3 25
90 Danseglio Mike 555-111-2009 4 2
91 Daum Kevin 555-111-3006 5 13
92 DeBroux Steve 555-111-4011 6 7
93 Delaney Aidan 555-444-9013 7 10
96 Dixon Andrew 555-444-5005 10 1
97 Dolliver Kaarin 555-666-7710 1 18
98 Dowler Anthony 555-555-8815 2 25
99 Doyle Patricia 555-999-1012 3 25
100 Dresen Kate 555-111-2010 4 2
101 Dunn Matthew 555-111-3007 5 11
102 Dunn Micheal 555-111-4012 6 7
103 Durasoff Dana 555-444-9014 7 10
106 Emanuel Michael 555-444-5006 10 1
113 Flood Kathie 555-444-9015 7 10
117 Fortune Rhonda 555-444-9016 7 10
118 Fredericksen Matthew 555-444-9017 7 10
119 Frey Nancy 555-444-9018 7 10
120 Fuller Joanna 555-444-9019 7 25
121 Funk Don 555-444-9020 7 25
122 Galos Nathan 555-444-9021 7 10
123 Gambardella Matthew 555-444-9022 7 10
124 Ganio Alexander 555-111-4013 6 7
125 Garmaise Lisa 555-111-4014 6 7
126 Gavriluk Erik 555-111-4015 6 7
127 Gerend Jason 555-111-4016 6 7
128 Getzinger Tom 555-111-4017 6 7
129 Gillmann Kent 555-111-4018 6 7
130 Glynn James 555-666-7711 1 18
131 Gode Jack 555-555-8816 2 25
132 Good Raymond 555-999-1013 3 25
133 Goldberg Jossef 555-111-2011 4 2
134 Goodhand Shiva 555-111-3008 5 11
135 Graff Michael 555-111-4019 6 7
136 Graham Derek 555-444-9023 7 10
139 Greenberg Shannon 555-444-5007 10 1
140 Groncki Douglas 555-666-7712 1 18
141 Guo Bei-Jing 555-555-8817 2 25
142 Hall Donald 555-999-1014 3 10
143 Hamilton Darin 555-111-2012 4 2
144 Hampton Doug 555-111-3009 5 13
145 Hance Jim 555-111-4020 6 7
146 Hanson Mark 555-444-9024 7 10
149 Hartwig Doris 555-444-5008 10 21
150 Harui Roger 555-666-7713 1 19
151 Hassall Marcus 555-555-8818 2 25
152 Hector Clair 555-999-1015 3 5
153 Henningsen Jay 555-111-2013 4 2
154 Henshaw Brandy 555-111-3010 5 13
155 Hensien Kari 555-111-4021 6 7
156 Hepp Achim 555-444-9025 7 10
159 Hinsch Kathryn 555-444-5009 10 1
166 Holm Tomoko 555-444-9026 7 25
170 Houston Peter 555-444-9027 7 10
171 Howard Joe 555-444-9028 7 10
172 Huff Arlene 555-444-9029 7 10
173 Inman Katherine 555-444-9030 7 10
174 Iwema Mariehe 555-444-9031 7 10
175 Jackson Sue 555-444-9032 7 10
176 Jacobson Lisa 555-444-9033 7 10
177 Jaffe Martha 555-111-4022 6 7
178 Jamison Jay 555-111-4023 6 7
179 Jennings Laura 555-111-4024 6 7
180 Jensen Stephen 555-111-4025 6 7
181 Johnson Silpa 555-111-4026 6 7
182 Johnston Tom 555-111-4027 6 7
183 Jones Amy 555-666-7714 1 19
184 Jones Beverly 555-555-8819 2 5
185 Jordan Katie 555-999-1016 3 10
186 Kaethler Judy 555-111-2014 4 2
187 Kahn Wilma 555-111-3011 5 13
188 Kaplan Richard 555-111-4028 6 7
189 Kearney Bonnie 555-444-9034 7 25
192 Kelly Kenneth 555-444-5010 10 1
193 Kelly Medna 555-666-7716 1 19
194 Kelly Robert 555-555-8820 2 5
195 Kennedy Charles 555-999-1017 3 5
196 Khanna Karan 555-111-2015 4 2
197 Kilwine Monica 555-111-3012 5 11
198 Kim Samantha 555-111-4029 6 7
199 Noeth Shane 555-444-9035 7 10
202 Kobara Linda 555-444-5011 10 21
203 Kobylka Mary Anne 555-666-7715 1 19
204 Koch Reed 555-555-8821 2 5
205 Koduri Sunil 555-999-1018 3 10
206 Krakowski Alix 555-111-2016 4 22
207 Kress Grace 555-111-3013 5 11
208 Kunze Cornelia 555-111-4030 6 7
209 LaBrie Ryan 555-444-9036 7 25
212 Lawler Frank 555-444-5012 10 1
219 Lew Carly 555-444-9037 7 10
223 Lum Richard 555-444-9038 7 10
224 Lyon Bella 555-444-9039 7 10
225 Lysaker Rodney 555-444-9040 7 10
226 Maffei Addison 555-444-9041 7 25
227 Mangione Darlene 555-444-9042 7 10
228 Martin Clay 555-444-9043 7 10
229 Martin Mindy 555-444-9044 7 10
230 Martinez Sandra 555-111-4031 6 7
231 Marton Nina 555-111-4032 6 7
232 Masters Steve 555-111-4033 6 7
233 Matey Pierre 555-111-4034 6 7
234 Matthews Joseph 555-111-4035 6 7
235 White Katie 555-111-4036 6 7
236 McCann Thom 555-666-7717 1 19
237 McCormick Nikki 555-555-8822 2 5
238 McGinn Fidelma 555-999-1019 3 5
239 Mendlen Krista 555-111-2017 4 22
240 Meng Jessup 555-111-3014 5 13
241 Meyer Deanna 555-111-4037 6 7
242 Miksovsky Jan 555-444-9045 7 10
245 Miller Geof 555-444-5013 10 1
246 Mintz Patti 555-666-7718 1 19
247 Mitchell Heather 555-555-8823 2 5
248 Mitchell Linda 555-999-1020 3 5
249 Mollerup John 555-111-2018 4 22
250 Morgan Louise 555-111-3015 5 13
251 Moris Marylou 555-111-4038 6 7
252 Morris Jon 555-444-9046 7 10
255 Munson Stuart 555-444-5014 10 21
256 Muth Edmund 555-666-7719 1 19
257 Nagata Suanne 555-555-8824 2 10
258 Nash Travis 555-999-1021 3 5
259 Nay Lorraine 555-111-2019 4 22
260 Nelson Stephen 555-111-3016 5 13
261 Niikkonen Donna 555-111-4039 6 7
262 Nikore Simi 555-444-9047 7 10
265 O’Brien Tim 555-444-5015 10 1
272 Ota Lani 555-444-9048 7 25
276 Parsons Beth 555-444-9049 7 10
277 Patten Sonya 555-444-9050 7 25
278 Penn Daniel 555-444-9051 7 10
279 Perera Jonathan 555-444-9052 7 10
280 Perry Magaly 555-444-9053 7 10
281 Philips Carol 555-444-9054 7 10
282 Phua Meng 555-444-9055 7 10
283 Piira Aaron 555-111-4040 6 7
284 Poland Carole 555-111-4041 6 7
285 Porzuczek Faith 555-111-4042 6 7
286 Preston Chris 555-111-4043 6 7
287 Price Criss 555-111-4044 6 7
288 Purcell Sean 555-111-4045 6 7
289 Raddatz Rick 555-666-7720 1 19
290 Ralls Kim 555-555-8825 2 10
291 Ramirez Francisco 555-999-1022 3 10
292 Randall Cynthia 555-111-2020 4 22
293 Randall Joshua 555-111-3017 5 13
294 Slattery Tristan 555-111-4046 6 7
295 Reid Marjorie 555-444-9056 7 10
298 Richardson Miles 555-444-5016 10 1
299 Rodman Cari 555-444-5017 10 1
300 Romanowsky Claus 555-666-7721 1 19
301 Rothenberg Eric 555-555-8826 2 10
302 Rounthwaite Toni 555-555-8827 2 10
303 Rudd Darlene 555-999-1023 3 25
304 Sacksteder Lane 555-111-2021 4 2
305 Sam Raymond 555-111-4047 6 7
306 Samarawickrama Prasanna 555-666-7722 1 19
307 Sandberg Mikael 555-555-8828 2 10
308 Sax Jenny 555-999-1024 3 25
309 Scannell Krista 555-111-2022 4 2
310 Hoehn Christina 555-111-3018 5 11
311 Schare Gary 555-111-4048 6 7
312 Schatz Bethany 555-444-9057 7 10
315 Schuldt Susanne 555-444-5018 10 1
316 Schulte Scot 555-444-5019 10 21
317 Schumann Ingo 555-666-7723 1 19
318 Seamans Ashley 555-555-8829 2 10
319 Seeley Carolyn 555-555-8830 2 5
320 Seidenspinner Hope 555-999-1025 3 25
321 Seidl Birgit 555-111-2023 4 22
322 Shapiro Molly 555-111-4049 6 7
323 Shaughnnessy Chuck 555-666-7724 1 19
324 Shelly Daniel 555-555-8831 2 5
325 Sherman Megan 555-999-1026 3 25
326 Silverberg Beth 555-111-2024 4 2
327 Simon Britta 555-111-3019 5 11
328 Simpson David 555-111-4050 6 7
329 Slichter Monte 555-444-9058 7 10
332 Smith Mitzi 555-444-5020 10 1
333 Hameed Pamela 555-444-5021 10 1
334 Curtis Neil 555-666-7725 1 19
335 Hensley Samantha 555-555-8832 2 5
336 Sornsin William 555-555-8833 2 5
337 Spencer Phil 555-999-1027 3 25
338 Stein Adam 555-111-2025 4 2
339 Steiner Alan 555-111-4051 6 7
340 Stenerson Derik 555-666-7727 1 19
341 Stewart Stefanie 555-555-8834 2 5
342 Sun Nate 555-999-1028 3 25
343 Sutton Brad 555-111-2026 4 2
344 Szymanski Shelly 555-111-3020 5 11
345 Theodore Stuart 555-111-4052 6 7
346 Thomas Stephen 555-444-9059 7 10
349 Tiano Mike 555-444-5022 10 1
350 Tibbott Diane 555-444-5023 10 21
351 Tiedt Danielle 555-666-7726 1 19
352 Tippett Savi 555-555-8835 2 25
353 Tjarnberg Susan 555-555-8836 2 25
354 Tobey Kasey 555-999-1029 3 10
355 Tratt Adam 555-111-2027 4 2
356 Turner Catherine 555-111-4053 6 7
357 Valentine Brian 555-666-7728 1 18
358 Van Dam Tanya 555-555-8837 2 25
359 Vargas Garrett 555-999-1030 3 5
360 Vasse Wendy 555-111-2028 4 22
361 Verboort Kevin 555-111-3021 5 13
362 Vernhes Laurent 555-111-4054 6 7
363 Vong William 555-444-9060 7 10
366 Waite Connie 555-444-5024 10 1
367 Walton Bryan 555-444-5025 10 1
368 Washburn Dale 555-666-7729 1 19
369 Waxman Joy 555-555-8838 2 5
370 Weems Chan 555-555-8839 2 10
371 West Paul 555-999-1031 3 5
372 Wheeler Beth 555-111-2029 4 22
373 White Bagheera 555-111-4055 6 7
374 Hetro Elizabeth 555-666-7730 1 19
375 Puppala Suki 555-555-8840 2 10
376 Williams Thoma 555-999-1032 3 10
377 Wilson Vincent 555-111-2030 4 2
378 Watters Kathryn 555-111-3022 5 11
379 Wolfe-Hellene Marta 555-111-4056 6 7
380 Wood Dominique 555-444-9061 7 10
383 Young Jonathan 555-444-5026 10 21
384 Zhang Rob 555-444-5027 10 1
385 Yukish Gary 555-666-7731 1 19
386 Zambroski Ray 555-555-8841 2 10
387 Zimprich Karin 555-555-8842 2 5
388 Zuvela Leonard 555-999-1033 3 10
CompanyID CompanyName
1 Gayle B Industries
2 Adventure Team
3 Rocky Ski House
4 Adair Museum of Science
5 High Seas Sailing
6 Kansas City Power & Light
7 Cohorts of America
10 Core Tech
12 Consolidated Industries
13 Farmers League
14 Drip Drip Coffee
15 Graphic Design Institute
16 Midwest Insurance
17 Vector Marketing
18 Two Pages Publishing
19 Quest Travel
20 Northwind Traders
21 Cutco Knives
ConventionNo ConventionName ConventionType CountryName MaxAttendees DateofConvention
1 Grocers of America Business USA 1500 2015-01-04
2 Teens and the Internet Educational Canada 650 2015-01-02
3 Council of School Psychologists Educational Mexico 1800 2015-01-03
4 International Scuba Society Personal Australia 1020 2015-02-01
5 European Bikers Association Personal United Kingdom 1000 2015-02-02
6 The Future of Microchip Technology Business Japan 1000 2015-02-03
7 FCC Regulations Commission Business USA 1100 2015-03-01
8 Fly Fishermen International Personal USA 1120 2015-03-02
9 No Child Left Behind Institute Educational USA 1200 2015-03-03
10 Travel for Cheap Industries Personal USA 800 2015-04-01
11 Expanding Trade with Mexico Conference Business Mexico 800 2015-04-02
12 Expanding Tourism in the Caribbean Conference Business Puerto Rico 2000 2015-04-03
13 Safeguarding International Skies Conference Business Canada 1000 2015-05-01
14 Japanese Culture Institute Personal Japan 2500 2015-05-02
15 League for the Preservation of Wetlands Educational Australia 1000 2015-05-03
16 Distance Learning Institute Educational Australia 850 2015-06-01
17 Stamp Collectors International Personal USA 3000 2015-06-02
18 C++ Software Developers Institute Business USA 1000 2015-06-03
19 HTML Standards Institute Business USA 1100 2015-07-01
20 Ironworkers League Business USA 1210 2015-07-02
21 Healthcare of the Future Institute Business USA 20000 2015-08-01
22 Reluctant Learner Conference Educational United Kingdom 500 2015-08-02
23 University Model Schooling Conference Educational Mexico 750 2015-08-03
24 Stonecutters Institute Business Japan 1200 2015-09-01
25 Lewis and Clark Preservation Society Personal USA 800 2015-09-02
26 Twins International Personal USA 4000 2015-09-03
EnrollmentID AttendeeNo ConventionID DateEnrolled
1 1 18 2015-04-04
2 2 18 2015-04-04
3 3 5 2014-12-04
4 4 5 2014-12-04
5 5 25 2015-07-04
6 6 25 2015-07-04
7 7 25 2015-07-04
8 8 18 2015-04-04
9 9 18 2015-04-04
10 10 25 2015-07-04
11 11 25 2015-07-04
12 12 25 2015-07-04
13 13 25 2015-07-04
14 14 25 2015-07-04
15 15 5 2014-12-04
16 16 5 2014-12-04
17 17 5 2014-12-04
18 18 2 2014-11-03
19 19 2 2014-11-03
20 20 2 2014-11-03
21 21 2 2014-11-03
22 22 13 2015-03-02
23 24 18 2015-04-04
24 25 25 2015-07-04
25 26 25 2015-07-04
26 27 2 2014-11-03
27 28 13 2015-03-02
28 29 7 2014-12-31
29 30 10 2015-01-31
30 33 1 2014-11-05
31 34 18 2015-04-04
32 35 25 2015-07-04
33 36 25 2015-07-04
34 37 2 2014-11-03
35 38 13 2015-03-02
36 39 7 2014-12-31
37 40 10 2015-01-31
38 43 1 2014-11-05
39 44 18 2015-04-04
40 45 25 2015-07-04
41 46 25 2015-07-04
42 47 2 2014-11-03
43 48 13 2015-03-02
44 49 7 2014-12-31
45 50 10 2015-01-31
46 53 1 2014-11-05
47 60 10 2015-01-31
48 64 10 2015-01-31
49 65 10 2015-01-31
50 66 10 2015-01-31
51 67 10 2015-01-31
52 68 10 2015-01-31
53 69 25 2015-07-04
54 70 25 2015-07-04
55 71 7 2014-12-31
56 72 7 2014-12-31
57 73 7 2014-12-31
58 74 7 2014-12-31
59 75 7 2014-12-31
60 76 7 2014-12-31
61 77 18 2015-04-04
62 78 25 2015-07-04
63 79 25 2015-07-04
64 80 2 2014-11-03
65 81 13 2015-03-02
66 82 7 2014-12-31
67 83 10 2015-01-31
68 86 1 2014-11-05
69 87 18 2015-04-04
70 88 25 2015-07-04
71 89 25 2015-07-04
72 90 2 2014-11-03
73 91 13 2015-03-02
74 92 7 2014-12-31
75 93 10 2015-01-31
76 96 1 2014-11-05
77 97 18 2015-04-04
78 98 25 2015-07-04
79 99 25 2015-07-04
80 100 2 2014-11-03
81 101 11 2015-02-01
82 102 7 2014-12-31
83 103 10 2015-01-31
84 106 1 2014-11-05
85 113 10 2015-01-31
86 117 10 2015-01-31
87 118 10 2015-01-31
88 119 10 2015-01-31
89 120 25 2015-07-04
90 121 25 2015-07-04
91 122 10 2015-01-31
92 123 10 2015-01-31
93 124 7 2014-12-31
94 125 7 2014-12-31
95 126 7 2014-12-31
96 127 7 2014-12-31
97 128 7 2014-12-31
98 129 7 2014-12-31
99 130 18 2015-04-04
100 131 25 2015-07-04
101 132 25 2015-07-04
102 133 2 2014-11-03
103 134 11 2015-02-01
104 135 7 2014-12-31
105 136 10 2015-01-31
106 139 1 2014-11-05
107 140 18 2015-04-04
108 141 25 2015-07-04
109 142 10 2015-01-31
110 143 2 2014-11-03
111 144 13 2015-03-02
112 145 7 2014-12-31
113 146 10 2015-01-31
114 149 21 2015-06-02
115 150 19 2015-05-02
116 151 25 2015-07-04
117 152 5 2014-12-04
118 153 2 2014-11-03
119 154 13 2015-03-02
120 155 7 2014-12-31
121 156 10 2015-01-31
122 159 1 2014-11-05
123 166 25 2015-07-04
124 170 10 2015-01-31
125 171 10 2015-01-31
126 172 10 2015-01-31
127 173 10 2015-01-31
128 174 10 2015-01-31
129 175 10 2015-01-31
130 176 10 2015-01-31
131 177 7 2014-12-31
132 178 7 2014-12-31
133 179 7 2014-12-31
134 180 7 2014-12-31
135 181 7 2014-12-31
136 182 7 2014-12-31
137 183 19 2015-05-02
138 184 5 2014-12-04
139 185 10 2015-01-31
140 186 2 2014-11-03
141 187 13 2015-03-02
142 188 7 2014-12-31
143 189 25 2015-07-04
144 192 1 2014-11-05
145 193 19 2015-05-02
146 194 5 2014-12-04
147 195 5 2014-12-04
148 196 2 2014-11-03
149 197 11 2015-02-01
150 198 7 2014-12-31
151 199 10 2015-01-31
152 202 21 2015-06-02
153 203 19 2015-05-02
154 204 5 2014-12-04
155 205 10 2015-01-31
156 206 22 2015-06-03
157 207 11 2015-02-01
158 208 7 2014-12-31
159 209 25 2015-07-04
160 212 1 2014-11-05
161 219 10 2015-01-31
162 223 10 2015-01-31
163 224 10 2015-01-31
164 225 10 2015-01-31
165 226 25 2015-07-04
166 227 10 2015-01-31
167 228 10 2015-01-31
168 229 10 2015-01-31
169 230 7 2014-12-31
170 231 7 2014-12-31
171 232 7 2014-12-31
172 233 7 2014-12-31
173 234 7 2014-12-31
174 235 7 2014-12-31
175 236 19 2015-05-02
176 237 5 2014-12-04
177 238 5 2014-12-04
178 239 22 2015-06-03
179 240 13 2015-03-02
180 241 7 2014-12-31
181 242 10 2015-01-31
182 245 1 2014-11-05
183 246 19 2015-05-02
184 247 5 2014-12-04
185 248 5 2014-12-04
186 249 22 2015-06-03
187 250 13 2015-03-02
188 251 7 2014-12-31
189 252 10 2015-01-31
190 255 21 2015-06-02
191 256 19 2015-05-02
192 257 10 2015-01-31
193 258 5 2014-12-04
194 259 22 2015-06-03
195 260 13 2015-03-02
196 261 7 2014-12-31
197 262 10 2015-01-31
198 265 1 2014-11-05
199 272 25 2015-07-04
200 276 10 2015-01-31
201 277 25 2015-07-04
202 278 10 2015-01-31
203 279 10 2015-01-31
204 280 10 2015-01-31
205 281 10 2015-01-31
206 282 10 2015-01-31
207 283 7 2014-12-31
208 284 7 2014-12-31
209 285 7 2014-12-31
210 286 7 2014-12-31
211 287 7 2014-12-31
212 288 7 2014-12-31
213 289 19 2015-05-02
214 290 10 2015-01-31
215 291 10 2015-01-31
216 292 22 2015-06-03
217 293 13 2015-03-02
218 294 7 2014-12-31
219 295 10 2015-01-31
220 298 1 2014-11-05
221 299 1 2014-11-05
222 300 19 2015-05-02
223 301 10 2015-01-31
224 302 10 2015-01-31
225 303 25 2015-07-04
226 304 2 2014-11-03
227 305 7 2014-12-31
228 306 19 2015-05-02
229 307 10 2015-01-31
230 308 25 2015-07-04
231 309 2 2014-11-03
232 310 11 2015-02-01
233 311 7 2014-12-31
234 312 10 2015-01-31
235 315 1 2014-11-05
236 316 21 2015-06-02
237 317 19 2015-05-02
238 318 10 2015-01-31
239 319 5 2014-12-04
240 320 25 2015-07-04
241 321 22 2015-06-03
242 322 7 2014-12-31
243 323 19 2015-05-02
244 324 5 2014-12-04
245 325 25 2015-07-04
246 326 2 2014-11-03
247 327 11 2015-02-01
248 328 7 2014-12-31
249 329 10 2015-01-31
250 332 1 2014-11-05
251 333 1 2014-11-05
252 334 19 2015-05-02
253 335 5 2014-12-04
254 336 5 2014-12-04
255 337 25 2015-07-04
256 338 2 2014-11-03
257 339 7 2014-12-31
258 340 19 2015-05-02
259 341 5 2014-12-04
260 342 25 2015-07-04
261 343 2 2014-11-03
262 344 11 2015-02-01
263 345 7 2014-12-31
264 346 10 2015-01-31
265 349 1 2014-11-05
266 350 21 2015-06-02
267 351 19 2015-05-02
268 352 25 2015-07-04
269 353 25 2015-07-04
270 354 10 2015-01-31
271 355 2 2014-11-03
272 356 7 2014-12-31
273 357 18 2015-04-04
274 358 25 2015-07-04
275 359 5 2014-12-04
276 360 22 2015-06-03
277 361 13 2015-03-02
278 362 7 2014-12-31
279 363 10 2015-01-31
280 366 1 2014-11-05
281 367 1 2014-11-05
282 368 19 2015-05-02
283 369 5 2014-12-04
284 370 10 2015-01-31
285 371 5 2014-12-04
286 372 22 2015-06-03
287 373 7 2014-12-31
288 374 19 2015-05-02
289 375 10 2015-01-31
290 376 10 2015-01-31
291 377 2 2014-11-03
292 378 11 2015-02-01
293 379 7 2014-12-31
294 380 10 2015-01-31
295 383 21 2015-06-02
296 384 1 2014-11-05
297 385 19 2015-05-02
298 386 10 2015-01-31
299 387 5 2014-12-04
300 388 10 2015-01-31
