aifarooq786 only

profileLeila@
attachments_2016622.zip

HW 5.docx

Assignment 5 – Currency risk

You may do this assignment alone or with one other person. For each of your answers, be as specific as possible about all transactions and amounts involved.

All interest rates are stated as annual rates.

Part 1 Transaction risk

1 (10 points)

a. Select a foreign currency

b. Find the spot exchange rate for that currency

c. Select an amount between 150 million and 200 million

d. Select a number of months between 3 and 9

e. Select either payable or receivable. If you select payable, for the rest of the questions in this part of the assignment, assume a US firm is required to make a payment of the number selected in part c of the foreign currency from part a at the time selected in part d. If you select receivable, assume a US firm expects to receive a payment of the number of units selected in part c of the foreign currency from part a at the time selected in part d.

e. Describe the future payment (in $) from the above assumptions if the exchange rate remains the same as it is today.

2. (10 points) Explain how the firm can use leading or lagging to reduce the exchange rate risk created by this payment.

3. (20 points) Assume the US interest rate is 2% and the foreign interest rate is 5%, how can the firm hedge the transaction risk associated with the payment using a money market hedge?

4 (20 points)

a. How can the firm hedge the transaction risk associated with the payment using a forward market hedge?

b. If the forward price is 1% lower than the spot exchange rate (from 1b) and the actual exchange rate on the date the payment is due is 1% higher than the spot exchange rate, what will the dollar value of the amount the firm pays or receives on the due date be?

c. If the forward price is 2% higher than the spot exchange rate (from 1b) and the actual exchange rate on the date the payment is due is 1% higher than the spot exchange rate, what will the dollar value of the amount the firm pays or receives on the due date be?

5 (20 points)

a. How can the firm hedge the risk associated with the payment using a foreign currency option?

b. If the option’s strike price is equal to the spot exchange rate (from 1b) and the actual exchange rate on the payment is due is 2% lower than the spot market price, will the firm exercise the options and what will the dollar amount the firm pays or receives on the due date be?

c. If the option’s strike price is equal to the spot exchange rate (from 1b) and the actual exchange rate on the payment is due is 2% higher than the spot market price, will the firm exercise the options and what will the dollar amount the firm pays or receives on the due date be?

6. (10 points) How could the firm hedge the transaction risk associated with this payment by exposure netting or funds adjustment?

Part 2 Economic risk

1. (10 points) Obtain weekly stock prices for the last five years for a US company and a foreign company of your choice.

2. (10 points) Obtain exchange rates for three different foreign currencies, one of which must be the British pound or the Euro, and the other the Japanese yen, the Mexican peso, the Canadian dollar, and the third the currency of the country where the foreign firm is located for the same dates as the stock prices in question 1. (If the foreign firm is located in the UK or the euro area, use the other of the two as your first currency. If it is located in Japan, Mexico or Canada, use one of the other two currencies as your second currency.)

3. (10 points) Calculate weekly returns on each stock and weekly percentage changes in the exchange rate for each currency.

4. (60 points) Determine the economic risk of the US stock and the foreign stock with respect to each of the foreign currencies. (You will have a separate regression for company and currency; a total of six regressions.)

For each company and currency:

(a) Describe the magnitude of the stock’s risk relative to the currency (e.g., “a 1% increase in the value of the currency is associated with a ___% change in the value of the stock”).

(b) Indicate whether the stock price increases or decreases as the value of the foreign currency increases.

(c) Determine whether the company’s risk relative to that currency is statistically significant.

(d) Indicate what portion of the stock return volatility canbe eliminated if the currency risk were hedged perfectly.

forex_assignment.docx

Part 1

1

a) Currency selected = UK Pound

b) Spot Rate = 0.70 Pound / $

c) Selected amount = 150,000,000 Pounds

d) Selected Months = 3 Months

f) Payment in pounds to be received i.e. US firm has a foreign currency receivable exposure in 3 months.

g)

Payment Received Pounds

150,000,000.00

Exchange Rate (Pound/Dollar)

0.70

Payment Received Dollars

214,285,714.29

2)

Leading and lagging refers to an alteration made to normal foreign payment receipt and payments. More specifically an expected increase in exchange rates make it likely that the company making the payment will speed up payments whereas an expected decrease will lead to a slowdown of payments. Since the company is receiving the payments it will do the opposite when utilizing leads and lags to deal with exchange rate risk.

3) The risk can be hedged by borrowing the present value of the foreign currency receivable and converting it to dollars at the spot rate of 0.7 pounds per dollar. The funds are then invested at the US interest rate of 2%. After 3 months when foreign currency is received the funds are used to repay the loan in foreign currency.

Dollar interest rate

2.00%

Pound interest rate

5.00%

Disc Rate (Pound)

101.23%

Present Value of FC

148,181,482.11

Converted to $

211,687,831.59

In 3 Months loan repaid

150,000,000.00

4)

a) Since the firm has a long exposure in 3 months in foreign currency. The exchange rate risk can be hedged by going short on a 3 month forward contract at the forward rate. This will effectively lock in an exchange rate at the forward rate.

b)

3 month forward rate

0.69

Payment Received Pounds

150,000,000.00

Payment Received Dollars

216,450,216.45

c)

3 month forward rate

0.71

Payment Received Pounds

150,000,000.00

Payment Received Dollars

210,084,033.61

5)

a) The risk can be mitigated by entering into a currency put option to sell the foreign currency at an exercise price. The use of options however will give the firm the option not to exercise if the actual exchange price is higher than the put price.

b)

Strike Price

0.7

Actual Spot Rate

0.69

Pounds received

150,000,000.00

Dollar received using option

214,285,714.29

Dollar received not using option

218,658,892.13

Option Exercised

Yes

C)

Strike Price

0.7

Actual Spot Rate

0.71

Pounds received

150,000,000.00

Dollar received using option

214,285,714.29

Dollar received not using option

210,084,033.61

Option Exercised

No

6) Netting could be used to hedge the risk if the firm also had a payable in the foreign currency. The two payments could then be used to net each other out hence reducing the overall exposure of the firm to the foreign currency. More specifically losses on receivable would be offset by gains on payable and vice versa.

Part 2

1) Companies selected Verizon (US) and Telenor (Foreign). Price Information available in excel file.

2) Parts 2-4. On excel sheet attached.

forex_workings.xlsx

Sheet1

1)
Payment Received Pounds 150,000,000.00
Exchange Rate (Pound/Dollar) 0.70
Payment Received Dollars 214,285,714.29
3)
Dollar interest rate 2.00%
Pound interest rate 5.00%
Disc Rate (Pound) 101.23%
Present Value of FC 148,181,482.11
Converted to $ 211,687,831.59
In 3 Months loan repayed 150,000,000.00
4b)
3 month forward rate 0.69
Payment Received Pounds 150,000,000.00
Payment Received Dollars 216,450,216.45
4c)
3 month forward rate 0.71
Payment Received Pounds 150,000,000.00
Payment Received Dollars 210,084,033.61
5b)
Strike Price 0.7
Actual Spot Rate 0.69
Pounds recievd 150,000,000.00
Dollar received using option 214,285,714.29
Dollar received not using option 218,658,892.13
Option Exercised Yes
Strike Price 0.7
Actual Spot Rate 0.71
Pounds recievd 150,000,000.00
Dollar received using option 214,285,714.29
Dollar received not using option 210,084,033.61
Option Exercised No

forex_workings_part_2.xlsx

Solutions 2-4

Verizon Telenor % Return
Date Verizon Telenor British Pound to US Dollar US Dollar to Norwegian Krone US Dollar to Mexican Peso Change in Value % Return Change in Value % Return British Pound to US Dollar US Dollar to Norwegian Krone US Dollar to Mexican Peso
13-Jun-16 53.78 125.5 0.70 8.27 18.84 1.11 2.11% -3.02 -2.35% 1.82% 1.18% 0.89%
6-Jun-16 52.67 128.52 0.69 8.18 18.68 1.75 3.44% -4.18 -3.15% 0.28% -2.35% 1.18%
31-May-16 50.92 132.7 0.69 8.37 18.46 0.3 0.59% -4.28 -3.12% -0.08% 0.25% -0.32%
23-May-16 50.62 136.98 0.69 8.35 18.52 0.96 1.93% 0.78 0.57% -0.50% 2.26% 1.17%
16-May-16 49.66 136.2 0.69 8.17 18.31 -1.28 -2.51% 4.28 3.24% 0.00% -0.62% 0.58%
9-May-16 50.94 131.92 0.69 8.22 18.20 -0.18 -0.35% 5.89 4.67% 1.78% 2.50% 5.84%
2-May-16 51.12 126.03 0.68 8.02 17.20 0.18 0.35% -4.91 -3.75% -1.25% -2.25% -2.13%
25-Apr-16 50.94 130.94 0.69 8.20 17.57 0.39 0.77% 3.68 2.89% -1.46% -0.16% 0.79%
18-Apr-16 50.55 127.26 0.70 8.22 17.43 -0.8 -1.56% -1.04 -0.81% -0.31% 0.22% -1.31%
11-Apr-16 51.35 128.3 0.70 8.20 17.66 -0.83 -1.59% 5.39 4.39% 0.24% -1.59% 1.01%
4-Apr-16 52.18 122.91 0.70 8.33 17.49 -1.27 -2.38% -1.61 -1.29% -0.04% -1.21% 0.24%
28-Mar-16 53.45 124.52 0.70 8.43 17.44 0.45 0.85% -4.16 -3.23% 0.77% 0.23% 0.12%
21-Mar-16 53 128.68 0.70 8.41 17.42 0.32 0.61% 0.1 0.08% -0.61% -0.74% -1.83%
14-Mar-16 52.68 128.58 0.70 8.48 17.75 0.7 1.35% -1.32 -1.02% -0.15% -0.35% 0.04%
7-Mar-16 51.98 129.9 0.70 8.51 17.74 0.71 1.38% 0 0.00% -2.33% -2.11% -2.22%
29-Feb-16 51.27 129.9 0.72 8.69 18.15 0.78 1.54% 8.41 6.92% 1.59% 0.94% 0.30%
22-Feb-16 50.49 121.49 0.71 8.61 18.09 0.16 0.32% 4.25 3.63% 1.09% -0.24% -4.19%
16-Feb-16 50.33 117.24 0.70 8.63 18.88 0.74 1.49% 4.63 4.11% 0.92% 0.46% 1.20%
8-Feb-16 49.59 112.61 0.69 8.59 18.66 -0.85 -1.69% -16.54 -12.81% -0.06% -1.09% 2.25%
1-Feb-16 50.44 129.15 0.69 8.68 18.25 0.99 2.00% -3.87 -2.91% -1.28% -0.85% -2.02%
25-Jan-16 49.45 133.02 0.70 8.76 18.62 2.9 6.23% -0.95 -0.71% -0.44% -0.62% 1.97%
19-Jan-16 46.55 133.97 0.71 8.81 18.26 2.58 5.87% 6.43 5.04% 2.57% -1.45% 2.04%
11-Jan-16 43.97 127.54 0.69 8.94 17.90 -0.39 -0.88% -11.43 -8.22% 1.16% 0.67% 3.50%
4-Jan-16 44.36 138.97 0.68 8.88 17.29 -0.82 -1.81% -1.14 -0.81% 1.21% 2.22% 0.41%
28-Dec-15 45.18 140.11 0.67 8.69 17.22 -0.48 -1.05% 1.04 0.75% 0.03% -0.95% 0.44%
21-Dec-15 45.66 139.07 0.67 8.77 17.15 1.12 2.51% 1.7 1.24% 1.77% 1.33% -0.97%
14-Dec-15 44.54 137.37 0.66 8.66 17.32 0.73 1.67% -3.02 -2.15% -0.72% -0.10% 2.54%
7-Dec-15 43.81 140.39 0.66 8.67 16.89 -0.87 -1.95% 1.8 1.30% 0.05% -0.24% 1.91%
30-Nov-15 44.68 138.59 0.66 8.69 16.57 0.47 1.06% -6.71 -4.62% 0.46% 0.46% 0.05%
23-Nov-15 44.21 145.3 0.66 8.65 16.56 -0.16 -0.36% -0.57 -0.39% 0.50% -0.61% -1.24%
16-Nov-15 44.37 145.87 0.66 8.70 16.77 1.13 2.61% 6.42 4.60% -0.54% 0.52% 0.02%
9-Nov-15 43.24 139.45 0.66 8.66 16.77 -1.51 -3.37% -7.55 -5.14% 2.00% 1.96% 1.98%
2-Nov-15 44.75 147 0.65 8.49 16.44 -1.08 -2.36% -4.44 -2.93% -0.44% 1.96% -0.52%
26-Oct-15 45.83 151.44 0.65 8.33 16.53 0.71 1.57% -10.77 -6.64% 0.74% 2.39% 0.20%
19-Oct-15 45.12 162.21 0.65 8.13 16.50 1.42 3.25% 6.7 4.31% -0.80% 0.44% 0.16%
12-Oct-15 43.7 155.51 0.65 8.10 16.47 0.53 1.23% 0.85 0.55% -1.28% -3.64% -1.79%
5-Oct-15 43.17 154.66 0.66 8.40 16.77 1.83 4.43% 7.94 5.41% 0.12% -1.56% -1.84%
28-Sep-15 41.34 146.72 0.66 8.54 17.08 -1.33 -3.12% -6.52 -4.25% 2.29% 3.81% 2.56%
21-Sep-15 42.67 153.24 0.64 8.22 16.66 -0.34 -0.79% 0.47 0.31% -0.58% 0.28% -0.49%
14-Sep-15 43.01 152.77 0.65 8.20 16.74 -1.12 -2.54% 0.19 0.12% -0.18% -0.38% -0.53%
8-Sep-15 44.13 152.58 0.65 8.23 16.83 0.88 2.03% -2.08 -1.34% -0.29% -0.46% 0.50%
31-Aug-15 43.25 154.66 0.65 8.27 16.75 -1.21 -2.72% -0.56 -0.36% 2.63% 0.48% -2.61%
24-Aug-15 44.46 155.22 0.63 8.23 17.19 -0.03 -0.07% -0.19 -0.12% -1.08% 0.23% 4.63%
17-Aug-15 44.49 155.41 0.64 8.21 16.43 -1.34 -2.92% -2.65 -1.68% 0.01% 0.16% 1.67%
10-Aug-15 45.83 158.06 0.64 8.20 16.16 1.09 2.44% -9.73 -5.80% 0.02% -0.61% -0.11%
3-Aug-15 44.74 167.79 0.64 8.25 16.18 -0.41 -0.91% -1.51 -0.89% -0.18% 0.90% -0.71%
27-Jul-15 45.15 169.3 0.64 8.17 16.30 0.72 1.62% -1.7 -0.99% 0.03% -0.63% 1.82%
20-Jul-15 44.43 171 0.64 8.23 16.01 -1.49 -3.24% -2.65 -1.53% -0.49% 1.85% 1.91%
13-Jul-15 45.92 173.65 0.65 8.08 15.71 0.57 1.26% 4.92 2.92% 0.74% -0.08% -0.04%
6-Jul-15 45.35 168.73 0.64 8.08 15.71 0.33 0.73% 6.04 3.71% 0.79% 2.63% 0.19%
29-Jun-15 45.02 162.69 0.64 7.88 15.68 -0.4 -0.88% -3.11 -1.88% 0.62% 1.73% 2.22%
22-Jun-15 45.42 165.8 0.63 7.74 15.34 0.15 0.33% 2.55 1.56% -1.43% -0.18% -0.59%
15-Jun-15 45.27 163.25 0.64 7.76 15.43 0.2 0.44% -1.33 -0.81% -1.65% -0.85% -1.27%
8-Jun-15 45.07 164.58 0.65 7.82 15.63 0.02 0.04% -2.55 -1.53% -0.91% -1.72% 0.99%
1-Jun-15 45.05 167.13 0.66 7.96 15.48 -2.1 -4.45% 0.66 0.40% 1.26% 2.74% 1.25%
26-May-15 47.15 166.47 0.65 7.75 15.29 -0.17 -0.36% 0.86 0.52% 1.72% 4.52% 1.19%
18-May-15 47.32 165.61 0.64 7.41 15.11 -0.17 -0.36% 0.64 0.39% -0.51% -2.06% -1.56%
11-May-15 47.49 164.97 0.64 7.57 15.35 -0.33 -0.69% -0.93 -0.56% -2.95% -0.32% -0.71%
4-May-15 47.82 165.9 0.66 7.59 15.46 -0.26 -0.54% 8.42 5.35% 0.72% -1.87% 0.62%
27-Apr-15 48.08 157.48 0.66 7.74 15.36 0.36 0.75% -3.24 -2.02% -3.65% -4.33% -0.15%
20-Apr-15 47.72 160.72 0.68 8.09 15.39 1.08 2.32% 5.55 3.58% 1.49% 1.78% 3.23%
13-Apr-15 46.64 155.17 0.67 7.94 14.91 -0.3 -0.64% -1.85 -1.18% -0.54% -0.89% -2.33%
6-Apr-15 46.94 157.02 0.68 8.02 15.26 0.28 0.60% 6.47 4.30% 0.96% 1.65% 2.25%
30-Mar-15 46.66 150.55 0.67 7.89 14.93 0.86 1.88% -0.18 -0.12% -0.84% -4.61% -3.17%
23-Mar-15 45.8 150.73 0.67 8.27 15.41 -0.94 -2.01% 2.96 2.00% 1.88% 4.06% -0.53%
16-Mar-15 46.74 147.77 0.66 7.94 15.50 0.68 1.48% 0.64 0.43% 1.69% 3.20% 3.11%
9-Mar-15 46.06 147.13 0.65 7.70 15.03 0.52 1.14% 5.09 3.58% 0.61% 0.98% -0.45%
2-Mar-15 45.54 142.04 0.65 7.62 15.10 -1.1 -2.36% -0.18 -0.13% -0.64% 1.31% 1.19%
23-Feb-15 46.64 142.22 0.65 7.52 14.92 0.46 1.00% -0.74 -0.52% -0.90% -0.99% 0.66%
17-Feb-15 46.18 142.96 0.66 7.60 14.82 -0.33 -0.71% 0.74 0.52% -1.24% -0.69% -0.28%
9-Feb-15 46.51 142.22 0.67 7.65 14.86 -0.01 -0.02% -10.18 -6.68% 0.39% -1.79% 1.94%
2-Feb-15 46.52 152.4 0.66 7.79 14.58 3.41 7.91% -1.38 -0.90% 0.40% 1.37% -0.55%
26-Jan-15 43.11 153.78 0.66 7.69 14.66 -1.36 -3.06% -3.8 -2.41% 0.16% -0.74% 0.04%
20-Jan-15 44.47 157.58 0.66 7.74 14.65 -0.79 -1.75% 7.86 5.25% 0.58% 1.40% -1.95%
12-Jan-15 45.26 149.72 0.66 7.64 14.94 1.16 2.63% 4.17 2.86% 1.68% 2.84% 1.37%
5-Jan-15 44.1 145.55 0.64 7.43 14.74 0.33 0.75% 4.8 3.41% 0.41% -0.16% -0.09%
29-Dec-14 43.77 140.75 0.64 7.44 14.76 -0.84 -1.88% -1.47 -1.03% 0.42% -0.21% 0.02%
22-Dec-14 44.61 142.22 0.64 7.45 14.75 0.78 1.78% -2.13 -1.48% 0.05% 4.80% 2.21%
15-Dec-14 43.83 144.35 0.64 7.11 14.43 1.35 3.18% 7.95 5.83% 0.52% 1.20% 2.34%
8-Dec-14 42.48 136.4 0.64 7.03 14.10 -2.83 -6.25% -6.19 -4.34% -0.22% 3.37% 3.24%
1-Dec-14 45.31 142.59 0.64 6.80 13.66 -1.84 -3.90% 5.64 4.12% -0.39% 0.17% 0.56%
24-Nov-14 47.15 136.95 0.64 6.79 13.58 0.35 0.75% -6.01 -4.20% 1.36% -0.39% -0.14%
17-Nov-14 46.8 142.96 0.63 6.81 13.60 -1.2 -2.50% -1.76 -1.22% 0.81% 0.21% -0.03%
10-Nov-14 48 144.72 0.63 6.80 13.61 0.59 1.24% 6.56 4.75% 0.92% 3.22% 0.41%
3-Nov-14 47.41 138.16 0.62 6.59 13.55 0.57 1.22% -2.03 -1.45% 0.22% 0.40% -0.01%
27-Oct-14 46.84 140.19 0.62 6.56 13.55 1.38 3.04% 8.23 6.24% -0.53% 1.25% 0.78%
20-Oct-14 45.46 131.96 0.62 6.48 13.45 0.65 1.45% 8.14 6.57% 0.06% 0.06% 0.33%
13-Oct-14 44.81 123.82 0.62 6.48 13.40 -0.81 -1.78% 0.55 0.45% 1.00% 0.50% -0.66%
6-Oct-14 45.62 123.27 0.62 6.44 13.49 -0.2 -0.44% -3.6 -2.84% 0.75% 1.53% 1.64%
29-Sep-14 45.82 126.87 0.61 6.35 13.28 -0.06 -0.13% -5.37 -4.06% -0.82% -0.38% 0.24%
22-Sep-14 45.88 132.24 0.62 6.37 13.25 -0.53 -1.14% -1.57 -1.17% -0.83% 1.44% 1.55%
15-Sep-14 46.41 133.81 0.62 6.28 13.04 1.8 4.03% -1.02 -0.76% 2.35% 1.49% -0.44%
8-Sep-14 44.61 134.83 0.61 6.19 13.10 -1.42 -3.08% 1.85 1.39% 0.58% 0.07% -0.33%
2-Sep-14 46.03 132.98 0.60 6.18 13.14 0.11 0.24% 1.57 1.19% 0.94% 0.71% 0.69%
25-Aug-14 45.92 131.41 0.60 6.14 13.05 1.09 2.43% 0.65 0.50% 0.38% -1.46% -1.52%
18-Aug-14 44.83 130.76 0.60 6.23 13.26 -0.15 -0.33% -0.37 -0.28% 0.45% -0.57% 0.41%
11-Aug-14 44.98 131.13 0.59 6.27 13.20 0.09 0.20% 2.96 2.31% 0.71% 0.75% 1.93%
4-Aug-14 44.89 128.17 0.59 6.22 12.95 -1.04 -2.26% -4.35 -3.28% 0.54% 0.64% -0.13%
28-Jul-14 45.93 132.52 0.59 6.18 12.97 -1.34 -2.83% -4.8 -3.50% 0.09% 0.09% -0.14%
21-Jul-14 47.27 137.32 0.59 6.18 12.99 0.49 1.05% 7.21 5.54% 0.26% -0.19% 0.12%
14-Jul-14 46.78 130.11 0.58 6.19 12.97 0.4 0.86% 2.13 1.66% -0.18% 0.97% -0.03%
7-Jul-14 46.38 127.98 0.58 6.13 12.98 1.05 2.32% -1.76 -1.36% -0.43% -0.02% -0.05%
30-Jun-14 45.33 129.74 0.59 6.13 12.98 0.35 0.78% -0.19 -0.15% -0.31% 2.22% -0.15%
23-Jun-14 44.98 129.93 0.59 6.00 13.00 -0.06 -0.13% -1.85 -1.40% -1.03% 0.78% 0.62%
16-Jun-14 45.04 131.78 0.60 5.95 12.92 0.19 0.42% -0.74 -0.56% -0.34% -0.50% 0.50%
9-Jun-14 44.85 132.52 0.60 5.98 12.86 -0.22 -0.49% -3.88 -2.84% 0.39% 0.37% -0.12%
2-Jun-14 45.07 136.4 0.59 5.96 12.87 -0.49 -1.08% 5.36 4.09% 0.01% 0.37% -0.23%
27-May-14 45.56 131.04 0.59 5.94 12.90 0.2 0.44% -0.27 -0.21% 0.34% 0.45% -0.42%
19-May-14 45.36 131.31 0.59 5.91 12.96 0.61 1.36% -0.93 -0.70% -0.02% -0.44% -0.29%
12-May-14 44.75 132.24 0.59 5.94 12.99 0.54 1.22% 4.25 3.32% -0.34% -1.24% -1.07%
5-May-14 44.21 127.99 0.59 6.01 13.13 1.24 2.89% 3.79 3.05% -0.11% 0.36% 0.63%
28-Apr-14 42.97 124.2 0.60 5.99 13.05 1.08 2.58% 3.96 3.29% -0.38% 0.66% -0.13%
21-Apr-14 41.89 120.24 0.60 5.95 13.07 -1.52 -3.50% 7.58 6.73% -0.70% -0.83% 0.41%
14-Apr-14 43.41 112.66 0.60 6.00 13.01 0.48 1.12% -1.41 -1.24% 0.33% -0.09% -0.40%
7-Apr-14 42.93 114.07 0.60 6.00 13.07 -0.4 -0.92% -3.08 -2.63% -1.00% -0.78% -1.23%
31-Mar-14 43.33 117.15 0.61 6.05 13.23 0.56 1.31% 0.08 0.07% 0.86% 1.34% -0.01%
24-Mar-14 42.77 117.07 0.60 5.97 13.23 0.46 1.09% 3.7 3.26% -0.01% -0.21% 0.21%
17-Mar-14 42.31 113.37 0.60 5.98 13.20 0.75 1.80% 3.79 3.46% 0.16% -0.50% -0.88%
10-Mar-14 41.56 109.58 0.60 6.01 13.32 -0.96 -2.26% -2.73 -2.43% -0.05% -0.99% 0.51%
3-Mar-14 42.52 112.31 0.60 6.07 13.25 -0.39 -0.91% -4.49 -3.84% 0.17% -0.13% 0.41%
24-Feb-14 42.91 116.8 0.60 6.08 13.20 0.28 0.66% -0.18 -0.15% -1.67% -1.57% -0.62%
18-Feb-14 42.63 116.98 0.61 6.18 13.28 0.68 1.62% 3.26 2.87% -0.59% -1.54% -0.69%
10-Feb-14 41.95 113.72 0.61 6.28 13.37 -0.27 -0.64% -5.28 -4.44% 1.62% 2.38% -0.55%
3-Feb-14 42.22 119 0.60 6.13 13.44 -1.09 -2.52% 4.31 3.76% -0.60% -0.82% 1.56%
27-Jan-14 43.31 114.69 0.61 6.18 13.24 0.35 0.81% -9.42 -7.59% -0.52% 0.56% 2.06%
21-Jan-14 42.96 124.11 0.61 6.15 12.97 -0.65 -1.49% -4.23 -3.30% 0.15% -0.06% -1.02%
13-Jan-14 43.61 128.34 0.61 6.15 13.10 0.54 1.25% 0.35 0.27% 0.46% 0.15% 0.33%
6-Jan-14 43.07 127.99 0.61 6.14 13.06 -0.13 -0.30% 2.47 1.97% -0.85% -0.25% 0.68%
30-Dec-13 43.2 125.52 0.61 6.16 12.97 -0.67 -1.53% -3.53 -2.74% -0.31% 0.09% 0.30%
23-Dec-13 43.87 129.05 0.61 6.15 12.93 0.97 2.26% 1.24 0.97% 0.77% 0.07% 0.15%
16-Dec-13 42.9 127.81 0.61 6.15 12.91 0.22 0.52% 3.35 2.69% -0.40% 0.31% -1.70%
9-Dec-13 42.68 124.46 0.61 6.13 13.14 -1.47 -3.33% 1.49 1.21% -1.17% 0.98% 1.00%
2-Dec-13 44.15 122.97 0.62 6.07 13.01 -0.12 -0.27% -6.78 -5.23% -0.34% -0.75% 0.60%
25-Nov-13 44.27 129.75 0.62 6.11 12.93 -0.54 -1.21% -2.73 -2.06% -0.79% -0.71% -1.94%
18-Nov-13 44.81 132.48 0.63 6.16 13.18 -0.08 -0.18% -1.85 -1.38% -0.09% 3.21% 0.98%
11-Nov-13 44.89 134.33 0.63 5.97 13.06 0.1 0.22% 4.67 3.60% 1.06% 1.27% 1.44%
4-Nov-13 44.79 129.66 0.62 5.89 12.87 -0.26 -0.58% 1.67 1.30% 0.02% -0.20% 0.19%
28-Oct-13 45.05 127.99 0.62 5.90 12.85 -0.19 -0.42% -4.67 -3.52% -1.05% -1.58% -1.46%
21-Oct-13 45.24 132.66 0.63 6.00 13.04 0.62 1.39% 2.29 1.76% 0.74% 0.58% -0.40%
14-Oct-13 44.62 130.37 0.62 5.96 13.09 2.61 6.21% 5.29 4.23% 0.62% -0.66% -0.80%
7-Oct-13 42.01 125.08 0.62 6.00 13.19 0.46 1.11% 2.38 1.94% -0.93% 1.30% 2.52%
30-Sep-13 41.55 122.7 0.62 5.93 12.87 0.09 0.22% 0.17 0.14% -0.89% 0.42% -0.59%
23-Sep-13 41.46 122.53 0.63 5.90 12.95 -0.69 -1.64% 3.17 2.66% -1.29% -2.93% -2.05%
16-Sep-13 42.15 119.36 0.64 6.08 13.22 0.02 0.05% 3.97 3.44% -0.85% -0.09% -0.84%
9-Sep-13 42.13 115.39 0.64 6.08 13.33 1.25 3.06% 1.85 1.63% 0.13% 1.03% 2.56%
3-Sep-13 40.88 113.54 0.64 6.02 13.00 -0.92 -2.20% 1.5 1.34% 0.45% 1.73% 0.62%
26-Aug-13 41.8 112.04 0.64 5.92 12.92 -0.2 -0.48% -4.32 -3.71% -1.26% 1.19% 2.53%
19-Aug-13 42 116.36 0.65 5.85 12.60 -0.09 -0.21% -2.03 -1.71% -0.69% -1.50% -0.46%
12-Aug-13 42.09 118.39 0.65 5.94 12.66 -1.42 -3.26% 0.36 0.31% -0.05% 0.56% 0.05%
5-Aug-13 43.51 118.03 0.65 5.91 12.65 -0.82 -1.85% 2.11 1.82% 0.13% -1.15% 1.07%
29-Jul-13 44.33 115.92 0.65 5.98 12.52 -0.68 -1.51% 2.29 2.02% -1.71% -1.48% -2.38%
22-Jul-13 45.01 113.63 0.66 6.07 12.82 0.94 2.13% 4.23 3.87% -0.97% -3.01% -2.03%
15-Jul-13 44.07 109.4 0.67 6.25 13.09 -0.4 -0.90% 0 0.00% 1.75% 3.00% 0.81%
8-Jul-13 44.47 109.4 0.66 6.07 12.98 -0.33 -0.74% 2.46 2.30% 1.53% -0.11% -2.45%
1-Jul-13 44.8 106.94 0.65 6.08 13.31 0.84 1.91% 0.89 0.84% 1.74% 6.44% 4.55%
24-Jun-13 43.96 106.05 0.64 5.71 12.73 0.71 1.64% 2.11 2.03% -0.91% -1.08% -0.48%
17-Jun-13 43.25 103.94 0.64 5.77 12.79 -1.35 -3.03% -0.88 -0.84% -1.62% -1.70% -0.20%
10-Jun-13 44.6 104.82 0.65 5.87 12.82 0.72 1.64% -2.2 -2.06% -1.87% 0.47% 2.84%
3-Jun-13 43.88 107.02 0.67 5.85 12.46 1.54 3.64% -2.03 -1.86% 1.58% -0.23% 0.89%
28-May-13 42.34 109.05 0.65 5.86 12.35 -2.54 -5.66% -3.26 -2.90% 0.19% 0.98% 1.96%
20-May-13 44.88 112.31 0.65 5.80 12.12 -1.71 -3.67% 0 0.00% 1.55% -0.03% 0.37%
