probability assignment

profilesanim123
dataset.xlsx

Sheet1

Data from Soc332 Dataset
Educrec Income
11 20 20000
13 150 150000
16 45.3 45300
12 19 19000
17 82.6 82600
18 203 203000
14 28 28000
10 10.5 10500
13 32.8 32800
23 63.5 63500
12 39.1 39100
13 8.3 8300
16 145.2 145200
17 63.9 63900
16 42.4 42400
16 32.5 32500
19 135.4 135400
14 60.3 60300
14 38.6 38600
14 35.2 35200
12 21.8 21800
18 83.9 83900
18 40.5 40500
15 12.6 12600
14 36.7 36700
18 93.2 93200
19 56.3 56300
19 52.7 52700
14 43.2 43200
12 25.9 25900
14 32.8 32800
17 40.3 40300
18 85.9 85900
14 60 60000
17 59.5 59500
17 19 19000
14 38.3 38300
18 72.9 72900
19 50.8 50800
14 38.2 38200
14 10.9 10900
26 250.1 250100
10 36.4 36400
14 47.9 47900
14 51.6 51600
11 22.5 22500
17 164.3 164300
19 110.8 110800
18 95.8 95800
17 43.6 43600

Sheet2

Sheet3