spreadsheet
Data_1971-2000
| State | Avg °F | Avg °C | Rank | ||||||
| Alabama | 62.8 | 17.1 | 7 | ||||||
| Alaska | 26.6 | -3 | 50 | ||||||
| Arizona | 60.3 | 15.7 | 10 | ||||||
| Arkansas | 60.4 | 15.8 | 9 | ||||||
| California | 59.4 | 15.2 | 12 | ||||||
| Colorado | 45.1 | 7.3 | 39 | ||||||
| Connecticut | 49 | 9.4 | 29 | ||||||
| Delaware | 55.3 | 12.9 | 16 | ||||||
| Florida | 70.7 | 21.5 | 1 | ||||||
| Georgia | 63.5 | 17.5 | 5 | ||||||
| Hawaii | 70 | 21.1 | 2 | ||||||
| Idaho | 44.4 | 6.9 | 40 | ||||||
| Illinois | 51.8 | 11 | 23 | ||||||
| Indiana | 51.7 | 10.9 | 25 | ||||||
| Iowa | 47.8 | 8.8 | 36 | ||||||
| Kansas | 54.3 | 12.4 | 19 | ||||||
| Kentucky | 55.6 | 13.1 | 15 | ||||||
| Louisiana | 66.4 | 19.1 | 3 | ||||||
| Maine | 41 | 5 | 48 | ||||||
| Maryland | 54.2 | 12.3 | 20 | ||||||
| Massachusetts | 47.9 | 8.8 | 35 | ||||||
| Michigan | 44.4 | 6.9 | 40 | ||||||
| Minnesota | 41.2 | 5.1 | 47 | ||||||
| Mississippi | 63.4 | 17.4 | 6 | ||||||
| Missouri | 54.5 | 12.5 | 18 | ||||||
| Montana | 42.7 | 5.9 | 45 | ||||||
| Nebraska | 48.8 | 9.3 | 30 | ||||||
| Nevada | 49.9 | 9.9 | 28 | ||||||
| New Hampshire | 43.8 | 6.6 | 42 | ||||||
| New Jersey | 52.7 | 11.5 | 22 | ||||||
| New Mexico | 53.4 | 11.9 | 21 | ||||||
| New York | 45.4 | 7.4 | 37 | ||||||
| North Carolina | 59 | 15 | 13 | ||||||
| North Dakota | 40.4 | 4.7 | 49 | ||||||
| Ohio | 50.7 | 10.4 | 26 | ||||||
| Oklahoma | 59.6 | 15.3 | 11 | ||||||
| Oregon | 48.4 | 9.1 | 33 | ||||||
| Pennsylvania | 48.8 | 9.3 | 30 | ||||||
| Rhode Island | 50.1 | 10.1 | 27 | ||||||
| South Carolina | 62.4 | 16.9 | 8 | ||||||
| South Dakota | 45.2 | 7.3 | 38 | ||||||
| Tennessee | 57.6 | 14.2 | 14 | ||||||
| Texas | 64.8 | 18.2 | 4 | Avg °F | Avg °C | Rank | |||
| Utah | 48.6 | 9.2 | 32 | ||||||
| Vermont | 42.9 | 6.1 | 44 | ||||||
| Virginia | 55.1 | 12.8 | 17 | ||||||
| Washington | 48.3 | 9.1 | 34 | ||||||
| West Virginia | 51.8 | 11 | 23 | ||||||
| Wisconsin | 43.1 | 6.2 | 43 | ||||||
| Wyoming | 42 | 5.6 | 46 | ||||||
| Count | |||||||||
| Average | |||||||||
| Median | |||||||||
| Mode | |||||||||
| Min | |||||||||
| Max |
BarChart
| Results of Marketing Campaign | |||
| (sales in millions of U.S. Dollars) | |||
| Bottles | Cans | Plastic | |
| New York | 23.5 | 12.3 | 15 |
| Chicago | 13.8 | 8.1 | 5.5 |
| Atlanta | 17.3 | 4.5 | 6.9 |
| Dallas | 14.8 | 6.8 | 2.7 |
| San Diego | 7.2 | 4.2 | 1.6 |
| Denver | 29.5 | 21.4 | 11.6 |
| Total | 106.1 | 57.3 | 43.3 |
| Average: | |||
| Minimum: | |||
| Maximum: | |||
| Median: |
LineChart1
| Average Income by Age | |
| Age | Income |
| 31 | 23500 |
| 32 | 24000 |
| 33 | 25000 |
| 34 | 26700 |
| 35 | 27500 |
| 36 | 29200 |
| 37 | 33000 |
| 38 | 35100 |
| 39 | 37400 |
| 40 | 39500 |
| Average: |
LineChart2
| Average Income and Rent by Age | ||
| Age | Income | Rent |
| 31 | 23500 | 6000 |
| 32 | 24000 | 6500 |
| 33 | 25000 | 7000 |
| 34 | 26700 | 4500 |
| 35 | 27500 | 6000 |
| 36 | 29200 | 7500 |
| 37 | 33000 | 8000 |
| 38 | 35100 | 9000 |
| 39 | 37400 | 7000 |
| 40 | 39500 | 12000 |
| Average: | ||
| Median: | ||
Scatter Chart
| Scatter Chart w/Trendline | |
| Year | Revenue |
| 1 | 5 |
| 2 | 7 |
| 3 | 4 |
| 4 | 8 |
| 5 | 10 |
| 6 | 14 |
| 7 | 15 |
| 8 | 17 |
| 9 | 18.5 |
| 10 | 20 |
Sort Filter
| Sort and Filter | Sort by Age at Death | Sort by Year of Death | |||||||||
| Ordinal | President | Political Party | Age at Death | Year of Death | |||||||
| 1 | Washington | None | 67 | 1799 | |||||||
| 2 | Adams | Federalist | 90 | 1826 | |||||||
| 3 | Jefferson | Democratic Republican | 83 | 1826 | |||||||
| 4 | Madison | Democratic Republican | 85 | 1836 | |||||||
| 5 | Monroe | Democratic Republican | 73 | 1831 | |||||||
| 31 | Hoover | Republican | 90 | 1964 | |||||||
| 34 | Eisenhower | Republican | 78 | 1969 | |||||||
| 33 | Truman | Democrat | 88 | 1972 | |||||||
| 36 | Johnson | Democrat | 64 | 1973 | |||||||
| 37 | Nixon | Republican | 81 | 1994 | |||||||
| Average age of Death of first five Presidents: | |||||||||||
| Average age of Death of last five Presidents: | |||||||||||
| Note: Use the AVERAGEIF formula. | |||||||||||
| Median age of Death of first five Presidents: | |||||||||||
| Median age of Death of last five Presidents: | |||||||||||
GreekData
| The Original Greek Diner! | ||
| Month | Advertising Costs (X) | Revenues (Y) |
| March | 2,000 | 50,000 |
| April | 3,000 | 70,000 |
| May | 1,500 | 55,000 |
| June | 3,500 | 65,000 |
| July | 1,000 | 55,000 |
| August | 2,000 | 65,000 |
| September | 1,500 | 45,000 |
| October | 4,000 | 80,000 |
| November | 2,500 | 55,000 |
| December | 2,500 | 60,000 |
| Independent Variable | Dependent Variable |