Quantitative Analysis for Business

profilewana.s
probability.xlsx

Sheet 1

DATE HIGH TEMPERATURE LOW TEMPERATURE
1-Dec 59.7 39.1
2-Dec 59.4 38.9
3-Dec 59.1 38.7
4-Dec 58.7 38.4
5-Dec 58.4 38.2
6-Dec 58.1 38
7-Dec 57.8 37.7
8-Dec 57.5 37.5
9-Dec 57.2 37.3
10-Dec 56.9 37.1
11-Dec 56.7 36.9
12-Dec 56.4 36.8
13-Dec 56.2 36.6
14-Dec 55.9 36.4
15-Dec 55.7 36.2
16-Dec 55.5 36.1
17-Dec 55.3 35.9
18-Dec 55.1 35.8
19-Dec 54.9 35.6
20-Dec 54.7 35.5
21-Dec 54.6 35.3
22-Dec 54.4 35.2
23-Dec 54.3 35.1
24-Dec 54.2 35
25-Dec 54 34.9
26-Dec 53.9 34.8
27-Dec 53.8 34.7
28-Dec 53.7 34.6
29-Dec 53.7 34.5
30-Dec 53.6 34.4
31-Dec 53.5 34.3
1-Jan 53.5 34.2
2-Jan 53.4 34.1
3-Jan 53.4 34.1
4-Jan 53.3 34
5-Jan 53.3 33.9
6-Jan 53.3 33.9
7-Jan 53.3 33.8
8-Jan 53.3 33.8
9-Jan 53.3 33.7
10-Jan 53.3 33.7
11-Jan 53.3 33.6
12-Jan 53.4 33.6
13-Jan 53.4 33.6
14-Jan 53.4 33.6
15-Jan 53.5 33.5
16-Jan 53.5 33.5
17-Jan 53.6 33.5
18-Jan 53.7 33.5
19-Jan 53.7 33.6
20-Jan 53.8 33.6
21-Jan 53.9 33.6
22-Jan 54 33.6
23-Jan 54.1 33.7
24-Jan 54.2 33.7
25-Jan 54.3 33.8
26-Jan 54.4 33.9
27-Jan 54.6 33.9
28-Jan 54.7 34
29-Jan 54.8 34.1
30-Jan 55 34.2
31-Jan 55.1 34.4
AVERAGE 54.85 35.0516129032
STDEV 1.7623335871 1.6390462976
stdev means standard deviation