| Table with row headers in column A and column headers in rows 8 thru 11 |
| 2010 Census CPH-T-4. Hispanic Origin and Race of Coupled Households: 2010 |
| |
| Table 5. Households by Type by Race and Hispanic Origin of the Householder: 2010 |
| Internet release date: April 25, 2012 |
| (For information on confidentiality protection, nonsampling error, and definitions, see www.census.gov/prod/cen2010/doc/sf1.pdf ) |
| Household Type | Race and Hispanic origin of householder |
| | Total | | White alone | | Non-Hispanic White alone | | Black or African American alone | | American Indian and Alaska Native alone | | Asian alone | | Native Hawaiian and Pacific Islander alone | | Some Other Race alone | | Two or More Races | | Hispanic or Latino of any race |
| | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent |
| Total households …………….………….……………..… | 116,716,292 | 100.0 | 89,754,352 | 100.0 | 82,333,080 | 100.0 | 14,129,983 | 100.0 | 939,707 | 100.0 | 4,632,164 | 100.0 | 143,932 | 100.0 | 4,916,427 | 100.0 | 2,199,727 | 100.0 | 13,461,366 | 100.0 |
| Family households……………………………….……………...…… | 77,538,296 | 66.4 | 58,710,972 | 65.4 | 52,977,468 | 64.3 | 9,174,611 | 64.9 | 661,386 | 70.4 | 3,422,135 | 73.9 | 110,780 | 77.0 | 3,972,309 | 80.8 | 1,486,103 | 67.6 | 10,557,925 | 78.4 |
| Husband-wife households…..……………….……………..... | 56,510,377 | 48.4 | 45,927,209 | 51.2 | 42,087,655 | 51.1 | 4,025,967 | 28.5 | 376,727 | 40.1 | 2,764,722 | 59.7 | 73,787 | 51.3 | 2,439,815 | 49.6 | 902,150 | 41.0 | 6,742,765 | 50.1 |
| With own children…………………………………………...….. | 23,588,268 | 20.2 | 17,895,672 | 19.9 | 15,669,198 | 19.0 | 1,805,470 | 12.8 | 182,627 | 19.4 | 1,473,232 | 31.8 | 41,789 | 29.0 | 1,683,434 | 34.2 | 506,044 | 23.0 | 4,206,967 | 31.3 |
| Under 6 years only……………………………………………… | 5,324,564 | 4.6 | 4,076,717 | 4.5 | 3,621,157 | 4.4 | 330,472 | 2.3 | 33,799 | 3.6 | 410,936 | 8.9 | 8,755 | 6.1 | 339,096 | 6.9 | 124,789 | 5.7 | 856,249 | 6.4 |
| Under 6 years and 6 to 17 years………………………….. | 5,112,604 | 4.4 | 3,676,932 | 4.1 | 3,038,797 | 3.7 | 418,870 | 3.0 | 48,241 | 5.1 | 293,130 | 6.3 | 11,846 | 8.2 | 531,877 | 10.8 | 131,708 | 6.0 | 1,259,397 | 9.4 |
| 6 to 17 years only…………………………………………..……. | 13,151,100 | 11.3 | 10,142,023 | 11.3 | 9,009,244 | 10.9 | 1,056,128 | 7.5 | 100,587 | 10.7 | 769,166 | 16.6 | 21,188 | 14.7 | 812,461 | 16.5 | 249,547 | 11.3 | 2,091,321 | 15.5 |
| Without own children…………………………..………….….. | 32,922,109 | 28.2 | 28,031,537 | 31.2 | 26,418,457 | 32.1 | 2,220,497 | 15.7 | 194,100 | 20.7 | 1,291,490 | 27.9 | 31,998 | 22.2 | 756,381 | 15.4 | 396,106 | 18.0 | 2,535,798 | 18.8 |
| Female householder, no spouse present…….…..……. | 15,250,349 | 13.1 | 8,909,960 | 9.9 | 7,597,244 | 9.2 | 4,255,818 | 30.1 | 201,493 | 21.4 | 440,651 | 9.5 | 24,447 | 17.0 | 995,007 | 20.2 | 422,973 | 19.2 | 2,588,694 | 19.2 |
| With own children…………………………………………….….. | 8,365,912 | 7.2 | 4,650,288 | 5.2 | 3,875,646 | 4.7 | 2,457,331 | 17.4 | 115,394 | 12.3 | 187,906 | 4.1 | 14,091 | 9.8 | 670,151 | 13.6 | 270,751 | 12.3 | 1,629,845 | 12.1 |
| Under 6 years only……………………………………………… | 1,704,292 | 1.5 | 943,447 | 1.1 | 795,064 | 1.0 | 504,022 | 3.6 | 24,848 | 2.6 | 32,771 | 0.7 | 3,236 | 2.2 | 130,005 | 2.6 | 65,963 | 3.0 | 318,872 | 2.4 |
| Under 6 years and 6 to 17 years………………………….. | 1,518,105 | 1.3 | 719,917 | 0.8 | 545,480 | 0.7 | 520,761 | 3.7 | 26,369 | 2.8 | 24,040 | 0.5 | 3,256 | 2.3 | 167,478 | 3.4 | 56,284 | 2.6 | 385,520 | 2.9 |
| 6 to 17 years only…………………………………………..……. | 5,143,515 | 4.4 | 2,986,924 | 3.3 | 2,535,102 | 3.1 | 1,432,548 | 10.1 | 64,177 | 6.8 | 131,095 | 2.8 | 7,599 | 5.3 | 372,668 | 7.6 | 148,504 | 6.8 | 925,453 | 6.9 |
| Without own children…………………………..….………….. | 6,884,437 | 5.9 | 4,259,672 | 4.7 | 3,721,598 | 4.5 | 1,798,487 | 12.7 | 86,099 | 9.2 | 252,745 | 5.5 | 10,356 | 7.2 | 324,856 | 6.6 | 152,222 | 6.9 | 958,849 | 7.1 |
| Male householder, no spouse present…………..………. | 5,777,570 | 5.0 | 3,873,803 | 4.3 | 3,292,569 | 4.0 | 892,826 | 6.3 | 83,166 | 8.9 | 216,762 | 4.7 | 12,546 | 8.7 | 537,487 | 10.9 | 160,980 | 7.3 | 1,226,466 | 9.1 |
| With own children……………………………………….……….. | 2,789,424 | 2.4 | 1,897,752 | 2.1 | 1,605,555 | 2.0 | 412,937 | 2.9 | 42,921 | 4.6 | 67,140 | 1.4 | 6,182 | 4.3 | 279,265 | 5.7 | 83,227 | 3.8 | 627,517 | 4.7 |
| Under 6 years only……………………………………………… | 774,258 | 0.7 | 509,278 | 0.6 | 419,368 | 0.5 | 116,889 | 0.8 | 12,364 | 1.3 | 17,137 | 0.4 | 1,924 | 1.3 | 89,207 | 1.8 | 27,459 | 1.2 | 197,824 | 1.5 |
| Under 6 years and 6 to 17 years………………………….. | 421,826 | 0.4 | 254,088 | 0.3 | 187,013 | 0.2 | 64,868 | 0.5 | 8,508 | 0.9 | 9,849 | 0.2 | 1,351 | 0.9 | 67,972 | 1.4 | 15,190 | 0.7 | 147,506 | 1.1 |
| 6 to 17 years only…………………………………………..……. | 1,593,340 | 1.4 | 1,134,386 | 1.3 | 999,174 | 1.2 | 231,180 | 1.6 | 22,049 | 2.3 | 40,154 | 0.9 | 2,907 | 2.0 | 122,086 | 2.5 | 40,578 | 1.8 | 282,187 | 2.1 |
| Without own children…………………………..………….….. | 2,988,146 | 2.6 | 1,976,051 | 2.2 | 1,687,014 | 2.0 | 479,779 | 3.4 | 40,245 | 4.3 | 149,622 | 3.2 | 6,364 | 4.4 | 258,222 | 5.3 | 77,753 | 3.5 | 598,949 | 4.4 |
| Nonfamily households……………………………………….…….. | 39,177,996 | 33.6 | 31,043,380 | 34.6 | 29,355,612 | 35.7 | 4,955,372 | 35.1 | 278,321 | 29.6 | 1,210,029 | 26.1 | 33,152 | 23.0 | 944,118 | 19.2 | 713,624 | 32.4 | 2,903,441 | 21.6 |
| One person……………………………………………………………... | 31,204,909 | 26.7 | 24,756,928 | 27.6 | 23,523,993 | 28.6 | 4,199,221 | 29.7 | 212,549 | 22.6 | 878,147 | 19.0 | 22,609 | 15.7 | 620,241 | 12.6 | 515,214 | 23.4 | 2,043,012 | 15.2 |
| Two or more people…………………………………………….…. | 7,973,087 | 6.8 | 6,286,452 | 7.0 | 5831619 | 7.1 | 756,151 | 5.4 | 65,772 | 7.0 | 331,882 | 7.2 | 10,543 | 7.3 | 323,877 | 6.6 | 198,410 | 9.0 | 860,429 | 6.4 |
| Unmarried couple households1….…………………….…….… | 7,744,711 | 6.6 | 5,754,691 | 6.4 | 5,115,765 | 6.2 | 989,818 | 7.0 | 102,304 | 10.9 | 168,887 | 3.6 | 13,419 | 9.3 | 500,134 | 10.2 | 215,458 | 9.8 | 1,266,878 | 9.4 |
| Opposite-sex partner………………………………………….….. | 6,842,714 | 5.9 | 5,032,202 | 5.6 | 4,453,838 | 5.4 | 906,461 | 6.4 | 93,674 | 10.0 | 144,857 | 3.1 | 11,824 | 8.2 | 459,965 | 9.4 | 193,731 | 8.8 | 1,155,232 | 8.6 |
| With own children…………………………………………...….. | 2,666,421 | 2.3 | 1,703,289 | 1.9 | 1,370,986 | 1.7 | 463,340 | 3.3 | 50,425 | 5.4 | 46,525 | 1.0 | 6,245 | 4.3 | 301,527 | 6.1 | 95,070 | 4.3 | 704,896 | 5.2 |
| Without own children…………………………..………….….. | 4,176,293 | 3.6 | 3,328,913 | 3.7 | 3,082,397 | 3.7 | 443,121 | 3.1 | 43,249 | 4.6 | 98,332 | 2.1 | 5,579 | 3.9 | 158,438 | 3.2 | 98,661 | 4.5 | 450,336 | 3.3 |
| Same-sex partner-Summary File 1 counts2……….…… | 901,997 | 0.8 | 722,489 | 0.8 | 661,927 | 0.8 | 83,357 | 0.6 | 8,630 | 0.9 | 24,030 | 0.5 | 1,595 | 1.1 | 40,169 | 0.8 | 21,727 | 1.0 | 111,646 | 0.8 |
| With own children…………………………………………...….. | 204,443 | 0.2 | 138,890 | 0.2 | 118,606 | 0.1 | 29,096 | 0.2 | 2,703 | 0.3 | 7,240 | 0.2 | 568 | 0.4 | 19,743 | 0.4 | 6,203 | 0.3 | 43,995 | 0.3 |
| Without own children…………………………..………….….. | 697,554 | 0.6 | 583,599 | 0.7 | 543,321 | 0.7 | 54,261 | 0.4 | 5,927 | 0.6 | 16,790 | 0.4 | 1,027 | 0.7 | 20,426 | 0.4 | 15,524 | 0.7 | 67,651 | 0.5 |
| Same-sex partner-Preferred estimates3….…………… | 646,464 | 0.6 | 523,505 | 0.6 | 482,108 | 0.6 | 56,915 | 0.4 | 5,872 | 0.6 | 18,946 | 0.4 | 1,245 | 0.9 | 23,373 | 0.5 | 16,608 | 0.8 | 72,776 | 0.5 |
| With own children…………………………………………...….. | 111,033 | 0.1 | 73,401 | 0.1 | 63,818 | 0.1 | 18,420 | 0.1 | 1,462 | 0.2 | 4,899 | 0.1 | 383 | 0.3 | 8,657 | 0.2 | 3,811 | 0.2 | 20,535 | 0.2 |
| Without own children…………………………..………….….. | 535,431 | 0.5 | 450,104 | 0.5 | 418,290 | 0.5 | 38,495 | 0.3 | 4,410 | 0.5 | 14,047 | 0.3 | 862 | 0.6 | 14,716 | 0.3 | 12,797 | 0.6 | 52,241 | 0.4 |
| 1 Unmarried couple households can be family or nonfamily households depending on the relationship of others in the household to the householder. |
| In this table it is the sum of opposite-sex partners and same-sex partners from Summary File 1 counts. |
| 2 Summary File 1 counts in this table are consistent with Summary File 1 counts shown in the American Factfinder. |
| 3 Preferred estimates remove likely numbers of opposite-sex couples included in Summary File 1 same-sex tabulations. |
| Source: U.S. Census Bureau, 2010 Census. |