Calculating Financial Ratios
Ratios
| 2014 | 2013 | 2012 | ||
| Liquidity Ratio | ||||
| Current Ratio | current assets/current liabilites | 1.195144313 | 1.2639164045 | 1.2740429505 |
| Asset Management Ratio | ||||
| Inventory Turnover Ratio | sales/inventories | 1.9411840192 | 2.0186195004 | 2.1641281026 |
| Debt Management Ratio | ||||
| Debt Ratio | total liablitilies/total assets | 0.9113893425 | 0.8381554666 | 0.9328766199 |
| Profitability Ratio | ||||
| Gross Profit Margin | sales-cost of goods sold/sales | 0.1551199841 | 0.1550396546 | 0.160860731 |
| Market Value Ratio | ||||
| Market/Book Ratio | common equity/shares outstanding | 12.3299200449 | 20.1735270379 | 7.9137931034 |
Balance Sheet
| Balance Sheet | Retrieved from: | http://www.zacks.com/stock/quote/BA/balance-sheet | |||
| 12/31/15 | 12/31/14 | 12/31/13 | 12/31/12 | 12/31/11 | |
| Assets | |||||
| Cash & Equivalents | NA | 13,092 | 15,258 | 13,558 | 11,272 |
| Receivables | NA | 7,919 | 6,890 | 5,972 | 6,269 |
| Notes Receivable | NA | 0 | 0 | 0 | 0 |
| Inventories | NA | 46,756 | 42,912 | 37,751 | 32,240 |
| Other Current Assets | NA | 18 | 14 | 28 | 29 |
| Total Current Assets | NA | 67,785 | 65,074 | 57,309 | 49,810 |
| Net Property & Equipment | NA | 11,007 | 10,224 | 9,660 | 9,313 |
| Investments & Advances | NA | 1,154 | 1,204 | 1,180 | 1,043 |
| Other Non-Current Assets | NA | 0 | 0 | 0 | 0 |
| Deferred Charges | NA | 6,576 | 2,939 | 6,753 | 5,892 |
| Intangibles | NA | 7,988 | 8,095 | 8,146 | 7,989 |
| Deposits & Other Assets | NA | 4,688 | 5,127 | 5,848 | 5,939 |
| Total Assets | NA | 99,198 | 92,663 | 88,896 | 79,986 |
| Liabilities & Shareholders Equity | 12/31/15 | 12/31/14 | 12/31/13 | 12/31/12 | 12/31/11 |
| Notes Payable | NA | 0 | 0 | 0 | 0 |
| Accounts Payable | NA | 10,667 | 9,498 | 9,394 | 8,406 |
| Current Portion Long-Term Debt | NA | 929 | 1,563 | 1,436 | 2,353 |
| Current Portion Capital Leases | NA | 0 | 0 | 0 | 0 |
| Accrued Expenses | NA | 13,343 | 14,131 | 12,995 | 12,239 |
| Income Taxes Payable | NA | 8,603 | 6,267 | 4,485 | 2,780 |
| Other Current Liabilities | NA | 23,175 | 20,027 | 16,672 | 15,496 |
| Total Current Liabilities | NA | 56,717 | 51,486 | 44,982 | 41,274 |
| Mortgages | NA | 0 | 0 | 0 | 0 |
| Deferred Taxes/Income | NA | 0 | 0 | 0 | 0 |
| Convertible Debt | NA | 0 | 0 | 0 | 0 |
| Long-Term Debt | NA | 8,141 | 8,072 | 8,973 | 10,018 |
| Non-Current Capital Leases | NA | 0 | 0 | 0 | 0 |
| Other Non-Current Liabilities | NA | 25,550 | 18,108 | 28,974 | 25,086 |
| Minority Interest (Liabilities) | NA | 0 | 0 | 0 | 0 |
| Total Liabilities | NA | 90,408 | 77,666 | 82,929 | 76,378 |
| Shareholders Equity | 12/31/15 | 12/31/14 | 12/31/13 | 12/31/12 | 12/31/11 |
| Preferred Stock | NA | 0 | 0 | 0 | 0 |
| Common Stock (Par) | NA | 5,061 | 5,061 | 5,061 | 5,061 |
| Capital Surplus | NA | 4,625 | 4,415 | 4,122 | 4,033 |
| Retained Earnings | NA | 36,180 | 32,964 | 30,037 | 27,524 |
| Other Equity | NA | -13,778 | -9,772 | -17,316 | -16,407 |
| Treasury Stock | NA | 23,298 | 17,671 | 15,937 | 16,603 |
| Total Shareholder's Equity | NA | 8,790 | 14,997 | 5,967 | 3,608 |
| Total Liabilities & Shareholder's Equity | NA | 99,198 | 92,663 | 88,896 | 79,986 |
| Total Common Equity | 0 | 8,790 | 14,997 | 5,967 | 3,608 |
| Shares Outstanding | 669.9 | 712.9 | 743.4 | 754 | 743.2 |
| Book Value Per Share | 0 | 12.33 | 20.17 | 7.91 | 4.85 |
Income Statement
| Income Statements | Retrieved from | http://www.zacks.com/stock/quote/BA/income-statement | |||
| 12/31/15 | 12/31/14 | 12/31/13 | 12/31/12 | 12/31/11 | |
| Sales | NA | 90,762 | 86,623 | 81,698 | 68,735 |
| Cost Of Goods | NA | 76,683 | 73,193 | 68,556 | 55,739 |
| Gross Profit | NA | 14,079 | 13,430 | 13,142 | 12,996 |
| Selling & Adminstrative & Depr. & Amort Expenses | 0 | 6,537 | 6,793 | 6,743 | 7,024 |
| Income After Depreciation & Amortization | 0 | 7,542 | 6,637 | 6,399 | 5,972 |
| Non-Operating Income | NA | -3 | 56 | 62 | 47 |
| Interest Expense | NA | 402 | 461 | 551 | 626 |
| Pretax Income | NA | 7,137 | 6,232 | 5,910 | 5,393 |
| Income Taxes | NA | 1,691 | 1,646 | 2,007 | 1,382 |
| Minority Interest | NA | 0 | 0 | 0 | 0 |
| Investment Gains/Losses | NA | 0 | 0 | 0 | 0 |
| Other Income/Charges | NA | 0 | 0 | 0 | 0 |
| Income From Cont. Operations | NA | 5,446 | 4,586 | 3,903 | 4,011 |
| Extras & Discontinued Operations | NA | 0 | -1 | -3 | 7 |
| Net Income | NA | 5,446 | 4,585 | 3,900 | 4,018 |
| Depreciation Footnote | 12/31/15 | 12/31/14 | 12/31/13 | 12/31/12 | 12/31/11 |
| Income Before Depreciation & Amortization | 0 | 9,448 | 8,481 | 8,210 | 7,647 |
| Depreciation & Amortization (Cash Flow) | NA | 1,906 | 1,844 | 1,811 | 1,675 |
| Income After Depreciation & Amortization | 0 | 7,542 | 6,637 | 6,399 | 5,972 |
| Earnings Per Share Data | 12/31/15 | 12/31/14 | 12/31/13 | 12/31/12 | 12/31/11 |
| Average Shares | NA | 738 | 769.5 | 763.8 | 753.1 |
| Diluted EPS Before Non-Recurring Items | NA | 8.6 | 7.07 | 5 | 4.8 |
| Diluted Net EPS | NA | 7.38 | 5.96 | 5.11 | 5.34 |
Enter Symbol
Enter Symbol