10 Course Project - Business Findings and Recommendations
October 2014
| Sales Consultant ID | SC Last name | SC First Name | State | Tax Type | Total Contracts | Total Sales | Total Cancellations |
| 35353356 | Rucco | Adriano F | NY | W2 | 10 | $30,291.00 | 1 |
| 66464667 | Wiare | Carol P. | GA | W2 | 4 | $39,999.00 | 0 |
| 57575758 | Frank | Benjamin | FL | 1099 | 11 | $92,829.00 | 1 |
| 75265980 | Manuter | Victor | NY | W2 | 4 | $44,255.00 | 2 |
| 83748200 | Travas | Francisco A | TX | 1099 | 0 | $0.00 | 0 |
| 26354410 | Smith | Debbie | FL | 1099 | 5 | $20,100.00 | 1 |
| 33407197 | Heston | Kelly L | AR | 1099 | 0 | $7,881.00 | 0 |
| 40278386 | Nova | Jeremy S | AR | 1099 | 1 | $10,000.00 | 0 |
| 41107218 | Buster | Jacqueline M | MS | 1099 | 11 | $83,641.00 | 5 |
| 26150025 | Jones | Jennifer | NY | W2 | 13 | $0.00 | 13 |
| 26354410 | Smith | Debbie | FL | 1099 | 0 | $0.00 | 0 |
| 26354410 | Smith | Debbie | FL | 1099 | 7 | $44,242.00 | 0 |
| 26356778 | Dimit | Enrique | FL | W2 | 1 | $555.00 | 0 |
| 26457518 | Hansen | Vanessa | NY | W2 | 9 | $80,000.00 | 0 |
| 26520168 | Vega | William | NY | W2 | 10 | $45,000.00 | 0 |
| 26526109 | Periter | Eugene | NY | W2 | 25 | $54,535.00 | 0 |
| 12658262 | Wearever | Erick | NY | W2 | 9 | $24,222.00 | 0 |
| 26161204 | Uarlike | Yaniri A | NY | W2 | 4 | $14,344.00 | 0 |
| 26531823 | Nayen | Alicia | IL | W2 | 1 | $6,566.00 | 0 |
| 33011618 | Kite | David N | KY | 1099 | 1 | $250.00 | 0 |
| 33255099 | York | Alex V | NY | W2 | 16 | $50,000.00 | 1 |
| 33233704 | Amisher | Aisha T | NY | 1099 | 0 | $321.00 | 0 |
| 43207148 | Bush | Douglas B | AR | 1099 | 3 | $600.00 | 0 |
| 26325752 | Regan | Andres A | NY | W2 | 13 | $72,990.00 | 0 |
| 26621106 | Justin | Micah Rae | LA | W2 | 7 | $35,000.00 | 0 |
| 26621106 | Justin | Micah Rae | LA | W2 | 10 | $87,382.00 | 1 |
| 33135393 | Williams | Clarence P | KY | 1099 | 9 | $21,222.00 | 0 |
November 2014
| Sales Consultant ID | SC Last name | SC First Name | State | Tax Type | Total Contracts | SC Last name | Total Sales | Total Cancellations |
| 26354410 | Smith | Debbie | FL | 1099 | 5 | Amisher | $0.00 | 1 |
| 33407197 | Heston | Kelly L | AR | 1099 | 0 | Bush | $0.00 | 0 |
| 40278386 | Nova | Jeremy S | AR | 1099 | 1 | Buster | $4,000.00 | 0 |
| 41107218 | Buster | Jacqueline M | MS | 1099 | 4 | Dimit | $5,000.00 | 0 |
| 33011618 | Kite | David N | KY | 1099 | 1 | Frank | $500.00 | 0 |
| 33255099 | York | Alex V | NY | W2 | 9 | Hansen | $1,010.00 | 1 |
| 66464667 | Wiare | Carol P. | GA | W2 | 1 | Heston | $0.00 | 0 |
| 35353356 | Rucco | Adriano F | NY | W2 | 3 | Jones | $0.00 | 0 |
| 26520168 | Vega | William | NY | W2 | 2 | Justin | $87,382.00 | 0 |
| 26152889 | Smith | Debbie | FL | 1099 | 14 | Justin | $1,000.00 | 13 |
| 26356778 | Dimit | Enrique | FL | W2 | 1 | Kite | $900.00 | 0 |
| 26354410 | Smith | Debbie | FL | 1099 | 7 | Manuter | $20,100.00 | 0 |
| 26531823 | Nayen | Alicia | IL | W2 | 1 | Nayen | $3,000.00 | 0 |
| 33233704 | Amisher | Aisha T | NY | 1099 | 0 | Nova | $10,000.00 | 0 |
| 43207148 | Bush | Douglas B | AR | 1099 | 3 | Periter | $20,000.00 | 0 |
| 26526109 | Periter | Eugene | NY | W2 | 16 | Regan | $20,000.00 | 0 |
| 26457518 | Hansen | Vanessa | NY | W2 | 2 | Rucco | $10,300.00 | 0 |
| 12658262 | Wearever | Erick | NY | W2 | 2 | Smith | $20,100.00 | 0 |
| 75265980 | Manuter | Victor | NY | W2 | 4 | Smith | $1,000.00 | 1 |
| 57575758 | Frank | Benjamin | FL | 1099 | 11 | Smith | $500.00 | 10 |
| 26161204 | Uarlike | Yaniri A | NY | W2 | 4 | Travas | $0.00 | 0 |
| 83748200 | Travas | Francisco A | TX | 1099 | 0 | Uarlike | $10,000.00 | 0 |
| 26621106 | Justin | Micah Rae | LA | W2 | 10 | Vega | $5,000.00 | 1 |
| 26150025 | Jones | Jennifer | NY | W2 | 5 | Wearever | $211.00 | 5 |
| 33135393 | Williams | Clarence P | KY | 1099 | 7 | Wiare | $550.00 | 0 |
| 26325752 | Regan | Andres A | NY | W2 | 5 | Williams | $20,000.00 | 0 |
| 26621106 | Justin | Micah Rae | LA | W2 | 2 | York | $30,000.00 | 0 |
December 2014
| Sales Consultant ID | SC Last name | SC First Name | State | Tax Type | Total Contracts | SC Last name | Total Sales | Total Cancellations |
| 26354410 | Smith | Debbie | FL | 1099 | 0 | Amisher | $0.00 | 0 |
| 40278386 | Nova | Jeremy S | AR | 1099 | 5 | Buster | $4,000.00 | 3 |
| 26621106 | Justin | Micah Rae | LA | W2 | 10 | Dimit | $5,000.00 | 10 |
| 66464667 | Wiare | Carol P. | GA | W2 | 9 | Frank | $2,000.00 | 3 |
| 41107218 | Buster | Jacqueline M | MS | 1099 | 3 | Hansen | $7,000.00 | 0 |
| 26354410 | Smith | Debbie | FL | 1099 | 1 | Heston | $0.00 | 0 |
| 57575758 | Frank | Benjamin | FL | 1099 | 9 | Jones | $7,000.00 | 5 |
| 26621106 | Justin | Micah Rae | LA | W2 | 1 | Justin | $0.00 | 0 |
| 83748200 | Travas | Francisco A | TX | 1099 | 0 | Justin | $1,000.00 | 0 |
| 26150025 | Jones | Jennifer | NY | W2 | 18 | Justin | $0.00 | 5 |
| 26152889 | Smith | Debbie | FL | 1099 | 14 | Justin | $0.00 | 13 |
| 26621106 | Justin | Micah Rae | LA | W2 | 11 | Kite | $900.00 | 11 |
| 26526109 | Periter | Eugene | NY | W2 | 16 | Manuter | $20,000.00 | 0 |
| 26161204 | Uarlike | Yaniri A | NY | W2 | 4 | Nova | $10,000.00 | 0 |
| 33255099 | York | Alex V | NY | W2 | 9 | Periter | $20,000.00 | 1 |
| 26520168 | Vega | William | NY | W2 | 0 | Regan | $20,000.00 | 0 |
| 35353356 | Rucco | Adriano F | NY | W2 | 3 | Rucco | $10,300.00 | 0 |
| 26457518 | Hansen | Vanessa | NY | W2 | 18 | Smith | $0.00 | 10 |
| 75265980 | Manuter | Victor | NY | W2 | 16 | Smith | $500.00 | 0 |
| 33407197 | Heston | Kelly L | AR | 1099 | 0 | Smith | $1,000.00 | 0 |
| 33011618 | Kite | David N | KY | 1099 | 2 | Travas | $0.00 | 0 |
| 26325752 | Regan | Andres A | NY | W2 | 16 | Uarlike | $10,000.00 | 0 |
| 26356778 | Dimit | Enrique | FL | W2 | 1 | Vega | $5,000.00 | 0 |
| 33135393 | Williams | Clarence P | KY | 1099 | 7 | Wearever | $20,000.00 | 0 |
| 33233704 | Amisher | Aisha T | NY | 1099 | 1 | Wiare | $7,000.00 | 0 |
| 26621106 | Justin | Micah Rae | LA | W2 | 2 | Williams | $20,000.00 | 2 |
| 12658262 | Wearever | Erick | NY | W2 | 16 | York | $30,000.00 | 0 |
Module 05 Explanation
| Required | Reason |
| Sales Consultant ID | To separate sales made by the same consultant on different dates. |
| SC Last name | Identification of the consultant |
| SC First Name | Identification of the consultant |
| Tax Type | To differentiate between consultants with employers and the self employed |
| Total Contracts | Identify the number of clients |
| Total Sales | Gives the amount of income for each consultants for contracts that were accepted |
| Total Cancellations | Subtracted from the total contracts to get the number of contracts accepted |
| State | Policy may vary from state to another |
| Eliminated | Reason |
| Sales System Number | Does not affect the policy |
| Date of Sale | The month a sale occurred is sufficient |
| Extract Date | Not useful |
| Office | Policy does not depend on the location |
| Region | Policy does not depend on the location |
| Territory | Policy does not depend on the location |
modified data
| SC Last name | November Sales | December Sales |
| Amisher | $0.00 | $0.00 |
| Bush | $0.00 | $4,000.00 |
| Buster | $4,000.00 | $5,000.00 |
| Dimit | $5,000.00 | $2,000.00 |
| Frank | $500.00 | $7,000.00 |
| Hansen | $1,010.00 | $0.00 |
| Heston | $0.00 | $7,000.00 |
| Jones | $0.00 | $0.00 |
| Justin | $87,382.00 | $1,000.00 |
| Justin | $1,000.00 | $0.00 |
| Kite | $900.00 | $0.00 |
| Manuter | $20,100.00 | $900.00 |
| Nayen | $3,000.00 | $20,000.00 |
| Nova | $10,000.00 | $10,000.00 |
| Periter | $20,000.00 | $20,000.00 |
| Regan | $20,000.00 | $20,000.00 |
| Rucco | $10,300.00 | $10,300.00 |
| Smith | $20,100.00 | $0.00 |
| Smith | $1,000.00 | $500.00 |
| Smith | $500.00 | $1,000.00 |
| Travas | $0.00 | $0.00 |
| Uarlike | $10,000.00 | $10,000.00 |
| Vega | $5,000.00 | $5,000.00 |
| Wearever | $211.00 | $20,000.00 |
| Wiare | $550.00 | $7,000.00 |
| Williams | $20,000.00 | $20,000.00 |
| York | $30,000.00 | $30,000.00 |