| Financial Analysis - Soy Capital Bank & Trust Co. |
| | 2014 Actual | 2014 incremental change | Recalculated |
| Investments | 127,733 |
| Net Loans | 215,621 |
| Earning Assets | 343,354 |
| Total Assets | 401,175 |
| Average Investments | 966,239 |
| Average Loans | 107,811 |
| Average Earning Assets | 171,677 |
| Average Total Assets | 200,588 |
| Deposits | 283,244 |
| Other Liabilities | 55,051 |
| Total Liabilities | 338,295 |
| Equity Capital | 62,880 |
| Toal Liab. & Equity | 401,175 |
| Average Other Liab. | 27,526 |
| Average Deposits | 141,622 |
| Average Equity | 31,440 |
| Net Interest Income | 10,129 |
| Non-Interest Income | 20,493 |
| Non-Interest Expense | 22,883 |
| Provision | 0 |
| Gains/ Losses | 0 |
| Pretax Income | 7,739 |
| | 2014 |
| ROE | 24.62% |
| Equity Multiplier | 6.38 |
| ROA | 3.86% |
| Income Ratios |
| Spread | 5.05% |
| NIM | 5.90% |
| Earning Asset ratio | 85.59% |
| Non-interest Income Ratio | 10.216% |
| Gains | 0.000% |
| Total ROA Contribution-Income | 15.27% |
| Expense ratios |
| Non-Interest Expense Ratio | 11.41% |
| Provision Ratio | 0.00% |
| Provision/loans | 0.00% |
| Average loans/Average assets | 54% |
| Total ROA Contribution-Expenses | 11.41% |
| Net ROA | 3.86% |
| | 2014 |
| Interest Income | 10,841 |
| Interest Expense | 712 |
| Loan Interest | 9,423 |
| Investment Interest | 1,224 |
| Deposit Interest | 487 |
| Other Liab. Interest | 225 |
| | 2014 |
| NIM (Net Interest margin) | 5.90% |
| Asset Yield | 6.31% |
| Loan Proportion | 5.49% |
| Investment Proportion | 0.71% |
| Liability Cost | 0.41% |
| Deposit Proportion | 0.28% |
| Other Lia. Proportion | 0.13% |