excel

profilekk11
e09h3fortwayne.xlsx

Qtr1

Circle City Sporting Goods
Department January February March Dept. Totals
Athletic Apparel $ 135,202.56 $ 173,538.77 $ 51,552.99 $ 360,294.32
Exercise Equipment 109,141.06 145,219.36 72,074.22 326,434.64
Footwear 47,924.66 43,132.20 38,339.73 129,396.59
Camping Gear 78,130.28 83,699.02 88,045.57 249,874.87
Football 102,466.88 63,705.49 137,926.10 304,098.47
Baseball 74,849.81 125,634.90 46,936.17 247,420.88
Soccer 167,349.29 50,926.39 111,380.65 329,656.33
Basketball 132,789.45 84,568.10 98,542.14 315,899.69
Monthly Totals $ 847,853.99 $ 770,424.23 $ 644,797.57 $ 2,263,075.79

Qtr2

Heartland Department Store
Department April May June Dept. Totals
Athletic Apparel $ 50,231.91 $ 54,346.40 $ 55,508.19 $ 109,854.59
Exercise Equipment 185,295.87 40,382.59 164,196.80 389,875.27
Footwear 34,505.76 30,671.79 27,604.61 92,782.16
Camping Gear 136,063.26 126,704.44 122,698.24 385,465.93
Football 79,807.08 60,344.11 103,592.85 243,744.04
Baseball 75,987.58 91,827.03 78,188.28 246,002.89
Soccer 154,406.54 86,743.76 158,378.79 399,529.09
Basketball 79,854.15 75,894.16 32,154.25 187,902.56
Monthly Totals $ 796,152.14 $ 566,914.28 $ 742,322.00 $ - 0

Qtr3

Heartland Department Store
Department July August September Dept. Totals
Athletic Apparel $ 64,486.42 $ 182,190.06 $ 183,934.58 $ 430,611.06
Exercise Equipment 63,426.54 183,860.82 75,165.48 322,452.83
Footwear 24,537.43 22,083.69 19,629.94 66,251.06
Camping Gear 53,242.43 50,246.79 136,267.49 239,756.72
Football 69,383.68 148,292.71 105,034.94 322,711.32
Baseball 99,594.56 43,673.92 184,105.22 327,373.69
Soccer 69,825.55 178,718.60 174,334.04 422,878.18
Basketball 64,825.55 173,718.60 169,334.03 407,878.17
Monthly Totals $ 509,322.15 $ 982,785.17 $ 1,047,805.72 $ 2,539,913.04

Qtr4

Heartland Department Store
Department October November December Dept. Totals
Athletic Apparel $ 121,414.35 $ 154,184.90 $ 80,357.96 $ 355,957.21
Exercise Equipment 95,279.10 44,864.99 47,180.43 187,324.51
Footwear 17,666.95 15,703.96 14,133.56 47,504.46
Camping Gear 167,081.16 132,765.22 137,815.40 437,661.77
Football 101,435.31 167,057.75 146,396.90 414,889.96
Baseball 39,469.68 165,291.40 100,645.82 305,406.90
Soccer 43,242.61 142,457.04 167,377.64 353,077.29
Basketball 47,492.61 146,707.04 171,627.64 365,827.29
Monthly Totals $ 585,589.15 $ 969,032.28 $ 865,535.35 $ 2,420,156.78

Yearly Totals

Circle City Sporting Goods
Department Qtr 1 Qtr 2 Qtr 3 Qtr 4 Dept. Totals
Athletic Apparel $ 360,294.32 $ 109,854.59 $ 430,611.06 $ 355,957.21 $ 1,256,717.18
Exercise Equipment 326,434.64 389,875.27 322,452.83 187,324.51 1,226,087.25
Footwear 129,396.59 92,782.16 66,251.06 47,504.46 335,934.27
Camping Gear 249,874.87 385,465.93 239,756.72 437,661.77 1,312,759.29
Football 304,098.47 243,744.04 322,711.32 414,889.96 1,285,443.79
Baseball 247,420.88 246,002.89 327,373.69 305,406.90 1,126,204.37
Soccer 329,656.33 399,529.09 422,878.18 353,077.29 1,505,140.89
Basketball 315,899.69 187,902.56 407,878.17 365,827.29 1,277,507.71
Quarterly Totals $ 2,263,075.79 $ 1,917,485.86 $ 2,539,913.04 $ 2,420,156.78 $ 1,277,507.71