statistic

profilea.salm
info_project_phase_i.xlsx

Data

Country Name 2010 [YR2010] 2004 [YR2004] 2005 [YR2005] 2006 [YR2006] 2007 [YR2007] 2008 [YR2008] 2009 [YR2009] 2011 [YR2011] 2012 [YR2012] 2013 [YR2013] 2014 [YR2014]
Uruguay 40284481651.9021 13686333821.7864 17362857683.8545 19579457966.0538 23410572634.3147 30366213119.2928 31660911277.0294 47962439303.7247 51383858669.8571 57524653093.5083 57471277325.1312
United States 14964372000000 12274928000000 13093726000000 13855888000000 14477635000000 14718582000000 14418739000000 15517926000000 16163158000000 16768053000000 17419000000000
United Kingdom 2407856922126.08 2298042841450.02 2412109090909.09 2582752529898.8 2963097238895.56 2791681985294.12 2308995170587.32 2592015702611.76 2614946487602.81 2678173487557.3 2941885537461.48
United Arab Emirates 286049336031.676 147824374345.116 180617018379.85 222105922396.188 257916133424.098 315474615741.223 253547358746.804 347454049215.014 372313955071.477 402340163738.042 401646583173.427
Ukraine 136419300367.962 64883060725.7003 86141530605.8135 107753069306.931 142719009900.99 179992405832.321 117227769791.56 163159671670.265 175781379051.433 183310146378.081 131805126738.287
Turkey 731168051903.114 392166275622.589 482985910562.689 530900094644.732 647155131936.449 730337495735.69 614553921806.452 774754155283.582 788863301670.379 823242587404.139 799534963353.895
Tunisia 44426016487.355 31183139301.4853 32272178403.5147 34377791551.6237 38909334495.2948 44855069425.1877 43455740497.3061 45951389299.9634 45238860996.5479 46994804035.7204 ..
Switzerland 581211717326.685 393541696823.482 407535656922.583 429195565480.938 477407780739.753 551546948573.539 539528260270.196 696311711711.712 666100605107.064 685434208916.934 ..
Sweden 488379327089.837 381705425301.746 389042298376.845 420032121655.688 487816328342.309 513965650650.119 429657033107.737 563113421113.421 543880647757.404 579526008582.065 570591266159.776
Swaziland 3527776867.18024 2420645241.1914 2584077932.01645 2947943587.09296 3053808158.51478 3019779208.83165 3144671158.99784 3806792359.28441 3760602923.26431 3530226512.41313 3400422936.22785
Spain 1431672847682.12 1069555500372.49 1157276458151.97 1264551499184.54 1479341637010.68 1634989014208.29 1499074742984.16 1494505143174.87 1355732589969.33 1393040177013.68 1404306536057.92
South Africa 375349442837.24 228593703990.959 257771618012.999 271638630111.497 299415359539.558 286769850239.675 295936471258.128 416596716626.957 397386418270.402 366057913372.207 349817096206.474
Singapore 236420337820.745 114186643647.134 127417879442.861 147794117957.108 179981089132.494 192231203403.942 192406441870.911 275369805946.668 289941106344.187 302245904259.57 307871907185.983
Saudi Arabia 526811466666.667 258742133333.333 328461070013.087 376900133511.349 415964509673.115 519796800000 429097866666.667 669506666666.667 733955733333.333 744335733333.333 746248533333.333
Portugal 238317615894.04 189187484479.762 197304564108.942 208566930121.691 240169312893.512 262007616815.585 243745762711.864 244879899916.597 216368218490.174 224912480764.725 229583711490.434
Poland 476687891752.065 253525770715.543 304411705932.047 343261472028.873 428762961089.635 530185123692.512 436476394987.34 524362764952.072 496205742361.431 526064038473.708 548003360278.967
Paraguay 20047518281.058 8033877360.41697 8734653762.36756 10646243498.2045 13794987109.0499 18503387744.942 15933721804.8679 25099681460.8943 24595319573.7548 28896660618.3822 30984747863.3426
Norway 428524701366.599 264357494659.388 308722079937.912 345424664369.357 400883873279.083 461946808510.638 386383919342.271 498157406416.158 509704856037.817 522349106382.979 500103094419.465
Netherlands 836439735099.338 646041718400.795 672374082825.519 719412871659.767 833190528332.877 931293393877.252 858085579327.591 893701695857.659 823139235420.959 853539351964.458 869508125480.255
Morocco 90770208620.4439 56948015336.0397 59523801936.4613 65640092773.6596 75223563590.2006 88879527244.1067 90907274329.4734 99210991483.2075 95903875573.6869 103914824207.356 107004984356.97
Mexico 1051128600823.05 770267585947.191 866346483685.297 966870460676.013 1043471321901.14 1101275279207.89 894948749398.75 1171187518614.22 1186659478340.1 1262248825555.9 1282719954861.76
Malaysia 247533525880.554 124749736842.105 143534418325.818 162691714851.183 193549257178.92 230812191087.497 202257458201.389 289326512786.666 304956531561.712 313158247642.573 326933043800.609
Lebanon 38009950248.7562 20955223880.597 21287562189.0547 21796351575.4561 24577114427.8607 28829850746.2687 35139635157.5456 40078938640.1327 43205095854.063 44352418120.4377 45730945273.6318
Kuwait 115416397089.823 59440511981.7576 80797945205.4795 101558973317.697 114635466885.582 147380278353.806 105905295688.711 154034941941.584 174044698001.211 175826716255.725 ..
Jordan 26425379436.6197 11407566733.5341 12588665303.244 15056936953.4556 17110615282.7102 21972870920.8571 23818322957.7465 28840263380.2817 30937277605.6338 33593843661.9718 35826925774.6479
Japan 5495385617892.02 4655803055650.55 4571867441130.41 4356750212598.01 4356347794333.08 4849184641953.57 5035141567658.9 5905632338015.46 5954476603961.52 4919563108372.5 4601461206885.08
Italy 2126747549668.87 1799125900173.83 1853512498445.47 1943530297327.81 2204085546126.47 2391875494360.63 2186239372047.79 2278089102029.47 2075220966827.97 2136948255815.56 2144338185064.6
Iraq 138516722649.573 36627901762.063 49954890353.2609 65140295167.0961 88840049180.6764 131613657833.713 111660855042.735 185749664444.444 218000992453.286 232497236277.873 220505682865.352
Iran, Islamic Rep. 422568112861.574 163226579221.143 192014941988.552 242515194970.475 307490175011.339 355988432886.611 362661020975.296 576566256355.386 557935497765.774 493798398466.371 415338504536.257
Indonesia 755094157594.526 256836883304.41 285868619205.805 364570515631.492 432216737774.861 510228634992.258 539580085612.401 892969104529.574 917869913364.916 910478729099.036 888538201025.345
India 1708458876829.92 721585608183.523 834215013605.932 949116769619.554 1238699170079.01 1224097069459.66 1365371474048.19 1835814449584.8 1831781515471.56 1861801615477.9 2066902397333.26
Greece 299615364238.411 239648745964.738 247671558263.898 273278760506.837 318684779633.178 354615643767.394 329856904695.749 288784959688.629 249524986004.585 242230732091.102 237592274370.978
Germany 3412211920529.8 2815470573628.01 2857629648053.72 2998619997490.9 3435683000273.75 3746916654460.23 3412975826618.51 3751876563803.17 3533242461467.05 3730260571356.51 3852556169656.01
Georgia 11638536834.4274 5125273880.74998 6410941012.59189 7745406200.85374 10172869679.7366 12795044472.7663 10766836276.5639 14434619982.2117 15846474595.773 16140047012.1438 16529963187.4044
France 2646994701986.75 2124112242364.04 2203678646934.46 2325011918203.49 2663112510265.54 2923465651091.26 2693827452070.02 2862502085070.89 2681416108537.39 2810249215589.07 2829192039171.84
Finland 247814569536.424 196768065557.487 204436015420.968 216552502822.732 255384615384.615 283742493042.332 251499027507.641 273657214345.288 256706466091.089 268196956059.897 270673584161.517
Egypt, Arab Rep. 218888324504.753 78845185715.9104 89685724897.1571 107484034644.765 130478960092.499 162818181818.182 188982374700.805 236001858960.015 262824255567.604 271972822883.38 286538047765.904
Denmark 319810991980.939 251242843551.268 264559522419.917 282961088316.405 319500339842.387 352591553716.09 319762353336.194 341498686832.939 322276544469.312 335877548363.831 341951607730.409
Czech Republic 207015860050.371 118976023159.713 135990215966.674 155213006071.979 188818155388.125 235204812643.146 205729790694.015 227307455399.273 206751372749.33 208796024645.834 205522871251.355
Croatia 59665514732.63 41574530815.5047 45416076680.8707 50436294494.5014 60082020691.5836 70452887537.9939 62636688809.4021 62236755927.319 56485308445.7207 57868674297.5337 57222574023.1725
China 6039658508485.59 1941745602165.09 2268594289022.03 2729784031906.09 3523094314820.9 4558431073438.2 5059419738267.41 7492432097810.11 8461623162714.07 9490602600148.49 10360105247908.3
Chile 217538271334.673 100630707851.859 124404150138.162 154671012210.645 173081277147.793 179626674542.406 171956955710.33 250832362663.607 265231582107.31 276673695234.284 258061522886.545
Canada 1614013783731.31 1018401229823.21 1164144248225.78 1310752820874.47 1457871706545.01 1542618556701.03 1370839821537.92 1788796361798.89 1832715597431.65 1838964175409.41 1786655064509.53
Cameroon 23622483983.7101 15775356736.9138 16587857509.4422 17953066721.0949 20431780377.8605 23322254113.5623 23381142146.6485 26587311527.5711 26472056037.7696 29567504655.4935 32548591285.8631
Bulgaria 48669060511.7098 25919754936.1945 29299967875.0211 33649637657.9234 43637701889.4332 53316403410.3657 50161403995.166 55765057234.2695 52591569645.2037 54479873099.8914 55734676434.6764
Brazil 2209399719721.17 669642735042.735 892106837571.518 1107788560326.9 1395967936923.59 1694615814998.97 1664562923508.27 2615189973180.52 2413174312396.53 2392094501287.2 2346118175194.26
Belgium 484433112582.781 370445741246.586 386954358910.583 410698783088.697 472309061045.716 520090815878.131 485833564879.133 528099805393.383 498746230593.886 524778837629.771 533382785676.064
Bahrain 25713271276.5957 13150516503.0985 15968726861.7021 18505053191.4894 21730000000 25710877659.5745 22938218085.1064 29044069148.9362 30756462765.9574 32897606382.9787 33868989361.7021
Australia 1141267760188.15 612871674491.393 693338595699.895 747205750224.618 853441155688.153 1055031652298.16 926283274398.423 1388066356091.96 1534425905762.66 1560372473125.21 1453770210672.04
Argentina 462843782844.29 183295704170.331 222910837452.42 263042487638.256 329761479745.779 406003733991.082 378506370535.235 559849040366.128 607711914608.421 622057981847.401 540197457443.535

Definition and Source

Code Indicator Name Long definition Source
NY.GDP.MKTP.CD GDP (current US$) GDP at purchaser's prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current U.S. dollars. Dollar figures for GDP are converted from domestic currencies using single year official exchange rates. For a few countries where the official exchange rate does not reflect the rate effectively applied to actual foreign exchange transactions, an alternative conversion factor is used. World Bank national accounts data, and OECD National Accounts data files.