Beginners Stats Assignment

profileanglia85
storedata.xlsx

Sheet1

Name Gender Sales Transactions Traffic UPT OppVol
M. Scott m 2795 109 216 5.64 1316
T. Dixon f 2441 96 182 6.03 1050
L. Thompson f 2579 77 216 6.02 951
J. Santiago m 1283 105 162 7.03 895
V. Teagle m 2352 71 117 5.56 874
L. McKinnon m 2552 86 162 6.43 861
S. Leaderis m 1701 55 111 6.02 784
I. McClean m 1526 50 130 5.82 618
S. Totalier f 1573 60 117 5.56 456
J. Hags f 1107 69 182 6.71 357
M. Clarke f 1095 104 182 6.51 259
A. Reda m 1652 95 111 6.62 258
D. Arias m 2211 101 186 6.33 257
C. Endsoy f 2113 88 162 5.8 173
P. Worlda f 1357 67 130 6.22 159
S. Miller m 1966 70 216 6.28 147
R. Haug f 1756 72 186 6.81 132
J. Merrell f 1657 57 103 6.33 102
B. Wilson m 2255 55 91 7.03 64
M. Davis f 2311 81 93 6.28 52
E. Brown f 1699 55 93 6.52 34
L. Wheeler m 2113 76 130 5.64 32
T. Brown f 2144 62 103 5.64 31
M. Mayo f 2533 82 186 5.69 30
M. Terrell f 1382 51 100 6.22 25
UPT - Units per transaction
OppVol - Missed Sales based on volume