help

profiledimles
167721708costco_door_count_scatterplot.xlsx

ChartDataSheet_

This worksheet contains values required for MegaStat charts.
Boxplot 9/24/2015 8:17.02
2 160 189 240
2 243.5 299.25 351.75
3 243.5 299.25 351.75
3 320.5 442.5 512
1 320.5 442.5 512
3 320.5 442.5 512
3 432.75 547.25 567.5
2 432.75 547.25 567.5
2 656 689 740
2 432.75 547.25 567.5
1 432.75 547.25 567.5
1 243.5 299.25 351.75
2 243.5 299.25 351.75
1 -324.25 -444.75 -295.5
3 -324.25 -444.75 -295.5
1 -40.375 -72.75 28.125
3 -40.375 -72.75 28.125
1 716.625 919.25 891.125
3 716.625 919.25 891.125
1 1000.5 1291.25 1214.75
3 1000.5 1291.25 1214.75
Boxplot 9/24/2015 8:37.51
2 160 189 240
2 243.5 299.25 351.75
3 243.5 299.25 351.75
3 320.5 442.5 512
1 320.5 442.5 512
3 320.5 442.5 512
3 432.75 547.25 567.5
2 432.75 547.25 567.5
2 656 689 740
2 432.75 547.25 567.5
1 432.75 547.25 567.5
1 243.5 299.25 351.75
2 243.5 299.25 351.75
1 -324.25 -444.75 -295.5
3 -324.25 -444.75 -295.5
1 -40.375 -72.75 28.125
3 -40.375 -72.75 28.125
1 716.625 919.25 891.125
3 716.625 919.25 891.125
1 1000.5 1291.25 1214.75
3 1000.5 1291.25 1214.75

Output

Descriptive statistics
# 1 # 2 # 3
count 10 10 10
mean 355.30 427.40 480.60
sample standard deviation 149.45 176.93 170.34
sample variance 22,334.68 31,303.82 29,014.27
minimum 160.0 189.0 240.0
maximum 656.0 689.0 740.0
range 496.0 500.0 500.0
1st quartile 243.50 299.25 351.75
median 320.50 442.50 512.00
3rd quartile 432.75 547.25 567.50
interquartile range 189.25 248.00 215.75
mode ERROR:#N/A ERROR:#N/A ERROR:#N/A
low extremes 0 0 0
low outliers 0 0 0
high outliers 0 0 0
high extremes 0 0 0
9/24/2015 8:37.51 (3)

BoxPlot

160.0 243.5 243.5 320.5 320.5 320.5 432.75 432.75 656.0 432.75 432.75 243.5 243.5 2.0 2.0 3.0 3.0 1.0 3.0 3.0 2.0 2.0 2.0 1.0 1.0 2.0

# 1

BoxPlot

189.0 299.25 299.25 442.5 442.5 442.5 547.25 547.25 689.0 547.25 547.25 299.25 299.25 2.0 2.0 3.0 3.0 1.0 3.0 3.0 2.0 2.0 2.0 1.0 1.0 2.0

# 2

BoxPlot

240.0 351.75 351.75 512.0 512.0 512.0 567.5 567.5 740.0 567.5 567.5 351.75 351.75 2.0 2.0 3.0 3.0 1.0 3.0 3.0 2.0 2.0 2.0 1.0 1.0 2.0

# 3

Sheet1

HOUR DOOR COUNT 2012 HOUR DC 2013 HOUR DC 2014 DC 2015
10 -11 am 160 10 -11 am 203 10 -11 am 240 ?
11 - 12 pm 220 11 - 12 pm 189 11 - 12 pm 387 ?
12 - 1 pm 320 12 - 1 pm 296 12 - 1 pm 340 ?
1 - 2 pm 503 1 - 2 pm 640 1 - 2 pm 580 ?
2 - 3 pm 321 2 - 3 pm 495 2 - 3 pm 523 ?
3 - 4 pm 402 3 - 4 pm 563 3 - 4 pm 501 ?
4 - 5 pm 656 4 - 5 pm 689 4 - 5 pm 740 ?
5 - 6 pm 443 5 - 6 pm 500 5 - 6 pm 698 ?
6 - 7 pm 305 6 - 7 pm 390 6 - 7 pm 530 ?
7 - 8 pm 223 7 - 8 pm 309 7 - 8 pm 267 ?
DOOR COUNT 2012 10 -11 am 11 - 12 pm 12 - 1 pm 1 - 2 pm 2 - 3 pm 3 - 4 pm 4 - 5 pm 5 - 6 pm 6 - 7 pm 7 - 8 pm 160.0 220.0 320.0 503.0 321.0 402.0 656.0 443.0 305.0 223.0

DC 2013 10 -11 am 11 - 12 pm 12 - 1 pm 1 - 2 pm 2 - 3 pm 3 - 4 pm 4 - 5 pm 5 - 6 pm 6 - 7 pm 7 - 8 pm 203.0 189.0 296.0 640.0 495.0 563.0 689.0 500.0 390.0 309.0

DC 2014 #REF! 240.0 387.0 340.0 580.0 523.0 501.0 740.0 698.0 530.0 267.0