Mock Disaster Plan
Cover
| Hurricane Evacuation CID Unit Corry Station | |||
| Incident Action Plan | |||
| ICS-202 Incident Objectives | |||
| ICS-203 Organization Assignment List | zation Assignment List | ||
| ICS-204 Assignment List | |||
| ICS-205 Incident Radio Communications Plan | |||
| ICS-206 Medical Plan | |||
| Map and Pictures of the Incident Scene | |||
| 6/22/204 | |||
| 1400 | |||
X
X
X
X
X
X
ICS 202
| Incident Objectives | 1. Incident Name | 2. Date Prepared | 3. Time Prepared | ||||||
| Hurricane Evacuation | 6/22/14 | 1400 PM | |||||||
| 4. Operational Period (Date and Time) | |||||||||
| 6/22/14 | 1330 PM | ||||||||
| 5. General Control Objectives for the Incident (include Alternatives) | |||||||||
| 1 | Ensure the safety of all CIDUCS staff and students Mark Ethridge: Enter short, clear, concise statements of the objectives for managing the incident, including alternatives. |
||||||||
| 2 | Conduct convoy operations. Mark Ethridge: Control objectives usually apply for the duration of the incident. |
||||||||
| 3 | Ensure basic life support systems are present Mark Ethridge: Be sure to include objectives for the operational period! |
||||||||
| 4 | Ensure all personnel are safe from effects of hurricane | ||||||||
| 5 | Ensure 100% accountability of CIDUCS staff and students | ||||||||
| 6. Weather Forecast for Operational Period | |||||||||
| Clear conditions, but becoming windy and rain bands are starting to move in. | |||||||||
| 7. General Safety Message | |||||||||
| Exercise increased safety measures to ensure staff and students arrive safely. Mark Ethridge: Enter known Safety hazards and specific precautions for the operational period. Be sure to reference a specific safety message, form 223, if one is attached. |
|||||||||
| 8. Attachments (check if attached) | |||||||||
| ICS-202 | 9. Prepared by (PSC) | 10. Approved by (IC) | |||||||
| Jane Doe | Willie Ard | ||||||||
ICS 203
| 1. Incident Name | CIDUCS Hurricane Evacuation | 9. Operations Section | |||
| 2. Date | 6/22/14 | 3. Time | 1400 PM | Chief | Angelique Rhyne |
| 4. Operational Period | Deputy | Rebecca Allen | |||
| 5. Incident Commander and Staff | a. Branch I - Division/Groups | ||||
| Incident Commander | Will Ard | Branch Director | |||
| Deputy | Jane Doe | Deputy | |||
| Safety Officer | Kyler Carter | Safety Group | Joshua Payne | ||
| Information Officer | Brandon Watkins | Task Force Group | Aaron Brady | ||
| Liaison Officer | Brad Williams | Division/Group | |||
| 6. Agency Representative | Division/Group | ||||
| Agency | Name | Division/Group | |||
| b. Branch II - Division/Groups | |||||
| Branch Director | |||||
| Deputy | |||||
| Division/Group | |||||
| Division/Group | |||||
| Division/Group | |||||
| Division/Group | |||||
| Division/Group | |||||
| C. Branch III - Division/Groups | |||||
| Branch Director | |||||
| Deputy | |||||
| 7. Planning Section | Division/Group | ||||
| Chief | Tanya Knox | Division/Group | |||
| Deputy | Rachael Kaiser | Division/Group | |||
| Resource Unit | Jeff Andrasak | Division/Group | |||
| Situation Unit | Kayla Griffith | Division/Group | |||
| Documentation Unit | Jeff Griffin | d. Air Operations Branch | |||
| Demobilization Unit | Bobby Brown | Air Operations Branch Director | |||
| Human Resources | Lisa Quincy | Air Support Supervisor | |||
| Technical Specialists (name / specialty) | Air Attack Supervisor | ||||
| Hazmat Supervisor | Helicopter Coordinator | ||||
| Air Tanker Coordinator | |||||
| 10. Finance Section | |||||
| Chief | Sue Intermoia | ||||
| Deputy | Derrick Edwards | ||||
| 8. Logistics Section | Time Unit | ||||
| Chief | Jessica McGarvey | Procurement Unit | |||
| Deputy | David Spade | Comp/Claims Unit | |||
| Service Branch Dir. | Rebecca Brown | Cost Unit | |||
| Support Branch Dir. | Richie Mario | ||||
| Supply Unit | Donny Mack | ||||
| Facilities Unit | Catalina Reeves | ||||
| Ground Support Unit | Dan Richter | Prepared by Cesar Bonilla | |||
| Communications Unit | Brandy Lambert | ||||
| Medical Unit | Robert Kmetz | ||||
| Security Unit | David Sundeen | ||||
| Food Unit | Brian Barr | ||||
ICS 204
| DIVISION ASSIGNMENT LIST | 1. Branch | 2. Division/Group | |||||||||
| Safety | |||||||||||
| 3. Incident Name | 4. Operational Period | ||||||||||
| CIDUCS Hurricane Evacuation | Date: | 6/22/14 | Time: | 1400 | |||||||
| 5. Operations Personnel | |||||||||||
| Operations Chief | Angelique Rhyne | Division/Group Supervisor | Rebecca Allen | ||||||||
| Branch Director | |||||||||||
| 6. Resources Assigned this Period | |||||||||||
| Strike Team/Task Force/Resource Designator | Leader | Number Persons | Trans. Needed | Drop Off PT./Time | Pick Up PT./Time | ||||||
| Bus Operators | Dan Richter | 25 | 100 | ||||||||
| Command Operations | |||||||||||
| Proceed with caution from Pensacola to Fort Benning, Georgia Mark Ethridge: Provide a statement of the tactical objectives to be achieved within the operational period. Include any special instructions for individual resources. |
|||||||||||
| 8. Special Instructions | |||||||||||
| 9. Division/Group Communication Summary Mark Ethridge: This information is automatically filled from the 205. |
|||||||||||
| Function | System | Grp/Channel | Frequency | Function | System | Grp/Channel | Frequency | ||||
| Command Mark Ethridge: This information is automatically filled from the 205. | ERROR:#REF! Mark Ethridge: This information is automatically filled from the 205. |
Mark Ethridge: This information is automatically filled from the 205. |
Mark Ethridge: Provide a statement of the tactical objectives to be achieved within the operational period. Include any special instructions for individual resources. | ERROR:#REF! Mark Ethridge: This information is automatically filled from the 205. | Support Mark Ethridge: This information is automatically filled from the 205. | ERROR:#REF! Mark Ethridge: This information is automatically filled from the 205. | ERROR:#REF! Mark Ethridge: This information is automatically filled from the 205. | ERROR:#REF! Mark Ethridge: This information is automatically filled from the 205. |
|||
|
Mark Ethridge: Enter statement calling attention to any safety problems or specific precautions to be exercised or other important information. | ERROR:#REF! | ERROR:#REF! | ERROR:#REF! | ERROR:#REF! | ERROR:#REF! | ERROR:#REF! | ERROR:#REF! | ERROR:#REF! | |||
| Group | ERROR:#REF! | Alpha | ERROR:#REF! | ERROR:#REF! | ERROR:#REF! | ERROR:#REF! | ERROR:#REF! | ||||
| ERROR:#REF! | ERROR:#REF! | ERROR:#REF! | ERROR:#REF! | ERROR:#REF! | ERROR:#REF! | ERROR:#REF! | ERROR:#REF! | ||||
| Prepared by (RESL) | Approved by (PSC) | Date | Time | ||||||||
| Brittney Griffith | Willie Ard | 6/22/14 | 1400 PM |
ICS 205
| INCIDENT RADIO COMMUNICATIONS PLAN | Incident Name | Date/Time Prepared | Operational Period Date/Time | ||||||||||||||||||||||||||||||
| CIDUCS Hurricane Evacuation | 6/22/14 | 1400 PM | 6/22/14 | 1400 PM | |||||||||||||||||||||||||||||
| 4. Basic Radio Channel Utilization | |||||||||||||||||||||||||||||||||
| Channel | Radio Type/Cache | Group/Channel | Frequency/Tone | Assignment | Remarks | ||||||||||||||||||||||||||||
| Alpha Mark Ethridge: Enter the function each channel number is assigned (i.e. command, support, division tactical, ground-to-air, etc.) | Command Mark Ethridge: Enter the local system or radio cache system assigned and used on the incident. (e.g. 800mhz, Wolfforth, Lamb County, etc.) | 101.1 Mark Ethridge: Enter the radio call group and/or channel numbers assigned. | 101.1 Mark Ethridge: If applicable, enter the frequency and tone numbers assigned to each specified function (e.g. 153.400/88.5) or (Tx: 154.000 Rx: 154.500/88.5) | Command/General Staff Mark Ethridge: Enter the ICS organization assigned to each of the designated frequencies (e.g. Branch I, Division A). | IC, Ops, Logs, Plans Mark Ethridge: This section should include narrative information regarding special situations. |
||||||||||||||||||||||||||||
| Bravo Mark Ethridge: Enter the function each channel number is assigned (i.e. command, support, division tactical, ground-to-air, etc.) |
Mark Ethridge: Enter the local system or radio cache system assigned and used on the incident. (e.g. 800mhz, Wolfforth, Lamb County, etc.) | Tactical Mark Ethridge: Enter the local system or radio cache system assigned and used on the incident.(e.g. 800mhz, Wolfforth, Lamb County, etc.) | 101.5 Mark Ethridge: Enter the radio call group and/or channel numbers assigned. | 101.5 Mark Ethridge: If applicable, enter the frequency and tone numbers assigned to each specified function (e.g. 153.400/88.5) or (Tx: 154.000 Rx: 154.500/88.5) | Tactical Mark Ethridge: Enter the ICS organization assigned to each of the designated frequencies (e.g. Branch I, Division A). | Ops Mark Ethridge: This section should include narrative information regarding special situations. |
|||||||||||||||||||||||||||
|
Mark Ethridge: Enter the function each channel number is assigned (i.e. command, support, division tactical, ground-to-air, etc.) |
Mark Ethridge: Enter the local system or radio cache system assigned and used on the incident.(e.g. 800mhz, Wolfforth, Lamb County, etc.) |
Mark Ethridge: Enter the radio call group and/or channel numbers assigned. |
Mark Ethridge: Enter the local system or radio cache system assigned and used on the incident.(e.g. 800mhz, Wolfforth, Lamb County, etc.) |
Mark Ethridge: Enter the radio call group and/or channel numbers assigned. |
Mark Ethridge: If applicable, enter the frequency and tone numbers assigned to each specified function (e.g. 153.400/88.5) or (Tx: 154.000 Rx: 154.500/88.5) |
Mark Ethridge: Enter the radio call group and/or channel numbers assigned. |
Mark Ethridge: If applicable, enter the frequency and tone numbers assigned to each specified function (e.g. 153.400/88.5) or (Tx: 154.000 Rx: 154.500/88.5) |
Mark Ethridge: Enter the ICS organization assigned to each of the designated frequencies (e.g. Branch I, Division A). |
Mark Ethridge: If applicable, enter the frequency and tone numbers assigned to each specified function (e.g. 153.400/88.5) or (Tx: 154.000 Rx: 154.500/88.5) |
Mark Ethridge: Enter the ICS organization assigned to each of the designated frequencies (e.g. Branch I, Division A). |
Mark Ethridge: This section should include narrative information regarding special situations. |
Mark Ethridge: Enter the ICS organization assigned to each of the designated frequencies (e.g. Branch I, Division A). |
Mark Ethridge: This section should include narrative information regarding special situations. |
Mark Ethridge: This section should include narrative information regarding special situations. | 5. Prepared by (Communications Unit) | ||||||||||||||||||
| Michael Pierce | |||||||||||||||||||||||||||||||||
ICS Map
Organization List (ICS 203)
Organization List (ICS 203)
Assignment List (ICS 204)
Assignment List (ICS 204)
Communications Plan (ICS 205)
Communications Plan (ICS 205)
Medical Plan (ICS 206)
Medical Plan (ICS 206)
Incident Map
Incident Map
Traffic Plan
Traffic Plan