PPT for 3-4 slides

profiletea521
assignment_5.xlsx

Sheet2

Coca-cola PepsiCo Tropicana
In millions of USD 2010 2011 2012 2013 2014 2010 2011 2012 2013 2014 2010 2011 2012 2013 2014
Revenue 35119 46542 48017 46854 45998 57838 66504 65492 66415 66683 0 375 630 1476 1972
Cost of revenue 12693 18216 19053 18421 17889 26575 31593 31291 31243 30884
Gross Profit 22426 28326 28964 28433 28109 31263 34911 34201 35172 35799
Total operating expense 13977 18172 18185 18205 18401 22931 25278 25089 25467 26218
Operating Income 8449 10154 10779 10228 9708 8332 9633 9112 9705 9581
Income before taxes 14243 11439 11809 11477 9325 8232 8834 8304 8891 9757
Net Income 11809 8572 9019 8584 7098 6320 6443 6178 6740 6513
Cash&Equivalents 8517 12803 8442 10414 8958 5943 4067 6297 9375 6134
Total Current Assets 21579 25497 30328 31304 32986 17569 17441 18720 22203 20663
PPE-Gross 21706 23151 23486 25032 25258 33041 35140 36162 36961 36300
Accumulated Depr. -6979 -8212 -9010 -10065 -10625 -13983 -15442 -17026 -18386 -19056
Total Assets 72921 79974 86174 90055 92023 68153 72882 74638 77478 70509
Total Current Liabilities 18510 24280 27820 27810 32370 15890 18150 17090 17840 18090
Total Debt 23380 28600 32600 37100 41800 24900 26810 28320 29610 26.88
Total Liabilities 41600 48050 53010 56620 61460 46680 51980 52240 53090 52960
Total Equity 31320 31920 33170 33440 30560 21480 20900 22400 24390 17550
Cash Dividends Paid -4070 -4300 -4600 -4970 -5350 -2980 -3160 -3310 -3430 -3730
Interest Expense -733 -417 -397 -463 -483 -903 -856 -899 -911 -909
Shares outstanding 4667 4646 4584 4509 4450 1614 1597 1575 1560 1527
Share Price 32.30 34.08 35.34 40.33 42.22 63.99 64.98 67.08 81.29 94.56
Coca-cola
2010 2011 2012 2013 2014
Net Margin 33.6% 18.4% 18.8% 18.3% 15.4% 10.9% 9.7% 9.4% 10.1% 9.8%
Asset turnover 0.5 0.6 0.6 0.5 0.5 0.8 0.9 0.9 0.9 0.9
Leverage 2.3 2.5 2.6 2.7 3.0 3.2 3.5 3.3 3.2 4.0
Return on equity 37.7% 26.9% 27.2% 25.7% 23.2% 29.4% 30.8% 27.6% 27.6% 37.1%
ROA 16.2% 10.7% 10.5% 9.5% 7.7% 9.3% 8.8% 8.3% 8.7% 9.2%
Growth -24.54% -3.07% 2.48% 1.86% -13.03% 1.55% -1.39% -0.40%
Dividend payout 0.3 0.5 0.5 0.6 0.8 0.5 0.5 0.5 0.5 0.6
Interest coverage 11.53 24.35 27.15 22.09 20.10 9.23 11.25 10.14 10.65 10.54
Cost of goods sold 36% 39% 40% 39% 39% 46% 48% 48% 47% 46%
Overheads sales 40% 39% 38% 39% 40% 40% 38% 38% 38% 39%
Shares outstanding 4667 4646 4584 4509 4450 1614 1597 1575 1560 1527
Share price 32.30 34.08 35.34 40.33 42.22 63.99 64.98 67.08 81.29 94.56
Market capitalization 150745 158342 162001 181847 187879 103287 103771 105656 126815 144393 469 632 817 1356 1455
Debt/Equity 0.16 0.18 0.20 0.20 0.22 0.24 0.26 0.27 0.23 0.00019
Enterprise value 165608 174139 186159 208533 220721 122244 126514 127679 147050 138286 252 604 2319 2938 3689
Enterprise Value/Sales 4.72 3.74 3.88 4.45 4.80 2.11 1.90 1.95 2.21 2.07 0.00 1.61 3.68 1.99 1.87
P/E 12.8 18.5 18.0 21.2 26.5 16.3 16.1 17.1 18.8 22.2 10.84 12.43 5.41 4.73 4.49
PEG (0.52) (6.01) 7.24 11.38 (1.25) 10.42 (12.31) (46.82)