WEEK SIX ASSIGNMENT MHA 610
braindata.txt
| IQ | ORDER | PAIR | SEX | CCSA | HC | TOTSA | TOTVOL | WEIGHT | log(CCSA) | log(TOTVOL) |
| 96 | 1 | 1 | 2 | 6.08 | 54.7 | 1913.88 | 1005 | 57.607 | 0.784 | 3.002 |
| 89 | 2 | 1 | 2 | 5.73 | 54.2 | 1684.89 | 963 | 58.968 | 0.758 | 2.984 |
| 87 | 1 | 2 | 2 | 6.22 | 53 | 1902.36 | 1035 | 64.184 | 0.794 | 3.015 |
| 87 | 2 | 2 | 2 | 5.8 | 52.9 | 1860.24 | 1027 | 58.514 | 0.763 | 3.012 |
| 101 | 1 | 3 | 2 | 7.99 | 57.8 | 2264.25 | 1281 | 63.958 | 0.903 | 3.108 |
| 103 | 2 | 3 | 2 | 8.42 | 56.9 | 2216.4 | 1272 | 61.69 | 0.925 | 3.104 |
| 103 | 1 | 4 | 2 | 7.44 | 56.6 | 1866.99 | 1051 | 133.358 | 0.872 | 3.022 |
| 96 | 2 | 4 | 2 | 6.84 | 55.3 | 1850.64 | 1079 | 107.503 | 0.835 | 3.033 |
| 127 | 1 | 5 | 2 | 6.48 | 53.1 | 1743.04 | 1034 | 62.143 | 0.812 | 3.015 |
| 126 | 2 | 5 | 2 | 6.43 | 54.8 | 1709.3 | 1070 | 83.009 | 0.808 | 3.029 |
| 101 | 2 | 6 | 1 | 7.99 | 57.2 | 1689.6 | 1173 | 61.236 | 0.903 | 3.069 |
| 96 | 1 | 6 | 1 | 8.76 | 57.2 | 1806.31 | 1079 | 61.236 | 0.943 | 3.033 |
| 93 | 2 | 7 | 1 | 6.32 | 57.2 | 2136.37 | 1067 | 83.916 | 0.801 | 3.028 |
| 88 | 1 | 7 | 1 | 6.32 | 57.2 | 2018.92 | 1104 | 79.38 | 0.801 | 3.043 |
| 94 | 2 | 8 | 1 | 7.6 | 55.8 | 1966.81 | 1347 | 97.524 | 0.881 | 3.129 |
| 85 | 1 | 8 | 1 | 7.62 | 57.2 | 2154.67 | 1439 | 99.792 | 0.882 | 3.158 |
| 97 | 1 | 9 | 1 | 6.03 | 57.2 | 1767.56 | 1029 | 81.648 | 0.780 | 3.012 |
| 114 | 2 | 9 | 1 | 6.59 | 56.5 | 1827.92 | 1100 | 88.452 | 0.819 | 3.041 |
| 113 | 2 | 10 | 1 | 7.52 | 59.2 | 1773.83 | 1204 | 79.38 | 0.876 | 3.081 |
| 124 | 1 | 10 | 1 | 7.67 | 58.5 | 1971.63 | 1160 | 72.576 | 0.885 | 3.064 |
Correlation
| Correlation Table | |||||
| CCSA | HC | TOTSA | TOTVOL | WEIGHT | |
| CCSA | 1 | ||||
| HC | 0.6127741247 | 1 | |||
| TOTSA | 0.3371979992 | 0.3366736525 | 1 | ||
| TOTVOL | 0.661789131 | 0.5079143784 | 0.6009954323 | 1 | |
| WEIGHT | 0.0816945401 | 0.2399805551 | 0.0641067141 | 0.2079227115 | 1 |
| SCATTER PLOT |
Correlation refers to a statistical measure of how to variables move in relation to each other. It is computed into a correlation coefficient that ranges between -1 and +1. A correlation of +1 will indicate perfect positive correlation where the two variables follow the same direction. On the other hand, a correlation of -1 implies perfect negative correlation where variables move in totally opposite directions. a value of 0 indicates there is no correlation. Interpretation All the variables are positively correlated ranging from 0.08(CCSA, WEIGHT) which indicates the weakest correlation to 0.66 (CCSA, HC) indicating a strong correlation between the two variables. In this case, the CCSA and HC posses the highest correlation of 0.66. This implies that there is a high relationship between the Head circumference and Corpus Callosum Surface Area.
Scatter Plot 6.08 5.73 6.22 5.8 7.99 8.42 7.44 6.84 6.48 6.43 7.99 8.76 6.32 6.32 7.6 7.62 6.03 6.59 7.52 7.67 54.7 54.2 53 52.9 57.8 56.9 56.6 55.3 53.1 54.8 57.2 57.2 57.2 57.2 55.8 57.2 57.2 56.5 59.2 58.5
CCSA
HC
The scatter plot indicates a positive correlation evident from the trend line. The HC values are much more spread while the CCSA are less spread. The trend indicates that the values of Corpus Callosum Surface Area incerease with increase in Head Circumference.