Perform a regression model using "total" as the independent variable
DataOLD
| Data For SouthWest Airlines (Domestic Flights) | Data for Alaska Airlines (Domestic Flights) | Data for All U.S. Carriers (Domestic Flights) | ||||||||
| Load Factor | Revenue Passenger-Miles | Available Seat-Miles | Load Factor | Revenue Passenger-Miles | Available Seat-Miles | Load Factor | Revenue Passenger-Miles | Available Seat-Miles | ||
| 63.39 | 4,759,328 | 7,507,719 | 67.29 | 1,030,286 | 1,531,160 | 72.71 | 42,966,268 | 59,096,204 | ||
| 68.46 | 4,689,999 | 6,850,387 | 72.59 | 1,015,301 | 1,398,584 | 76.17 | 40,927,215 | 53,733,108 | ||
| 75.52 | 5,832,625 | 7,723,677 | 78.39 | 1,249,308 | 1,593,802 | 81.43 | 50,693,391 | 62,257,065 | ||
| 76.75 | 5,734,094 | 7,471,419 | 78.51 | 1,215,157 | 1,547,705 | 81.45 | 48,800,883 | 59,917,615 | ||
| 76.78 | 5,959,988 | 7,762,000 | 77.14 | 1,294,314 | 1,677,858 | 80.45 | 49,302,219 | 61,284,297 | ||
| 80.38 | 6,151,375 | 7,653,128 | 81.78 | 1,451,437 | 1,774,704 | 84.61 | 52,200,272 | 61,692,651 | ||
| 79.49 | 6,330,623 | 7,963,876 | 83.02 | 1,543,717 | 1,859,552 | 85.02 | 54,506,446 | 64,111,164 | ||
| 77.14 | 6,241,206 | 8,091,256 | 80.86 | 1,512,930 | 1,870,952 | 80.95 | 52,074,386 | 64,332,983 | ||
| 67.2 | 5,196,914 | 7,733,114 | 74.33 | 1,242,360 | 1,671,371 | 73.84 | 43,108,587 | 58,383,462 | ||
| 70.07 | 5,699,554 | 8,134,336 | 72.12 | 1,193,924 | 1,655,579 | 77.52 | 47,137,132 | 60,802,722 | ||
| 71.83 | 5,594,810 | 7,788,504 | 75.86 | 1,147,487 | 1,512,645 | 78.03 | 45,966,808 | 58,912,308 | ||
| 68.91 | 5,507,054 | 7,992,104 | 75.68 | 1,191,751 | 1,574,736 | 76.58 | 46,835,639 | 61,161,328 | ||
| 63.79 | 5,179,612 | 8,120,276 | 65.38 | 1,016,525 | 1,554,778 | 72.29 | 43,823,680 | 60,618,488 | ||
| 66.77 | 4,845,967 | 7,257,974 | 69.7 | 993,212 | 1,425,027 | 75.74 | 41,270,274 | 54,490,060 | ||
| 73.31 | 6,084,978 | 8,299,782 | 77.07 | 1,239,721 | 1,608,476 | 81.6 | 51,518,429 | 63,131,522 | ||
| 72.32 | 5,922,529 | 8,188,976 | 77.08 | 1,234,460 | 1,601,483 | 81.43 | 49,772,604 | 61,124,424 | ||
| 74 | 6,268,874 | 8,471,785 | 77.03 | 1,374,728 | 1,784,638 | 81.29 | 51,031,835 | 62,774,346 | ||
| 82.12 | 6,829,087 | 8,316,418 | 81.81 | 1,529,083 | 1,869,017 | 86.26 | 54,018,698 | 62,620,840 | ||
| 81.49 | 7,049,832 | 8,651,642 | 83.87 | 1,622,310 | 1,934,333 | 86.28 | 56,572,990 | 65,566,709 | ||
| 80.02 | 6,996,146 | 8,743,212 | 83.79 | 1,605,686 | 1,916,375 | 84.94 | 55,682,567 | 65,556,234 | ||
| 67.7 | 5,641,492 | 8,332,777 | 72.38 | 1,266,186 | 1,749,398 | 75.66 | 45,240,419 | 59,796,275 | ||
| 70.45 | 6,034,766 | 8,566,372 | 71.98 | 1,248,268 | 1,734,074 | 78.51 | 49,069,269 | 62,497,723 | ||
| 69.27 | 5,743,016 | 8,290,441 | 76.86 | 1,235,535 | 1,607,424 | 77.72 | 47,256,388 | 60,801,594 | ||
| 68.16 | 5,729,062 | 8,405,032 | 75.56 | 1,276,917 | 1,689,845 | 75.59 | 47,070,645 | 62,270,682 | ||
| 64.16 | 5,485,755 | 8,549,774 | 67.65 | 1,136,603 | 1,680,095 | 72.95 | 44,233,383 | 60,635,551 | ||
| 68.63 | 5,427,923 | 7,908,752 | 72.73 | 1,155,905 | 1,589,392 | 75.96 | 43,429,251 | 57,170,275 | ||
| 76.45 | 6,679,996 | 8,737,757 | 80.52 | 1,391,856 | 1,728,567 | 82.24 | 52,016,986 | 63,249,344 | ||
| 72.59 | 6,261,889 | 8,626,155 | 76.57 | 1,295,835 | 1,692,333 | 80.14 | 48,189,445 | 60,127,860 | ||
| 74.85 | 6,673,213 | 8,914,990 | 77.25 | 1,417,675 | 1,835,235 | 81.36 | 50,259,912 | 61,778,284 | ||
| 78.19 | 6,878,063 | 8,796,286 | 79.33 | 1,513,644 | 1,907,917 | 84.27 | 52,521,309 | 62,328,392 | ||
| 76.26 | 6,885,829 | 9,029,153 | 79.41 | 1,613,122 | 2,031,343 | 84.18 | 54,621,353 | 64,884,624 | ||
| 74.65 | 6,630,644 | 8,882,898 | 82.29 | 1,619,020 | 1,967,467 | 83.4 | 52,643,145 | 63,117,937 | ||
| 63.36 | 5,307,897 | 8,377,266 | 76.13 | 1,308,626 | 1,718,825 | 76.09 | 41,015,589 | 53,906,431 | ||
| 70.44 | 6,208,087 | 8,812,910 | 73.83 | 1,282,112 | 1,736,486 | 79.78 | 44,913,078 | 56,299,337 | ||
| 63.22 | 5,263,646 | 8,325,997 | 76.23 | 1,203,171 | 1,578,398 | 75.92 | 40,578,576 | 53,450,483 | ||
| 69.66 | 5,794,863 | 8,319,052 | 80.54 | 1,260,445 | 1,565,025 | 79.16 | 43,824,845 | 55,361,168 | ||
| 62.84 | 5,135,786 | 8,173,240 | 70.46 | 1,124,778 | 1,596,392 | 72.84 | 39,299,677 | 53,952,827 | ||
| 69.06 | 5,104,809 | 7,392,029 | 72.27 | 1,069,488 | 1,479,875 | 75.33 | 37,640,543 | 49,969,299 | ||
| 77.28 | 6,652,325 | 8,608,468 | 81.37 | 1,331,161 | 1,635,883 | 81.14 | 46,517,762 | 57,331,259 | ||
| 77.01 | 6,518,347 | 8,464,220 | 78.72 | 1,260,381 | 1,600,995 | 82.16 | 45,419,272 | 55,279,977 | ||
| 74.6 | 6,434,844 | 8,625,660 | 77.73 | 1,368,136 | 1,760,038 | 81.37 | 45,980,480 | 56,504,772 | ||
| 79.52 | 6,731,754 | 8,465,165 | 80.87 | 1,505,740 | 1,861,946 | 85.4 | 49,290,277 | 57,716,483 | ||
| 83.19 | 7,241,252 | 8,704,363 | 84.19 | 1,670,102 | 1,983,765 | 87.12 | 52,704,797 | 60,499,991 | ||
| 80.22 | 6,694,359 | 8,344,604 | 83.98 | 1,660,587 | 1,977,418 | 85.02 | 50,467,288 | 59,356,980 | ||
| 74.73 | 5,772,446 | 7,724,146 | 77.9 | 1,358,088 | 1,743,430 | 79.43 | 41,656,736 | 52,447,273 | ||
| 79.19 | 6,325,701 | 7,987,848 | 77.14 | 1,361,880 | 1,765,558 | 82.24 | 44,781,574 | 54,453,800 | ||
| 76.49 | 5,879,633 | 7,686,684 | 79.89 | 1,295,668 | 1,621,791 | 79.21 | 41,573,015 | 52,483,155 | ||
| 76.23 | 5,971,146 | 7,833,493 | 83.51 | 1,386,474 | 1,660,204 | 79.9 | 43,650,676 | 54,631,259 | ||
| 72.14 | 5,499,522 | 7,623,253 | 76.83 | 1,256,227 | 1,635,075 | 74.92 | 40,301,481 | 53,795,975 | ||
| 73.85 | 4,986,653 | 6,752,063 | 79.02 | 1,160,514 | 1,468,673 | 77.37 | 36,997,641 | 47,817,552 | ||
| 80.97 | 6,676,884 | 8,246,141 | 83.96 | 1,438,164 | 1,712,942 | 83.43 | 47,619,591 | 57,080,653 | ||
| 78.84 | 6,477,921 | 8,216,168 | 82.23 | 1,376,402 | 1,673,863 | 82.6 | 45,662,025 | 55,280,651 | ||
| 77.21 | 6,663,190 | 8,629,925 | 80.73 | 1,491,844 | 1,847,871 | 82.52 | 46,953,589 | 56,898,062 | ||
| 81.91 | 7,066,591 | 8,627,773 | 84.29 | 1,698,004 | 2,014,396 | 86.35 | 50,387,611 | 58,353,230 | ||
| 84.86 | 7,487,851 | 8,824,147 | 87.12 | 1,851,534 | 2,125,380 | 86.94 | 53,095,873 | 61,069,806 | ||
| 82.32 | 7,121,888 | 8,651,296 | 86.16 | 1,822,069 | 2,114,715 | 85.22 | 51,439,492 | 60,357,973 | ||
| 75.02 | 6,064,743 | 8,084,158 | 81.6 | 1,521,578 | 1,864,755 | 79.84 | 43,694,603 | 54,729,805 | ||
| 81.66 | 6,851,571 | 8,390,686 | 81.55 | 1,552,895 | 1,904,168 | 83.35 | 47,283,497 | 56,731,943 | ||
| 80.06 | 6,507,372 | 8,128,186 | 83.96 | 1,525,845 | 1,817,432 | 81.22 | 44,351,331 | 54,609,482 | ||
| 80.38 | 6,648,476 | 8,271,141 | 85.55 | 1,613,829 | 1,886,451 | 80.84 | 45,067,192 | 55,745,538 | ||
| 75.98 | 6,226,692 | 8,194,821 | 79.86 | 1,494,244 | 1,871,075 | 76.55 | 41,187,426 | 53,804,562 | ||
| 76.91 | 5,637,059 | 7,329,754 | 81.54 | 1,402,431 | 1,719,940 | 77.96 | 38,285,134 | 49,106,329 | ||
| 81.64 | 7,333,522 | 8,983,040 | 87.53 | 1,725,990 | 1,971,951 | 82.74 | 48,992,221 | 59,209,942 | ||
| 79.73 | 7,040,746 | 8,830,705 | 84.58 | 1,634,701 | 1,932,680 | 82.15 | 46,567,364 | 56,686,501 | ||
| 82.26 | 7,376,736 | 8,967,697 | 84.38 | 1,672,044 | 1,981,667 | 84.57 | 49,026,667 | 57,969,795 | ||
| 83.5 | 7,693,494 | 9,213,327 | 85.23 | 1,817,401 | 2,132,425 | 85.98 | 51,552,204 | 59,955,599 | ||
| 84.24 | 7,959,749 | 9,449,179 | 88.13 | 1,942,594 | 2,204,353 | 87.15 | 54,459,007 | 62,492,240 | ||
| 82.04 | 7,410,355 | 9,032,844 | 88.1 | 1,932,091 | 2,193,126 | 85.6 | 51,570,688 | 60,248,852 | ||
| 78.4 | 6,555,140 | 8,361,498 | 84.31 | 1,658,962 | 1,967,684 | 81.83 | 44,580,290 | 54,480,405 | ||
| 81.49 | 7,160,845 | 8,787,557 | 82.41 | 1,632,096 | 1,980,578 | 83.64 | 46,972,407 | 56,160,266 | ||
| 81.98 | 6,722,204 | 8,200,277 | 86.47 | 1,634,132 | 1,889,756 | 83.48 | 44,780,150 | 53,639,815 | ||
| 79.62 | 6,735,640 | 8,459,860 | 87.26 | 1,709,330 | 1,958,881 | 81.08 | 45,673,434 | 56,330,875 | ||
| 75.58 | 6,098,636 | 8,069,338 | 83.44 | 1,593,394 | 1,909,650 | 78 | 41,673,200 | 53,426,991 | ||
| 76.1 | 5,958,452 | 7,830,030 | 84.26 | 1,547,996 | 1,837,114 | 78.92 | 40,440,608 | 51,244,942 | ||
| 82.01 | 7,456,229 | 9,092,279 | 88.84 | 1,815,067 | 2,043,057 | 84.45 | 49,693,743 | 58,846,026 | ||
| 79.84 | 7,110,856 | 8,905,826 | 87.3 | 1,761,173 | 2,017,431 | 83.62 | 47,240,808 | 56,495,318 | ||
| 81.19 | 7,420,748 | 9,140,381 | 86.77 | 1,885,045 | 2,172,447 | 84.46 | 49,075,103 | 58,102,674 | ||
| 83.92 | 7,857,612 | 9,363,248 | 87.87 | 2,027,915 | 2,307,747 | 86.63 | 51,958,863 | 59,980,845 | ||
| 84.02 | 8,213,921 | 9,776,175 | 88.54 | 2,138,659 | 2,415,462 | 86.85 | 54,239,648 | 62,452,527 | ||
| 84.26 | 7,830,148 | 9,292,593 | 88.82 | 2,114,901 | 2,381,048 | 86.64 | 52,870,434 | 61,026,426 | ||
| 77.47 | 6,601,592 | 8,520,944 | 84.27 | 1,764,585 | 2,093,965 | 80.65 | 43,861,215 | 54,386,931 | ||
| 80.74 | 7,239,910 | 8,967,408 | 85.22 | 1,782,880 | 2,092,208 | 84.26 | 46,661,129 | 55,378,572 | ||
| 80.11 | 6,880,189 | 8,588,630 | 86.23 | 1,825,783 | 2,117,331 | 82.81 | 45,148,868 | 54,524,126 | ||
| 78.1 | 6,901,860 | 8,836,776 | 86.14 | 1,887,811 | 2,191,646 | 81.55 | 45,818,778 | 56,181,473 | ||
| Note: All numbers are for scheduled services. | ||||||||||
| SOURCE: Bureau of Transportation Statistics T-100 Segment data. |
&"Helvetica,Regular"&12&K000000 &P
Scatter Plot of Revenue Passenger-Miles vs Load Factor
Revenue Passenger-Miles72.710000 76.170000 81.430000 81.450000 80.450000 84.610000 85.020000 80.950000 73.840000 77.520000 78.030000 76.580000 72.290000 75.740000 81.600000 81.430000 81.290000 86.260000 86.280000 84.940000 75.660000 78.510000 77.720000 75.590000 72.950000 75.960000 82.240000 80.140000 81.360000 84.270000 84.180000 83.400000 76.090000 79.780000 75.920000 79.160000 72.840000 75.330000 81.140000 82.160000 81.370000 85.400000 87.120000 85.020000 79.430000 82.240000 79.210000 79.900000 74.920000 77.370000 83.430000 82.600000 82.520000 86.350000 86.940000 85.220000 79.840000 83.350000 81.220000 80.840000 76.550000 77.960000 82.740000 82.150000 84.570000 85.980000 87.150000 85.600000 81.830000 83.640000 83.480000 81.080000 78.000000 78.920000 84.450000 83.620000 84.460000 86.630000 86.850000 86.640000 80.650000 84.260000 82.810000 81.550000 42966268.000000 40927215.000000 50693391.000000 48800883.000000 49302219.000000 52200272.000000 54506446.000000 52074386.000000 43108587.000000 47137132.000000 45966808.000000 46835639.000000 43823680.000000 41270274.000000 51518429.000000 49772604.000000 51031835.000000 54018698.000000 56572990.000000 55682567.000000 45240419.000000 49069269.000000 47256388.000000 47070645.000000 44233383.000000 43429251.000000 52016986.000000 48189445.000000 50259912.000000 52521309.000000 54621353.000000 52643145.000000 41015589.000000 44913078.000000 40578576.000000 43824845.000000 39299677.000000 37640543.000000 46517762.000000 45419272.000000 45980480.000000 49290277.000000 52704797.000000 50467288.000000 41656736.000000 44781574.000000 41573015.000000 43650676.000000 40301481.000000 36997641.000000 47619591.000000 45662025.000000 46953589.000000 50387611.000000 53095873.000000 51439492.000000 43694603.000000 47283497.000000 44351331.000000 45067192.000000 41187426.000000 38285134.000000 48992221.000000 46567364.000000 49026667.000000 51552204.000000 54459007.000000 51570688.000000 44580290.000000 46972407.000000 44780150.000000 45673434.000000 41673200.000000 40440608.000000 49693743.000000 47240808.000000 49075103.000000 51958863.000000 54239648.000000 52870434.000000 43861215.000000 46661129.000000 45148868.000000 45818778.000000
Load Factot
Revenue Passenger-Miles
RegressionOLD
| SUMMARY OUTPUT | ||||||||||||
| Regression Statistics | ||||||||||||
| Multiple R | 0.7694271158 | |||||||||||
| R Square | 0.5920180865 | |||||||||||
| Adjusted R Square | 0.5870426973 | |||||||||||
| Standard Error | 2932683.93170248 | |||||||||||
| Observations | 84 | |||||||||||
| ANOVA | ||||||||||||
| df | SS | MS | F | Significance F | ||||||||
| Regression | 1 | 1.02338355995256E+15 | 1.02338355995256E+15 | 118.98930193 | 1.23118816171089E-17 | |||||||
| Residual | 82 | 705252073547807 | 8600635043265.94 | |||||||||
| Total | 83 | 1.72863563350037E+15 | ||||||||||
| Coefficients | Standard Error | t Stat | P-value | Lower 95% | Upper 95% | Lower 95.0% | Upper 95.0% | |||||
| Intercept | -25675291.6577264 | 6682385.96071497 | -3.8422341674 | 0.000239436 | -38968686.0553256 | -12381897.2601272 | -38968686.0553256 | -12381897.2601272 | ||||
| Load Factor | 898240.352959606 | 82345.2596450641 | 10.9082217584 | 1.23118816171083E-17 | 734429.399855451 | 1062051.30606376 | 734429.399855451 | 1062051.30606376 | ||||
| RESIDUAL OUTPUT | PROBABILITY OUTPUT | |||||||||||
| Observation | Predicted Revenue Passenger-Miles | Residuals | Standard Residuals | Percentile | Revenue Passenger-Miles | |||||||
| 1 | 39635764.4059666 | 3330503.59403341 | 1.1425540839 | 0.5952380952 | 36997641 | |||||||
| 2 | 42743676.0272068 | -1816461.02720683 | -0.6231504955 | 1.7857142857 | 37640543 | |||||||
| 3 | 47468420.2837744 | 3224970.71622563 | 1.1063502435 | 2.9761904762 | 38285134 | |||||||
| 4 | 47486385.0908336 | 1314497.90916645 | 0.4509483062 | 4.1666666667 | 39299677 | |||||||
| 5 | 46588144.7378739 | 2714074.26212605 | 0.9310834067 | 5.3571428571 | 40301481 | |||||||
| 6 | 50324824.6061859 | 1875447.39381409 | 0.6433862083 | 6.5476190476 | 40440608 | |||||||
| 7 | 50693103.1508993 | 3813342.84910066 | 1.3081956895 | 7.7380952381 | 40578576 | |||||||
| 8 | 47037264.9143538 | 5037121.08564625 | 1.7280219357 | 8.9285714286 | 40927215 | |||||||
| 9 | 40650776.004811 | 2457810.99518904 | 0.8431703827 | 10.119047619 | 41015589 | |||||||
| 10 | 43956300.5037023 | 3180831.4962977 | 1.0912079551 | 11.3095238095 | 41187426 | |||||||
| 11 | 44414403.0837117 | 1552404.91628829 | 0.5325640783 | 12.5 | 41270274 | |||||||
| 12 | 43111954.5719203 | 3723684.42807973 | 1.2774376998 | 13.6904761905 | 41573015 | |||||||
| 13 | 39258503.4577236 | 4565176.54227643 | 1.5661178422 | 14.880952381 | 41656736 | |||||||
| 14 | 42357432.6754342 | -1087158.67543419 | -0.3729578874 | 16.0714285714 | 41673200 | |||||||
| 15 | 47621121.1437775 | 3897307.8562225 | 1.3370005111 | 17.2619047619 | 42966268 | |||||||
| 16 | 47468420.2837744 | 2304183.71622563 | 0.7904673995 | 18.4523809524 | 43108587 | |||||||
| 17 | 47342666.63436 | 3689168.36563998 | 1.2655967073 | 19.6428571429 | 43429251 | Bin | Frequency | |||||
| 18 | 51806921.1885693 | 2211776.81143073 | 0.758766522 | 20.8333333333 | 43650676 | -6823923.45 | 1 | |||||
| 19 | 51824885.9956284 | 4748104.00437155 | 1.6288724716 | 22.0238095238 | 43694603 | -5503340.50 | 1 | |||||
| 20 | 50621243.9226626 | 5061323.07733742 | 1.7363246094 | 23.2142857143 | 43823680 | -4182757.56 | 3 | |||||
| 21 | 42285573.4471974 | 2954845.55280257 | 1.0136817927 | 24.4047619048 | 43824845 | -2862174.61 | 8 | |||||
| 22 | 44845558.4531323 | 4223710.54686768 | 1.4489753871 | 25.5952380952 | 43861215 | -1541591.66 | 18 | |||||
| 23 | 44135948.5742942 | 3120439.42570578 | 1.0704900051 | 26.7857142857 | 44233383 | -221008.71 | 13 | |||||
| 24 | 42222696.6224903 | 4847948.37750974 | 1.6631248281 | 27.9761904762 | 44351331 | 1099574.23 | 9 | |||||
| 25 | 39851342.0906769 | 4382040.9093231 | 1.5032917982 | 29.1666666667 | 44580290 | 2420157.18 | 8 | |||||
| 26 | 42555045.5530853 | 874205.44691468 | 0.299902695 | 30.3571428571 | 44780150 | 3740740.13 | 12 | |||||
| 27 | 48195994.9696716 | 3820991.03032836 | 1.3108194551 | 31.5476190476 | 44781574 | More | 11 | |||||
| 28 | 46309690.2284565 | 1879754.77154352 | 0.6448638863 | 32.7380952381 | 44913078 | |||||||
| 29 | 47405543.4590672 | 2854368.54093281 | 0.9792124048 | 33.9285714286 | 45067192 | |||||||
| 30 | 50019422.8861796 | 2501886.11382035 | 0.8582906807 | 35.119047619 | 45148868 | |||||||
| 31 | 49938581.2544133 | 4682771.74558672 | 1.6064597533 | 36.3095238095 | 45240419 | |||||||
| 32 | 49237953.7791048 | 3405191.22089521 | 1.168176231 | 37.5 | 45419272 | |||||||
| 33 | 42671816.7989701 | -1656227.79897007 | -0.5681812922 | 38.6904761905 | 45662025 | |||||||
| 34 | 45986323.701391 | -1073245.70139102 | -0.368184938 | 39.880952381 | 45673434 | |||||||
| 35 | 42519115.9389669 | -1940539.93896694 | -0.6657166911 | 41.0714285714 | 45818778 | |||||||
| 36 | 45429414.6825561 | -1604569.68255606 | -0.5504595903 | 42.2619047619 | 45966808 | |||||||
| 37 | 39752535.6518513 | -452858.651851349 | -0.1553565362 | 43.4523809524 | 45980480 | |||||||
| 38 | 41989154.1307208 | -4348611.13072077 | -1.4918234635 | 44.6428571429 | 46517762 | |||||||
| 39 | 47207930.5814161 | -690168.581416078 | -0.2367674765 | 45.8333333333 | 46567364 | |||||||
| 40 | 48124135.7414349 | -2704863.74143488 | -0.9279236689 | 47.0238095238 | 46661129 | |||||||
| 41 | 47414525.8625968 | -1434045.86259679 | -0.4919601227 | 48.2142857143 | 46835639 | |||||||
| 42 | 51034434.485024 | -1744157.48502401 | -0.5983462264 | 49.4047619048 | 46953589 | |||||||
| 43 | 52579407.8921145 | 125389.107885473 | 0.0430156681 | 50.5952380952 | 46972407 | |||||||
| 44 | 50693103.1508993 | -225815.150899343 | -0.0774675708 | 51.7857142857 | 47070645 | |||||||
| 45 | 45671939.5778552 | -4015203.57785516 | -1.3774455172 | 52.9761904762 | 47137132 | |||||||
| 46 | 48195994.9696716 | -3414420.96967164 | -1.1713425651 | 54.1666666667 | 47240808 | |||||||
| 47 | 45474326.700204 | -3901311.70020404 | -1.3383740596 | 55.3571428571 | 47256388 | |||||||
| 48 | 46094112.5437462 | -2443436.54374617 | -0.83823912 | 56.5476190476 | 47283497 | |||||||
| 49 | 41620875.5860073 | -1319394.58600733 | -0.4526281477 | 57.7380952381 | 47619591 | |||||||
| 50 | 43821564.4507584 | -6823923.45075836 | -2.3409978061 | 58.9285714286 | 48189445 | |||||||
| 51 | 49264900.9896936 | -1645309.98969359 | -0.5644358563 | 60.119047619 | 48800883 | |||||||
| 52 | 48519361.4967371 | -2857336.4967371 | -0.9802305841 | 61.3095238095 | 48992221 | |||||||
| 53 | 48447502.2685003 | -1493913.26850034 | -0.5124980826 | 62.5 | 49026667 | |||||||
| 54 | 51887762.8203356 | -1500151.82033562 | -0.5146382643 | 63.6904761905 | 49069269 | |||||||
| 55 | 52417724.6285818 | 678148.3714182 | 0.2326438538 | 64.880952381 | 49075103 | |||||||
| 56 | 50872751.2214913 | 566740.77850873 | 0.1944246486 | 66.0714285714 | 49290277 | |||||||
| 57 | 46040218.1225686 | -2345615.1225686 | -0.8046807523 | 67.2619047619 | 49302219 | |||||||
| 58 | 49193041.7614568 | -1909544.76145681 | -0.6550835644 | 68.4523809524 | 49693743 | |||||||
| 59 | 47279789.8096528 | -2928458.80965284 | -1.0046296237 | 69.6428571429 | 49772604 | |||||||
| 60 | 46938458.4755282 | -1871266.4755282 | -0.6419519131 | 70.8333333333 | 50259912 | |||||||
| 61 | 43085007.3613315 | -1897581.36133148 | -0.6509794308 | 72.0238095238 | 50387611 | |||||||
| 62 | 44351526.2590045 | -6066392.25900453 | -2.0811210841 | 73.2142857143 | 50467288 | |||||||
| 63 | 48645115.1461515 | 347105.853848554 | 0.1190772505 | 74.4047619048 | 50693391 | |||||||
| 64 | 48115153.3379053 | -1547789.33790528 | -0.5309806698 | 75.5952380952 | 51031835 | |||||||
| 65 | 50288894.9920675 | -1262227.99206752 | -0.4330167215 | 76.7857142857 | 51439492 | |||||||
| 66 | 51555413.8897406 | -3209.8897405788 | -0.0011011766 | 77.9761904762 | 51518429 | |||||||
| 67 | 52606355.1027033 | 1852651.89729669 | 0.6355660433 | 79.1666666667 | 51552204 | |||||||
| 68 | 51214082.5556159 | 356605.444384076 | 0.1223361559 | 80.3571428571 | 51570688 | |||||||
| 69 | 47827716.4249582 | -3247426.42495821 | -1.1140538418 | 81.5476190476 | 51958863 | |||||||
| 70 | 49453531.4638151 | -2481124.4638151 | -0.8511682419 | 82.7380952381 | 52016986 | |||||||
| 71 | 49309813.0073416 | -4529663.00734156 | -1.5539346593 | 83.9285714286 | 52074386 | |||||||
| 72 | 47154036.1602385 | -1480602.1602385 | -0.5079316077 | 85.119047619 | 52200272 | |||||||
| 73 | 44387455.8731229 | -2714255.87312291 | -0.9311457097 | 86.3095238095 | 52521309 | |||||||
| 74 | 45213836.9978458 | -4773228.99784576 | -1.6374917879 | 87.5 | 52643145 | |||||||
| 75 | 50181106.1497124 | -487363.149712376 | -0.1671935614 | 88.6904761905 | 52704797 | |||||||
| 76 | 49435566.6567559 | -2194758.6567559 | -0.7529283172 | 89.880952381 | 52870434 | |||||||
| 77 | 50190088.553242 | -1114985.55324196 | -0.3825041053 | 91.0714285714 | 53095873 | |||||||
| 78 | 52139270.1191643 | -180407.11916431 | -0.061890007 | 92.2619047619 | 54018698 | |||||||
| 79 | 52336882.9968154 | 1902765.00318458 | 0.6527577178 | 93.4523809524 | 54239648 | |||||||
| 80 | 52148252.5226939 | 722181.47730609 | 0.247749739 | 94.6428571429 | 54459007 | |||||||
| 81 | 46767792.8084659 | -2906577.80846588 | -0.9971231832 | 95.8333333333 | 54506446 | |||||||
| 82 | 50010440.48265 | -3349311.48265005 | -1.1490062703 | 97.0238095238 | 54621353 | |||||||
| 83 | 48707991.9708586 | -3559123.97085863 | -1.2209840083 | 98.2142857143 | 55682567 | |||||||
| 84 | 47576209.1261295 | -1757431.12612952 | -0.6028998479 | 99.4047619048 | 56572990 |
&"Helvetica,Regular"&12&K000000 &P
Load Factor Residual Plot
Series172.710000 76.170000 81.430000 81.450000 80.450000 84.610000 85.020000 80.950000 73.840000 77.520000 78.030000 76.580000 72.290000 75.740000 81.600000 81.430000 81.290000 86.260000 86.280000 84.940000 75.660000 78.510000 77.720000 75.590000 72.950000 75.960000 82.240000 80.140000 81.360000 84.270000 84.180000 83.400000 76.090000 79.780000 75.920000 79.160000 72.840000 75.330000 81.140000 82.160000 81.370000 85.400000 87.120000 85.020000 79.430000 82.240000 79.210000 79.900000 74.920000 77.370000 83.430000 82.600000 82.520000 86.350000 86.940000 85.220000 79.840000 83.350000 81.220000 80.840000 76.550000 77.960000 82.740000 82.150000 84.570000 85.980000 87.150000 85.600000 81.830000 83.640000 83.480000 81.080000 78.000000 78.920000 84.450000 83.620000 84.460000 86.630000 86.850000 86.640000 80.650000 84.260000 82.810000 81.550000 3330503.594033 -1816461.027207 3224970.716226 1314497.909166 2714074.262126 1875447.393814 3813342.849101 5037121.085646 2457810.995189 3180831.496298 1552404.916288 3723684.428080 4565176.542276 -1087158.675434 3897307.856223 2304183.716226 3689168.365640 2211776.811431 4748104.004372 5061323.077337 2954845.552803 4223710.546868 3120439.425706 4847948.377510 4382040.909323 874205.446915 3820991.030328 1879754.771544 2854368.540933 2501886.113820 4682771.745587 3405191.220895 -1656227.798970 -1073245.701391 -1940539.938967 -1604569.682556 -452858.651851 -4348611.130721 -690168.581416 -2704863.741435 -1434045.862597 -1744157.485024 125389.10788 5 -225815.150899 -4015203.577855 -3414420.969672 -3901311.700204 -2443436.543746 -1319394.586007 -6823923.450758 -1645309.989694 -2857336.496737 -1493913.268500 -1500151.820336 678148.371418 566740.778509 -2345615.122569 -1909544.761457 -2928458.809653 -1871266.475528 -1897581.361331 -6066392.259005 347105.853849 -1547789.337905 -1262227.992068 -3209.889741 1852651.897297 356605.444384 -3247426.424958 -2481124.463815 -4529663.007342 -1480602.160238 -2714255.873123 -4773228.997846 -487363.149712 -2194758.656756 -1114985.553242 -180407.119164 1902765.003185 722181.477306 -2906577.808466 -3349311.482650 -3559123.970859 -1757431.126130
Load Factor
Residuals
Normal Probability Plot of Residuals
