Use SAS to answer the question Regression Technique and Seasonality
Sheet1
| 1980 | 1 | 2752.217 |
| 1980 | 2 | 2988.462 |
| 1980 | 3 | 2784.714 |
| 1980 | 4 | 2726.571 |
| 1981 | 1 | 2842.664 |
| 1981 | 2 | 3085.249 |
| 1981 | 3 | 3070.890 |
| 1981 | 4 | 2869.302 |
| 1982 | 1 | 2876.891 |
| 1982 | 2 | 3099.385 |
| 1982 | 3 | 3117.657 |
| 1982 | 4 | 2901.760 |
| 1983 | 1 | 3043.788 |
| 1983 | 2 | 3256.017 |
| 1983 | 3 | 3119.580 |
| 1983 | 4 | 2906.131 |
| 1984 | 1 | 3069.933 |
| 1984 | 2 | 3332.101 |
| 1984 | 3 | 3319.485 |
| 1984 | 4 | 3199.309 |
| 1985 | 1 | 3214.696 |
| 1985 | 2 | 3499.665 |
| 1985 | 3 | 3473.363 |
| 1985 | 4 | 3331.833 |
| 1986 | 1 | 3386.797 |
| 1986 | 2 | 3652.291 |
| 1986 | 3 | 3600.117 |
| 1986 | 4 | 3540.940 |
| 1987 | 1 | 3718.341 |
| 1987 | 2 | 3887.325 |
| 1987 | 3 | 3937.227 |
| 1987 | 4 | 3870.209 |
| 1988 | 1 | 3971.681 |
| 1988 | 2 | 4054.542 |
| 1988 | 3 | 3995.947 |
| 1988 | 4 | 3984.817 |
| 1989 | 1 | 4103.980 |
| 1989 | 2 | 4361.734 |
| 1989 | 3 | 4368.270 |
| 1989 | 4 | 4393.127 |
| 1990 | 1 | 4464.575 |
| 1990 | 2 | 4628.833 |
| 1990 | 3 | 4596.021 |
| 1990 | 4 | 4740.468 |
| 1991 | 1 | 4648.383 |
| 1991 | 2 | 4989.913 |
| 1991 | 3 | 5023.886 |
| 1991 | 4 | 4928.923 |
| 1992 | 1 | 5087.944 |
| 1992 | 2 | 5257.374 |
| 1992 | 3 | 5348.698 |
| 1992 | 4 | 5209.749 |
| 1993 | 1 | 5320.024 |
| 1993 | 2 | 5595.617 |
| 1993 | 3 | 5580.615 |
| 1993 | 4 | 5518.655 |
| 1994 | 1 | 5623.839 |
| 1994 | 2 | 5938.905 |
| 1994 | 3 | 6120.281 |
| 1994 | 4 | 5983.010 |
| 1995 | 1 | 6098.985 |
| 1995 | 2 | 6307.050 |
| 1995 | 3 | 6134.048 |
| 1995 | 4 | 6287.047 |
| 1996 | 1 | 6556.728 |
| 1996 | 2 | 6517.810 |
| 1996 | 3 | 6574.589 |
| 1996 | 4 | 6474.640 |
| 1997 | 1 | 6582.705 |
| 1997 | 2 | 6879.081 |
| 1997 | 3 | 6805.925 |
| 1997 | 4 | 6773.683 |
| 1998 | 1 | 6784.491 |
| 1998 | 2 | 6927.349 |
| 1998 | 3 | 6879.486 |
| 1998 | 4 | 7021.036 |
| 1999 | 1 | 7229.863 |
| 1999 | 2 | 7522.024 |
| 1999 | 3 | 7416.957 |
| 1999 | 4 | 7299.391 |
| 2000 | 1 | 7532.018 |
| 2000 | 2 | 7681.538 |
| 2000 | 3 | 7522.693 |
| 2000 | 4 | 7472.755 |
| 2001 | 1 | 7453.897 |
| 2001 | 2 | 7904.052 |
| 2001 | 3 | 7799.443 |
| 2001 | 4 | 7780.127 |
| 2002 | 1 | 7734.887 |
| 2002 | 2 | 8145.662 |
| 2002 | 3 | 8162.912 |
| 2002 | 4 | 7851.297 |
| 2003 | 1 | 7703.154 |
| 2003 | 2 | 8186.114 |
| 2003 | 3 | 8357.216 |
| 2003 | 4 | 8152.098 |
| 2004 | 1 | 8106.845 |
| 2004 | 2 | 8401.175 |
| 2004 | 3 | 8744.794 |
| 2004 | 4 | 8446.048 |
| Code | Explanation | |
| year | Calender year | |
| quarter | represents the quarter of a year (E.g., 2 indicates second quarter) | |
| cprod | totalyoung chicken production in the US, million pounds | |
| Source | U.S. Department of Agriculture | |
| http://usda.mannlib.cornell.edu/MannUsda/viewDocumentInfo.do?documentID=1367 | ||
| http://www.ers.usda.gov/News/broilercoverage.htm |
Sheet2
Sheet3
1
2
3
4
5
6
7
8
9
A
B
C
D
E
1980
1
2752.217
1980
2
2988.462
1980
3
2784.714
1980
4
2726.571
1981
1
2842.664
1981
2
3085.249
1981
3
3070.890
1981
4
2869.302
1982
1
2876.891