Accounting 6-15A
6-15A
| Name: | ||||||||||||||||||||||||||||||||||||||||||||
| Enter the appropriate numbers/formulas in the shaded (gray) cells, or select from the drop-down list. | ||||||||||||||||||||||||||||||||||||||||||||
| An asterisk (*) will appear to the right of an incorrect answer. | ||||||||||||||||||||||||||||||||||||||||||||
| 6-15A | ||||||||||||||||||||||||||||||||||||||||||||
| UNGER COMPANY | ||||||||||||||||||||||||||||||||||||||||||||
| Taxes to Be Withheld | Employer Taxes: | |||||||||||||||||||||||||||||||||||||||||||
| Gross | From Employees' | Portion of Employees' | ||||||||||||||||||||||||||||||||||||||||||
| Earnings | Earnings | Earnings Under | Earnings Taxable Under | EE | 0.062 | 0.0145 | ||||||||||||||||||||||||||||||||||||||
| Employee | To Date | Oct. 17 | FICA | FICA | ER | 0.062 | 0.0145 | Taxable Earnings | ||||||||||||||||||||||||||||||||||||
| OASDI | HI | SUTA | OASDI | HI | FUTA | SUTA | OASDI | HI | SUTA | OASDI | HI | FUTA | SUTA | |||||||||||||||||||||||||||||||
| 1 | Weiser, Robert A. | $ 113,790 | 790 | 0.00 | 11.46 | 0.00 | 790.00 | |||||||||||||||||||||||||||||||||||||
| 2 | Stankard, Laurie C. | 14,950 | 295 | 18.29 | 4.28 | 295.00 | 295.00 | |||||||||||||||||||||||||||||||||||||
| 3 | Grow, Joan L. | 4,060 | 240 | 14.88 | 3.48 | 1.20 | 240.00 | 240.00 | 240.00 | 240.00 | ||||||||||||||||||||||||||||||||||
| 4 | Rowe, Paul C. | 8,190 | 235 | 14.57 | 3.41 | 235.00 | 235.00 | |||||||||||||||||||||||||||||||||||||
| 5 | McNamara, Joyce M. | 7,460 | 195 | 12.09 | 2.83 | 0.98 | 195.00 | 195.00 | 195.00 | |||||||||||||||||||||||||||||||||||
| 6 | O'Connor, Roger T. | 113,410 | 810 | 17.98 | 11.75 | 290.00 | 810.00 | |||||||||||||||||||||||||||||||||||||
| 7 | Carlson, Ronald B. | 8,905 | 280 | 17.36 | 4.06 | 280.00 | 280.00 | |||||||||||||||||||||||||||||||||||||
| 8 | Kenny, Ginni C. | 4,325 | 175 | 10.85 | 2.54 | 0.88 | 175.00 | 175.00 | 175.00 | 175.00 | ||||||||||||||||||||||||||||||||||
| 9 | Devery, Virginia S. | 57,010 | 590 | 36.58 | 8.56 | 590.00 | 590.00 | |||||||||||||||||||||||||||||||||||||
| 10 | Wilson, Joe W. | 3,615 | 205 | 12.71 | 2.97 | 1.03 | 205.00 | 205.00 | 205.00 | 205.00 | ||||||||||||||||||||||||||||||||||
| Total employee taxes………………………….. |
Ros Hill: Enter as a formula totaling column | 155.31 | 55.34 | 4.09 | ||||||||||||||||||||||||||||||||||||||||
| 1. ( a) | 1. ( b ) | 1. ( c ) | ||||||||||||||||||||||||||||||||||||||||||
| Total Taxable earnings…………………………………………………………………. Ros Hill: Hint: Employer's tax must be calculated separately on total applicable wages, since differences may occur due to rounding of individual employee amounts |
Ros Hill: Enter as a formula totaling OASDI earnings taxable to the employer |
Ros Hill: Enter as a formula totaling HI earnings taxable to the employer | 2505.00 | 3815.00 | 620.00 | 815.00 | ||||||||||||||||||||||||||||||||||||||
| x Applicable tax rate…………………………………………………………………. | 0.0620 | 0.0145 | 0.0060 | 0.0180 | ||||||||||||||||||||||||||||||||||||||||
| Totals……………………………………………………………………………………. |
Ros Hill: Enter as a formula of taxable earnings x OASDI rate |
Ros Hill: Enter as a formula totaling taxable FUTA earnings |
Ros Hill: Enter as a formula of taxable earnings x HI rate |
Ros Hill: Enter as a formula totaling taxable SUTA earnings |
Ros Hill: Enter as a formula of taxable earnings x FUTA rate |
Ros Hill: Enter as a formula of taxable earnings x SUTA rate | 155.31 | 55.32 | 3.72 | 14.67 | ||||||||||||||||||||||||||||||||||
| Total payroll taxes………………………………………………………………………………………………… |
Ros Hill: Enter as a formula totaling all Employer payroll taxes |
Ros Hill: Enter as a formula of taxable earnings x OASDI rate |
Ros Hill: Enter as a formula of taxable earnings x HI rate |
Ros Hill: Enter as a formula of taxable earnings x SUTA rate |
Ros Hill: Enter as a formula totaling column |
Ros Hill: Hint: Employer's tax must be calculated separately on total applicable wages, since differences may occur due to rounding of individual employee amounts |
Ros Hill: Enter as a formula totaling column | 229.02 | ||||||||||||||||||||||||||||||||||||
| 2. | ||||||||||||||||||||||||||||||||||||||||||||
| Student Work Area | Instructor Comment/Grade Area | |||||||||||||||||||||||||||||||||||||||||||