Project 2
Documentation
| New Perspectives Excel 2013 | |
| Tutorial 6: SAM Project 1a | |
| Spring Software | |
| MANAGING MULTIPLE WORKSHEETS AND WORKBOOKS | |
| Author: | Yenny Perez |
| Note: Do not edit this sheet. If your name does not appear in cell B6, please download a new copy of the file from the SAM website. | |
Products
| Contact: | Michael Walsh | ||||
| Email: | |||||
| Contact: | Jennifer Huang | ||||
| Email: | |||||
| Contact: | Andres Gonzalez | ||||
| Email: |
Revenue to Date
| Spring Software | ||
| Revenue to Date | ||
| Product | Revenue | |
| Spring Groupware | ||
| Spring Mail | ||
| Spring Math Genius | ||
| Consulting Services | ||
| Total | $ - 0 |
Cambridge
| Spring Software-Cambridge Office | |||||
| Revenues | |||||
| Revenues | 2014 | 2015 | 2016 | Total | |
| Spring Groupware | 4597104 | 5397600 | 6207240 | 16201944 | |
| Spring Mail | 1114096 | 2644992 | 3762720 | 7521808 | |
| Spring Math Genius | 690720 | 784608 | 120000 | 1595328 | |
| Consulting Services | 6463200 | 7440000 | 9000000 | 22903200 | |
| Total |
Framingham
| Spring Software-Framingham Office | |||||
| Revenues | |||||
| Revenues | 2014 | 2015 | 2016 | Total | |
| Spring Groupware | 2490098 | 2923700 | 3362255 | 8776053 | |
| Spring Mail | 603469 | 1432704 | 2038140 | 4074313 | |
| Spring Math Genius | 374140 | 424996 | 65000 | 864136 | |
| Consulting Services | 3500900 | 4030000 | 4875000 | 12405900 | |
| Total |
Nashua
| Spring Software-Nashua Office | |||||
| Revenues | |||||
| Revenues | 2014 | 2015 | 2016 | Total | |
| Spring Groupware | 1436595 | 1686750 | 1939763 | 5063108 | |
| Spring Mail | 348155 | 826560 | 1175850 | 2350565 | |
| Spring Math Genius | 215850 | 245190 | 37500 | 498540 | |
| Consulting Services | 2019750 | 2325000 | 2812500 | 7157250 | |
| Total |
Waltham
| Spring Software-Waltham Office | |||||
| Revenues | |||||
| Revenues | 2014 | 2015 | 2016 | Total | |
| Spring Groupware | 1245049 | 1461850 | 1681128 | 4388027 | |
| Spring Mail | 301734 | 716352 | 1019070 | 2037156 | |
| Spring Math Genius | 187070 | 212498 | 32500 | 432068 | |
| Consulting Services | 1750450 | 2015000 | 2437500 | 6202950 | |
| Total |
Consolidated by Office
| Spring Software - Consolidated | |||||
| Projected Revenues by Office | |||||
| Revenues | 2014 | 2015 | 2016 | Total | |
| Cambridge | $ - 0 | ||||
| Framingham | $ - 0 | ||||
| Nashua | $ - 0 | ||||
| Waltham | $ - 0 | ||||
| Total | $ - 0 | $ - 0 | $ - 0 | $ - 0 | |
Consolidated by Product
| Spring Software - Consolidated | |||||
| Projected Revenues by Product | |||||
| Revenues | 2014 | 2015 | 2016 | Total | |
| Spring Groupware | $ - 0 | ||||
| Spring Mail | $ - 0 | ||||
| Spring Math Genius | $ - 0 | ||||
| Consulting Services | $ - 0 | ||||
| Total | $ - 0 | $ - 0 | $ - 0 | $ - 0 | |
| Click here for revenues to date |