For Aperion Access work
| ID | FirstName | LastName | AssignmentGUID | UserID |
|---|---|---|---|---|
| false | Xingyu | Mou | {96FE3C91-1D83-4D89-8950-5366DD153CCD} | {96FE3C91-1D83-4D89-8950-5366DD153CCD} |
| ID | FirstName | LastName | ProjectName | SubmissionNum | MaxScore | Score |
|---|
| ID | StepNumber | Description | IfSuccessful | StepScore | StepMaxScore | ErrorText | ActionName | StepActionOrder |
|---|
| GuideID | FirstName | LastName | PhoneNumber | Address | City | State | PostalCode | YearsExperience |
|---|---|---|---|---|---|---|---|---|
| AM01 | Abraham | Miller | 617-555-6032 | 54 Quarry Ave. | Williamsburg | MA | 01096 | 3 |
| BR01 | Becca | Reuter | 603-555-2134 | 140 Oak Stump Rd. | Jaffery | NH | 03452 | 4 |
| DH01 | Devyn | Harlier | 781-555-7767 | 51 Abby Rd. | Sunderland | MA | 01375 | 7 |
| ER01 | Eric | Rogers | 207-555-8295 | 103 Old Main Rd. | Monson | ME | 04441 | 2 |
| GZ01 | Gregory | Zdalnza | 603-555-8765 | 7 Moose Head Rd. | Dummer | NH | 03588 | 5 |
| KS01 | Kevin | Staszowski | 603-555-1230 | 143 Oak Stump Rd. | Jaffrey | NH | 03452 | 4 |
| KS02 | Kathryn | Stenhope | 603-555-0003 | 9 Shennadoah Ave. | Fraconia | NH | 03580 | 3 |
| MR01 | Max | Riley | 781-555-2323 | 24 Spring Rd | Springfield | MA | 01101 | 0 |
| RH01 | Rowan | Horton | 207-555-9009 | 12 Heather Rd. | Mount Desert | ME | 04660 | 2 |
| SL01 | Stephanie | Lorezn | 802-555-3339 | 15 River Rd. | Coventry | VT | 05825 | 1 |
| UG01 | Ursula | Grea-Mayers | 207-555-8534 | 342 Pine St. | Danville | ME | 04223 | 1 |
| ReservationID | TripID | ContactFirst | ContactLast | Address | State | PostalCode | Phone | TripDate | GroupSize |
|---|
| State | StateName |
|---|---|
| MA | Massachusetts |
| ME | Maine |
| NH | New Hampshire |
| VT | Vermont |
| TripID | TripName | StartLocation | State | Distance | Group Size | GuideID | Type | Level | Season |
|---|---|---|---|---|---|---|---|---|---|
| AFNHH1 | Arethusa Falls | Harts Location | NH | 5 | 10 | GZ01 | Hiking | Moderate | Summer |
| ANVTH1 | Mt Ascutney - North Peark | Weatherfield | VT | 5 | 6 | SL01 | Hiking | Challenging | Spring |
| AWVTH1 | Mt Ascutney - West Peak | Weatherfield | VT | 6 | 10 | SL01 | Hiking | Moderate | Fall |
| BMMEB1 | Bradbury Mountain Ride | Lewiston-Auburn | ME | 25 | 8 | BR01 | Biking | Moderate | Fall |
| BMMEH1 | Baldpate Mountain | North Newry | ME | 6 | 10 | UG01 | Hiking | Moderate | Spring |
| BMMEH2 | Blueberry Mountain | Batchelders Grant | ME | 8 | 8 | RH01 | Hiking | Moderate | Fall |
| BPMEH1 | Bubble Pond | Bar Harbor | ME | 6 | 6 | RH01 | Hiking | Challenging | Spring |
| BPNHH1 | Black Pond | Lincoln | NH | 8 | 12 | BR01 | Hiking | Easy | Summer |
| BRNHH1 | Big Rock Cave | Tamworth | NH | 6 | 10 | BR01 | Hiking | Moderate | Summer |
| CFNHH1 | Mt. Cardigan - Firescrew | Orange | NH | 7 | 8 | GZ01 | Hiking | Moderate | Summer |
| CLNHP1 | Chocorua Lake Tour | Tamworth | NH | 12 | 15 | KS01 | Paddling | Easy | Summer |
| CMMEB1 | Cadillac Mountain Ride | Bar Harbor | ME | 8 | 16 | UG01 | Biking | Moderate | Fall |
| CMMEH1 | Cadillac Mountain | Bar Harbor | ME | 7 | 8 | RH01 | Hiking | Moderate | Spring |
| CMNHH1 | Cannon Mtn | Franconia | NH | 6 | 6 | KS02 | Hiking | Challenging | Fall |
| CPNHH1 | Crawford Path Presidentials Hike | Crawford Notch | NH | 16 | 4 | GZ01 | Hiking | Challenging | Summer |
| CPNHH2 | Cherry Pond | Whitefield | NH | 6 | 16 | KS02 | Hiking | Easy | Spring |
| HHMEH1 | Huguenot Head Hike | Bar Harbor | ME | 5 | 10 | RH01 | Hiking | Moderate | Fall |
| LBNHH1 | Low Bald Spot Hike | Pinkam Notch | NH | 8 | 6 | KS02 | Hiking | Challenging | Fall |
| LGMAH1 | Little Grace | Warwick | MA | 5 | 10 | DH01 | Hiking | Moderate | Spring |
| LMVTP1 | Lake Mephremagog Tour | Newport | VT | 8 | 15 | SL01 | Paddling | Easy | Spring |
| LPMAH1 | Long Pond | Rutland | MA | 8 | 12 | AM01 | Hiking | Easy | Spring |
| LPMEP1 | Long Pond Tour | Greenville | ME | 12 | 10 | UG01 | Paddling | Moderate | Summer |
| LPMEP2 | Lower Pond Tour | Poland | ME | 8 | 15 | UG01 | Paddling | Easy | Spring |
| MANHH1 | Mt Adams | Randolph | NH | 9 | 6 | BR01 | Hiking | Challenging | Summer |
| MBMEB1 | Mount Battie Ride | Camden | ME | 20 | 8 | BR01 | Biking | Challenging | Fall |
| MCNHH1 | Mount Cardigan Hike | Cardigan | NH | 4 | 16 | GZ01 | Hiking | Easy | Fall |
| MCNHH2 | Mt. Chocorua | Albany | NH | 6 | 10 | GZ01 | Hiking | Moderate | Spring |
| MGNHH1 | Mount Garfield Hike | Woodstock | NH | 5 | 10 | BR01 | Hiking | Moderate | Fall |
| MMMA1 | Metacomet-Monadnock Trail Hike | Pelham | MA | 10 | 12 | DH01 | Hiking | Moderate | Spring |
| MRMAH1 | McLennan Reservation Hike | Tyringham | MA | 6 | 16 | AM01 | Hiking | Easy | Summer |
| MSVTP1 | Missisquoi River - VT | Lowell | VT | 12 | 10 | SL01 | Paddling | Moderate | Summer |
| NFNHP1 | Northern Forest Canoe Trail | Stark | NH | 15 | 10 | KS01 | Paddling | Moderate | Summer |
| PLMEB1 | Park Loop Ride | Mount Desert Island | ME | 27 | 8 | UG01 | Biking | Moderate | Spring |
| PRNHP1 | Pontook Reservoir Tour | Dummer | NH | 15 | 14 | KS01 | Paddling | Easy | Spring |
| PSNHB1 | Pisgah State Park Ride | Northborough | NH | 12 | 10 | GZ01 | Biking | Moderate | Summer |
| PTNHB1 | Pondicherry Trail Ride | White Mountains | NH | 15 | 16 | KS02 | Biking | Easy | Spring |
| SBMEH1 | Seal Beach Harbor | Bar Harbor | ME | 5 | 16 | RH01 | Hiking | Easy | Spring |
| SRNHB1 | Sawyer River Ride | Mount Carrigain | NH | 10 | 16 | KS02 | Biking | Easy | Fall |
| WDNHH1 | Welch and Dickey Mountains Hike | Thorton | NH | 5 | 10 | BR01 | Hiking | Moderate | Summer |
| WMMAH1 | Wachusett Mountain | Princeton | MA | 8 | 8 | DH01 | Hiking | Moderate | Spring |
| WRMEB1 | Westfield River Loop | Fort Fairfield | ME | 20 | 10 | BR01 | Biking | Moderate | Spring |
SELECT DISTINCTROW *
FROM Guides;
SELECT DISTINCTROW *
FROM Trips;
SELECT DISTINCTROW *
FROM Trips;
SELECT Trips.TripID, Trips.TripName, Trips.State, Trips.[Group Size]
FROM Trips;
SELECT Trips.State, Trips.TripName, Trips.StartLocation
FROM Trips
ORDER BY Trips.TripName, Trips.StartLocation;
SELECT Trips.TripID, Trips.TripName, Trips.State, Trips.Level, Guides.FirstName, Guides.LastName
FROM Guides INNER JOIN Trips ON Guides.GuideID = Trips.GuideID;
SELECT Trips.TripName, Trips.StartLocation, Trips.Distance, Trips.Type, Trips.Level, Trips.Season
FROM Trips;
SELECT Trips.TripID, Trips.TripName, Trips.StartLocation, Trips.State, Trips.Distance, Trips.[Group Size], Trips.Level
FROM Trips
WHERE (((Trips.Level)="Challenging"));
SELECT Trips.TripName, Trips.State, Trips.Type, Trips.Season
FROM Trips;
SELECT [FirstName] & " " & [LastName] AS StudentName, [_GradingReport].ProjectName, "Submission #" & [SubmissionNum] AS SubmissionCt, "Score is " & [Score] & " out of " & [MaxScore] AS Grade, [_GradingReportSteps].[StepNumber] & ". " & [Description] AS Step, GradingSummaryReportGrade.AllowPartialGrading, GradingSummaryReportGrade.Action_CT, GradingSummaryReportGrade.ActionCorrect, roundScore([AllowPartialGrading],[GradingSummaryReportGrade].[StepMaxScore],[ActionCorrect],[Action_CT]) & "/" & [GradingSummaryReportGrade].[StepMaxScore] AS StepGrade, [_GradingReportSteps].ActionName, IIf([ifsuccessful]=True,Null,[ErrorText]) AS Feedback, [_GradingReportSteps].IfSuccessful, [_GradingReportSteps].StepNumber, [_GradingReportSteps].StepActionOrder, [_GradingReportSteps].ID, [_GradingReportSteps].Description
FROM _GradingReport, _GradingReportSteps INNER JOIN GradingSummaryReportGrade ON [_GradingReportSteps].StepNumber = GradingSummaryReportGrade.StepNumber;
SELECT [_GradingReportSteps].StepNumber, [_GradingReportSteps].StepScore AS AllowPartialGrading, [_GradingReportSteps].StepMaxScore, Count([_GradingReportSteps].ID) AS Action_CT, Sum(IIf([IfSuccessful]=-1,1,0)) AS ActionCorrect, Sum(IIf([IfSuccessful]=0,1,0)) AS ActionWrong
FROM _GradingReportSteps
GROUP BY [_GradingReportSteps].StepNumber, [_GradingReportSteps].StepScore, [_GradingReportSteps].StepMaxScore;
SELECT Guides.LastName, Guides.FirstName, Guides.PhoneNumber, Trips.TripName, Trips.Type, Guides.YearsExperience
FROM Guides INNER JOIN Trips ON Guides.GuideID = Trips.GuideID;
SELECT Trips.TripID, Trips.TripName, Trips.StartLocation, Trips.State, Trips.Distance
FROM Trips
WHERE (((Trips.State)="ME"));
SELECT Trips.TripID, Trips.TripName, Trips.State, Trips.Distance, Trips.Type, Trips.Level, Trips.Season
FROM Guides INNER JOIN Trips ON Guides.GuideID = Trips.GuideID;
SELECT Trips.TripID, Trips.TripName, Trips.StartLocation, Trips.State, Trips.Type, Guides.FirstName, Guides.LastName
FROM Guides INNER JOIN Trips ON Guides.GuideID = Trips.GuideID;
SELECT Trips.Type, Trips.TripName
FROM Trips;