BIS 155 WEEK 2 LAB 2
Sheet1
| First National Bank - New Loans | ||||||
| Customer | Selling Price | Loan Term | Interest Rate | Down Payment | Amount to be Financed | Monthly Payment |
| Allen | 265354 | 30 | ||||
| Arnold | 328788 | 15 | ||||
| Barber | 500000 | 15 | ||||
| Bollis | 112485 | 30 | ||||
| George | 350000 | 30 | ||||
| Hood | 761978 | 20 | ||||
| Morgan | 192940 | 15 | ||||
| Paul | 606563 | 20 | ||||
| Pinder | 319765 | 30 | ||||
| Loan Term | Interest Rate | % Required for Down Payment | ||||
| 15 | 0.0575 | 0.15 | ||||
| 20 | 0.06 | 0.2 | ||||
| 30 | 0.0625 | 0.25 | ||||
| Loan Statistics | ||||||
| Number of Loans | ||||||
| Highest Amount Financed | ||||||
| Lowest Amount Financed | ||||||
| Total Amount Financed | ||||||
| Todays Date |