8PM EST---CORRECT ASSIGNMENT
Engineers and swing dancing
Clayton
8/19/2014
The Question:
Are Engineers attracted to Swing Dancing?
In more detail: Is the percentage of swing dance engineers significantly greater than the percentage of non-swing dance engineers
2
Why this question?
It seems like almost everybody at a swing dance is an engineer
Is this because I live in Boston?
I have been a swing dancer for many years, and it has always struck me as odd that there are so many engineers. I am curious to find out if the quantity of engineers at our dances is a result of the dance itself, or a result of high concentration of engineers in the Boston area.
3
My Hypothesis
I believe the percentage of engineers at a swing dance is significantly greater than the percentage engineers in the general populace
I know Boston has a lot of engineers, but I personally think that there is something about swing dancing that attracts them. If my hypothesis is valid, then I will be able to consider “why” they are attracted to swing.
4
The Variables
Whether or not a person is an engineer
Whether or not a person is a swing dancer
The analysis really only requires one variable, whether or not a person is an engineer; however, whether or not a person is a swing dancer is a significant part of reaching a conclusion.
5
Population
The population surveyed is active lindy hoppers in the Boston area
Data for the general population is provided utilizing online sources
It should be noted that there are many forms of swing dance, and I have chosen to just focus on one type, Lindy Hop, due to knowing the scene well and being able to make all of the major dances. Research was done ahead of time to make sure general population statistics were available online
6
Data Collection
Lindy hop data
Data collected over one week at the three major swing dances in the area
Most of the dancers at each dance were surveyed
The survey asked for information about where the participant lived, what they did for work, as well as some other questions related to years dancing, education, and gender
Population of the area data
Data collected using a Census search tool that can be found at http:// factfinder2.census.gov/faces/nav/jsf/pages/index.xhtml
Based off 2012 census data
Most of the dancers refers to me going to everybody I could get to at each dance. I first asked permission, then made sure I had not already spoken to them. I would venture that I was able to get to 80%+ people at the first dance, and 95%+ people at the second two dances. I also asked some other questions that were unrelated to this project in hopes that I could garner some other statistical data that might be helpful to know.
7
Possible Bias
Not everybody was surveyed at the dances
I only was able to survey people at the dances, missing people who were not there that week
Only one type of swing dance was covered
Census data was from 2012 (the most current available)
I could not come up with a way to do a random sample while surveying at the dance, so I decided to go after the whole population. This lead to some convenience bias’ (mentioned above). The census data not being current is a form of measurement bias that was impossible to avoid.
8
Organizing the Data
The survey initially yielded 230 data points, but the places where the candidates lived were all over the place.
I chose to work with the top seven locations of participants: Arlington, Boston, Brookline, Cambridge, Medford, Newton, and Somerville.
This narrowed my data points down to 135, and made it possible for me to gather necessary data from the US census website.
If I had wanted to use all of the locations (including international), I would have had to gather population statistics for each of the places listed in response to the survey. Due to the fact that the study is meant to compare a local swing population to it’s general population, I decided to only use the places that had representation of 4 or more participants. It just so happens that the places used account for a good portion of the major cities in metro Boston. This does add a caveat to my results, however, since this is now a test for these cities rather than all of the Boston area.
9
Testing the Hypothesis
The null Hypothesis (H0) is that the outcomes of the sample group (the swing dancers) will be relative to that of the general population (census statistics)
The alternative Hypothesis (HA) is that the outcomes of the sample group (the swing dancers) will be significantly different from that of the general population (census statistics)
A Goodness-of-fit Chi-square test will be used to analyze the data
The level of significance will be: alpha = 0.5%
Due to this not having multiple variables to work with, it is impossible for me to do a Chi-square test hypothesis test for independence. I did some research and came across a goodness-of-fit chi-square test that works with my data. I considered forcing the test for independence, but realized that it just was not a good fit.
10
Initial Analysis – Bar Graph
Once I had my data, I used the occupation categorization that the US Census utilizes to assign the participants into an occupation group. This graph is a comparison of the swing populations job distribution compared to the general populations job distribution. 1300-1560 is the comparison most related to this study as it includes all engineering job-types. The bar graph shows a large difference between the two populations.
11
Goodness-of-fit Chi-Square Test
The p-value is less 0.05%, therefore we can reject H0 and accept HA
12
Results
Based on the bar graph, we can see that the percentage of engineers at a swing dance is far greater than the percentage of engineers in the general population of the cities used in this test.
Combined with the significant results from the Goodness-of-Fit Chi-Square test, we can say that my hypothesis is correct: The percentage of engineers at a swing dance is significantly greater than the percentage engineers in the general populace!
The statistics are in! We are correct!
13
Reflection
Positive experiences
Discovering an alternate test for my analysis was a huge relief
The conversations I was able to have with curious participants were wonderful. Most of them are very curious to learn about my results
Negative experiences
Realizing that the chi-square test for independent variables did not apply!
Parsing the census data
Surprises!
Additional data provided very interesting information: like19/20 of the engineers in my sample were male
Most of the engineers only have a bachelors, yet I assume they make twice as much as me
I really enjoyed doing this project. The topic has come up so often between myself and my friends, and now I can say that it is indeed true, engineers are attracted to swing dancing. There were some tough parts of putting this together, but I learned a lot.
14
Moving Forward
I wish I could conduct this study in multiple cities to find out if the results are similar.
Now I know there is a statistical significance in the amount of engineers, but that does not explain why.
I think a proper study would also cover the other forms of swing dance.
I am definitely going to analyze the data for other results as well that will be useful to the swing scene (How many newcomers in a week? How educated are swing dancers? What is the average amount of time a person has been a swing dancer?)
It is a pity that I can only collect this data for Boston. I am so curious to find out if it is a product of our city (we do a lot of recruiting at MIT), or if this is world-wide (dancers from other scenes say they have tons of engineers). If the results in other cities are similar, then maybe I can start theorizing about why engineers are attracted to the dance (maybe because it has a formula… who knows?).
I also look forward to providing information to the leaders of the swing scene about years people have danced and other interesting facts.
15
Students / Unemployed / Unable to categorize:0000
Management Occupations:0010-0430
Business and Financial Operations Occupations:0500-0950
Computer and mathematical occupations:1000-1240
Architecture and Engineering Occupations:1300-1560
Life, Physical, and Social Science Occupations:1600-1965
Community and Social Service Occupations:2000-2060
Legal Occupations:2100-2160
Education, Training, and Library Occupations:2200-2550
Arts, Design, Entertainment, Sports, and Media Occupations:2600-2960
Healthcare Practitioners and Technical Occupations:3000-3540
Healthcare Support Occupations:3600-3655
Protective Service Occupations:3700-3955
Food Preparation and Serving Related Occupations:4000-4160
Building and Grounds Cleaning and Maintenance Occupations:4200-4250
Personal Care and Service Occupations:4300-4650
Sales and Related Occupations:4700-4965
Office and Administrative Support Occupations:5000-5940
Farming, Fishing, and Forestry Occupations:6005-6130
Construction and Extraction Occupations:6200-6940
Installation, Maintenance, and Repair Occupations:7000-7630
Production Occupations:7700-8965
Transportation Occupations:9000-9420
Material Moving Occupations:9500-9750
Observed
survey
outcomes
Probability of
Expected outcome
(based off of
census statistics)
Expected
responses(obs-exp)2 / exp
Yes200.0131.755189.6752279
No1150.987133.2452.498255282
Sum1351135192.1734832
p Value:7.382 x 10^-4
Are you a swing
dancer?
Sheet2
| 25 | Andover | 1 | Andover | 1 | |
| 108 | Andover | 2 | Andover | 2 | |
| 36 | Arlington | 1 | Arlington | 1 | |
| 50 | Arlington | 2 | Arlington | 2 | |
| 91 | Arlington | 3 | Arlington | 3 | |
| 125 | Arlington | 4 | Arlington | 4 | |
| 126 | Arlington | 5 | Arlington | 5 | |
| 128 | Arlington | 6 | Arlington | 6 | |
| 186 | Arlington | 7 | Arlington | 7 | |
| 212 | Arlington | 8 | Arlington | 8 | |
| 216 | Arlington | 9 | Arlington | 9 | |
| 218 | Arlington | 10 | Arlington | 10 | 10 |
| 192 | Barrington, NH | 1 | Barrington, NH | 1 | |
| 52 | Berlin, Int | 1 | Berlin, Int | 1 | |
| 34 | Berlin, MA | 1 | Berlin, MA | 1 | |
| 167 | Beverly | 1 | Beverly | 1 | |
| 160 | Billerica | 1 | Billerica | 1 | |
| 2 | Boston | 1 | Boston | 1 | |
| 16 | Boston | 2 | Boston | 2 | |
| 21 | Boston | 3 | Boston | 3 | |
| 53 | Boston | 4 | Boston | 4 | |
| 58 | Boston | 5 | Boston | 5 | |
| 71 | Boston | 6 | Boston | 6 | |
| 81 | Boston | 7 | Boston | 7 | |
| 83 | Boston | 8 | Boston | 8 | |
| 112 | Boston | 9 | Boston | 9 | |
| 113 | Boston | 10 | Boston | 10 | |
| 130 | Boston | 11 | Boston | 11 | |
| 131 | Boston | 12 | Boston | 12 | |
| 136 | Boston | 13 | Boston | 13 | |
| 137 | Boston | 14 | Boston | 14 | |
| 155 | Boston | 15 | Boston | 15 | |
| 158 | Boston | 16 | Boston | 16 | |
| 159 | Boston | 17 | Boston | 17 | |
| 217 | Boston | 18 | Boston | 18 | |
| 208 | Allston | 1 | Boston, Allston | 19 | |
| 32 | Brighton | 1 | Boston, Brighton | 20 | |
| 33 | Brighton | 2 | Boston, Brighton | 21 | |
| 138 | Brighton | 3 | Boston, Brighton | 22 | |
| 48 | Dorchester | 1 | Boston, Dorchester | 23 | |
| 61 | Dorchester | 2 | Boston, Dorchester | 24 | |
| 203 | Dorchester | 3 | Boston, Dorchester | 25 | |
| 183 | East Boston | Boston, East Boston | 26 | ||
| 24 | Jamaica Plains | Boston, JP | 27 | ||
| 56 | Jamaica Plains | Boston, JP | 28 | ||
| 133 | Jamaica Plains | Boston, JP | 29 | ||
| 185 | Jamaica Plains | Boston, JP | 30 | ||
| 214 | Jamaica Plains | Boston, JP | 31 | ||
| 219 | Jamaica Plains | Boston, JP | 32 | 32 | |
| 13 | Brookline | 1 | Brookline | 1 | |
| 31 | Brookline | 2 | Brookline | 2 | |
| 101 | Brookline | 3 | Brookline | 3 | |
| 118 | Brookline | 4 | Brookline | 4 | |
| 150 | Brookline | 5 | Brookline | 5 | |
| 151 | Brookline | 6 | Brookline | 6 | |
| 152 | Brookline | 7 | Brookline | 7 | 7 |
| 46 | Brussels, int | 1 | Brussels, int | 1 | |
| 8 | Cambridge | 1 | Cambridge | 1 | |
| 11 | Cambridge | 2 | Cambridge | 2 | |
| 14 | Cambridge | 3 | Cambridge | 3 | |
| 17 | Cambridge | 4 | Cambridge | 4 | |
| 22 | Cambridge | 5 | Cambridge | 5 | |
| 37 | Cambridge | 6 | Cambridge | 6 | |
| 38 | Cambridge | 7 | Cambridge | 7 | |
| 42 | Cambridge | 8 | Cambridge | 8 | |
| 44 | Cambridge | 9 | Cambridge | 9 | |
| 54 | Cambridge | 10 | Cambridge | 10 | |
| 60 | Cambridge | 11 | Cambridge | 11 | |
| 69 | Cambridge | 12 | Cambridge | 12 | |
| 77 | Cambridge | 13 | Cambridge | 13 | |
| 82 | Cambridge | 14 | Cambridge | 14 | |
| 85 | Cambridge | 15 | Cambridge | 15 | |
| 99 | Cambridge | 16 | Cambridge | 16 | |
| 100 | Cambridge | 17 | Cambridge | 17 | |
| 104 | Cambridge | 18 | Cambridge | 18 | |
| 114 | Cambridge | 19 | Cambridge | 19 | |
| 117 | Cambridge | 20 | Cambridge | 20 | |
| 121 | Cambridge | 21 | Cambridge | 21 | |
| 127 | Cambridge | 22 | Cambridge | 22 | |
| 129 | Cambridge | 23 | Cambridge | 23 | |
| 156 | Cambridge | 24 | Cambridge | 24 | |
| 157 | Cambridge | 25 | Cambridge | 25 | |
| 161 | Cambridge | 26 | Cambridge | 26 | |
| 162 | Cambridge | 27 | Cambridge | 27 | |
| 174 | Cambridge | 28 | Cambridge | 28 | |
| 176 | Cambridge | 29 | Cambridge | 29 | |
| 198 | Cambridge | 30 | Cambridge | 30 | |
| 199 | Cambridge | 31 | Cambridge | 31 | |
| 204 | Cambridge | 32 | Cambridge | 32 | |
| 209 | Cambridge | 33 | Cambridge | 33 | |
| 215 | Cambridge | 34 | Cambridge | 34 | |
| 221 | Cambridge | 35 | Cambridge | 35 | |
| 222 | Cambridge | 36 | Cambridge | 36 | |
| 226 | Cambridge | 37 | Cambridge | 37 | |
| 232 | Cambridge | 38 | Cambridge | 38 | 38 |
| 115 | Chelmsford | 1 | Chelmsford | 1 | |
| 57 | Chelsea | 1 | Chelsea | 1 | |
| 211 | Concord | 1 | Concord | 1 | |
| 64 | Dedham | 1 | Dedham | 1 | |
| 102 | Dracut | 1 | Dracut | 1 | |
| 5 | Durham, NH | 1 | Durham, NH | 1 | |
| 220 | East Lansing, Michigan | East Lansing, Michigan | 1 | ||
| 59 | East Templeton | East Templeton | 1 | ||
| 179 | Everett | Everett | 1 | ||
| 194 | Foxboro | Foxboro | 1 | ||
| 165 | Framingham | Framingham | 1 | ||
| 173 | Framingham | Framingham | 2 | ||
| 195 | Franklin | Franklin | 1 | ||
| 196 | Franklin | Franklin | 2 | ||
| 107 | Germany | Germany | 1 | ||
| 154 | Glastonbury, CT | Glastonbury, CT | 1 | ||
| 28 | Greenville, SC | Greenville, SC | 1 | ||
| 19 | Holden | Holden | 1 | ||
| 223 | Holliston | Holliston | 1 | ||
| 166 | Hudson | Hudson | 1 | ||
| 103 | Hyde Park | Hyde Park | 1 | ||
| 134 | Ipswich | Ipswich | 1 | ||
| 210 | Lexington | Lexington | 1 | ||
| 224 | Little Rock, AK | Little Rock, AK | 1 | ||
| 12 | Lowell | Lowell | 1 | ||
| 23 | Lynne | Lynne | 1 | ||
| 47 | Lyol, int | Lyol, int | 1 | ||
| 49 | Malden | Malden | 1 | ||
| 122 | Malden | Malden | 2 | ||
| 123 | Malden | Malden | 3 | ||
| 189 | Malden | Malden | 4 | ||
| 15 | Manchester, NH | Manchester, NH | 1 | ||
| 139 | Mansfield | Mansfield | 1 | ||
| 140 | Mansfield | Mansfield | 2 | ||
| 201 | Mansfield | Mansfield | 3 | ||
| 70 | Marblehead | Marblehead | 1 | ||
| 197 | Marblehead | Marblehead | 2 | ||
| 68 | Marshfield | Marshfield | 1 | ||
| 84 | Medford | Medford | 1 | ||
| 95 | Medford | Medford | 2 | ||
| 96 | Medford | Medford | 3 | ||
| 170 | Medford | Medford | 4 | ||
| 180 | Medford | Medford | 5 | ||
| 190 | Medford | Medford | 6 | ||
| 191 | Medford | Medford | 7 | ||
| 200 | Medford | Medford | 8 | 8 | |
| 187 | Melrose | Melrose | 1 | ||
| 205 | Melrose | Melrose | 2 | ||
| 231 | Melrose | Melrose | 3 | ||
| 184 | Middleborough | Middleborough | 1 | ||
| 168 | Middleton | Middleton | 1 | ||
| 169 | Middleton | Middleton | 2 | ||
| 225 | Minneapolis, MN | Minneapolis, MN | 1 | ||
| 7 | Nashua | Nashua | 1 | ||
| 97 | Nashua | Nashua | 2 | ||
| 40 | Needham | Needham | 1 | ||
| 41 | Needham | Needham | 2 | ||
| 172 | New Morken, NH | New Morken, NH | 1 | ||
| 98 | Newburyport | Newburyport | 1 | ||
| 111 | Newcaslte, ME | Newcaslte, ME | 1 | ||
| 18 | Newton | Newton | 1 | ||
| 30 | Newton | Newton | 2 | ||
| 45 | Newton | Newton | 3 | ||
| 93 | Newton | Newton | 4 | ||
| 94 | Newton | Newton | 5 | ||
| 141 | Newton | Newton | 6 | ||
| 142 | Newton | Newton | 7 | ||
| 164 | Newton | Newton | 8 | ||
| 175 | Newton | Newton | 9 | ||
| 202 | Newton | Newton | 10 | ||
| 206 | Newton | Newton | 11 | 11 | |
| 29 | North Kingstown, RI | North Kingstown, RI | 1 | ||
| 43 | North Reading | North Reading | 1 | ||
| 177 | Northboro | Northboro | 1 | ||
| 178 | Northboro | Northboro | 2 | ||
| 193 | Norton | Norton | 1 | ||
| 6 | Pawtucket, RI | Pawtucket, RI | 1 | ||
| 188 | Peabody | Peabody | 1 | ||
| 116 | Philadelphia | Philadelphia | 1 | ||
| 135 | Portsmouth, NH | Portsmouth, NH | 1 | ||
| 63 | Providence | Providence | 1 | ||
| 86 | Providence, RI | Providence, RI | 2 | ||
| 229 | Quincy | Quincy | 1 | ||
| 55 | Revere | Revere | 1 | ||
| 149 | San Antonio. TX | San Antonio. TX | 1 | ||
| 66 | Scituate | Scituate | 1 | ||
| 67 | Scituate | Scituate | 2 | ||
| 1 | Somerville | Somerville | 1 | ||
| 3 | Somerville | Somerville | 2 | ||
| 4 | Somerville | Somerville | 3 | ||
| 27 | Somerville | Somerville | 4 | ||
| 35 | Somerville | Somerville | 5 | ||
| 39 | Somerville | Somerville | 6 | ||
| 51 | Somerville | Somerville | 7 | ||
| 65 | Somerville | Somerville | 8 | ||
| 73 | Somerville | Somerville | 9 | ||
| 74 | Somerville | Somerville | 10 | ||
| 75 | Somerville | Somerville | 11 | ||
| 78 | Somerville | Somerville | 12 | ||
| 79 | Somerville | Somerville | 13 | ||
| 80 | Somerville | Somerville | 14 | ||
| 87 | Somerville | Somerville | 15 | ||
| 89 | Somerville | Somerville | 16 | ||
| 92 | Somerville | Somerville | 17 | ||
| 109 | Somerville | Somerville | 18 | ||
| 110 | Somerville | Somerville | 19 | ||
| 119 | Somerville | Somerville | 20 | ||
| 120 | Somerville | Somerville | 21 | ||
| 143 | Somerville | Somerville | 22 | ||
| 153 | Somerville | Somerville | 23 | ||
| 171 | Somerville | Somerville | 24 | ||
| 181 | Somerville | Somerville | 25 | ||
| 207 | Somerville | Somerville | 26 | ||
| 213 | Somerville | Somerville | 27 | ||
| 228 | Somerville | Somerville | 28 | ||
| 230 | Somerville | Somerville | 29 | 29 | |
| 72 | Stanford, CA | Stanford, CA | 1 | ||
| 163 | Stoneham | Stoneham | 1 | ||
| 105 | Boston suburb | 1 | Suburb | 1 | |
| 106 | Tewksbury | Tewksbury | 1 | ||
| 124 | Tewksbury | Tewksbury | 1 | ||
| 76 | UK | UK | 1 | ||
| 90 | Wakefield | Wakefield | 1 | ||
| 10 | Waltham | Waltham | 1 | ||
| 132 | Waltham | Waltham | 2 | ||
| 147 | Waltham | Waltham | 3 | ||
| 227 | Waltham | Waltham | 4 | ||
| 62 | Watertown | Watertown | 1 | ||
| 145 | Watertown | Watertown | 2 | ||
| 148 | Wellesley | Wellesley | 1 | ||
| 182 | Wellesley | Wellesley | 2 | ||
| 146 | Weston | Weston | 1 | ||
| 144 | Winthrop | Winthrop | 1 | ||
| 88 | Woburn | Woburn | 1 | ||
| 9 | Worcester | Worcester | 1 | ||
| 20 | Worcester | Worcester | 2 | ||
| 26 | Worcester | Worcester | 3 | ||
| 135 |
Sheet3
| Years Dancing | |||||
| 15 | 0 | 1 | 0 | 55 | |
| 31 | 0 | 2 | 1 | 30 | |
| 32 | 0 | 3 | 2 | 24 | |
| 33 | 0 | 4 | 3 | 11 | |
| 64 | 0 | 5 | 4 | 13 | |
| 66 | 0 | 6 | 5 | 7 | |
| 67 | 0 | 7 | 6 | 8 | |
| 69 | 0 | 8 | 7 | 9 | |
| 76 | 0 | 9 | 8 | 6 | |
| 93 | 0 | 10 | 9 | 5 | |
| 94 | 0 | 11 | 10 | 12 | |
| 100 | 0 | 12 | 11 | 3 | |
| 102 | 0 | 13 | 12 | 4 | |
| 104 | 0 | 14 | 13 | 3 | |
| 114 | 0 | 15 | 14 | 4 | |
| 119 | 0 | 16 | 15 | 11 | |
| 120 | 0 | 17 | 16 | 4 | |
| 133 | 0 | 18 | 18 | 1 | |
| 136 | 0 | 19 | 19 | 1 | |
| 137 | 0 | 20 | 20 | 2 | |
| 141 | 0 | 21 | 25 | 1 | |
| 142 | 0 | 22 | |||
| 146 | 0 | 23 | |||
| 147 | 0 | 24 | |||
| 148 | 0 | 25 | |||
| 149 | 0 | 26 | |||
| 150 | 0 | 27 | |||
| 159 | 0 | 28 | |||
| 164 | 0 | 29 | |||
| 179 | 0 | 30 | |||
| 181 | 0 | 31 | |||
| 190 | 0 | 32 | |||
| 191 | 0 | 33 | |||
| 195 | 0 | 34 | |||
| 196 | 0 | 35 | |||
| 198 | 0 | 36 | |||
| 199 | 0 | 37 | |||
| 200 | 0 | 38 | |||
| 201 | 0 | 39 | |||
| 202 | 0 | 40 | |||
| 109 | 0 | 41 | 0.0833333333 | ||
| 110 | 0 | 42 | 0.0833333333 | ||
| 139 | 0 | 43 | 0.0833333333 | ||
| 140 | 0 | 44 | 0.0833333333 | ||
| 49 | 0 | 45 | 0.1666666667 | ||
| 41 | 0 | 46 | 0.25 | ||
| 151 | 0 | 47 | 0.25 | ||
| 197 | 0 | 48 | 0.25 | ||
| 168 | 0 | 49 | 0.3333333333 | ||
| 169 | 0 | 50 | 0.3333333333 | ||
| 5 | 0 | 51 | 0.5 | ||
| 68 | 0 | 52 | 0.5 | ||
| 145 | 0 | 53 | 0.5 | ||
| 161 | 0 | 54 | 0.5 | ||
| 188 | 0 | 55 | 0.6666666667 | ||
| 38 | 1 | 1 | |||
| 43 | 1 | 2 | |||
| 45 | 1 | 3 | |||
| 65 | 1 | 4 | |||
| 70 | 1 | 5 | |||
| 78 | 1 | 6 | |||
| 98 | 1 | 7 | |||
| 99 | 1 | 8 | |||
| 101 | 1 | 9 | |||
| 107 | 1 | 10 | |||
| 108 | 1 | 11 | |||
| 112 | 1 | 12 | |||
| 118 | 1 | 13 | |||
| 121 | 1 | 14 | |||
| 130 | 1 | 15 | |||
| 155 | 1 | 16 | |||
| 158 | 1 | 17 | |||
| 174 | 1 | 18 | |||
| 180 | 1 | 19 | |||
| 193 | 1 | 20 | |||
| 194 | 1 | 21 | |||
| 208 | 1 | 22 | |||
| 210 | 1 | 23 | |||
| 211 | 1 | 24 | |||
| 25 | 1 | 25 | 1.5 | ||
| 44 | 1 | 26 | 1.5 | ||
| 84 | 1 | 27 | 1.5 | ||
| 131 | 1 | 28 | 1.5 | ||
| 152 | 1 | 29 | 1.5 | ||
| 185 | 1 | 30 | 1.5 | ||
| 6 | 1 | 31 | 1.66666 | ||
| 4 | 2 | 1 | |||
| 7 | 2 | 2 | |||
| 20 | 2 | 3 | |||
| 21 | 2 | 4 | |||
| 29 | 2 | 5 | |||
| 39 | 2 | 6 | |||
| 50 | 2 | 7 | |||
| 52 | 2 | 8 | |||
| 56 | 2 | 9 | |||
| 72 | 2 | 10 | |||
| 77 | 2 | 11 | |||
| 83 | 2 | 12 | |||
| 103 | 2 | 13 | |||
| 115 | 2 | 14 | |||
| 183 | 2 | 15 | |||
| 203 | 2 | 16 | |||
| 206 | 2 | 17 | |||
| 214 | 2 | 18 | |||
| 74 | 2 | 19 | 2.5 | ||
| 79 | 2 | 20 | 2.5 | ||
| 92 | 2 | 21 | 2.5 | ||
| 126 | 2 | 22 | 2.5 | ||
| 134 | 2 | 23 | 2.5 | ||
| 167 | 2 | 24 | 2.5 | ||
| 9 | 3 | 1 | |||
| 27 | 3 | 2 | |||
| 37 | 3 | 3 | |||
| 42 | 3 | 4 | |||
| 47 | 3 | 5 | |||
| 48 | 3 | 6 | |||
| 81 | 3 | 7 | |||
| 82 | 3 | 8 | |||
| 90 | 3 | 9 | |||
| 184 | 3 | 10 | |||
| 205 | 3 | 11 | |||
| 3 | 4 | 1 | |||
| 14 | 4 | 2 | |||
| 24 | 4 | 3 | |||
| 36 | 4 | 4 | |||
| 51 | 4 | 5 | |||
| 71 | 4 | 6 | |||
| 96 | 4 | 7 | |||
| 105 | 4 | 8 | |||
| 116 | 4 | 9 | |||
| 162 | 4 | 10 | |||
| 166 | 4 | 11 | |||
| 187 | 4 | 12 | |||
| 215 | 4 | 13 | |||
| 17 | 5 | 1 | |||
| 40 | 5 | 2 | |||
| 55 | 5 | 3 | |||
| 129 | 5 | 4 | |||
| 138 | 5 | 5 | |||
| 170 | 5 | 6 | |||
| 204 | 5 | 7 | |||
| 2 | 6 | 1 | |||
| 75 | 6 | 2 | |||
| 80 | 6 | 3 | |||
| 86 | 6 | 4 | |||
| 87 | 6 | 5 | |||
| 172 | 6 | 6 | |||
| 186 | 6 | 7 | |||
| 192 | 6 | 8 | |||
| 23 | 7 | 1 | |||
| 28 | 7 | 2 | |||
| 30 | 7 | 3 | |||
| 35 | 7 | 4 | |||
| 61 | 7 | 5 | |||
| 91 | 7 | 6 | |||
| 111 | 7 | 7 | |||
| 160 | 7 | 8 | |||
| 173 | 7 | 9 | |||
| 11 | 8 | 1 | |||
| 13 | 8 | 2 | |||
| 60 | 8 | 3 | |||
| 88 | 8 | 4 | |||
| 113 | 8 | 5 | |||
| 171 | 8 | 6 | |||
| 53 | 9 | 1 | |||
| 62 | 9 | 2 | |||
| 122 | 9 | 3 | |||
| 165 | 9 | 4 | |||
| 213 | 9 | 5 | |||
| 12 | 10 | 1 | |||
| 26 | 10 | 2 | |||
| 46 | 10 | 3 | |||
| 54 | 10 | 4 | |||
| 73 | 10 | 5 | |||
| 106 | 10 | 6 | |||
| 117 | 10 | 7 | |||
| 124 | 10 | 8 | |||
| 135 | 10 | 9 | |||
| 144 | 10 | 10 | |||
| 154 | 10 | 11 | |||
| 156 | 10 | 12 | |||
| 58 | 11 | 1 | |||
| 59 | 11 | 2 | |||
| 176 | 11 | 3 | |||
| 22 | 12 | 1 | |||
| 63 | 12 | 2 | |||
| 128 | 12 | 3 | |||
| 182 | 12 | 4 | |||
| 57 | 13 | 1 | |||
| 95 | 13 | 2 | |||
| 209 | 13 | 3 | |||
| 1 | 14 | 1 | |||
| 89 | 14 | 2 | |||
| 157 | 14 | 3 | |||
| 177 | 14 | 4 | |||
| 8 | 15 | 1 | |||
| 10 | 15 | 2 | |||
| 16 | 15 | 3 | |||
| 18 | 15 | 4 | |||
| 19 | 15 | 5 | |||
| 34 | 15 | 6 | |||
| 85 | 15 | 7 | |||
| 125 | 15 | 8 | |||
| 132 | 15 | 9 | |||
| 143 | 15 | 10 | |||
| 153 | 15 | 11 | |||
| 97 | 16 | 1 | |||
| 175 | 16 | 2 | |||
| 189 | 16 | 3 | |||
| 212 | 16 | 4 | |||
| 207 | 18 | 1 | |||
| 123 | 19 | 1 | |||
| 163 | 20 | 1 | |||
| 178 | 20 | 2 | |||
| 127 | 25 | 1 |
Data
| Data # | How long have you been a swing dancer? | Where do you currently live? | What do you do for work? | What was your highest level of education? | If still a student, what are you studying? | What gender do you identify with? | sheet | ||
| 208 | 1 | Allston | Software Engineer | Masters | M | 11 | |||
| 25 | 1.5 | Andover | Interior Design | Some College | F | 2 | |||
| 108 | 1 | Andover | Teacher | Masters | F | 6 | |||
| 36 | 4 | Arlington | Defense Contractor / Aerospace | Bachelors | Science | M | 2 | ||
| 50 | 2 | Arlington | Student | HS | Undecided | F | 3 | ||
| 91 | 7 | Arlington | Speech Language Pathologist | Masters | F | 5 | |||
| 125 | 15 | Arlington | Software Engineer | Masters | M | 7 | |||
| 126 | 2.5 | Arlington | Program Coordinator / Non-profit | Bachelors | F | 7 | |||
| 128 | 12 | Arlington | Software Engineer | Bachelors | M | 7 | |||
| 186 | 6 | Arlington | Unemployed | Bachelors | Software Engineer | M | 10 | ||
| 212 | 16 | Arlington | Software Engineer | Masters | M | 11 | |||
| 216 | 15 | Arlington | Professor / Teacher | PHD | M | 12 | |||
| 218 | 16 | Arlington | Management / Education Content / Business | Masters | F | 12 | |||
| 192 | 6 | Barrington, NH | Teacher / UNH Biochem | PHD | M | 10 | |||
| 52 | 2 | Berlin, Int | Design Historian / Humanities | PHD | F | 3 | |||
| 34 | 15 | Berlin, MA | Chemical Engineer | Bachelors | F | 2 | |||
| 167 | 2.5 | Beverly | IT | Some Graduate | M | 9 | |||
| 160 | 7 | Billerica | Electrical Engineer | Bachelors | M | 9 | |||
| 2 | 6 | Boston | Accountant | Bachelors | M | 1 | |||
| 16 | 15 | Boston | Ballroom Dancer | Bachelors | M | 1 | |||
| 21 | 2 | Boston | Teacher / Student | On Bachelors | Printmaking | F | 2 | ||
| 53 | 9 | Boston | Educator / Guidance | On Doctorate | M | 3 | |||
| 58 | 11 | Boston | Research Analyst | Bachelors | M | 3 | |||
| 71 | 4 | Boston | Student | On PHD | Chemistry | M | 4 | ||
| 81 | 3 | Boston | Computer Science / Researcher | PHD | F | 5 | |||
| 83 | 2 | Boston | Mechanical Engineer | PHD | M | 5 | |||
| 112 | 1 | Boston | Student | On Bachelors | Business | F | 6 | ||
| 113 | 8 | Boston | Student | On Bachelors | Material Science | M | 6 | ||
| 130 | 1 | Boston | Software Engineer | Bachelors | M | 7 | |||
| 131 | 1.5 | Boston | Office Manager | Bachelors | F | 7 | |||
| 136 | 0 | Boston | Industrial Engineer / Systems Engineer | Masters | M | 7 | |||
| 137 | 0 | Boston | Economist | Bachelors | F | 7 | |||
| 155 | 1 | Boston | Business Analyst | Masters | F | 8 | |||
| 158 | 1 | Boston | Student | On PHD | Mechanical Engineer | M | 8 | ||
| 159 | 0 | Boston | Student | On PHD | Comp Sci | F | 8 | 17 | |
