Prof. Goodman
Ind Analysis 2012 Vehicle
| Dr. Gailey | 5 Mar 2013 | ||
| F:\MG 4405\Report\[1409 Industry Analysis Stdt.xlsx]Ind Analysis 2012 Vehicle | |||
| Name: ___________________________ | |||
| Industry: Auto Manufacturers - Major | |||
| 2012 | |||
| Firm | Revenue | Profit | ROS |
| Toyota | 235,464 | 3,591 | 1.5% |
| VW | 221,551 | 21,426 | 9.7% |
| GM | 150,276 | 9,190 | 6.1% |
| Daimler | 148,139 | 7,880 | 5.3% |
| Total | 755,430 | 42,087 | 5.6% |
| 2011 | |||
| Firm | Revenue | Profit | ROS |
| Toyota | 221,760 | 4,766 | 2.1% |
| VW | 168,041 | 9,053 | 5.4% |
| GM | 135,185 | 6,172 | 4.6% |
| Daimler | 129,481 | 5,957 | 4.6% |
| Total | 654,467 | 25,948 | 4.0% |
| Pecent Change: 2011 to 2012 | |||
| Firm | Revenue | Profit | --- |
| Toyota | 6% | -25% | --- |
| VW | 32% | 137% | --- |
| GM | 11% | 49% | --- |
| Daimler | 14% | 32% | --- |
| Total | 15% | 62% | |
| Pecent Difference: 2011 to 2012 | |||
| Firm | Revenue | Profit | ROS |
| Toyota | --- | --- | -0.6% |
| VW | --- | --- | 4.3% |
| GM | --- | --- | 1.5% |
| Daimler | --- | --- | 0.7% |
| Total | --- | --- | 1.6% |
| Source: www.money.cnn.com/magazines/fortune.global500/ | |||
| (year)/full_list/index.html |
Ind Analysis 2012 Vehicle wG500
| Dr. Gailey | 5 Mar 2013 | ||||
| F:\MG 4405\Report\[1409 Industry Analysis Stdt.xlsx]Ind Analysis 2012 Vehicle | |||||
| Industry: Auto Manufacturers - Major | |||||
| 2012 | 2012 | ||||
| Firm | Revenue | Profit | ROS | G 500 | |
| Toyota | 235,464 | 3,591 | 1.5% | 10 | |
| VW | 221,551 | 21,426 | 9.7% | 12 | |
| GM | 150,276 | 9,190 | 6.1% | 19 | |
| Daimler | 148,139 | 7,880 | 5.3% | 21 | |
| Total | 755,430 | 42,087 | 5.6% | ||
| 2011 | 2011 | ||||
| Firm | Revenue | Profit | ROS | G 500 | |
| Toyota | 221,760 | 4,766 | 2.1% | 8 | |
| VW | 168,041 | 9,053 | 5.4% | 13 | |
| GM | 135,185 | 6,172 | 4.6% | 20 | |
| Daimler | 129,481 | 5,957 | 4.6% | 24 | |
| Total | 654,467 | 25,948 | 4.0% | ||
| Pecent Change: 2011 to 2012 | |||||
| Firm | Revenue | Profit | --- | ||
| Toyota | 6% | -25% | --- | ||
| VW | 32% | 137% | --- | ||
| GM | 11% | 49% | --- | ||
| Daimler | 14% | 32% | --- | ||
| Total | 15% | 62% | |||
| Pecent Difference: 2011 to 2012 | |||||
| Firm | Revenue | Profit | ROS | ||
| Toyota | --- | --- | -0.6% | ||
| VW | --- | --- | 4.3% | ||
| GM | --- | --- | 1.5% | ||
| Daimler | --- | --- | 0.7% | ||
| Total | --- | --- | 1.6% | ||
| Source: www.money.cnn.com/magazines/fortune.global500/ | |||||
| (year)/full_list/index.html |