Problem 9—Estimating Scale and Learning Economies for a Memory Chip (Intel)
INTEL
| Date | AVC | Q | LM |
| 1983:05 | 1 | 1 | 71 |
| 1983:06 | 0.25 | 2 | 71 |
| 1983:07 | 0.1000000015 | 10 | 71.5999984741 |
| 1983:08 | 0.1000000015 | 27 | 71.5 |
| 1983:09 | 0.1400000006 | 17 | 71.9000015259 |
| 1983:10 | 0.1000000015 | 43 | 72 |
| 1983:11 | 0.063000001 | 46 | 72 |
| 1983:12 | 0.0480000004 | 44 | 72.0999984741 |
| 1984:01 | 0.0480000004 | 73 | 73 |
| 1984:02 | 0.0529999994 | 39 | 73.3000030518 |
| 1984:03 | 0.0430000015 | 42 | 73.3000030518 |
| 1984:04 | 0.0419999994 | 40 | 73.3000030518 |
| 1984:05 | 0.0430000015 | 27 | 74.6999969482 |
| 1984:06 | 0.0390000008 | 56 | 74.5999984741 |
| 1984:07 | 0.0340000018 | 17 | 74.6999969482 |
| 1984:08 | 0.0450000018 | 43 | 74.8000030518 |
| 1984:09 | 0.0379999988 | 45 | 74.9000015259 |
| 1984:10 | 0.0309999995 | 51 | 75 |
&A
Page &P