PERSONAL COMPUTERS FUNDAMENTALS 2
Copy of Litware Sales.xlsx
Sheet1
| Litware, Inc. | |||||||||
| Semiannual Sales Report | |||||||||
| Sales Representative | January | ||||||||
| Bush, Patricia | 11850 | $12,500 | $14,560 | $12,215 | $18,504 | $16,895 | |||
| Chisholm, Martin | 12850 | 12,500 | 15,698 | 11,025 | 17,568 | 11,875 | |||
| Cook, Cathan, | 21008 | 20900 | 21155 | 11522 | 25123 | 20357 | |||
| Tippett, John | 9564 | 25800 | 11956 | 9870 | 6985 | 13789 | |||
| Turner, Olinda | 10954 | 20754 | 21563 | 10254 | 12568 | 25845 | |||
| Poe, Deborah | 11850 | 11956 | 15685 | 16521 | 25874 | 12456 | |||
| Singh, Paul | 14856 | 12899 | 15524 | 14756 | 18954 | 8796 | |||
| Smith-Bates, Lorrin | 25011 | 23871 | 23547 | 20568 | 21587 | 23879 | |||
| $ 117,943 | $ 141,180 | $ 139,688 | $ 106,731 | $ 147,163 | $ 133,892 | ||||
Sheet2
Copy of SFA Enrollment Update.xlsx
Sheet1
| School of Fine Art | ||
| Fine Arts Department | ||
| Enrollment | ||
| Call No. | Course | Fall |
| FA 100 | Acrylics | 145 |
| FA104 | Basic Drawing | 231 |
| FA 107 | Bookbinding & the Artist's Book | 87 |
| FA 201 | Ceramics | 232 |
| FA204 | Figure Drawing | 187 |
| FA205 | Illustration Techniques | 243 |
| FA206 | Introduction to Design and Color | 221 |
| FA207 | Mixed-Media Collage | 121 |
| FA208 | Oil Painting | 98 |
| FA321 | Portfolio Development | 158 |
| FA262 | Water Color | 206 |
Sheet2
| School of Fine Arts | ||
| Media Studies Department | ||
| Enrollment | ||
| Call No. | Course | Fall |
| MS 100 | Adobe Illustrator | 322 |
| MS104 | Adobe Photoshop Illustration | 233 |
| MS 107 | Digital Photography | 156 |
| MS 201 | Flash | 446 |
| MS204 | Graphic Fundamentals | 126 |
| MS205 | Job Advantage | 778 |
| MS206 | Photography | 288 |
| MS207 | Photoshop: Basics & Beyond | 987 |
| MS208 | Photoshop for Photographers | 332 |
| MS321 | Using Adobe In Design | 267 |
| MS262 | Web Design | 554 |
Sheet3
Copy of SFA Enrollment.xlsx
Sheet1
| Fall Quarter Enrollment | ||
| Fine Arts Department | ||
| Fall Quarter Enrollment | ||
| FA100 | Acrylics | 145 |
| FA104 | Basic Drawing | 231 |
| FA107 | Bookbinding & the Artist's Book | 87 |
| FA201 | Ceramics | 232 |
| FA204 | Figure Drawing | 187 |
| FA205 | Illustration Techniques | 243 |
| FA206 | Introduction to Design and Color | 221 |
| FA207 | Mixed-Media Collage | 121 |
| FA208 | Oil Painting | 98 |
| FA321 | Portfolio Development | 158 |
| FA262 | Water Color | 206 |
Sheet2
| Fall Quarter Enrollment | ||
| Media Studies Department | ||
| MS 100 | Adobe Illustrator | 322 |
| MS104 | Adobe Photoshop Illustration | 233 |
| MS 107 | Digital Photography | 156 |
| MS 201 | Flash | 446 |
| MS204 | Graphic Fundamentals | 126 |
| MS205 | Job Advantage | 778 |
| MS206 | Photography | 288 |
| MS207 | Photoshop: Basics & Beyond | 987 |
| MS208 | Photoshop for Photographers | 332 |
| MS321 | Using Adobe In Design | 267 |
| MS262 | Web Design | 554 |
Sheet3
Copy of Top Ten.xlsx
Sheet1
| Fortune Magazine* | ||||
| Top Ten Companies to Work For | ||||
| Rank | Company | U. S. Employees | % Minorities | % Women |
| 1 | Genentech | 1812 | 42 | 50 |
| 2 | Wegmans | 31890 | 15 | 54 |
| 3 | Valero Energy | 16582 | 40 | 40 |
| 4 | Griffin Hospital | 1049 | 10 | 78 |
| 5 | W. L. Gore | 4537 | 15 | 40 |
| 6 | Container Store | 2857 | 29 | 62 |
| 7 | Vision Service Plan | 1968 | 30 | 68 |
| 8 | J. M. Smucker | 2930 | 24 | 44 |
| 9 | REI | 7443 | 12 | 40 |
| 10 | S. C. Johnson and Son | 3404 | 15 | 38 |
| *Data based on 2006 Rankings |
Project 1-6, &F
Sheet2
Sheet3
Copy of Tailspin Toys.xlsx
Sheet1
| Tailspin Toys | ||||
| Second Quarter Earnings | ||||
| April | May | June | TOTAL | |
| Sales | $61,254 | $69,302 | $68,521 | |
| Cost of Goods Sold | $38,895 | $37,568 | $39,521 | |
| Gross Margin | ||||
| Marketing Expense | $2,154 | $2,852 | $2,822 | |
| Administrative Expense | $4,456 | $4,124 | $4,589 | |
| Miscellaneous Expense | $1,059 | $1,205 | $1,502 | |
| Total Expenses | ||||
| Net Income Before Taxes | ||||
| Federal Taxes | $4,995 | $8,008 | $6,830 | |
| Net Income After Taxes |
Sheet2
Sheet3
Copy of Blue Yonder.xlsx
Sales History
| Blue Yonder Airlines | |||||
| Annual Sales ( in thousands) | |||||
| FY 2005 | FY 2006 | FY 2007 | FY 2008 | Total | |
| Corporate Contracts | $1,039 | $1,253 | $1,427 | $1,454 | |
| Sky Diving | $76 | $79 | $88 | $89 | |
| Charter Flights | $123 | $130 | $133 | $138 | |
| Flight School | $205 | $208 | $207 | $199 | |
| Total Sales | $1,443 | $1,670 | $1,855 | $1,880 | |
| Percentage Increase | |||||
| FY 2006 | FY 2007 | FY 2008 | 2005-2008 | ||
| Corporate Contracts | |||||
| Sky Diving | |||||
| Charter Flights | |||||
| Flight School |
Copy of BY Financials.xlsx
Annual Expenses
| Blue Yonder Airlines | |||||
| Expenses (in thousands) | Expenses (in thousands) | ||||
| FY 2005 | FY 2006 | FY 2007 | FY 2008 | Total | |
| Corporate Contracts | $723 | $857 | $1,059 | $1,061 | $3,700 |
| Sky Diving | $59 | $62 | $72 | $74 | $267 |
| Charter Flights | $101 | $106 | $109 | $111 | $427 |
| Flight School | $142 | $147 | $148 | $144 | $581 |
| Total Expenses | $1,025 | $1,172 | $1,388 | $1,390 | $4,975 |
Annual Sales
| Blue Yonder Airlines | |||||
| Annual Sales ( in thousands) | |||||
| FY 2005 | FY 2006 | FY 2007 | FY 2008 | Total | |
| Corporate Contracts | $1,039 | $1,253 | $1,427 | $1,454 | $5,173 |
| Sky Diving | $76 | $79 | $88 | $89 | $332 |
| Charter Flights | $123 | $130 | $133 | $138 | $524 |
| Flight School | $205 | $208 | $207 | $199 | $819 |
| Total Sales | $1,443 | $1,670 | $1,855 | $1,880 | $6,848 |
Income
| Blue Yonder Airlines | |||||
| Income Before Taxes (in thousands) | Expenses (in thousands) | ||||
| FY 2005 | FY 2006 | FY 2007 | FY 2008 | Total | |
| Corporate Contracts | $316 | $396 | $368 | $393 | $1,473 |
| Sky Diving | $17 | $17 | $16 | $15 | $65 |
| Charter Flights | $22 | $24 | $24 | $27 | $97 |
| Flight School | $63 | $61 | $59 | $55 | $238 |
| Total Expenses | $418 | $498 | $467 | $490 | $1,873 |
Copy of Financial History.xlsx
Sales History
| Fourth Coffee | ||||||
| Annual Sales (in thousands) | ||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | Total | |
| Coffee and Espresso | $798 | $915 | $1,050 | $1,204 | $1,385 | $5,352 |
| Bakery | $122 | $139 | $151 | $174 | $196 | $783 |
| Coffee Accessories | $95 | $130 | $133 | $138 | $139 | $635 |
| Packaged Coffee/Tea | $101 | $132 | $129 | $137 | $135 | $634 |
| Deli | $205 | $208 | $207 | $199 | $202 | $1,021 |
| Total Sales | $1,321 | $1,524 | $1,670 | $1,852 | $2,057 | $8,425 |
Expense History
| Fourth Coffee | ||||||
| Annual Expenses (in thousands) | ||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | Total | |
| Coffee and Espresso | $625 | $730 | $830 | $945 | $1,060 | $4,190 |
| Bakery | $89 | $99 | $112 | $129 | $151 | $580 |
| Coffee Accessories | $75 | $98 | $96 | $102 | $100 | $471 |
| Packaged Coffee/Tea | $92 | $110 | $118 | $127 | $132 | $579 |
| Deli | $162 | $160 | $153 | $150 | $158 | $783 |
| Total Expenses | $1,043 | $1,197 | $1,309 | $1,453 | $1,601 | $6,603 |
Income
| Fourth Coffee | ||||||
| Income Before Taxes (in thousands) | ||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | Total | |
| Coffee and Espresso | $173 | $185 | $220 | $259 | $325 | $1,162 |
| Bakery | $33 | $40 | $39 | $45 | $45 | $203 |
| Coffee Accessories | $20 | $32 | $37 | $36 | $39 | $164 |
| Packaged Coffee/Tea | $9 | $22 | $11 | $10 | $3 | $55 |
| Deli | $43 | $48 | $54 | $49 | $44 | $238 |
| Income Before Taxes | $278 | $327 | $361 | $399 | $456 | $1,822 |
image1.wmf
Bourne.pptx
Stephanie Bourne
President, Wide World Importers
2010 Business Person of the Year
Director, Twin Cities Chamber of Commerce
Governor’s Advisory Council member
image1.jpeg
Travel Tips.pptx
Travel Tips and Tricks
Sunny Day Travel, LLC
Where Do You Want to Go?
Sand and Sun
Adventure
Cruise
City
Sand and Sun
Sunscreen, sunscreen, sunscreen!
Pack for warm weather—but also for cool evenings
Take an extra swimsuit
Research local tours and charters in advance
Sand and Sun
Take flip-flops or other shoes that can get wet, and that dry quickly
Beach time can be hard on your hands and feet
Pack a small first-aid kit for minor cuts
Take plenty of lotion for dry skin
Sunscreen and more sunscreen!
Sand and Sun 3
Adventure 1
Adventure 2
Adventure 3
Cruise 1
Cruise 2
Cruise 3
City 1
City 2
City 3
Enjoy Your Trip!