Statistics assignment.

profileVishal Vij
cars_dataset.xlsx

Sheet1

CarID Price $ Mileage Km MakeID Make ModelID Model Engine Capacity Doors Sound Leather LocationID Store Location
1 28,039 177,445 1 Chery 1 2D Sedan 1.30 2 1 1 0 Non-city
2 34,944 157,575 1 Chery 1 2D Sedan 1.30 2 1 0 1 City
3 55,257 18,461 1 Chery 1 2D Sedan 1.30 2 1 0 0 Non-city
4 40,281 98,631 1 Chery 1 2D Sedan 1.30 2 0 0 1 City
5 29,946 199,157 1 Chery 1 2D Sedan 1.30 2 0 1 1 City
6 23,729 187,978 1 Chery 1 2D Sedan 1.30 2 1 0 1 City
7 43,809 81,975 1 Chery 1 2D Sedan 1.30 2 1 0 1 City
8 37,465 145,983 1 Chery 1 2D Sedan 1.30 2 1 0 1 City
9 43,343 108,107 1 Chery 1 2D Sedan 1.30 2 0 1 0 Non-city
10 49,874 81,771 1 Chery 1 2D Sedan 1.30 2 1 1 0 Non-city
11 35,072 125,154 1 Chery 1 2D Sedan 1.30 2 0 0 0 Non-city
12 44,876 79,702 1 Chery 1 2D Sedan 1.30 2 1 1 0 Non-city
13 42,920 100,625 1 Chery 1 2D Sedan 1.30 2 1 0 0 Non-city
14 19,624 174,695 1 Chery 1 2D Sedan 1.30 2 0 0 0 Non-city
15 62,053 7,628 1 Chery 1 2D Sedan 1.30 2 0 1 0 Non-city
16 51,643 51,267 1 Chery 1 2D Sedan 1.30 2 1 0 1 City
17 37,988 135,355 1 Chery 1 2D Sedan 1.30 2 1 0 1 City
18 41,850 94,061 1 Chery 1 2D Sedan 1.30 2 1 0 1 City
19 43,722 51,225 1 Chery 1 2D Sedan 1.30 2 1 0 0 Non-city
20 38,857 131,651 1 Chery 1 2D Sedan 1.30 2 1 1 0 Non-city
21 50,950 16,992 1 Chery 1 2D Sedan 1.30 2 1 0 0 Non-city
22 28,577 169,799 1 Chery 1 2D Sedan 1.30 2 1 0 1 City
23 42,651 100,490 1 Chery 1 2D Sedan 1.30 2 1 1 0 Non-city
24 40,016 78,499 1 Chery 1 2D Sedan 1.30 2 1 0 1 City
25 37,792 112,588 1 Chery 1 2D Sedan 1.30 2 0 0 1 City
26 63,285 19,551 1 Chery 1 2D Sedan 1.30 2 1 1 0 Non-city
27 41,235 90,573 1 Chery 1 2D Sedan 1.30 2 0 0 1 City
28 48,892 27,534 1 Chery 1 2D Sedan 1.30 2 1 0 0 Non-city
29 39,213 71,111 1 Chery 1 2D Sedan 1.30 2 1 0 0 Non-city
30 43,553 91,400 1 Chery 1 2D Sedan 1.30 2 1 0 1 City
31 66,465 7,007 1 Chery 1 2D Sedan 1.30 2 1 1 1 City
32 54,127 72,077 1 Chery 1 2D Sedan 1.30 2 1 1 1 City
33 38,932 147,941 1 Chery 1 2D Sedan 1.30 2 1 1 0 Non-city
34 41,426 84,396 1 Chery 2 4D Sedan 1.30 4 1 0 0 Non-city
35 50,106 116,943 1 Chery 2 4D Sedan 1.30 4 1 1 0 Non-city
36 30,540 180,179 1 Chery 2 4D Sedan 1.30 4 1 1 0 Non-city
37 51,726 103,343 1 Chery 2 4D Sedan 1.30 4 0 1 0 Non-city
38 67,553 14,806 1 Chery 2 4D Sedan 1.30 4 0 0 0 Non-city
39 52,822 132,477 1 Chery 2 4D Sedan 1.30 4 0 1 1 City
40 47,556 93,666 1 Chery 2 4D Sedan 1.30 4 0 0 1 City
41 31,534 152,528 1 Chery 2 4D Sedan 1.30 4 0 0 0 Non-city
42 67,928 70,169 1 Chery 2 4D Sedan 1.30 4 1 1 1 City
43 49,718 18,888 1 Chery 2 4D Sedan 1.30 4 1 0 0 Non-city
44 55,201 32,845 1 Chery 2 4D Sedan 1.30 4 1 0 0 Non-city
45 52,609 152,756 1 Chery 2 4D Sedan 1.30 4 1 1 1 City
46 43,157 178,988 1 Chery 2 4D Sedan 1.30 4 0 1 1 City
47 52,876 97,525 1 Chery 2 4D Sedan 1.30 4 0 1 0 Non-city
48 38,731 159,757 1 Chery 2 4D Sedan 1.30 4 0 0 0 Non-city
49 57,314 106,466 1 Chery 2 4D Sedan 1.30 4 1 1 0 Non-city
50 42,869 111,161 1 Chery 2 4D Sedan 1.30 4 1 0 0 Non-city
51 42,253 99,630 1 Chery 2 4D Sedan 1.60 4 0 0 0 Non-city
52 38,546 192,604 1 Chery 2 4D Sedan 1.60 4 1 1 0 Non-city
53 35,553 183,232 1 Chery 2 4D Sedan 1.60 4 0 1 0 Non-city
54 32,742 198,591 1 Chery 2 4D Sedan 1.60 4 1 1 0 Non-city
55 37,741 199,166 1 Chery 2 4D Sedan 1.60 4 0 0 1 City
56 52,435 119,015 1 Chery 2 4D Sedan 1.60 4 1 0 0 Non-city
57 64,164 38,827 1 Chery 2 4D Sedan 1.60 4 1 1 0 Non-city
58 54,405 74,135 1 Chery 2 4D Sedan 1.60 4 1 0 0 Non-city
59 32,214 184,551 1 Chery 2 4D Sedan 1.60 4 1 0 1 City
60 71,625 17,009 1 Chery 2 4D Sedan 1.60 4 0 1 1 City
61 47,270 73,634 1 Chery 2 4D Sedan 1.60 4 1 0 0 Non-city
62 45,353 90,716 1 Chery 2 4D Sedan 1.60 4 1 0 0 Non-city
63 67,761 50,966 1 Chery 2 4D Sedan 1.60 4 0 1 1 City
64 66,819 28,238 1 Chery 2 4D Sedan 1.60 4 0 0 1 City
65 48,390 106,279 1 Chery 2 4D Sedan 1.60 4 1 0 1 City
66 73,005 27,464 1 Chery 2 4D Sedan 1.60 4 1 1 1 City
67 53,831 93,167 1 Chery 2 4D Sedan 1.60 4 1 0 0 Non-city
68 50,902 117,022 1 Chery 2 4D Sedan 1.60 4 0 1 0 Non-city
69 70,716 11,517 1 Chery 2 4D Sedan 1.60 4 1 1 0 Non-city
70 65,890 20,040 1 Chery 2 4D Sedan 1.60 4 1 1 1 City
71 42,061 117,760 1 Chery 2 4D Sedan 1.60 4 1 0 0 Non-city
72 46,547 126,425 1 Chery 2 4D Sedan 1.60 4 1 0 0 Non-city
73 45,624 127,517 1 Chery 2 4D Sedan 1.60 4 1 0 1 City
74 42,783 94,851 1 Chery 2 4D Sedan 1.60 4 1 0 0 Non-city
75 42,839 164,819 1 Chery 2 4D Sedan 1.60 4 0 1 0 Non-city
76 33,719 171,132 1 Chery 2 4D Sedan 1.60 4 1 0 0 Non-city
77 44,616 195,568 1 Chery 2 4D Sedan 1.60 4 0 1 0 Non-city
78 63,652 49,135 1 Chery 2 4D Sedan 1.60 4 0 1 0 Non-city
79 43,855 181,373 1 Chery 2 4D Sedan 1.60 4 0 0 1 City
80 52,396 107,411 1 Chery 2 4D Sedan 1.60 4 1 1 0 Non-city
81 33,978 183,067 1 Chery 2 4D Sedan 1.80 4 1 1 0 Non-city
82 51,124 162,226 1 Chery 2 4D Sedan 1.80 4 0 1 0 Non-city
83 53,849 105,055 1 Chery 2 4D Sedan 1.80 4 1 1 1 City
84 42,463 195,587 1 Chery 2 4D Sedan 1.80 4 0 1 1 City
85 67,042 8,835 1 Chery 2 4D Sedan 1.80 4 1 1 1 City
86 51,926 104,738 1 Chery 2 4D Sedan 1.80 4 0 1 1 City
87 56,629 113,400 1 Chery 2 4D Sedan 1.80 4 0 1 1 City
88 43,195 194,003 1 Chery 2 4D Sedan 1.80 4 0 1 1 City
89 45,720 160,540 1 Chery 2 4D Sedan 1.80 4 1 1 1 City
90 70,865 8,426 1 Chery 2 4D Sedan 1.80 4 1 1 1 City
91 74,006 19,322 1 Chery 2 4D Sedan 1.80 4 1 1 1 City
92 68,946 86,069 1 Chery 2 4D Sedan 1.80 4 1 1 1 City
93 56,163 100,012 1 Chery 2 4D Sedan 1.80 4 1 1 0 Non-city
94 49,261 82,533 1 Chery 2 4D Sedan 1.80 4 1 1 0 Non-city
95 61,763 41,789 1 Chery 2 4D Sedan 1.80 4 1 1 0 Non-city
96 73,891 16,463 1 Chery 2 4D Sedan 1.80 4 1 1 1 City
97 52,952 139,698 1 Chery 2 4D Sedan 1.80 4 1 1 0 Non-city
98 55,570 54,698 1 Chery 2 4D Sedan 1.80 4 0 1 0 Non-city
99 52,237 133,709 1 Chery 2 4D Sedan 1.80 4 1 1 0 Non-city
100 59,799 103,017 1 Chery 2 4D Sedan 1.80 4 1 1 1 City
101 88,040 5,743 2 Proton 1 2D Sedan 4.50 2 0 1 1 City
102 73,999 114,266 2 Proton 1 2D Sedan 4.50 2 0 1 0 Non-city
103 75,667 111,767 2 Proton 1 2D Sedan 4.50 2 0 1 0 Non-city
104 83,146 124,736 2 Proton 1 2D Sedan 4.50 2 0 1 1 City
105 85,232 115,272 2 Proton 1 2D Sedan 4.50 2 0 1 1 City
106 94,073 57,317 2 Proton 1 2D Sedan 4.50 2 0 1 1 City
107 86,666 14,158 2 Proton 1 2D Sedan 4.50 2 1 1 0 Non-city
108 67,551 140,925 2 Proton 1 2D Sedan 4.50 2 0 1 1 City
109 82,768 127,165 2 Proton 1 2D Sedan 4.50 2 1 1 1 City
110 58,363 113,362 2 Proton 1 2D Sedan 4.50 2 0 1 0 Non-city
111 49,481 188,153 2 Proton 1 2D Sedan 4.50 2 0 1 0 Non-city
112 77,075 147,628 2 Proton 1 2D Sedan 4.50 2 0 1 1 City
113 87,763 53,870 2 Proton 1 2D Sedan 4.50 2 1 1 1 City
114 65,538 118,689 2 Proton 1 2D Sedan 4.50 2 0 1 0 Non-city
115 85,848 29,897 2 Proton 1 2D Sedan 4.50 2 0 1 0 Non-city
116 93,284 56,191 2 Proton 1 2D Sedan 4.50 2 0 1 0 Non-city
117 87,096 96,260 2 Proton 1 2D Sedan 4.50 2 0 1 1 City
118 54,233 188,129 2 Proton 1 2D Sedan 4.50 2 1 1 0 Non-city
119 52,563 186,076 2 Proton 1 2D Sedan 4.50 2 0 1 1 City
120 85,379 59,321 2 Proton 1 2D Sedan 4.50 2 1 1 1 City
121 97,449 13,862 2 Proton 1 2D Sedan 4.50 2 0 1 1 City
122 98,643 51,034 2 Proton 1 2D Sedan 4.50 2 1 1 1 City
123 73,412 50,395 2 Proton 1 2D Sedan 4.50 2 1 1 0 Non-city
124 59,045 134,189 2 Proton 1 2D Sedan 4.50 2 1 1 0 Non-city
125 94,926 51,344 2 Proton 1 2D Sedan 4.50 2 0 1 1 City
126 100,260 46,368 2 Proton 1 2D Sedan 4.50 2 0 1 1 City
127 83,288 22,028 2 Proton 1 2D Sedan 4.50 2 0 1 0 Non-city
128 83,954 150,570 2 Proton 1 2D Sedan 4.50 2 1 1 1 City
129 52,571 194,698 2 Proton 1 2D Sedan 4.50 2 0 1 1 City
130 69,779 181,520 2 Proton 1 2D Sedan 4.50 2 1 1 0 Non-city
131 99,951 5,924 2 Proton 2 4D Sedan 3.50 4 0 1 0 Non-city
132 66,335 198,865 2 Proton 2 4D Sedan 3.50 4 1 1 1 City
133 81,217 36,825 2 Proton 2 4D Sedan 3.50 4 1 1 0 Non-city
134 53,763 199,719 2 Proton 2 4D Sedan 3.50 4 0 1 1 City
135 91,783 81,260 2 Proton 2 4D Sedan 3.50 4 0 1 1 City
136 91,994 49,672 2 Proton 2 4D Sedan 3.50 4 0 1 1 City
137 70,376 169,118 2 Proton 2 4D Sedan 3.50 4 1 1 0 Non-city
138 75,861 128,456 2 Proton 2 4D Sedan 3.50 4 1 1 1 City
139 98,040 25,536 2 Proton 2 4D Sedan 3.50 4 1 1 0 Non-city
140 96,151 26,567 2 Proton 2 4D Sedan 3.50 4 1 1 1 City
141 92,698 61,278 2 Proton 2 4D Sedan 4.50 4 0 1 1 City
142 95,198 23,794 2 Proton 2 4D Sedan 4.50 4 1 1 1 City
143 91,423 130,440 2 Proton 2 4D Sedan 4.50 4 1 1 1 City
144 70,772 182,740 2 Proton 2 4D Sedan 4.50 4 0 1 0 Non-city
145 95,616 8,477 2 Proton 2 4D Sedan 4.50 4 0 1 0 Non-city
146 96,540 6,875 2 Proton 2 4D Sedan 4.50 4 0 1 1 City
147 101,469 55,944 2 Proton 2 4D Sedan 4.50 4 1 1 0 Non-city
148 102,566 7,376 2 Proton 2 4D Sedan 4.50 4 1 1 1 City
149 92,815 120,731 2 Proton 2 4D Sedan 4.50 4 1 1 0 Non-city
150 63,711 174,236 2 Proton 2 4D Sedan 4.50 4 0 1 1 City
151 93,854 5,001 2 Proton 2 4D Sedan 4.50 4 1 1 1 City
152 77,806 101,233 2 Proton 2 4D Sedan 4.50 4 1 1 0 Non-city
153 81,780 159,761 2 Proton 2 4D Sedan 4.50 4 1 1 0 Non-city
154 74,348 172,822 2 Proton 2 4D Sedan 4.50 4 1 1 1 City
155 59,082 194,305 2 Proton 2 4D Sedan 4.50 4 1 1 1 City
156 84,174 100,814 2 Proton 2 4D Sedan 4.50 4 1 1 1 City
157 82,011 94,019 2 Proton 2 4D Sedan 4.50 4 1 1 0 Non-city
158 89,395 132,058 2 Proton 2 4D Sedan 4.50 4 1 1 0 Non-city
159 100,411 55,024 2 Proton 2 4D Sedan 4.50 4 0 1 1 City
160 82,479 155,060 2 Proton 2 4D Sedan 4.50 4 1 1 0 Non-city
161 77,931 70,748 2 Proton 2 4D Sedan 1.60 4 0 1 1 City
162 59,435 112,488 2 Proton 2 4D Sedan 1.60 4 0 1 0 Non-city
163 49,956 197,098 2 Proton 2 4D Sedan 1.60 4 0 1 1 City
164 69,106 45,911 2 Proton 2 4D Sedan 1.60 4 1 0 1 City
165 47,668 161,643 2 Proton 2 4D Sedan 1.60 4 0 0 1 City
166 67,305 68,536 2 Proton 2 4D Sedan 1.60 4 0 0 0 Non-city
167 54,813 161,255 2 Proton 2 4D Sedan 1.60 4 1 1 1 City
168 60,711 134,355 2 Proton 2 4D Sedan 1.60 4 0 1 1 City
169 67,742 31,847 2 Proton 2 4D Sedan 1.60 4 0 0 0 Non-city
170 55,652 145,525 2 Proton 2 4D Sedan 1.60 4 0 1 0 Non-city
171 61,390 60,016 2 Proton 2 4D Sedan 1.60 4 1 0 0 Non-city
172 59,838 128,718 2 Proton 2 4D Sedan 1.60 4 1 0 1 City
173 76,160 54,110 2 Proton 2 4D Sedan 1.60 4 1 1 0 Non-city
174 59,649 112,123 2 Proton 2 4D Sedan 1.60 4 1 1 0 Non-city
175 67,455 8,242 2 Proton 2 4D Sedan 1.60 4 1 0 1 City
176 47,111 133,681 2 Proton 2 4D Sedan 1.60 4 0 0 0 Non-city
177 47,858 95,741 2 Proton 2 4D Sedan 1.60 4 0 0 1 City
178 64,312 86,572 2 Proton 2 4D Sedan 1.60 4 1 0 1 City
179 42,954 173,351 2 Proton 2 4D Sedan 1.60 4 1 0 0 Non-city
180 71,692 45,293 2 Proton 2 4D Sedan 1.60 4 1 1 1 City
181 70,818 57,627 2 Proton 2 4D Sedan 1.60 4 1 1 1 City
182 59,959 187,649 2 Proton 2 4D Sedan 1.60 4 1 1 1 City
183 75,469 46,352 2 Proton 2 4D Sedan 1.60 4 1 1 1 City
184 52,981 172,393 2 Proton 2 4D Sedan 1.60 4 1 1 1 City
185 72,902 12,741 2 Proton 2 4D Sedan 1.60 4 1 1 0 Non-city
186 74,223 56,965 2 Proton 2 4D Sedan 1.60 4 1 1 0 Non-city
187 55,448 145,466 2 Proton 2 4D Sedan 1.60 4 1 1 1 City
188 62,559 130,390 2 Proton 2 4D Sedan 1.60 4 1 1 0 Non-city
189 80,285 57,697 2 Proton 2 4D Sedan 1.60 4 1 1 1 City
190 45,422 155,918 2 Proton 2 4D Sedan 1.60 4 1 1 1 City
191 52,958 134,312 2 Proton 2 4D Sedan 1.60 4 0 0 0 Non-city
192 70,681 101,714 2 Proton 2 4D Sedan 1.60 4 0 1 1 City
193 51,642 128,024 2 Proton 2 4D Sedan 1.60 4 1 0 0 Non-city
194 39,822 187,947 2 Proton 2 4D Sedan 1.60 4 1 1 1 City
195 77,295 40,817 2 Proton 2 4D Sedan 1.60 4 1 1 0 Non-city
196 63,921 104,422 2 Proton 2 4D Sedan 1.60 4 1 0 1 City
197 56,417 81,045 2 Proton 2 4D Sedan 1.60 4 1 0 1 City
198 50,032 116,366 2 Proton 2 4D Sedan 1.60 4 0 0 1 City
199 65,462 38,072 2 Proton 2 4D Sedan 1.60 4 0 0 1 City
200 76,441 57,482 2 Proton 2 4D Sedan 1.60 4 1 0 1 City
201 73,683 68,796 3 Hyundai 1 2D Sedan 1.60 2 0 1 1 City
202 74,045 11,839 3 Hyundai 1 2D Sedan 1.60 2 1 0 0 Non-city
203 68,046 75,760 3 Hyundai 1 2D Sedan 1.60 2 1 1 1 City
204 52,287 133,883 3 Hyundai 1 2D Sedan 1.60 2 0 0 1 City
205 62,391 74,681 3 Hyundai 1 2D Sedan 1.60 2 1 0 0 Non-city
206 64,743 94,716 3 Hyundai 1 2D Sedan 1.60 2 1 1 1 City
207 67,839 104,095 3 Hyundai 1 2D Sedan 1.60 2 1 0 0 Non-city
208 44,910 184,658 3 Hyundai 1 2D Sedan 1.60 2 0 1 0 Non-city
209 83,141 27,209 3 Hyundai 1 2D Sedan 1.60 2 1 1 0 Non-city
210 55,556 126,451 3 Hyundai 1 2D Sedan 1.60 2 0 1 1 City
211 62,537 142,844 3 Hyundai 2 4D Sedan 1.60 4 0 0 1 City
212 57,849 125,063 3 Hyundai 2 4D Sedan 1.60 4 0 1 0 Non-city
213 66,520 44,373 3 Hyundai 2 4D Sedan 1.60 4 0 0 0 Non-city
214 74,052 49,074 3 Hyundai 2 4D Sedan 1.60 4 1 0 1 City
215 78,166 82,072 3 Hyundai 2 4D Sedan 1.60 4 1 1 1 City
216 64,339 118,354 3 Hyundai 2 4D Sedan 1.60 4 0 0 0 Non-city
217 51,989 144,599 3 Hyundai 2 4D Sedan 1.60 4 0 0 0 Non-city
218 66,829 145,993 3 Hyundai 2 4D Sedan 1.60 4 0 1 1 City
219 71,797 100,400 3 Hyundai 2 4D Sedan 1.60 4 1 0 1 City
220 73,628 76,135 3 Hyundai 2 4D Sedan 1.60 4 0 0 1 City
221 62,447 172,109 3 Hyundai 2 4D Sedan 2.20 4 1 1 1 City
222 85,315 94,196 3 Hyundai 2 4D Sedan 2.20 4 1 1 0 Non-city
223 78,314 52,215 3 Hyundai 2 4D Sedan 2.20 4 1 1 1 City
224 72,154 158,202 3 Hyundai 2 4D Sedan 2.20 4 1 1 1 City
225 85,699 33,729 3 Hyundai 2 4D Sedan 2.20 4 1 1 0 Non-city
226 64,910 101,528 3 Hyundai 2 4D Sedan 2.20 4 1 1 0 Non-city
227 55,260 197,814 3 Hyundai 2 4D Sedan 2.20 4 1 1 0 Non-city
228 52,208 198,729 3 Hyundai 2 4D Sedan 2.20 4 1 1 0 Non-city
229 68,382 140,870 3 Hyundai 2 4D Sedan 2.20 4 1 1 0 Non-city
230 80,124 92,008 3 Hyundai 2 4D Sedan 2.20 4 1 1 1 City
231 71,870 102,040 3 Hyundai 2 4D Sedan 2.20 4 1 1 1 City
232 62,321 171,278 3 Hyundai 2 4D Sedan 2.20 4 1 1 1 City
233 58,808 128,113 3 Hyundai 2 4D Sedan 2.20 4 1 1 0 Non-city
234 89,124 33,023 3 Hyundai 2 4D Sedan 2.20 4 1 1 1 City
235 66,209 198,677 3 Hyundai 2 4D Sedan 2.20 4 1 1 0 Non-city
236 83,881 81,446 3 Hyundai 2 4D Sedan 2.20 4 1 1 1 City
237 80,465 88,018 3 Hyundai 2 4D Sedan 2.20 4 1 1 0 Non-city
238 74,942 93,608 3 Hyundai 2 4D Sedan 2.20 4 1 1 1 City
239 57,569 146,790 3 Hyundai 2 4D Sedan 2.20 4 1 1 0 Non-city
240 81,241 130,074 3 Hyundai 2 4D Sedan 2.20 4 1 1 1 City
241 73,401 139,326 3 Hyundai 2 4D Sedan 2.20 4 1 1 1 City
242 80,855 78,720 3 Hyundai 2 4D Sedan 2.20 4 1 1 0 Non-city
243 95,158 50,197 3 Hyundai 2 4D Sedan 2.20 4 1 1 1 City
244 62,895 197,750 3 Hyundai 2 4D Sedan 2.20 4 1 1 1 City
245 77,754 155,528 3 Hyundai 2 4D Sedan 2.20 4 1 1 0 Non-city
246 86,512 20,996 3 Hyundai 2 4D Sedan 2.20 4 1 1 0 Non-city
247 71,892 78,359 3 Hyundai 2 4D Sedan 2.20 4 1 1 1 City
248 84,452 78,647 3 Hyundai 2 4D Sedan 2.20 4 1 1 1 City
249 64,215 112,439 3 Hyundai 2 4D Sedan 2.20 4 1 1 0 Non-city
250 84,630 80,720 3 Hyundai 2 4D Sedan 2.20 4 1 1 1 City
251 87,573 59,389 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
252 76,761 120,326 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
253 82,878 47,094 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
254 86,143 110,627 4 Nissan 2 4D Sedan 2.20 4 1 1 1 City
255 84,269 138,404 4 Nissan 2 4D Sedan 2.20 4 1 1 1 City
256 67,811 167,978 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
257 99,339 48,975 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
258 90,517 18,728 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
259 93,736 26,631 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
260 80,719 68,074 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
261 76,448 101,104 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
262 102,701 66,649 4 Nissan 2 4D Sedan 2.20 4 1 1 1 City
263 67,948 177,617 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
264 97,146 15,640 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
265 91,740 119,761 4 Nissan 2 4D Sedan 2.20 4 1 1 1 City
266 63,496 142,409 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
267 93,955 90,513 4 Nissan 2 4D Sedan 2.20 4 1 1 1 City
268 79,413 153,974 4 Nissan 2 4D Sedan 2.20 4 1 1 1 City
269 81,579 140,511 4 Nissan 2 4D Sedan 2.20 4 1 1 1 City
270 80,100 70,930 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
271 82,562 113,677 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
272 86,709 19,780 4 Nissan 2 4D Sedan 2.20 4 1 1 1 City
273 74,142 101,641 4 Nissan 2 4D Sedan 2.20 4 1 1 1 City
274 72,716 147,070 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
275 72,640 192,768 4 Nissan 2 4D Sedan 2.20 4 1 1 1 City
276 61,935 167,416 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
277 71,235 178,598 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
278 73,490 174,840 4 Nissan 2 4D Sedan 2.20 4 1 1 1 City
279 104,412 24,219 4 Nissan 2 4D Sedan 2.20 4 1 1 1 City
280 97,475 71,991 4 Nissan 2 4D Sedan 2.20 4 1 1 1 City
281 81,454 152,773 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
282 66,317 138,559 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
283 90,228 15,358 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
284 73,231 173,917 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
285 72,099 158,618 4 Nissan 2 4D Sedan 2.20 4 1 1 1 City
286 91,763 19,491 4 Nissan 2 4D Sedan 2.20 4 1 1 1 City
287 99,260 36,694 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
288 105,120 20,274 4 Nissan 2 4D Sedan 2.20 4 1 1 1 City
289 82,671 104,895 4 Nissan 2 4D Sedan 2.20 4 1 1 1 City
290 108,864 12,193 4 Nissan 2 4D Sedan 2.20 4 1 1 1 City
291 97,933 59,603 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
292 65,268 199,547 4 Nissan 2 4D Sedan 2.20 4 1 1 1 City
293 70,612 138,458 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
294 99,576 30,880 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
295 69,558 198,841 4 Nissan 2 4D Sedan 2.20 4 1 1 1 City
296 82,492 163,503 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
297 89,218 77,881 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
298 64,729 184,411 4 Nissan 2 4D Sedan 2.20 4 1 1 1 City
299 85,402 75,374 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
300 91,597 82,555 4 Nissan 2 4D Sedan 2.20 4 1 1 1 City
301 81,434 135,614 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
302 77,068 176,976 4 Nissan 2 4D Sedan 2.20 4 1 1 1 City
303 78,431 128,459 4 Nissan 2 4D Sedan 2.20 4 1 1 1 City
304 74,147 176,277 4 Nissan 2 4D Sedan 2.20 4 1 1 1 City
305 96,250 32,156 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
306 72,758 183,596 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
307 55,928 167,837 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
308 80,032 133,283 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
309 74,782 108,207 4 Nissan 2 4D Sedan 2.20 4 1 1 1 City
310 77,197 114,014 4 Nissan 2 4D Sedan 2.20 4 1 1 1 City
311 77,531 108,584 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
312 98,432 20,032 4 Nissan 2 4D Sedan 2.20 4 1 1 1 City
313 92,083 71,665 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
314 99,138 54,022 4 Nissan 2 4D Sedan 2.20 4 1 1 1 City
315 69,499 180,912 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
316 74,879 125,591 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
317 74,851 156,068 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
318 90,634 34,967 4 Nissan 2 4D Sedan 2.20 4 1 1 1 City
319 93,179 26,160 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
320 84,259 41,888 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
321 95,519 26,921 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
322 50,458 186,133 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
323 86,641 170,622 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
324 114,221 24,565 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
325 92,302 83,156 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
326 87,045 68,846 4 Nissan 2 4D Sedan 2.20 4 1 1 1 City
327 91,111 118,655 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
328 55,019 197,224 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
329 94,317 88,494 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
330 99,022 64,011 4 Nissan 2 4D Sedan 2.20 4 1 1 1 City
331 86,233 44,429 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
332 93,623 52,981 4 Nissan 2 4D Sedan 2.20 4 1 1 1 City
333 79,579 141,596 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
334 93,971 53,522 4 Nissan 2 4D Sedan 2.20 4 1 1 1 City
335 102,935 37,671 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
336 67,450 180,569 4 Nissan 2 4D Sedan 2.20 4 1 1 1 City
337 79,093 158,681 4 Nissan 2 4D Sedan 2.20 4 1 1 1 City
338 85,324 91,725 4 Nissan 2 4D Sedan 2.20 4 1 1 0 Non-city
