Project Coca-Cola

profilecybacatx
coca-cola_financials.xlsx

Income Statements

2012 2011 2010 2009
Total Revenue 48,017.00 46,542.00 35,119.00 30,990.00
Cost of Revenue 19,053.00 18,215.00 12,693.00 11,088.00
Gross Profit 28,964.00 28,327.00 22,426.00 19,902.00
Selling,General and Administrative 17,738.00 17,422.00 13,194.00 11,358.00
Other Operating Expenses 447 732 819 313
Operating Expenses 18,185.00 18,154.00 14,013.00 11,671.00
Operating Income 10,779.00 10,173.00 8,413.00 8,231.00
Net Interest Income 74 66 -416 -106
Other Income/Expense,Net 956 1,219.00 6,210.00 821
Pretax Income 11,809.00 11,458.00 14,207.00 8,946.00
Provision for Income Tax 2,723.00 2,812.00 2,370.00 2,040.00
Minority Interest 67 62 50 82
Net Income 9,019.00 8,584.00 11,787.00 6,824.00
Dividend Per Share 1.02 0.94 0.88 0.82
Tax Rate 0.230587 0.245214 0.16738 0.228035
Basic EPS 2 1.88 2.55 1.48
Diluted EPS 1.97 1.85 2.53 1.47
Stock Price 38.45 34.59 31.96
Shares Outstanding 4504 4568 4616
BV Per Share 7.2801953819 6.9253502627 6.7164211438

Balance Sheet

2012 2011 2010 2009 Liabilities and Shareholders' Equity 2012 2011 2010 2009
Assets Payables 2,440.00 2,534.00 2,160.00 1,674.00
Cash, Equiv and Short Term Investments 16,551.00 14,035.00 11,337.00 9,213.00 Accounts Payable 1,969.00 2,172.00 1,887.00 1,410.00
Cash and Cash Equivalents 8,442.00 12,803.00 8,517.00 7,021.00 Taxes Payable 471 362 273 264
Short Term Investments 8,109.00 1,232.00 2,820.00 2,192.00 Accrued Expenses,Current 6,711.00 6,837.00 6,972.00 5,247.00
Receivables 4,759.00 4,920.00 4,430.00 3,758.00 Current Debt 17,874.00 14,912.00 9,376.00 6,800.00
Accounts Receivable 4,759.00 4,920.00 4,430.00 3,758.00 Notes Payable,Current 16,297.00 12,871.00 8,100.00 6,749.00
Inventories 3,264.00 3,092.00 2,650.00 2,354.00 Other Current Borrowings 1,577.00 2,041.00 1,276.00 51
Finished Goods 1,171.00 1,198.00 1,029.00 697 Other Current Liabilities 796 0 273 264
Other Inventories 320 214 196 291 Total Current Liabilities 27,821.00 24,283.00 18,508.00 13,721.00
Raw Materials 1,773.00 1,680.00 1,425.00 1,366.00
Prepaid Assets and Others 2,781.00 3,450.00 3,162.00 2,226.00 LT Debt and Capital Lease Obligation 14,736.00 13,656.00 14,041.00 5,059.00
Other Current Assets 2,973.00 0 0 0 Long Term Debt 14,736.00 13,656.00 14,041.00 5,059.00
Total Current Assets 30,328.00 25,497.00 21,579.00 17,551.00 Deferred Liabilities, Non current 4,981.00 4,694.00 4,261.00 1,580.00
Deferred Taxes,Non-Current Liabilities 4,981.00 4,694.00 4,261.00 1,580.00
Net Property,Plant,and Equipment 14,476.00 14,939.00 14,727.00 9,561.00 Minority Interest 378 286 314 547
Gross Property,Plant,and Equipment 23,486.00 23,151.00 21,706.00 16,467.00 Other Non-Current Liabilities 5,468.00 5,420.00 4,794.00 2,965.00
Land and Improvements 997 1,141.00 1,122.00 699 Total Non-Current Liabilities and MI 25,563.00 24,056.00 23,410.00 10,151.00
Buildings and Improvements 5,307.00 5,240.00 4,883.00 3,816.00
Machinery,Furniture/Equipment 16,203.00 15,504.00 15,701.00 11,952.00 Total Liabilities 53,384.00 48,339.00 41,918.00 23,872.00
Construction in Progress 979 1,266.00 0 0
Accumulated Depreciation -9,010.00 -8,212.00 -6,979.00 -6,906.00 Capital Stock 1,760.00 1,760.00 880 880
Goodwill and Other Intangible Assets 27,337.00 27,669.00 26,909.00 12,828.00 Common Stock 1,760.00 1,760.00 880 880
Goodwill 12,255.00 12,219.00 11,665.00 4,224.00 Retained Earnings 58,045.00 53,621.00 49,278.00 41,537.00
Other Intangible Assets 15,082.00 15,450.00 15,244.00 8,604.00 Additional Paid in Capital 11,379.00 10,332.00 10,057.00 8,537.00
Investments and Advances 10,448.00 8,374.00 7,585.00 6,755.00 Treasury Stock -35,009.00 -31,304.00 -27,762.00 -25,398.00
Other Non-Current Assets 3,585.00 3,495.00 2,121.00 1,976.00 Accum Gains/ Losses Not Affecting RE -3,385.00 -2,774.00 -1,450.00 -757
Total Non-Current Assets 55,846.00 54,477.00 51,342.00 31,120.00 Total Equity 32,790.00 31,635.00 31,003.00 24,799.00
Total Assets 86,174.00 79,974.00 72,921.00 48,671.00 Total Liabilities and Equity 86,174.00 79,974.00 72,921.00 48,671.00
Ordinary Shares Outstanding 4,469.00 4,526.00 4,584.00 4,606.00

Cash Flow

Cash Flow in millions 2012 2011 2010 2009
Net Income 9019 8584 11787
Operating Activities
Depreciation 1982 1954 1443
Adjusment to Net Income 657 767 -4118
Changes in Account Receivables
Changes in Liabilities
Changes in Inventories
Changes in other Operating Activities -1080 -1893 370
Total Cash Flow from Operating Activities 10645 9474 9532
Investing Activites
Capital Expenditures -2780 -2920 -2215
Investments -9234 803 -679
Other C.F. of Investing Activities 610 -407 -1511
Total Cash Flows from Investing Activities -11404 -2524 -4405
Financing Activities
Dividends Paid -4595 -4300 -4068
Sales Purchase of Stock -3070 -2944 -1295
Net Borrowings 4218 4965 1848
Other C.F. for Financing Activities 100 45 50
Total Cash Flow from Financing Activities -3347 -2234 -3465
Effects of Exchange Rate Activities -255 -430 -166
Changes in Cash and Cash Equivalents -4361 4286 1496
Balance at beginning of the year 12803 8517 7021
Balance at the end of the year 8442 12803 8517

Depreciation

2012 2011 2010
Depreciation 1,982 1954 1443
Pulled from 10K, http://www.coca-colacompany.com/annual-review/2012/pdf/form_10K_2012.pdf
Lease 1,340 443 579
http://assets.coca-colacompany.com/87/d3/c3c91e74419798fac5d7cf79d210/form_10K_2010.pdf
pg 82, 125
http://assets.coca-colacompany.com/a8/a5/3069f31c469aa7cfbc0673e661c6/form_10K_2009.pdf
pg 64

Coca-Cola Ratios

Coca-Cola Ratios
2012 2011 2010 Industry
Current Ratio 1.1 1.0 1.2 2.2
Quick Ratio 1.0 0.9 1.0 0.8
Inventory Turnover 6.4 6.5 5.3 5.00
DSO 36.2 38.6 46.0 30 days
Fixed Asset Turnover 1.6 1.5 1.2 3
Total Asset Turnover 0.6 0.6 0.5 1.8
Debt Ratio 21% 19% 14% 25%
Liabilities to assets ratio 62% 60% 57% 45%
Times interest Earned 145.7 154.1 20.2 10.00
EBITDA coverage ratio 14,149.1 12,633.7 11,000.6 12.0
Net Profit Margin 18.78% 18.44% 33.56% 6.20%
Basic Earning Power 12.51% 12.72% 11.54% 20.20%
ROA 10.47% 10.73% 16.16% 11.00%
ROE 27.51% 27.13% 38.02% 19.00%
PE Ratio 19.23 18.40 12.53 10.5
P/Cash flow Ratio 15.74 14.99 11.15 6.8
Market/book Ratio 5.28 4.99 4.76 1.8
DuPont ROE 28% 27% 38%